Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
BLUE 79
DRAG 66
Wed Sep 27 @ 08:30PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Dominic Calderon SME 7 28.3 4.4 11.3 10.0 1.3 8.4 1.3 1.0 0.4 1.7 0.0 43.6
2 Harvir Garcha BLUE 10 14.2 0.9 5.9 4.4 1.5 12.1 3.9 1.6 1.0 2.3 0.2 40.4
3 Josh Solk LW 6 23.5 4.0 7.7 3.5 4.2 7.8 3.7 0.7 0.0 1.8 0.0 40.1
4 Martin Djunga DRAG 11 21.6 4.3 7.8 6.1 1.7 6.1 3.6 2.5 0.2 1.0 0.1 40.0
5 Omid Toussi SH 10 19.1 4.0 7.3 6.8 0.5 9.6 3.5 1.0 0.2 1.7 0.0 38.8
6 Nikolay Georgiev BB 8 21.2 4.0 7.6 5.6 2.0 8.2 2.6 0.6 0.8 1.2 0.0 38.2
7 Paris Sahi BRO 9 21.9 5.0 6.7 3.1 3.6 6.2 4.4 0.4 0.0 1.9 0.2 37.2
8 Gershaun Sarowa BLUE 10 23.7 2.6 8.8 5.3 3.5 5.1 2.8 1.1 0.2 1.0 0.1 36.9
9 Abdi Aziz GBB 8 16.0 1.1 6.5 4.6 1.9 9.5 3.8 0.9 0.6 1.2 0.0 36.5
10 Faris Taufiq GTC 8 9.1 0.6 3.5 2.0 1.5 8.5 5.5 1.5 2.5 2.5 0.0 36.0
11 Ilijah Roque BB 6 26.8 3.0 10.2 6.7 3.5 2.0 2.7 1.0 0.2 0.3 0.0 35.7
12 Bilaval Aujla Shrek 8 21.8 2.4 8.2 5.4 2.9 6.0 1.9 1.4 0.2 1.1 0.0 35.3
13 Gurtaj Hans PWA 9 18.3 2.7 7.0 5.3 1.7 8.1 2.1 0.7 1.0 1.9 0.0 35.0
14 Gavin Kular SHO 7 23.7 1.6 9.6 6.6 3.0 5.6 1.7 0.7 0.1 2.0 0.0 35.0
15 Scott Maki SB 7 20.6 1.9 9.1 8.7 0.4 8.0 0.6 0.4 0.6 2.1 0.0 33.4
16 Mohammad Solehria Shrek 8 17.8 0.9 7.6 6.0 1.6 5.2 3.5 1.8 0.1 2.0 0.0 33.3
17 Anoka Athaya DIME 6 21.3 4.3 7.0 4.0 3.0 4.8 2.7 0.7 0.2 1.8 0.0 33.0
18 Prab Sran BLUE 10 14.6 0.5 5.7 3.0 2.7 4.5 6.3 0.6 0.2 1.5 0.1 31.3
19 Ukasha Maaz GBB 8 19.9 1.1 7.2 3.0 4.2 5.0 1.8 1.0 0.1 1.0 0.0 31.0
20 Joel Crawford BB 8 18.0 3.5 6.2 4.2 2.0 6.6 2.6 0.1 0.2 0.1 0.1 31.0
21 Sim Gill BRO 5 19.2 1.6 7.2 4.0 3.2 4.8 2.0 1.0 0.0 1.6 0.0 30.2
22 Marko Gavric DRAG 11 18.5 1.8 7.7 6.5 1.3 6.2 1.5 0.6 0.2 1.2 0.0 30.1
23 Arshdeep Saran Shrek 6 17.3 1.7 7.5 6.8 0.7 7.5 1.3 0.7 0.0 1.2 0.0 30.0
24 Adam Banks BEN 6 18.7 1.5 7.5 5.3 2.2 5.0 1.3 1.3 0.0 0.0 0.0 29.6
25 Ekman DI PWA 1 18.0 2.0 8.0 8.0 0.0 6.0 0.0 1.0 1.0 4.0 1.0 29.5
26 Yagi DI BB 2 20.0 0.5 8.5 6.0 2.5 6.5 0.0 0.0 0.5 0.5 0.0 29.1
27 Robert Go DIME 7 16.0 2.0 7.0 7.0 0.0 7.0 1.0 0.6 0.9 0.9 0.0 29.1
28 Zach Hamed SH 8 11.2 1.0 4.2 2.5 1.8 9.5 2.5 0.4 0.6 1.2 0.0 28.9
29 Jacob Sanders SB 7 17.4 1.9 7.1 5.9 1.3 6.1 1.7 0.4 0.1 2.0 0.0 28.8
30 Accom Azimi BB 11 13.9 2.8 4.7 3.1 1.6 4.9 4.5 0.8 0.1 1.0 0.0 28.7
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
31 Jacob Mcmahon SH 7 16.9 1.1 6.4 3.6 2.9 5.1 2.7 0.4 0.0 0.9 0.0 28.2
32 Gurlal Mann SHO 6 16.0 2.5 5.7 3.5 2.2 6.3 2.2 0.2 0.0 1.0 0.0 27.5
33 Bomani Hassan GTC 8 14.4 1.2 6.0 4.9 1.1 7.1 1.8 0.6 0.1 1.4 0.0 27.4
34 Andrew Kim DRAG 11 12.4 0.5 5.0 3.2 1.8 5.0 4.8 0.7 0.0 0.8 0.0 27.3
35 Varris Janda PWA 9 17.3 3.1 5.7 2.8 2.9 3.0 3.0 0.7 0.0 0.3 0.1 26.9
36 Kaden Reid REV 6 19.0 3.0 6.8 4.5 2.3 3.8 0.7 0.3 0.3 1.8 0.0 26.1
37 Jonathon Willams GTC 8 15.2 1.8 5.9 4.1 1.8 3.8 1.5 1.6 0.0 1.2 0.0 25.4
38 Nick Smith HH 7 13.4 0.6 6.3 6.0 0.3 6.7 1.7 0.3 0.0 1.3 0.0 25.0
39 Princedeep sekhon SHO 9 13.8 0.9 5.8 4.4 1.3 3.6 3.6 0.6 0.1 1.4 0.0 24.9
40 Kayvean Tabrizi SH 8 15.1 1.2 5.6 3.0 2.6 2.5 2.9 0.9 0.2 0.9 0.0 24.8
41 Harjap DI PWA 1 10.0 2.0 3.0 1.0 2.0 6.0 2.0 1.0 1.0 2.0 0.0 24.5
42 Arshia SH 4 15.2 0.8 5.5 2.0 3.5 3.2 2.2 0.5 0.2 0.2 0.0 24.2
43 Jonah BEN 4 12.5 2.0 4.8 3.8 1.0 4.0 2.8 1.2 0.0 1.5 0.0 24.1
44 Karn Dhanoa HH 7 9.6 1.9 3.3 2.1 1.1 8.1 2.4 0.3 0.0 0.1 0.1 24.0
45 Alex Nguyen DIME 8 12.0 0.9 4.5 2.4 2.1 3.1 3.9 0.9 0.1 1.0 0.0 23.7
46 Joban DI SME 3 15.0 1.7 6.0 4.7 1.3 4.7 1.0 0.7 0.0 0.0 0.0 23.7
47 DI 1 PWA 4 11.0 1.8 4.2 3.5 0.8 5.5 2.0 0.2 1.0 1.8 0.0 23.4
48 Jack DI SME 2 12.5 2.5 4.5 3.5 1.0 6.0 1.5 0.5 0.0 2.5 0.0 23.2
49 Rav Dhaliwal BLUE 10 13.0 1.2 5.3 4.1 1.2 5.8 1.5 0.2 0.1 1.2 0.1 23.1
50 Chakuel Prescott DRAG 8 9.4 0.8 4.2 4.1 0.1 6.2 2.0 1.2 0.1 1.2 0.0 22.9
51 Daniel Chifan DRAG 8 10.1 0.6 4.5 4.0 0.5 6.0 2.8 0.4 0.1 0.8 0.0 22.8
52 Andre Juco SME 1 11.0 1.0 5.0 5.0 0.0 5.0 2.0 1.0 0.0 0.0 0.0 22.2
53 Keenan Wong DIME 7 9.3 1.3 3.6 2.7 0.9 6.3 2.0 1.0 0.0 2.3 0.1 22.1
54 DI DIME 1 12.0 0.0 6.0 6.0 0.0 4.0 2.0 1.0 0.0 0.0 0.0 22.0
55 Suleka Jayalath GTC 8 12.8 0.9 4.8 2.4 2.4 2.8 2.2 1.0 0.1 1.2 0.0 21.8
56 Lucas Hutchinson LW 6 9.7 0.8 3.8 2.7 1.2 5.7 2.8 0.2 0.2 0.8 0.0 21.7
57 Griffin White LW 5 7.8 0.4 3.2 2.2 1.0 6.4 2.4 1.0 0.0 1.8 0.0 21.4
58 Tam Alatrash HH 8 8.0 1.0 3.4 3.1 0.2 7.4 1.8 0.5 0.2 1.1 0.0 21.3
59 Pascal Chassay LW 8 10.1 0.2 4.4 3.2 1.1 5.5 1.0 0.6 0.8 0.6 0.0 21.2
60 Josh Fraser SB 2 8.5 0.0 3.5 2.0 1.5 4.0 3.0 1.0 0.5 0.5 0.0 21.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
60 Yash DI PWA 1 10.0 3.0 3.0 2.0 1.0 6.0 1.0 1.0 0.0 1.0 0.0 21.0
61 Shak Nasim LW 5 11.2 1.6 4.6 4.2 0.4 2.8 1.2 1.4 0.8 1.2 0.0 20.9
62 Dennis Alizadeh SME 9 9.0 1.2 3.6 2.9 0.7 4.6 2.3 1.1 0.2 0.9 0.1 20.9
63 Santosh Nandakumar HH 9 12.8 1.0 4.4 1.6 2.9 3.7 1.6 0.3 0.2 0.9 0.0 20.8
64 James Marrujo DIR 8 11.0 1.5 3.9 2.1 1.8 2.8 2.6 0.8 0.4 2.4 0.0 20.6
65 Mason Berekoff HH 8 10.9 0.6 4.1 2.1 2.0 3.4 2.4 0.8 0.1 0.9 0.0 20.4
66 Aeman DI BRO 3 13.7 1.0 5.0 2.3 2.7 5.3 0.0 0.0 0.0 1.0 0.0 20.3
67 Chris Brathwaite GTC 8 10.0 0.8 4.5 4.2 0.2 5.9 1.2 0.2 0.2 0.5 0.0 20.2
68 Bright Dododza BEN 4 10.5 0.5 5.0 5.0 0.0 6.5 0.5 0.2 0.0 0.2 0.0 19.9
69 Jordan Gidda DIR 9 13.4 1.8 5.0 3.3 1.7 1.6 1.9 0.4 0.2 0.8 0.0 19.6
70 Isaiah HH 6 8.5 2.5 3.0 3.0 0.0 5.2 1.7 0.5 0.5 0.7 0.0 19.5
71 Clarence Choong BB 10 13.1 0.3 4.5 0.7 3.8 2.3 1.5 0.4 0.1 0.2 0.0 19.2
72 Prince BEN 5 13.6 1.0 5.0 2.4 2.6 2.2 1.6 0.2 0.0 0.0 0.0 19.2
73 Bradyn Norris DIME 6 7.0 0.7 3.0 2.7 0.3 7.2 0.8 0.8 0.0 1.2 0.0 18.9
74 Anthony Russell BLUE 9 9.4 0.7 3.6 1.9 1.7 4.8 2.0 0.2 0.0 0.8 0.1 18.9
75 Johnson Hu SME 5 9.8 0.4 3.4 0.8 2.6 3.4 2.8 0.2 0.0 1.4 0.0 18.6
76 Latrell Suite LOA 6 9.8 1.0 3.7 2.2 1.5 4.3 1.3 0.3 0.2 0.8 0.0 18.2
77 Emmanuel DI LOA 4 12.8 0.8 5.2 3.8 1.5 3.2 0.2 0.5 0.0 1.0 0.0 18.2
78 Rohan Sall DIR 7 10.4 1.0 3.9 2.1 1.7 3.7 0.4 0.1 1.0 0.4 0.0 18.0
79 Omar Mohammad GBB 7 12.0 0.1 4.3 1.0 3.3 2.3 1.3 0.6 0.0 2.0 0.1 17.9
80 Gavin Mann SHO 6 10.3 1.8 4.2 4.0 0.2 4.0 1.0 0.2 0.3 1.3 0.0 17.8
81 Lucas Sharon LOA 7 6.1 0.1 2.7 2.1 0.6 6.3 1.1 1.0 0.0 0.9 0.0 17.7
82 Michael Chifan DIR 8 6.4 0.2 2.8 2.1 0.6 7.5 0.8 0.0 0.4 0.9 0.1 17.6
83 Latrell Suite DIR 8 10.2 0.8 4.4 3.6 0.8 3.2 1.4 0.1 0.4 3.2 0.2 17.4
84 Aman Dhillon BLUE 10 6.7 1.5 2.4 2.0 0.4 3.9 3.0 0.4 0.2 0.7 0.0 17.3
85 Sumer DI PWA 1 5.0 0.0 2.0 1.0 1.0 7.0 1.0 1.0 0.0 0.0 0.0 17.2
86 Wonbae Son DRAG 11 8.9 0.4 3.5 1.8 1.6 2.4 2.0 1.1 0.1 0.4 0.0 17.2
87 Ty Danielson LOA 5 7.4 1.0 2.4 0.8 1.6 4.0 2.4 0.2 0.4 1.4 0.0 17.2
88 Ali Abdul GBB 6 7.2 0.7 2.8 2.0 0.8 3.7 1.8 1.0 0.3 1.0 0.0 17.2
88 Ranvir Sanghera PWA 3 10.7 1.0 4.3 3.3 1.0 3.3 0.7 0.3 0.3 1.3 0.0 17.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
89 Farhad Hyderi BEN 6 7.0 0.5 3.0 2.5 0.5 2.5 2.8 1.3 0.0 0.3 0.0 17.0
90 Marcellus DIR 7 8.7 1.4 3.4 3.0 0.4 3.0 1.1 1.0 0.4 1.3 0.3 17.0
91 Eamon Barber LOA 5 9.2 0.8 3.8 3.0 0.8 4.4 0.2 0.6 0.4 1.0 0.0 17.0
92 Jordon Chen SME 8 8.6 1.2 2.8 0.9 1.9 3.0 2.0 0.6 0.1 1.0 0.0 16.9
93 Bishop Machilchist REV 6 7.8 1.5 3.0 2.7 0.3 4.7 1.2 0.7 0.0 0.7 0.0 16.8
94 Evan DI REV 2 10.5 1.5 4.0 3.0 1.0 3.5 0.5 0.0 0.5 0.0 0.0 16.6
95 Ash Sourk BB 8 7.8 0.6 3.2 2.6 0.6 5.4 0.8 0.5 0.0 1.2 0.0 16.6
96 Jas BRO 8 5.4 0.2 2.2 1.6 0.6 6.1 1.2 0.6 0.1 1.4 0.0 16.4
97 Jake Dhillion SME 9 7.1 1.4 2.8 2.7 0.1 6.0 0.7 0.1 0.2 2.6 0.2 16.3
98 Arian Vafadar SH 7 7.9 1.3 2.6 1.1 1.4 3.3 2.3 0.4 0.0 1.1 0.0 16.2
99 Kevin Sidhu PWA 3 6.7 1.3 2.3 1.7 0.7 2.7 2.3 1.3 0.0 1.3 0.0 16.2
100 Navdeep Dhaliwal PWA 6 3.8 0.0 1.8 1.7 0.2 6.7 1.5 0.3 0.5 0.3 0.0 16.1
101 Alex Le DIR 9 9.9 0.8 3.7 1.9 1.8 2.9 0.8 0.4 0.2 2.0 0.0 16.0
102 Camille Kamba BEN 6 7.5 0.0 3.5 3.0 0.5 3.7 1.7 0.7 0.0 0.7 0.0 15.9
103 Akash Pannu PWA 6 10.0 2.3 3.7 3.3 0.3 3.7 0.5 0.0 0.2 0.5 0.0 15.7
104 Michael Purewal BLUE 5 8.0 0.4 3.0 1.4 1.6 3.4 2.0 0.2 0.0 0.4 0.0 15.6
105 Zia Newton REV 7 7.7 0.9 3.3 3.0 0.3 2.9 1.6 0.7 0.3 1.3 0.0 15.6
106 Raymond Sapiera GTC 4 7.0 0.0 3.0 2.0 1.0 1.2 3.0 1.2 0.0 1.0 0.0 15.6
107 Gerald Bautista BB 10 8.1 0.1 2.9 0.7 2.2 2.0 1.6 1.0 0.1 1.0 0.0 15.2
108 Sam Akindele BEN 5 9.8 0.4 4.2 3.2 1.0 3.0 0.8 0.2 0.0 0.4 0.0 15.2
109 Khushbash Dhillon SHO 5 5.6 0.6 2.0 1.0 1.0 4.8 0.6 0.2 1.0 1.2 0.0 14.9
110 Hank DI REV 4 8.2 0.8 3.2 2.2 1.0 4.8 0.0 0.2 0.0 1.2 0.0 14.7
111 Razely Dang SH 9 4.8 0.1 2.2 2.0 0.2 2.4 2.3 1.4 0.2 1.8 0.0 14.7
112 Aron Szigeti SB 7 6.6 1.0 2.3 1.3 1.0 2.6 2.3 0.7 0.0 1.0 0.0 14.6
113 Gurtaj Rattan Shrek 6 7.3 1.0 3.0 2.7 0.3 3.2 1.3 0.3 0.3 0.2 0.0 14.6
114 Terell DI BB 1 8.0 0.0 4.0 4.0 0.0 2.0 0.0 2.0 0.0 0.0 0.0 14.5
115 Mankaran Dhanda Shrek 8 5.2 0.2 2.0 1.0 1.0 4.2 2.1 0.2 0.0 0.2 0.0 14.2
116 Xavier Drysdale BB 5 5.0 1.4 1.8 1.8 0.0 4.8 1.4 0.4 0.0 1.0 0.0 13.9
117 Josh Langhans BB 9 7.4 0.3 3.0 1.9 1.1 2.4 0.6 1.1 0.1 1.7 0.0 13.8
118 Emir Krupic DIR 3 12.0 1.3 4.7 3.3 1.3 1.0 0.3 0.0 0.0 1.0 0.3 13.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
119 Matthew Froese SB 8 6.1 0.4 2.2 1.0 1.2 4.1 1.1 0.2 0.1 1.2 0.0 13.7
120 Harjyn DI PWA 2 7.5 1.0 2.5 1.0 1.5 4.0 0.0 0.5 0.0 3.5 0.0 13.5
121 Jinsop Lim LW 8 8.0 0.2 3.0 1.2 1.8 2.0 1.5 0.2 0.0 1.2 0.0 13.2
122 Admir SB 6 7.3 0.7 2.3 0.3 2.0 2.5 1.5 0.2 0.0 0.3 0.0 13.0
123 Robert Greene LOA 5 6.4 0.2 2.2 0.4 1.8 2.8 0.2 0.8 0.6 1.6 0.2 13.0
124 Ken Romales LOA 6 6.2 0.7 2.3 1.5 0.8 2.2 1.8 0.7 0.0 1.2 0.0 13.0
125 Gurjant Dhillion PWA 4 5.0 0.2 2.2 2.0 0.2 5.2 0.2 0.2 0.2 1.0 0.0 12.9
125 Ethan Price BB 8 3.8 1.5 1.0 0.8 0.2 5.8 0.5 0.1 0.5 0.8 0.0 12.9
126 Lyndon Siman Shrek 6 3.5 0.3 1.5 1.3 0.2 4.5 1.2 0.7 0.3 1.2 0.0 12.9
127 Talha Khan DRAG 11 4.6 0.5 1.9 1.6 0.3 4.5 0.8 0.3 0.4 0.6 0.0 12.8
128 Corban Reimer BB 6 5.5 1.0 2.2 2.0 0.2 4.0 0.0 0.8 0.2 0.7 0.0 12.5
128 Jeremiah DI HH 4 7.5 0.0 3.2 2.2 1.0 2.0 1.0 0.2 0.2 0.2 0.0 12.5
129 Manvir Johal BLUE 10 5.2 0.3 2.4 2.3 0.1 3.6 1.2 0.2 0.1 0.6 0.0 12.1
130 Alessio Berera SB 6 6.0 0.0 2.3 1.0 1.3 3.7 0.5 0.2 0.2 1.0 0.0 12.0
131 Jamie Cameron REV 5 5.4 0.2 2.4 2.0 0.4 3.6 0.4 0.4 0.2 2.2 0.0 11.7
132 Manveer Cheema PWA 5 5.6 0.0 2.2 1.0 1.2 3.4 1.2 0.0 0.0 0.8 0.0 11.6
133 Owen Swan REV 7 6.1 0.6 2.6 2.1 0.4 3.0 0.6 0.4 0.0 0.9 0.0 11.6
134 TJ Fujimura BB 5 7.8 1.4 2.4 0.8 1.6 1.4 0.8 0.4 0.0 0.0 0.0 11.6
135 Shaqeel Virani BRO 7 5.9 0.1 2.0 0.3 1.7 3.6 0.4 0.3 0.0 0.6 0.0 11.5
136 Roshaad Rodeny GBB 6 4.0 0.0 2.0 2.0 0.0 4.5 0.5 0.5 0.0 0.5 0.0 11.4
137 Avjot Bahia HH 7 3.9 0.6 1.3 0.6 0.7 2.7 1.0 0.4 0.6 1.4 0.0 10.8
138 Mykel Ferguson LOA 7 3.6 0.0 1.3 0.3 1.0 3.3 1.6 0.1 0.1 1.3 0.0 10.6
139 Harjas Dhillion SHO 8 6.5 0.2 2.1 0.1 2.0 1.4 1.4 0.1 0.0 1.1 0.1 10.5
140 Cedric DI LOA 2 4.5 1.0 1.5 1.0 0.5 3.0 1.5 0.0 0.0 0.5 0.0 10.5
141 Jr Cantorna GTC 8 3.9 0.4 1.6 1.4 0.2 2.9 1.2 0.1 0.2 2.4 0.0 10.1
142 Hector Huynh GTC 8 5.0 0.4 2.1 1.8 0.4 2.8 0.9 0.1 0.0 0.8 0.0 10.0
143 ManRaj Gill BRO 7 7.9 0.1 2.6 0.0 2.6 1.3 0.3 0.0 0.0 1.1 0.0 9.9
144 Abdul GBB 5 4.8 0.0 2.0 1.2 0.8 3.2 0.4 0.2 0.0 0.6 0.0 9.8
145 Jas DI REV 2 8.5 1.0 3.0 1.5 1.5 1.0 0.0 0.0 0.0 0.0 0.0 9.8
146 Ed Asririt GTC 5 5.2 1.2 1.6 0.8 0.8 1.0 1.6 0.2 0.2 0.2 0.0 9.6
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
147 Joban Gill SHO 7 6.1 0.1 2.6 1.7 0.9 1.4 0.3 0.1 0.4 1.0 0.3 9.5
148 Johnny DI SB 7 5.7 0.0 2.3 1.1 1.1 0.7 1.0 0.6 0.0 1.0 0.0 9.2
149 Yota Kimura REV 5 3.0 0.6 1.2 1.2 0.0 3.6 0.8 0.2 0.0 0.4 0.0 9.1
150 Connor Pauga DIR 9 3.8 0.6 1.4 1.1 0.3 1.9 0.8 0.8 0.1 2.3 0.1 9.1
150 Matt Wong DIME 9 3.4 0.0 1.7 1.6 0.1 2.6 0.9 0.6 0.0 0.4 0.1 9.1
151 Kevin Haraki LW 6 3.0 0.7 1.2 1.2 0.0 4.0 0.5 0.0 0.0 1.3 0.0 8.8
151 Andrew Castro SB 3 5.7 0.0 2.0 0.3 1.7 1.7 0.7 0.0 0.0 0.7 0.0 8.8
152 Warris DI LOA 3 4.3 0.7 1.7 1.3 0.3 3.3 0.0 0.0 0.0 0.0 0.0 8.5
153 Devante BRO 8 4.8 0.1 1.6 0.2 1.4 1.0 1.1 0.4 0.0 1.1 0.0 8.4
154 Tal Kazakov HH 8 2.2 0.5 0.8 0.5 0.2 1.8 1.8 0.6 0.0 0.6 0.0 8.3
155 Isaiah Roque BB 3 5.0 0.7 1.7 0.7 1.0 0.3 1.0 0.7 0.0 0.0 0.0 8.2
155 Axel SH 3 3.0 1.0 1.0 1.0 0.0 3.0 1.0 0.0 0.0 0.7 0.0 8.2
156 Tanner Langan BB 10 2.5 0.1 1.2 1.2 0.0 3.7 0.0 0.2 0.3 0.7 0.0 8.1
157 Vik BRO 8 1.9 0.0 0.8 0.4 0.4 2.2 0.2 1.5 0.0 1.6 0.2 8.1
158 Viktor SB 4 4.8 0.2 1.8 0.8 1.0 2.0 0.5 0.0 0.0 0.2 0.0 8.0
158 Taranveer Saran Shrek 6 3.5 0.2 1.3 0.7 0.7 2.7 0.3 0.2 0.2 0.0 0.0 8.0
159 Scott Norman BRO 8 2.2 0.0 1.1 1.1 0.0 3.8 0.2 0.1 0.1 0.5 0.0 7.8
160 Tristan Asfour REV 7 2.3 0.6 0.9 0.9 0.0 4.1 0.1 0.0 0.0 0.6 0.0 7.7
161 Vedant DIME 8 3.0 0.2 1.4 1.4 0.0 2.4 0.8 0.2 0.0 0.8 0.0 7.6
162 Saeed Mohammad GBB 8 3.8 0.1 1.4 0.5 0.9 2.0 0.5 0.1 0.1 0.4 0.0 7.5
163 Brandon Yip DIME 7 4.0 0.1 1.6 0.9 0.7 1.4 0.7 0.3 0.0 0.3 0.0 7.4
164 Iman DI LW 4 3.8 0.5 1.5 1.2 0.2 2.2 0.5 0.0 0.0 0.8 0.0 7.3
165 Dev BEN 3 4.7 0.3 2.0 1.7 0.3 1.7 0.3 0.0 0.0 0.0 0.0 7.2
166 Tee anim DIR 6 1.8 0.5 0.7 0.7 0.0 2.2 0.7 0.7 0.2 2.2 0.2 7.2
167 Varinder Gill SHO 9 5.0 0.4 1.6 0.1 1.4 1.1 0.3 0.1 0.0 0.4 0.0 7.1
168 Ethan Dhillon SME 5 3.0 0.4 1.0 0.4 0.6 1.8 1.2 0.0 0.0 1.0 0.0 7.0
169 DI BEN 6 5.3 0.5 1.7 0.2 1.5 0.7 0.3 0.2 0.0 0.2 0.0 7.0
169 Amin di Shrek 3 5.7 0.0 2.3 1.3 1.0 0.7 0.3 0.0 0.0 0.0 0.0 7.0
170 Joel Aisenstat SME 3 4.0 0.0 1.7 1.0 0.7 1.0 0.7 0.3 0.0 0.3 0.0 6.9
171 Sumeet Kular SHO 8 3.2 0.5 1.1 0.6 0.5 1.1 1.0 0.4 0.0 0.2 0.0 6.9
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
172 Collins Gathungu BB 6 2.5 0.0 1.0 0.5 0.5 2.0 1.0 0.2 0.0 0.3 0.0 6.8
173 Hanibal Reda BEN 4 4.5 0.0 1.5 0.0 1.5 0.5 1.0 0.0 0.0 0.2 0.0 6.6
174 Gurpal Mann DIME 5 4.8 0.2 2.2 2.0 0.2 1.4 0.0 0.0 0.0 0.4 0.0 6.6
175 Shahub BB 10 1.7 0.1 0.8 0.8 0.0 3.0 0.3 0.2 0.1 0.7 0.0 6.5
176 David Anderson BB 8 1.6 0.4 0.6 0.6 0.0 2.9 0.1 0.4 0.1 0.8 0.0 6.4
177 Zain DI REV 2 3.5 0.0 1.5 1.0 0.5 1.5 0.0 0.0 0.5 0.5 0.0 6.4
178 Jacob Asfour REV 7 1.3 0.3 0.4 0.3 0.1 2.7 0.9 0.1 0.0 2.4 0.0 6.2
179 Levi Kongolo LW 3 1.7 0.0 0.7 0.3 0.3 2.0 1.3 0.0 0.0 0.7 0.0 6.2
180 Justin SB 5 4.4 0.2 2.0 1.8 0.2 0.2 0.6 0.2 0.0 0.0 0.0 6.0
181 Ralph Samaniego BB 8 1.5 0.0 0.6 0.4 0.2 1.8 0.9 0.2 0.0 0.1 0.0 5.5
182 Ish DI SHO 6 3.3 0.2 1.3 0.8 0.5 0.8 0.5 0.2 0.0 1.2 0.0 5.5
183 Case SH 1 0.0 0.0 0.0 0.0 0.0 3.0 1.0 0.0 0.0 0.0 0.0 5.2
184 Ben DI HH 3 2.0 0.0 0.7 0.0 0.7 1.7 0.7 0.0 0.0 0.7 0.0 5.1
185 Tyler Clough DRAG 11 2.4 0.0 0.8 0.1 0.7 1.2 0.5 0.2 0.0 0.3 0.0 5.0
186 Daniel Kim LW 8 2.6 0.2 0.9 0.2 0.6 1.4 0.0 0.2 0.0 0.1 0.0 4.8
187 Nima Nabavi LOA 2 3.0 0.0 1.0 0.0 1.0 0.5 0.0 0.0 0.5 1.0 0.0 4.6
188 Sukvir Dhaliwal GBB 5 2.2 0.0 0.8 0.2 0.6 1.4 0.4 0.0 0.0 0.0 0.0 4.6
189 Awais Bajwa GBB 7 1.4 0.0 0.6 0.3 0.3 1.1 0.3 0.3 0.0 0.6 0.0 3.9
190 Favour DI BEN 5 2.2 0.2 1.0 1.0 0.0 0.6 0.6 0.0 0.0 0.0 0.0 3.8
191 Faraz SB 4 1.5 0.0 0.8 0.8 0.0 1.2 0.2 0.0 0.0 0.2 0.0 3.4
192 Adam di DIR 6 2.3 0.2 0.8 0.3 0.5 0.5 0.2 0.0 0.0 1.0 0.0 3.2
193 ManRaj DI REV 4 0.5 0.0 0.2 0.2 0.0 1.8 0.0 0.0 0.2 2.2 0.0 3.2
194 Monty BEN 3 1.0 0.3 0.3 0.3 0.0 0.7 0.0 0.0 0.7 0.0 0.0 3.2
195 Harsimarit Khakh Shrek 5 0.0 0.0 0.0 0.0 0.0 1.4 0.6 0.2 0.0 1.0 0.0 3.0
196 Mason Pittman BB 8 1.1 0.0 0.5 0.4 0.1 0.6 0.5 0.1 0.0 0.8 0.0 2.9
197 Ramtin Asgari SB 3 0.7 0.0 0.3 0.3 0.0 1.3 0.3 0.0 0.0 0.3 0.0 2.8
198 Daniel Lady LOA 2 2.0 0.5 0.5 0.0 0.5 0.0 0.5 0.0 0.0 1.0 0.0 2.8
199 Daniel Allen BB 1 1.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 3.0 0.0 2.2
200 Darren Nunis BB 6 1.0 0.2 0.3 0.2 0.2 0.0 0.2 0.0 0.0 0.7 0.0 1.2
201 Jesse DIR 3 1.0 0.0 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
201 Josh Crawford BB 2 1.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
202 Nathan Staniland DIME 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
202 Tyson Khakh HH 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
202 Diyoka Tshimpaka BEN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
202 Dylan Williams GTC 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
