Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
BLUE 79
DRAG 66
Wed Sep 27 @ 08:30PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Martin Djunga DRAG 11 238 67 40 27 2 47 67 19 439
2 Paris Sahi BRO 9 197 56 40 4 0 45 28 32 335
3 Omid Toussi SH 10 191 96 35 10 2 40 68 5 387
4 Nikolay Georgiev BB 8 170 66 21 5 6 32 45 16 306
5 Accom Azimi BB 11 153 54 50 9 1 31 34 18 315
5 Dominic Calderon SME 7 198 59 9 7 3 31 70 9 305
6 Joel Crawford BB 8 144 53 21 1 2 28 34 16 247
6 Varris Janda PWA 9 156 27 27 6 0 28 25 26 242
7 Gershaun Sarowa BLUE 10 237 51 28 11 2 26 53 35 368
7 Anoka Athaya DIME 6 128 29 16 4 1 26 24 18 198
8 Gurtaj Hans PWA 9 165 73 19 6 9 24 48 15 314
8 Josh Solk LW 6 141 47 22 4 0 24 21 25 240
9 Marko Gavric DRAG 11 204 68 16 7 2 20 71 14 331
10 Bilaval Aujla Shrek 8 174 48 15 11 2 19 43 23 282
11 Kaden Reid REV 6 114 23 4 2 2 18 27 14 156
11 Ilijah Roque BB 6 161 12 16 6 1 18 40 21 214
12 Jordan Gidda DIR 9 121 14 17 4 2 16 30 15 176
13 Aman Dhillon BLUE 10 67 39 30 4 2 15 20 4 172
13 Gurlal Mann SHO 6 96 38 13 1 0 15 21 13 165
13 Isaiah HH 6 51 31 10 3 3 15 18 0 116
14 Robert Go DIME 7 112 49 7 4 6 14 49 0 203
14 Jonathon Willams GTC 8 122 30 12 13 0 14 33 14 203
14 Akash Pannu PWA 6 60 22 3 0 1 14 20 2 94
15 Jacob Sanders SB 7 122 43 12 3 1 13 41 9 201
15 Jake Dhillion SME 9 64 54 6 1 2 13 24 1 146
15 Karn Dhanoa HH 7 67 57 17 2 0 13 15 8 167
15 Scott Maki SB 7 144 56 4 3 4 13 61 3 234
16 James Marrujo DIR 8 88 22 21 6 3 12 17 14 165
16 Rav Dhaliwal BLUE 10 130 58 15 2 1 12 41 12 231
16 Ethan Price BB 8 30 46 4 1 4 12 6 2 103
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
17 Gavin Kular SHO 7 166 39 12 5 1 11 46 21 244
17 Gavin Mann SHO 6 62 24 6 1 2 11 24 1 107
17 Dennis Alizadeh SME 9 81 41 21 10 2 11 26 6 187
18 Bomani Hassan GTC 8 115 57 14 5 1 10 39 9 219
18 Marcellus DIR 7 61 21 8 7 3 10 21 3 119
18 Kayvean Tabrizi SH 8 121 20 23 7 2 10 24 21 198
18 Jordon Chen SME 8 69 24 16 5 1 10 7 15 135
18 Arshdeep Saran Shrek 6 104 45 8 4 0 10 41 4 180
19 Santosh Nandakumar HH 9 115 33 14 3 2 9 14 26 187
19 Adam Banks BEN 6 112 30 8 8 0 9 32 13 177
19 Keenan Wong DIME 7 65 44 14 7 0 9 19 6 155
19 Arian Vafadar SH 7 55 23 16 3 0 9 8 10 113
19 Bishop Machilchist REV 6 47 28 7 4 0 9 16 2 100
19 Ukasha Maaz GBB 8 159 40 14 8 1 9 24 34 248
19 Abdi Aziz GBB 8 128 76 30 7 5 9 37 15 292
19 Harvir Garcha BLUE 10 142 121 39 16 10 9 44 15 403
20 Zach Hamed SH 8 90 76 20 3 5 8 20 14 231
20 Princedeep sekhon SHO 9 124 32 32 5 1 8 40 12 224
20 Jacob Mcmahon SH 7 118 36 19 3 0 8 25 20 197
20 Tam Alatrash HH 8 64 59 14 4 2 8 25 2 170
20 Shak Nasim LW 5 56 14 6 7 4 8 21 2 104
20 Jonah BEN 4 50 16 11 5 0 8 15 4 96
20 Sim Gill BRO 5 96 24 10 5 0 8 20 16 151
21 Alex Le DIR 9 89 26 7 4 2 7 17 16 144
21 Alex Nguyen DIME 8 96 25 31 7 1 7 19 17 189
21 Suleka Jayalath GTC 8 102 22 18 8 1 7 19 19 174
21 Xavier Drysdale BB 5 25 24 7 2 0 7 9 0 69
21 DI 1 PWA 4 44 22 8 1 4 7 14 3 93
21 Aron Szigeti SB 7 46 18 16 5 0 7 9 7 102
21 TJ Fujimura BB 5 39 7 4 2 0 7 4 8 57
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
21 Rohan Sall DIR 7 73 26 3 1 7 7 15 12 126
21 Mohammad Solehria Shrek 8 142 42 28 14 1 7 48 13 266
22 Ed Asririt GTC 5 26 5 8 1 1 6 4 4 48
22 Anthony Russell BLUE 9 85 43 18 2 0 6 17 15 169
22 Chris Brathwaite GTC 8 80 47 10 2 2 6 34 2 161
22 Latrell Suite DIR 8 82 26 11 1 3 6 29 6 139
22 Corban Reimer BB 6 33 24 0 5 1 6 12 1 75
22 Andrew Kim DRAG 11 136 55 53 8 0 6 35 20 300
22 Chakuel Prescott DRAG 8 75 50 16 10 1 6 33 1 183
22 Talha Khan DRAG 11 51 50 9 3 4 6 18 3 141
22 Zia Newton REV 7 54 20 11 5 2 6 21 2 109
22 Latrell Suite LOA 6 59 26 8 2 1 6 13 9 109
22 Gurtaj Rattan Shrek 6 44 19 8 2 2 6 16 2 87
23 Connor Pauga DIR 9 34 17 7 7 1 5 10 3 81
23 Ash Sourk BB 8 62 43 6 4 0 5 21 5 132
23 Faris Taufiq GTC 8 73 68 44 12 20 5 16 12 288
23 Prab Sran BLUE 10 146 45 63 6 2 5 30 27 312
23 Prince BEN 5 68 11 8 1 0 5 12 13 95
23 Ty Danielson LOA 5 37 20 12 1 2 5 4 8 86
23 Daniel Chifan DRAG 8 81 48 22 3 1 5 32 4 182
23 Lucas Hutchinson LW 6 58 34 17 1 1 5 16 7 130
23 Mason Berekoff HH 8 87 27 19 6 1 5 17 16 163
23 Jack DI SME 2 25 12 3 1 0 5 7 2 46
23 Joban DI SME 3 45 14 3 2 0 5 14 4 71
24 Nick Smith HH 7 94 47 12 2 0 4 42 2 174
24 Bradyn Norris DIME 6 42 43 5 5 0 4 16 2 113
24 Sumeet Kular SHO 8 26 9 8 3 0 4 5 4 55
24 Varinder Gill SHO 9 45 10 3 1 0 4 1 13 64
24 Tal Kazakov HH 8 18 14 14 5 0 4 4 2 66
24 Kevin Sidhu PWA 3 20 8 7 4 0 4 5 2 48
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
24 Admir SB 6 44 15 9 1 0 4 2 12 78
24 Kevin Haraki LW 6 18 24 3 0 0 4 7 0 52
24 Owen Swan REV 7 43 21 4 3 0 4 15 3 81
24 Tristan Asfour REV 7 16 29 1 0 0 4 6 0 53
24 Ali Abdul GBB 6 43 22 11 6 2 4 12 5 103
24 Eamon Barber LOA 5 46 22 1 3 2 4 15 4 85
24 Ken Romales LOA 6 37 13 11 4 0 4 9 5 77
24 Avjot Bahia HH 7 27 19 7 3 4 4 4 5 75
24 Wonbae Son DRAG 11 98 26 22 12 1 4 20 18 189
24 Emir Krupic DIR 3 36 3 1 0 0 4 10 4 41
25 Jr Cantorna GTC 8 31 23 10 1 2 3 11 2 80
25 Manvir Johal BLUE 10 52 36 12 2 1 3 23 1 121
25 Josh Langhans BB 9 67 22 5 10 1 3 17 10 124
25 Clarence Choong BB 10 131 23 15 4 1 3 7 38 192
25 Khushbash Dhillon SHO 5 28 24 3 1 5 3 5 5 74
25 Tee anim DIR 6 11 13 4 4 1 3 4 0 43
25 Hector Huynh GTC 8 40 22 7 1 0 3 14 3 80
25 Matthew Froese SB 8 49 33 9 2 1 3 8 10 109
25 Yota Kimura REV 5 15 18 4 1 0 3 6 0 45
25 David Anderson BB 8 13 23 1 3 1 3 5 0 51
25 Ranvir Sanghera PWA 3 32 10 2 1 1 3 10 3 51
25 Aeman DI BRO 3 41 16 0 0 0 3 7 8 61
25 Farhad Hyderi BEN 6 42 15 17 8 0 3 15 3 102
25 DI BEN 6 32 4 2 1 0 3 1 9 42
25 Emmanuel DI LOA 4 51 13 1 2 0 3 15 6 72
25 Hank DI REV 4 33 19 0 1 0 3 9 4 58
25 Yash DI PWA 1 10 6 1 1 0 3 2 1 21
25 Evan DI REV 2 21 7 1 0 1 3 6 2 33
25 Axel SH 3 9 9 3 0 0 3 3 0 24
25 Arshia SH 4 61 13 9 2 1 3 8 14 96
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
26 Michael Chifan DIR 8 51 60 6 0 3 2 17 5 141
26 Vedant DIME 8 24 19 6 2 0 2 11 0 60
26 Harjas Dhillion SHO 8 52 11 11 1 0 2 1 16 84
26 Michael Purewal BLUE 5 40 17 10 1 0 2 7 8 78
26 Daniel Kim LW 8 21 11 0 2 0 2 2 5 38
26 Pascal Chassay LW 8 81 44 8 5 6 2 26 9 170
26 Jinsop Lim LW 8 64 16 12 2 0 2 10 14 106
26 Jacob Asfour REV 7 9 19 6 1 0 2 2 1 43
26 Sam Akindele BEN 5 49 15 4 1 0 2 16 5 75
26 Bright Dododza BEN 4 42 26 2 1 0 2 20 0 79
26 Johnson Hu SME 5 49 17 14 1 0 2 4 13 93
26 Lyndon Siman Shrek 6 21 27 7 4 2 2 8 1 77
26 Mankaran Dhanda Shrek 8 42 34 17 2 0 2 8 8 114
26 Griffin White LW 5 39 32 12 5 0 2 11 5 107
26 Jas BRO 8 43 49 10 5 1 2 13 5 131
26 Warris DI LOA 3 13 10 0 0 0 2 4 1 25
26 Iman DI LW 4 15 9 2 0 0 2 5 1 29
26 Ethan Dhillon SME 5 15 9 6 0 0 2 2 3 35
26 Isaiah Roque BB 3 15 1 3 2 0 2 2 3 24
26 Harjap DI PWA 1 10 6 2 1 1 2 1 2 24
26 Cedric DI LOA 2 9 6 3 0 0 2 2 1 21
26 Ekman DI PWA 1 18 6 0 1 1 2 8 0 29
26 Harjyn DI PWA 2 15 8 0 1 0 2 2 3 27
26 Jas DI REV 2 17 2 0 0 0 2 3 3 19
27 Razely Dang SH 9 43 22 21 13 2 1 18 2 132
27 Shahub BB 10 17 30 3 2 1 1 8 0 65
27 Joban Gill SHO 7 43 10 2 1 3 1 12 6 66
27 Adam di DIR 6 14 3 1 0 0 1 2 3 19
27 Tanner Langan BB 10 25 37 0 2 3 1 12 0 81
27 Gerald Bautista BB 10 81 20 16 10 1 1 7 22 152
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
27 Brandon Yip DIME 7 28 10 5 2 0 1 6 5 52
27 Gurpal Mann DIME 5 24 7 0 0 0 1 10 1 32
27 Gurjant Dhillion PWA 4 20 21 1 1 1 1 8 1 51
27 Viktor SB 4 19 8 2 0 0 1 3 4 32
27 Justin SB 5 22 1 3 1 0 1 9 1 29
27 Jamie Cameron REV 5 27 18 2 2 1 1 10 2 58
27 Monty BEN 3 3 2 0 0 2 1 1 0 9
27 Omar Mohammad GBB 7 84 16 9 4 0 1 7 23 125
27 Saeed Mohammad GBB 8 30 16 4 1 1 1 4 7 60
27 Darren Nunis BB 6 6 0 1 0 0 1 1 1 7
27 Lucas Sharon LOA 7 43 44 8 7 0 1 15 4 124
27 Daniel Lady LOA 2 4 0 1 0 0 1 0 1 5
27 Robert Greene LOA 5 32 14 1 4 3 1 2 9 65
27 Taranveer Saran Shrek 6 21 16 2 1 1 1 4 4 48
27 Devante BRO 8 38 8 9 3 0 1 2 11 67
27 Dev BEN 3 14 5 1 0 0 1 5 1 21
27 Favour DI BEN 5 11 3 3 0 0 1 5 0 19
27 ManRaj Gill BRO 7 55 9 2 0 0 1 0 18 69
27 Shaqeel Virani BRO 7 41 25 3 2 0 1 2 12 80
27 Ish DI SHO 6 20 5 3 1 0 1 5 3 32
27 Daniel Allen BB 1 1 1 0 0 0 1 0 0 2
27 Yagi DI BB 2 40 13 0 0 1 1 12 5 58
27 Andre Juco SME 1 11 5 2 1 0 1 5 0 22
28 Jesse DIR 3 3 0 0 0 0 0 0 1 3
28 Nathan Staniland DIME 2 0 0 0 0 0 0 0 0 0
28 Ralph Samaniego BB 8 12 14 7 2 0 0 3 2 44
28 Tyson Khakh HH 2 0 0 0 0 0 0 0 0 0
28 Matt Wong DIME 9 31 23 8 5 0 0 14 1 81
28 Diyoka Tshimpaka BEN 1 0 0 0 0 0 0 0 0 0
28 Dylan Williams GTC 1 0 0 0 0 0 0 0 0 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
28 Alex Sukra HH 3 0 0 0 0 0 0 0 0 0
28 Caleb Staniland DIME 2 0 0 0 0 0 0 0 0 0
28 Navdeep Dhaliwal PWA 6 23 40 9 2 3 0 10 1 96
28 Manveer Cheema PWA 5 28 17 6 0 0 0 5 6 58
28 Josh Fraser SB 2 17 8 6 2 1 0 4 3 42
28 Ramtin Asgari SB 3 2 4 1 0 0 0 1 0 8
28 Alessio Berera SB 6 36 22 3 1 1 0 6 8 72
28 Faraz SB 4 6 5 1 0 0 0 3 0 13
28 Jordan Barry LW 2 0 0 0 0 0 0 0 0 0
28 Levi Kongolo LW 3 5 6 4 0 0 0 1 1 18
28 Jacob Mand REV 2 0 0 0 0 0 0 0 0 0
28 Hanibal Reda BEN 4 18 2 4 0 0 0 0 6 26
28 Camille Kamba BEN 6 45 22 10 4 0 0 18 3 95
28 Abdul GBB 5 24 16 2 1 0 0 6 4 49
28 Sumer GBB 3 0 0 0 0 0 0 0 0 0
28 Sukvir Dhaliwal GBB 5 11 7 2 0 0 0 1 3 22
28 Tyler Abiew SME 2 0 0 0 0 0 0 0 0 0
28 Joel Aisenstat SME 3 12 3 2 1 0 0 3 2 20
28 Mason Pittman BB 8 9 5 4 1 0 0 3 1 23
28 Collins Gathungu BB 6 15 12 6 1 0 0 3 3 41
28 Mykel Ferguson LOA 7 25 23 11 1 1 0 2 7 74
28 Jeremiah DI HH 4 30 8 4 1 1 0 9 4 50
28 Harsimarit Khakh Shrek 5 0 7 3 1 0 0 0 0 15
28 Joven Gill Shrek 2 0 0 0 0 0 0 0 0 0
28 Raymond Sapiera GTC 4 28 5 12 5 0 0 8 4 62
28 Tyler Clough DRAG 11 26 13 6 2 0 0 1 8 55
28 Johnny DI SB 7 40 5 7 4 0 0 8 8 64
28 Scott Norman BRO 8 18 30 2 1 1 0 9 0 62
28 Roshaad Rodeny GBB 6 24 27 3 3 0 0 12 0 68
28 Awais Bajwa GBB 7 10 8 2 2 0 0 2 2 27
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
28 Vik BRO 8 15 18 2 12 0 0 3 3 64
28 Amin di Shrek 3 17 2 1 0 0 0 4 3 21
28 Nima Nabavi LOA 2 6 1 0 0 1 0 0 2 9
28 Ben DI HH 3 6 5 2 0 0 0 0 2 15
28 ManRaj DI REV 4 2 7 0 0 1 0 1 0 12
28 Andrew Castro SB 3 17 5 2 0 0 0 1 5 26
28 Josh Crawford BB 2 2 0 0 0 0 0 1 0 2
28 Case SH 1 0 3 1 0 0 0 0 0 5
28 Sumer DI PWA 1 5 7 1 1 0 0 1 1 17
28 DI DIME 1 12 4 2 1 0 0 6 0 22
28 Zain DI REV 2 7 3 0 0 1 0 2 1 12
28 Terell DI BB 1 8 2 0 2 0 0 4 0 14