Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
MIN 60
DG 64
Sun Sep 24 @ 03:30PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Sukhman Grewal SRS 9 4.1 0.0 2.0 1.9 0.1 6.4 1.9 0.6 1.9 0.8 0.1 19.9
2 Max Neuman CJ 4 4.0 0.0 2.0 2.0 0.0 10.0 4.2 0.8 1.0 1.0 0.0 26.4
2 Joel Wollenberg CM 6 16.3 3.5 5.8 4.7 1.2 11.0 2.0 0.8 1.0 1.7 0.0 36.8
2 Faris drop in MIN 1 11.0 0.0 5.0 4.0 1.0 9.0 4.0 1.0 1.0 4.0 0.0 32.2
2 Marko drop in MIN 1 0.0 0.0 0.0 0.0 0.0 2.0 2.0 0.0 1.0 0.0 0.0 7.5
3 Eli Brooks HB 7 6.9 0.3 3.0 2.4 0.6 6.4 1.4 0.6 0.9 1.9 0.0 19.9
4 Malik MIN 6 8.0 0.5 3.5 3.0 0.5 5.0 0.8 0.8 0.8 1.0 0.0 18.8
5 Victor Hayter HB 5 18.8 1.4 7.8 6.0 1.8 5.2 2.0 0.0 0.8 1.4 0.0 29.9
6 Amarroop Sunner SRS 10 11.4 1.4 5.0 5.0 0.0 12.4 2.8 1.2 0.6 2.6 0.0 34.7
7 Jay PR 7 13.0 1.7 5.1 4.1 1.0 5.3 2.1 3.1 0.6 0.7 0.0 30.2
7 Avjot Bahia MIN 7 14.7 3.3 4.6 2.3 2.3 6.0 2.4 0.3 0.6 1.9 0.0 27.6
8 Lawrence John drop in SRS 2 17.5 1.0 7.5 6.0 1.5 5.0 0.5 0.5 0.5 2.0 0.0 26.5
8 Owen Henderson TUNE 8 13.4 2.0 4.8 2.9 1.9 7.2 2.4 0.4 0.5 0.9 0.0 27.8
8 Jodhan Uppal AVE 6 14.5 1.3 5.5 3.3 2.2 4.0 2.3 0.7 0.5 1.7 0.0 25.3
8 Galin alexander TUNE 8 15.6 2.4 5.8 4.0 1.8 4.1 2.5 0.6 0.5 1.4 0.0 26.8
9 Jason PR 5 3.6 0.4 1.6 1.6 0.0 4.8 2.0 0.6 0.4 0.8 0.0 14.6
10 Parker Mills CJ 8 13.4 1.2 4.4 1.0 3.4 4.0 2.1 1.2 0.4 0.4 0.0 24.8
10 Patrick macsweeney TUNE 8 12.0 1.5 5.1 4.9 0.2 9.0 2.9 0.6 0.4 2.4 0.0 29.6
11 Jaideep Jabbal SRS 10 13.8 1.5 5.6 4.5 1.1 4.9 2.4 2.0 0.3 1.8 0.0 28.1
12 Matthew Knudsen REG 7 5.9 0.4 2.6 2.3 0.3 6.7 0.7 0.0 0.3 1.1 0.0 15.9
12 Caden Osmack AVE 7 10.3 1.0 4.1 3.1 1.0 7.1 4.0 0.7 0.3 1.9 0.0 27.2
12 Skye dp PR 7 14.7 1.7 5.7 4.1 1.6 6.3 1.4 1.4 0.3 1.1 0.1 28.1
12 Anand Dhugga SRS 7 2.3 0.3 0.9 0.6 0.3 3.0 1.4 0.4 0.3 1.4 0.0 9.6
13 Mo Katz TUNE 8 7.1 0.2 3.0 2.1 0.9 3.6 1.4 0.1 0.2 1.1 0.0 14.5
13 Dimitri CJ 8 4.9 0.4 2.0 1.5 0.5 4.2 2.5 1.0 0.2 1.2 0.0 16.4
13 Dinero DROP IN MIN 4 17.5 0.5 8.2 7.8 0.5 5.8 2.5 1.8 0.2 1.2 0.0 32.4
13 Justs Fedler AVE 8 8.8 0.8 3.6 2.9 0.8 5.9 1.8 1.2 0.2 3.5 0.0 21.7
13 Kaz Nickel AVE 8 9.5 1.1 3.8 2.9 0.9 6.9 2.9 0.6 0.2 1.4 0.0 24.2
13 TJ Turenne NC 4 13.8 2.8 5.2 4.8 0.5 8.5 3.5 1.5 0.2 2.0 0.0 33.1
14 Whitman Mclallen NC 9 17.4 1.3 6.4 3.2 3.2 9.3 2.9 0.6 0.2 1.1 0.0 35.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
14 Zach San Felipe DG 9 14.1 1.4 5.6 4.0 1.6 10.3 6.9 2.4 0.2 2.0 0.0 42.7
14 Wizop Babunga MIN 9 6.0 0.4 2.8 2.8 0.0 3.6 1.1 1.0 0.2 1.6 0.0 14.6
14 Raymomd MIN 9 13.6 1.6 4.9 2.7 2.2 5.0 3.8 1.6 0.2 1.7 0.0 29.0
15 Jordan Gill REG 5 6.2 0.2 3.0 3.0 0.0 6.2 0.6 0.8 0.2 0.4 0.0 16.8
15 Sheja PR 5 5.0 1.4 1.8 1.8 0.0 5.4 1.6 0.6 0.2 0.2 0.0 15.8
15 Keegan Konn MIN 5 9.8 0.0 3.4 0.4 3.0 1.2 1.2 0.8 0.2 0.4 0.0 15.1
15 Chris Loo TUNE 10 10.8 1.1 3.5 0.8 2.7 4.7 3.9 0.8 0.2 1.4 0.1 24.5
16 Lachan McNell CM 6 12.3 1.2 5.3 4.8 0.5 4.2 1.3 0.8 0.2 1.3 0.0 21.5
16 Jaden Procter AVE 6 3.8 0.2 1.5 0.8 0.7 4.3 1.3 0.8 0.2 1.0 0.0 13.2
16 Admir Hrbinic TUNE 6 4.5 0.0 1.5 0.0 1.5 2.2 1.5 0.5 0.2 0.2 0.0 10.8
16 Luckner Bakewell NC 6 7.5 2.5 2.5 2.5 0.0 3.0 0.8 1.0 0.2 2.3 0.0 14.8
16 Yoni Marmorstein CJ 6 18.2 2.3 6.3 3.2 3.2 4.5 3.5 2.2 0.2 1.2 0.2 33.7
17 Will Steudel PR 7 2.9 0.3 1.3 1.3 0.0 7.6 1.0 0.6 0.1 2.0 0.0 15.2
18 Aldrix aniceto CM 8 4.6 0.6 1.8 1.2 0.5 3.2 1.4 1.0 0.1 1.8 0.0 13.0
18 Mark vargas DG 8 3.2 0.5 1.4 1.4 0.0 2.8 1.4 0.9 0.1 2.2 0.0 10.8
18 Justin Tucker CJ 8 5.8 0.5 2.1 1.1 1.0 6.2 2.0 0.6 0.1 1.6 0.1 18.1
18 Karmal Omerkodie CJ 8 9.1 1.5 3.5 2.9 0.6 5.8 2.4 1.9 0.1 1.6 0.0 23.9
18 Nate Haglund NC 8 4.6 1.9 1.2 1.0 0.2 3.5 1.0 0.1 0.1 1.1 0.0 11.0
19 Phil MIN 9 5.7 1.0 1.9 1.0 0.9 4.1 3.3 0.8 0.1 2.6 0.0 17.6
19 Allen aniceto CM 9 12.0 1.7 4.9 4.3 0.6 3.1 1.7 1.0 0.1 1.9 0.2 20.6
19 Dominic Jacobucci TUNE 9 6.8 0.2 3.2 3.1 0.1 5.2 2.3 1.4 0.1 1.3 0.0 19.9
19 Daniel MIN 9 1.7 0.0 0.8 0.7 0.1 2.7 0.8 0.6 0.1 1.6 0.1 7.5
20 Angad Gill SRS 10 11.3 1.3 4.5 3.5 1.0 2.5 1.6 0.9 0.1 0.8 0.0 18.8
21 Bryan drop in CM 1 6.0 0.0 3.0 3.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 10.0
21 Nick Chiu DG 8 2.2 0.2 0.8 0.2 0.5 3.1 1.4 0.5 0.0 0.5 0.0 9.2
21 Peter drop in CJ 1 2.0 0.0 1.0 1.0 0.0 4.0 3.0 0.0 0.0 2.0 0.0 11.5
21 Dylan floyde DG 9 15.1 0.7 6.1 3.9 2.2 7.0 2.7 0.9 0.0 1.4 0.0 29.6
21 Evan drop in REG 1 11.0 0.0 4.0 1.0 3.0 5.0 2.0 1.0 0.0 0.0 0.0 22.2
21 Kris drop in HB 1 5.0 0.0 2.0 1.0 1.0 6.0 4.0 0.0 0.0 0.0 0.0 18.5
21 Peter drop in CM 1 7.0 0.0 3.0 2.0 1.0 4.0 0.0 0.0 0.0 0.0 0.0 12.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
21 Karim hilali CM 6 8.8 0.7 3.7 2.8 0.8 6.8 2.3 0.0 0.0 0.8 0.0 20.9
21 Anthony drop in REG 1 7.0 0.0 3.0 2.0 1.0 9.0 2.0 1.0 0.0 1.0 0.0 23.2
21 Hamza drop in MIN 2 6.0 0.5 2.5 2.0 0.5 2.5 2.0 0.5 0.0 0.0 0.0 13.1
21 Anthony dela drop in REG 1 2.0 0.0 1.0 1.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 4.5
21 Nick drop in REG 1 5.0 0.0 2.0 1.0 1.0 1.0 0.0 1.0 0.0 1.0 0.0 8.2
21 Tony di HB 2 1.5 0.0 0.5 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 2.1
21 Nick B drop in REG 1 2.0 0.0 1.0 1.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 5.5
21 Drop in REG 1 0.0 0.0 0.0 0.0 0.0 5.0 2.0 1.0 0.0 1.0 0.0 11.2
21 Luke di HB 1 5.0 0.0 2.0 1.0 1.0 6.0 0.0 1.0 0.0 0.0 0.0 14.5
21 Walden di HB 1 2.0 0.0 1.0 1.0 0.0 7.0 1.0 1.0 0.0 2.0 0.0 14.2
21 Can yates NC 2 9.0 2.0 2.5 0.5 2.0 2.5 4.0 0.0 0.0 0.5 0.0 18.1
21 Channy brar CM 6 4.5 0.5 1.8 1.5 0.3 3.0 1.7 0.7 0.0 1.3 0.0 12.1
21 Kelvin CJ 1 6.0 0.0 3.0 3.0 0.0 3.0 0.0 0.0 0.0 2.0 0.0 9.8
21 Michael Juan MIN 9 2.9 0.6 0.9 0.3 0.6 1.9 1.0 0.1 0.0 0.9 0.0 7.0
21 Romeo drop in CM 1 0.0 0.0 0.0 0.0 0.0 3.0 2.0 0.0 0.0 2.0 0.0 6.8
21 Steven drop in NC 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.2
21 Miguel drop in CM 1 2.0 0.0 1.0 1.0 0.0 5.0 2.0 0.0 0.0 0.0 0.0 11.2
21 Mack drop in NC 1 2.0 0.0 1.0 1.0 0.0 1.0 0.0 1.0 0.0 2.0 0.0 5.2
21 JB drop in CM 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0 0.0 1.5
21 Mac drop in CM 1 10.0 0.0 4.0 2.0 2.0 2.0 0.0 3.0 0.0 3.0 0.0 18.5
21 Wonbea drop in CJ 1 6.0 0.0 2.0 0.0 2.0 2.0 4.0 0.0 0.0 0.0 0.0 14.5
21 Dj drop in SRS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Sartaj drop in SRS 2 11.0 0.0 5.0 4.0 1.0 6.0 4.5 1.5 0.0 1.0 0.0 28.2
21 Nathan drop in CM 1 10.0 0.0 5.0 5.0 0.0 5.0 3.0 1.0 0.0 0.0 0.0 22.8
21 Fake frank drop in MIN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 2.0
21 Joeriz drop in CM 1 0.0 0.0 0.0 0.0 0.0 9.0 3.0 2.0 0.0 0.0 0.0 19.8
21 Tyler drop in REG 3 3.0 0.0 1.3 1.0 0.3 1.7 1.0 0.7 0.0 0.0 0.0 7.9
21 Stefanos drop in REG 2 8.5 0.0 3.5 2.0 1.5 5.0 3.0 1.5 0.0 0.5 0.0 22.2
21 Luca drop in REG 2 2.0 0.0 1.0 1.0 0.0 3.0 2.0 0.0 0.0 0.5 0.0 8.8
21 Niko drop in REG 1 2.0 0.0 1.0 1.0 0.0 4.0 4.0 0.0 0.0 0.0 0.0 13.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
21 Joshua drop in REG 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.2
21 Luca Martinelli drop in REG 2 0.0 0.0 0.0 0.0 0.0 1.5 1.5 1.0 0.0 0.0 0.0 6.1
21 Bryan Symons drop in PR 1 10.0 0.0 4.0 2.0 2.0 8.0 4.0 0.0 0.0 1.0 0.0 26.0
21 Jeremy drop in MIN 3 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.0 0.3 0.0 1.2
21 Nikan drop in AVE 1 10.0 0.0 5.0 5.0 0.0 10.0 2.0 3.0 0.0 3.0 0.0 31.5
21 Maksim drop in AVE 1 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 2.5
21 Benton Robertson HB 3 4.0 0.0 2.0 2.0 0.0 4.7 2.3 0.3 0.0 1.0 0.0 14.0
21 Matt Luong MIN 10 6.8 0.3 2.4 0.7 1.7 3.3 1.3 0.3 0.0 1.2 0.0 13.5
21 Mo Assadian CJ 2 6.5 0.0 2.5 1.0 1.5 1.0 0.5 0.0 0.0 1.5 0.0 8.5
21 Nuno Meira CJ 7 6.4 0.7 2.3 1.1 1.1 2.1 1.9 0.4 0.0 1.4 0.0 12.8
21 Yashar Kiriash AVE 5 2.2 0.0 0.8 0.2 0.6 1.2 1.4 0.0 0.0 0.6 0.0 5.8
21 Kio Nickel AVE 5 4.2 0.2 1.8 1.4 0.4 2.2 0.8 1.8 0.0 1.0 0.0 11.8
21 Palmer Currie AVE 6 8.7 0.7 2.8 0.5 2.3 3.0 2.5 1.0 0.0 1.8 0.2 18.2
21 Sean Coventry REG 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Jacob Gill REG 2 7.0 1.5 2.5 2.0 0.5 4.0 0.5 0.0 0.0 3.0 0.0 12.8
21 Justin Gill REG 6 8.7 0.7 3.8 3.5 0.3 8.3 1.7 0.7 0.0 1.2 0.0 22.9
21 Luas Gnoato REG 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Matteo Ripoli REG 5 9.2 1.2 3.4 2.2 1.2 5.4 1.6 2.2 0.0 1.6 0.0 22.8
21 Joey Cannova REG 3 3.7 0.7 1.3 1.0 0.3 2.7 0.7 0.3 0.0 0.7 0.0 8.7
21 Tyler Mackie REG 2 0.0 0.0 0.0 0.0 0.0 1.0 0.5 0.0 0.0 0.0 0.0 2.0
21 George Kalpidis REG 5 0.8 0.0 0.4 0.4 0.0 2.6 2.0 1.0 0.0 0.8 0.0 9.0
21 Matteo Bifulco REG 4 2.8 0.8 1.0 1.0 0.0 3.2 2.5 1.5 0.0 1.2 0.0 13.6
21 Chakuel prescott TUNE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Ben Mar PR 9 10.1 0.7 3.6 1.2 2.3 2.9 1.4 1.0 0.0 1.2 0.2 17.9
21 Matthew Quijano PR 9 11.7 1.4 4.4 3.1 1.3 3.4 3.3 1.0 0.0 0.8 0.0 23.0
21 Mo karimirad NC 3 15.3 2.0 5.3 2.7 2.7 3.7 2.0 0.7 0.0 0.3 0.0 24.2
21 Cian O Shea TUNE 8 6.0 0.4 2.4 1.5 0.9 2.4 1.4 0.5 0.0 2.0 0.1 12.0
21 Dino Chatlani NC 6 13.5 0.8 4.8 1.8 3.0 5.3 3.3 0.7 0.0 1.7 0.2 26.5
21 Kenneth NC 3 8.3 2.3 3.0 3.0 0.0 3.0 1.7 0.3 0.0 1.0 0.0 15.2
21 Dylan Ko PR 9 2.4 0.2 1.0 0.8 0.2 2.1 1.7 1.0 0.0 1.0 0.0 9.6
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
21 Wei Lau NC 9 4.3 0.2 1.4 0.2 1.2 3.7 2.6 0.9 0.0 0.6 0.0 14.5
21 Mark Pifiefer NC 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Sam Rostaie CM 5 1.2 0.2 0.4 0.2 0.2 1.4 1.4 0.4 0.0 0.2 0.0 5.8
21 Lucas DI NC 3 7.0 1.7 2.3 1.7 0.7 0.7 0.0 0.3 0.0 0.7 0.0 8.5
21 Harjoban Johal SRS 6 0.7 0.2 0.2 0.0 0.2 0.8 0.5 0.3 0.0 0.2 0.0 3.1
21 Himmat Padda SRS 7 9.4 0.4 3.6 1.7 1.9 3.0 2.1 0.1 0.0 1.0 0.0 16.7
21 Karanpreet Dhaliwal SRS 9 12.3 1.0 4.2 1.3 2.9 6.6 5.3 1.1 0.0 0.8 0.1 30.8
21 Seb Cove NC 3 6.7 0.0 2.3 0.3 2.0 3.0 1.3 0.0 0.0 2.0 0.0 12.4
21 Pouya tavasol DG 9 6.7 0.4 2.2 0.4 1.8 1.9 2.0 0.3 0.0 0.7 0.0 12.7
21 Jay cruz DG 7 9.3 1.1 3.1 1.3 1.9 3.1 2.4 0.6 0.0 1.0 0.0 18.0
21 Jarrell Mapa PR 5 2.6 0.2 1.2 1.2 0.0 2.2 1.2 0.6 0.0 0.2 0.0 8.4
21 Colin HB 5 9.6 1.2 4.0 3.6 0.4 5.4 1.6 0.4 0.0 0.8 0.0 19.6
21 Victor Perez HB 6 0.0 0.0 0.0 0.0 0.0 2.2 0.8 0.2 0.0 0.5 0.0 4.3
21 Trevor Roberts HB 7 7.3 0.1 3.1 2.3 0.9 4.9 1.4 0.1 0.0 0.3 0.0 15.8
21 Matt Haile HB 5 1.2 0.2 0.4 0.2 0.2 3.2 0.8 1.4 0.0 1.4 0.0 9.2
21 Kevin HB 4 1.5 0.0 0.8 0.8 0.0 1.5 1.0 0.5 0.0 0.2 0.0 5.9
21 Mark Williams HB 7 4.9 0.4 2.1 2.0 0.1 5.9 2.7 0.3 0.0 0.6 0.0 16.8
21 Drop in REG 3 5.3 0.0 2.7 2.7 0.0 2.7 0.0 0.0 0.0 0.0 0.0 8.7
21 Alfred TUNE 7 1.4 0.4 0.4 0.3 0.1 3.3 2.1 0.3 0.0 0.1 0.0 9.3
21 Francesco Luongo REG 7 14.4 0.3 5.6 2.6 3.0 2.4 0.4 0.7 0.0 0.4 0.0 19.5
21 Kay tachibana CM 3 5.0 0.0 2.3 2.0 0.3 1.7 2.7 0.0 0.0 1.3 0.0 11.1
21 Argel blas CM 8 4.2 0.2 1.8 1.2 0.5 2.8 4.0 1.0 0.0 0.2 0.0 15.7
21 Alex segundo CM 5 2.6 0.4 1.0 0.8 0.2 5.2 1.2 1.0 0.0 0.8 0.0 12.9
21 Nathan Smith DROP IN MIN 2 3.0 0.0 1.5 1.5 0.0 2.0 0.5 0.0 0.0 1.0 0.0 6.2
21 Kevin DG 10 1.7 0.0 0.6 0.1 0.5 0.8 0.9 0.2 0.0 0.6 0.0 4.4
21 Will DG 6 4.3 0.3 1.7 1.0 0.7 5.5 2.2 0.7 0.0 0.5 0.2 15.8
21 Jacob long DG 10 11.2 1.9 4.5 4.2 0.3 6.1 2.0 0.8 0.0 2.0 0.0 23.4
21 Evan brusse DG 11 12.5 0.5 5.7 5.2 0.5 5.8 1.4 1.2 0.0 1.2 0.0 24.2