Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Roundball

Surrey Fall Recreational League

Last Games
SH 69
SPU 59
Fri Dec 15 @ 06:10PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Navdeep Gill BD 9 76 69 15 6 9 10 30 2 214.75
2 Ekum Sohal SPU 11 71 78 16 6 8 2 15 13 220.5
3 Emmanuel Agak RI 8 143 35 17 8 7 10 32 23 242.25
4 Lucas Sharon OF 8 82 77 8 3 6 11 22 9 208.25
5 Vikramjot Sodhan BD 8 166 77 25 7 5 38 40 16 323.75
5 Amanjot Chahil MMB 8 28 43 4 1 5 1 12 1 99.75
5 Liv Sidhu UPTM 8 69 57 5 1 5 11 29 0 159.75
5 Cam Connolly RI 7 86 67 14 6 5 18 16 12 212.75
5 Jovin Purewal NF 5 92 38 16 6 5 12 25 10 185.5
6 Jodhin Bhangoo BB 5 58 60 10 8 4 6 8 12 172.0
6 Savroop Shoker SIK 9 37 41 10 4 4 1 9 6 119.25
6 Bikram Pannu MIN 8 93 63 12 4 4 10 31 7 205.75
6 Michael Yu SH 9 104 57 16 7 4 13 23 15 221.25
6 Sumer Dhaliwal SPU 11 173 110 51 10 4 13 50 20 415.0
6 Michael Chifan SH 10 160 130 38 5 4 22 66 2 397.5
6 Nathan Randhawa UPTM 5 38 20 2 1 4 1 8 7 76.0
7 Amar Singara BD 8 58 30 4 6 3 2 10 12 119.5
7 Malik Ganief SIK 10 92 56 18 6 3 14 30 6 207.0
7 Jayden Benipal BB 7 59 31 15 3 3 1 11 12 132.25
7 Zain Waheed ROU 9 145 51 11 3 3 16 15 33 237.25
7 Yashmeet Sandhu NF 8 185 92 11 5 3 31 47 20 332.5
7 Satwant Sodhi UPTM 5 41 16 3 1 3 3 4 10 73.5
7 Jevan Dhaliwal DRA 7 65 31 10 12 3 10 17 7 148.75
7 Parveer Sekhon MMB 7 28 30 4 1 3 0 8 4 79.5
7 Abdi GE 1 36 10 4 2 3 4 7 6 64.5
8 Abdi Aziz RI 4 48 30 13 7 2 4 16 4 123.0
8 Manshavet Vishash MMB 8 98 34 28 1 2 10 17 18 188.5
8 Usama Khan ROU 9 108 100 1 3 2 8 41 6 244.5
8 Ricky Lin GE 5 18 16 3 4 2 0 9 0 54.5
8 Arjun Pannu BB 5 26 30 7 2 2 13 5 1 82.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
8 Konrad Banka MIN 9 30 95 14 6 2 2 14 0 185.75
8 Trevan Cox SH 11 100 96 7 10 2 10 39 4 254.5
8 Ting Wang LG 8 100 28 12 5 2 6 17 20 167.0
8 Johann Colomba LG 6 73 43 12 5 2 3 35 0 158.75
8 Bilal Azhar - DI SPU 8 24 14 4 0 2 0 3 6 51.5
8 Kian Pouraslani SPU 8 58 42 6 3 2 6 26 0 129.5
8 Abdullah Bihi ROU 8 41 42 7 3 2 3 13 4 114.0
8 Christian Moore LG 7 126 32 10 1 2 4 43 12 187.0
8 Yuvraj DI DRA 2 31 22 4 0 2 5 7 4 68.5
9 Justin Zhou GE 4 17 17 1 0 1 1 8 0 41.75
9 Amrit Grewal RI 8 29 30 5 4 1 5 9 2 84.0
9 Terry Sangha SD 8 55 23 8 4 1 3 5 14 105.75
9 Nathan Basra MMB 7 127 122 17 4 1 21 41 8 315.0
9 Prince ROU 7 75 39 12 2 1 9 18 10 147.75
9 Gray GE 4 21 5 0 3 1 0 6 3 35.25
9 Om Keely RI 8 28 15 5 1 1 0 11 2 58.25
9 Raymond Sangha SD 8 74 69 10 2 1 8 33 0 181.25
9 Gurnoor Grewal MMB 7 14 12 5 2 1 0 4 2 42.5
9 TJ Fujimura GE 8 144 29 29 5 1 21 21 27 235.75
9 Harjyn Brar BB 5 29 27 10 7 1 3 7 4 93.75
9 Manveer Cheema NF 6 39 31 10 2 1 1 7 8 98.75
9 Jai Brar UPTM 7 56 41 3 7 1 2 15 8 127.75
9 Alex Asperin MIN 10 192 60 25 11 1 44 53 14 328.5
9 Adam Kassaris SH 8 84 63 11 5 1 3 18 15 191.25
9 Greg Lim LG 9 53 25 11 1 1 6 22 1 104.75
9 Omar Sheikh DRA 7 75 21 23 1 1 11 17 10 139.75
9 Lav Brar DRA 4 37 11 1 2 1 3 5 8 58.25
9 Mehtaab Gill SIK 9 72 46 9 4 1 7 10 15 153.0
9 Anmol Shoker SIK 10 163 54 19 4 1 25 48 14 269.0
9 Isaiah Andersen SD 8 110 56 20 10 1 14 21 18 232.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
9 Gurjot Atwal TAP 4 10 18 9 2 1 1 3 1 52.0
9 Harjap Samra TAP 5 90 43 9 5 1 20 14 14 169.25
9 Daman DROPIN SIK 4 11 12 5 4 1 0 1 3 43.5
9 Simrat Kandola BB 2 28 3 3 3 1 1 9 3 44.25
9 Jasdeep DI SD 1 3 6 0 0 1 0 0 1 12.5
9 Humraj Khatra UPTM 4 19 27 2 1 1 1 9 0 59.75
9 Brayd drop in RI 1 15 8 5 5 1 3 3 2 44.5
9 Jadean GE 1 26 10 6 6 1 2 12 0 61.5
10 Amit Mahay BD 1 14 5 3 1 0 0 7 0 26.75
10 Rohaan Bhatti ROU 9 29 26 9 1 0 2 12 1 77.0
10 Simar Aujla SD 4 26 5 4 1 0 0 1 8 40.25
10 Darren Nunis RI 8 26 20 6 5 0 5 3 5 70.0
10 Mozart Muhtar GE 3 20 16 7 3 0 3 7 1 56.5
10 Arman Dhanoa MMB 1 4 2 0 1 0 0 2 0 8.5
10 Nishchey Singh MMB 8 84 36 7 0 0 0 3 26 139.5
10 Sunny Dhami SD 2 0 0 0 0 0 0 0 0 0.0
10 Gurshan Dani SD 3 0 0 0 0 0 0 0 0 0.0
10 Aqil Shafiq ROU 3 0 0 0 0 0 0 0 0 0.0
10 Faran ROU 9 24 19 5 0 0 3 9 1 55.25
10 Eason Zhao GE 2 6 6 1 1 0 0 3 0 17.0
10 Yixin ZHANG GE 4 10 14 2 1 0 2 4 0 32.5
10 Mark Leng GE 6 18 4 4 3 0 1 1 5 35.0
10 Shaka Fonderson RI 7 49 53 12 2 0 3 20 2 137.25
10 Muktesh Kainth RI 1 0 2 3 0 0 0 0 0 7.0
10 Chani Chanal SD 7 22 7 4 0 0 0 2 6 36.75
10 Fayaz Malik ROU 2 0 0 0 0 0 0 0 0 0.0
10 Krishan Brar ROU 9 64 46 8 2 0 7 21 5 137.5
10 Sarab Aujla SD 8 116 27 11 7 0 10 11 28 180.25
10 Shawn Wang GE 2 8 7 0 2 0 4 2 0 20.75
10 Jugraj Bains MMB 8 32 29 3 2 0 2 9 4 76.75
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
10 Harman Deol SD 6 22 36 5 0 0 2 7 2 74.5
10 Navtej Singh BD 6 44 38 12 6 0 6 10 6 121.5
10 Simar Singara BD 7 33 26 12 1 0 7 7 4 85.5
10 Jaskirat Sodhan BD 6 17 10 2 1 0 2 0 5 34.5
10 Akash Pannu BB 1 9 18 1 0 0 0 3 1 33.0
10 Sahib Brar BB 5 15 10 12 3 0 1 7 0 51.5
10 Thomas Patawaran BB 7 111 29 18 7 0 15 39 6 188.25
10 Anmol Bola SIK 9 81 22 12 7 0 3 15 16 140.5
10 Damanjit Mann SIK 10 66 37 11 11 0 7 19 7 150.75
10 Amritpal Chahil MMB 1 0 0 0 0 0 0 0 0 0.0
10 Ravi Pabla MMB 1 6 5 0 0 0 0 0 2 12.25
10 Harsimran Nagra SD 4 0 0 0 0 0 0 0 0 0.0
10 Gurshaan Sidhu NF 9 13 39 7 1 0 0 2 3 74.25
10 Akash Vinayak NF 7 48 19 10 1 0 8 8 8 88.75
10 Rajdeep Randhawa NF 7 7 12 2 1 0 0 2 1 27.0
10 Kartik Verma NF 8 35 38 14 8 0 2 12 3 119.5
10 Gurdas Bhanwar- DI NF 4 0 4 0 0 0 0 0 0 5.0
10 Harvy Brar UPTM 8 41 25 12 7 0 1 5 10 104.25
10 Imraj Toor UPTM 5 12 7 4 0 0 0 0 4 26.75
10 Paul Sidhu UPTM 3 2 4 1 0 0 0 1 0 8.5
10 Jero Abad MIN 2 0 0 0 0 0 0 0 0 0.0
10 Aleo Dellatorre MIN 10 19 14 3 2 0 3 8 0 45.0
10 Gerwin Legaspi MIN 9 27 17 3 1 0 0 9 3 54.75
10 Raj Paul MIN 9 122 53 21 2 0 19 32 13 223.75
10 Aryz Virani OF 8 60 94 11 0 0 2 29 0 194.0
10 Rodrique Daoust OF 7 16 16 3 3 0 1 6 1 46.5
10 Josh Geerts OF 6 46 39 9 0 0 4 15 4 108.25
10 Ryan Niven OF 7 17 16 6 3 0 3 4 2 52.0
10 Ty Danielsen OF 6 58 36 15 5 0 10 9 10 135.5
10 Josh Hendricks OF 5 24 15 10 2 0 2 8 2 61.75
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
10 Kaden Bettger OF 7 41 16 4 1 0 0 10 7 69.0
10 Taryk Pendergast SH 10 61 36 10 12 0 5 13 10 145.0
10 Josh Barlin SH 10 140 56 51 18 0 18 31 20 322.5
10 Ben Yoon SH 9 11 17 8 0 0 1 2 2 44.25
10 Terry Yu SH 6 0 12 1 0 0 0 0 0 16.5
10 Phillip Ngyuen SH 2 0 0 0 0 0 0 0 0 0.0
10 Lado Gambi LG 7 17 14 5 2 0 0 4 3 46.0
10 Kyle Sakai LG 8 74 33 25 6 0 7 14 13 164.75
10 Ewan Scott LG 6 38 53 17 2 0 6 13 2 133.75
10 Vazeed Dhaliwal SPU 11 44 37 22 5 0 0 13 6 133.25
10 Harbinder Singh SPU 11 121 52 34 8 0 3 17 28 253.0
10 Taran Grewal SPU 8 22 12 4 1 0 0 2 6 45.0
10 Prabh Sidhu SPU 4 0 0 0 0 0 0 0 0 0.0
10 Anan Kular DRA 3 0 2 1 0 0 0 0 0 4.0
10 Andy Johal DRA 5 33 32 5 2 0 4 13 1 84.5
10 Josh Dhaliwal DRA 8 95 63 17 2 0 14 24 11 203.25
10 Kalen Kular DRA 2 0 0 0 0 0 0 0 0 0.0
10 Karnjeet Singh RI 4 3 3 1 2 0 0 0 1 12.25
10 Jason Sandhu DRA 5 72 39 13 2 0 3 27 5 144.25
10 Tarjan Sandhu UPTM 6 22 18 4 5 0 1 6 3 60.5
10 Tim Palanca MIN 10 104 42 11 9 0 13 17 19 191.0
10 Jessiah Labrador LG 7 34 28 22 5 0 4 9 4 112.0
10 Max Mathers GE 7 41 36 1 0 0 0 13 5 87.5
10 Mike GE 2 6 3 0 1 0 2 2 0 11.75
10 Money SD 8 12 28 3 3 0 1 4 1 57.5
10 Preet Kailey TAP 6 39 22 11 4 0 5 8 6 91.0
10 Parm Sahota TAP 5 72 26 10 2 0 5 8 17 123.5
10 Keerat Garha TAP 6 0 4 3 1 0 0 0 0 11.5
10 Kevin Sidhu TAP 6 66 27 14 9 0 15 12 9 138.75
10 Gurshaan Dhammu TAP 7 47 26 5 1 0 1 11 8 89.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
10 Ranvir Sanghera TAP 3 25 5 5 1 0 2 10 1 40.75
10 Hardeep Gill BD 3 21 4 3 1 0 2 5 3 32.5
10 Phil Gaabucayan BD 8 67 20 9 4 0 4 12 13 113.5
10 Sundeep DI BD 3 15 9 4 2 0 2 2 3 36.25
10 Eshaan Gill SPU 11 242 46 37 10 0 20 57 36 375.0
10 Chris DI OF 2 10 3 0 0 0 0 2 2 13.75
10 Sim Gill SIK 7 56 28 14 7 0 7 23 1 126.0
10 Brandon DI SH 3 0 0 0 0 0 0 0 0 0.0
10 Kevin Sidhu TAP 1 0 0 0 0 0 0 0 0 0.0
10 Jas Brar DRA 4 25 20 4 3 0 1 3 6 62.0
10 Ryan Ram DRA 5 77 22 12 2 0 0 16 15 126.5
10 Mikey Dalangin MIN 7 12 15 3 3 0 5 2 1 41.25
10 Gurnam Khatra UPTM 5 8 13 2 4 0 0 4 0 35.25
10 Arman Shoker SIK 5 48 15 7 1 0 3 12 7 79.25
10 Avin DROPIN BD 2 5 5 1 1 0 0 1 1 14.75
10 Manavh Gosal TAP 3 9 3 0 0 0 0 0 3 12.75
10 Cedric DI OF 1 14 9 3 0 0 2 6 0 29.75
10 Xavier ROU 4 11 8 6 1 0 0 1 3 32.0
10 Manveer Cheema NF 2 2 7 4 1 0 0 1 0 18.75
10 Kerman DI NF 3 14 2 0 1 0 4 5 0 18.5
10 Yuvraj DI ROU 2 0 0 0 0 0 0 0 0 0.0
10 Danyal ROU 2 6 6 3 1 0 0 3 0 20.0
10 Aryan DI SD 1 0 0 0 0 0 0 0 0 0.0
10 Daman DI SD 1 8 9 1 0 0 0 1 2 20.75
10 Josh DI MIN 2 0 2 1 0 0 0 0 0 4.0
10 Roy DI OF 1 10 2 1 0 0 0 2 2 14.0
10 DI OF 2 12 4 2 1 0 1 4 1 22.0
10 Liam DI TAP 2 14 2 0 0 0 0 4 2 16.5
10 Sukhman DI BD 1 12 11 1 0 0 2 5 0 27.25
10 Harvy DI BD 2 11 9 3 0 0 0 1 3 26.75
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
10 Jag DROPIN UPTM 1 2 2 0 0 0 0 1 0 4.5
10 Arshlan DI ROU 2 5 2 0 0 0 0 1 1 7.5
10 DI UPTM 1 8 6 1 0 0 1 2 1 17.0
10 Miguel DI NF 1 0 2 2 1 0 0 0 0 7.5
10 Zach DI OF 1 4 2 2 0 0 0 2 0 9.5
10 Jeff DI MIN 2 34 5 1 1 0 12 5 4 43.75
10 Matt DI MIN 2 5 7 6 2 0 3 1 0 26.75
10 DI SH 2 10 7 2 0 0 2 4 0 21.75
10 Yusuf DI ROU 2 0 4 3 0 0 0 0 0 9.5
10 Rykan BB 1 5 5 2 1 0 0 1 1 16.25
10 Roi drop in OF 1 5 5 2 1 0 1 2 0 16.25
10 Austin drop in OF 1 2 8 1 1 0 0 1 0 15.5
10 Justin drop in RI 1 7 0 1 1 0 0 2 1 10.5
10 Shaun DI BB 1 7 2 0 0 0 0 2 1 9.5
10 Mason GE 1 6 1 0 0 0 1 1 1 7.25
10 Jacob GE 1 6 13 2 0 0 0 3 0 25.25