Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Roundball

Surrey Fall Competitive League

Last Games
SHO 58
DRAG 75
Tue Dec 19 @ 08:30PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
1 Ehi DI UND 1 26.0 11.0 0.0 3.0 1.0 0.0 47.8
2 Paris Sahi BRO 8 22.5 7.5 5.4 2.2 0.1 2.1 44.7
3 Karan Bains LAD 8 8.0 5.6 5.0 2.0 0.2 2.6 27.0
4 James Marrujo BB 8 14.4 7.2 3.5 1.8 0.4 0.6 32.9
5 Martin Djunga DRAG 9 21.6 8.2 3.8 1.7 0.4 1.4 41.7
5 Adil DI TU 3 8.7 2.7 2.0 1.7 0.0 0.7 18.3
6 Gavin Kular SHO 11 18.3 6.1 1.5 1.6 0.3 1.7 32.0
7 KJ SSD 10 22.4 12.2 3.4 1.6 1.3 1.0 48.6
8 Marcellus Linnen STP 11 14.6 5.3 2.6 1.5 0.5 0.7 29.4
9 Bilaval Aujla Shrek 8 15.8 3.9 0.9 1.5 0.0 1.0 24.9
9 Abdi Aziz OT 8 14.6 10.9 6.8 1.5 1.0 1.1 43.3
9 Tim Jakovac NK 2 4.5 9.5 2.0 1.5 0.0 0.5 22.4
9 Connor Pauga BB 10 10.4 7.2 2.5 1.5 0.7 1.3 27.6
9 Sumer- DI LF 2 8.0 5.0 2.5 1.5 0.0 0.5 21.0
10 Kyanith Thapa STP 10 15.0 4.0 2.5 1.4 0.0 0.4 26.6
10 Prab Sran SHO 10 14.1 4.8 3.8 1.4 0.1 1.0 28.8
11 Emmanuel Agak CJ 8 14.4 4.2 1.2 1.4 0.4 0.9 25.1
11 Arian Vafadar SH 8 4.8 3.1 2.4 1.4 0.0 1.2 15.0
11 Adam SSD 8 15.4 5.5 1.6 1.4 0.2 1.9 27.9
11 Jonas Serrano LIM 8 16.4 3.1 2.2 1.4 0.1 1.8 26.7
12 Suleka Jayalath GTC 9 12.6 3.3 2.1 1.3 0.0 1.1 22.6
12 Jas BRO 6 5.0 6.0 0.7 1.3 0.0 1.3 16.2
13 Bradyn Norris DIME 4 6.8 5.0 2.0 1.2 0.0 0.5 18.5
13 Alex Nguyen DIME 8 14.2 3.0 2.1 1.2 0.0 1.6 23.7
13 Shaun Pile AA 4 5.5 4.8 2.8 1.2 0.0 1.0 18.1
14 Isaiah SSD 9 10.1 6.9 2.2 1.2 0.6 1.3 25.6
15 Lucas Hutchinson CJ 5 8.2 6.6 3.2 1.2 0.0 1.0 23.6
16 Alex Le STP 11 13.8 3.1 0.6 1.2 0.1 1.6 21.2
17 Dev Saroya TU 6 22.2 4.8 1.2 1.2 0.3 1.3 33.0
18 Jonathon Willams GTC 7 12.0 3.6 2.0 1.1 0.0 0.6 21.8
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
19 Quennel Anderson NK 9 30.2 9.4 2.7 1.1 0.7 2.1 49.6
19 Omid Toussi DRAG 9 12.1 9.7 2.7 1.1 0.0 2.2 30.4
20 Chakuel Prescott DRAG 11 10.5 6.4 2.5 1.1 0.4 1.5 25.2
21 Marko Gavric DRAG 9 14.0 7.8 2.0 1.0 0.1 1.8 28.9
21 Josh Langhans BB 8 4.0 1.6 0.8 1.0 0.0 0.6 9.2
21 Faris Taufiq GTC 8 9.5 8.2 5.0 1.0 1.2 1.4 31.8
21 Jeremie Kankolongo CJ 3 5.0 2.3 1.0 1.0 0.0 1.0 11.4
21 Tyler George UND 5 14.8 4.2 0.4 1.0 0.4 0.2 23.4
21 Tyrone Karius BRO 8 16.0 9.1 0.6 1.0 0.2 0.9 30.8
21 Yagizer Altunyuva DIME 6 18.3 7.2 1.2 1.0 0.0 1.0 31.0
21 Ben Reddy HH 7 8.4 5.6 3.0 1.0 0.1 0.7 22.2
21 Mubarak Loewen UND 5 4.4 5.2 2.2 1.0 0.0 0.8 16.2
21 Razely DI SH 2 15.5 4.5 2.5 1.0 0.0 1.0 26.9
21 Beni DI SH 1 11.0 5.0 3.0 1.0 0.0 0.0 23.8
21 Iman DI DRAG 2 9.5 2.5 0.5 1.0 0.0 0.0 15.4
21 DI SSD 2 1.0 2.0 1.5 1.0 0.0 1.0 7.8
21 Taylor DI SH 4 19.5 8.0 1.8 1.0 0.2 0.5 34.6
21 Soy DI UND 2 6.5 3.5 0.5 1.0 0.0 0.0 13.6
21 DI BRO 1 7.0 12.0 0.0 1.0 4.0 2.0 32.0
22 Wizop SSD 10 4.9 6.4 1.5 0.9 0.1 1.9 17.2
23 Josh Solk CJ 8 23.1 6.6 2.1 0.9 0.0 0.9 36.3
23 Lyndon Siman Shrek 8 3.8 3.6 1.5 0.9 0.1 0.8 12.5
24 Matthew Froese NK 7 5.6 4.1 2.3 0.9 0.0 1.1 15.9
24 Graham Smith LIM 7 4.9 8.3 3.4 0.9 0.4 1.6 22.9
25 Robert Go DIME 6 13.8 6.8 0.3 0.8 0.5 0.5 25.5
25 Shaka Fonderson CJ 6 6.7 4.2 1.8 0.8 0.3 0.7 17.0
25 Rav Dhaliwal LAD 6 11.0 5.7 3.2 0.8 0.2 0.8 24.8
26 Anthony Russell SH 5 10.6 4.6 1.4 0.8 0.0 1.0 20.0
27 Bomani Hassan GTC 9 15.9 5.8 1.0 0.8 0.1 2.2 26.4
27 Accom Azimi BB 9 14.0 5.7 2.9 0.8 0.0 1.8 27.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
27 Harvir Garcha SHO 9 15.3 10.6 1.8 0.8 0.8 2.4 34.3
28 Keenan Wong DIME 8 9.1 6.6 1.9 0.8 0.1 2.9 22.0
28 Mohammad Solehria Shrek 8 13.9 6.1 1.0 0.8 0.1 1.1 24.8
28 Jacob McMahon SH 8 12.4 9.4 3.4 0.8 0.1 1.1 30.9
28 Luke leyenhorst HH 8 11.9 5.4 1.8 0.8 0.1 0.9 23.0
28 Karmal SH 4 9.5 4.5 4.0 0.8 0.0 2.0 22.6
28 Jack Teny SH 4 22.5 5.8 4.8 0.8 0.2 2.2 38.8
29 Princedeep sekhon SHO 11 10.0 3.5 2.5 0.7 0.0 1.5 19.6
29 Latrell Suite STP 11 10.0 6.0 1.0 0.7 0.5 2.3 21.4
30 Devante BRO 7 6.6 2.1 1.3 0.7 0.0 1.6 12.6
30 Zach Hamed SH 7 10.4 6.9 2.0 0.7 0.7 1.4 24.9
30 Dod Lekandraj BB 7 11.9 9.9 2.4 0.7 0.9 0.4 31.0
31 Raj Faghura LAD 3 1.0 0.7 0.3 0.7 0.0 0.0 3.7
31 David Chuy AA 6 5.7 6.3 1.3 0.7 0.0 1.7 16.9
31 Evan DI BB 6 10.8 2.5 0.8 0.7 0.0 2.7 16.5
31 Ekum Sohal- DI LF 3 8.3 5.0 0.7 0.7 0.3 2.3 17.6
31 Parm DI LAD 3 1.7 1.7 0.0 0.7 0.0 0.7 5.1
31 Keyan DI UND 3 15.3 6.0 1.0 0.7 0.3 2.0 26.3
31 Bright Dododza NK 3 15.3 9.7 1.7 0.7 1.0 1.3 33.2
32 Zie STP 11 8.2 3.0 0.9 0.6 0.1 1.3 14.8
33 Andrew Kim DRAG 8 10.1 6.2 4.0 0.6 0.0 1.1 25.2
33 Mankaran Dhanda Shrek 8 9.2 6.6 2.8 0.6 0.0 0.6 22.9
33 Sumeet Kular SHO 8 3.4 2.1 1.2 0.6 0.0 0.5 9.2
33 Ukasha Maaz OT 8 18.9 3.9 2.2 0.6 0.0 0.8 28.3
33 Kayvean Tabrizi SH 8 12.5 5.1 3.8 0.6 0.0 1.2 25.8
33 Lewis Hurst HH 8 6.2 4.2 4.6 0.6 0.0 1.8 19.8
34 Aron Szigeti NK 5 3.6 4.8 1.4 0.6 0.0 1.0 12.9
34 Kavi Bhandal TU 5 16.4 6.6 2.2 0.6 0.8 1.6 30.8
34 Farhad SSD 10 8.7 4.5 1.9 0.6 0.0 1.9 18.4
35 Matt Wong DIME 7 2.3 2.4 1.9 0.6 0.0 1.9 9.2
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
35 Tam Alatrash HH 7 8.4 7.3 0.9 0.6 0.1 1.3 20.2
35 Vik BRO 7 2.4 3.4 0.1 0.6 0.0 1.0 8.1
35 Jom Reyes LIM 7 17.6 3.7 3.3 0.6 0.0 0.7 28.3
35 Grady Stanyer LIM 7 13.7 7.0 0.9 0.6 0.1 1.7 25.2
36 Shahub BB 10 1.3 4.2 0.5 0.5 0.2 0.7 8.7
36 Daniel Chifan DRAG 8 7.2 7.0 2.0 0.5 0.1 0.9 20.2
36 Ajay Sahota TU 4 3.5 1.0 0.0 0.5 0.0 0.8 5.8
36 Matteo Da Silva UND 4 3.8 2.8 0.5 0.5 0.0 0.2 8.9
36 Adrian Brown STP 2 2.0 0.5 1.5 0.5 1.0 0.5 7.9
36 Delvin DI DIME 2 12.5 6.0 1.0 0.5 0.0 0.5 22.5
36 Prince Carino AA 8 18.2 2.8 4.6 0.5 0.0 0.6 29.6
36 Jayden Kenyon AA 6 11.0 3.3 1.5 0.5 0.3 1.3 19.1
36 Marvin Reyes LIM 4 2.2 1.2 0.8 0.5 0.0 0.2 5.9
36 Wowie Untalan LIM 6 6.0 3.7 1.7 0.5 0.0 1.0 14.1
36 Raj OT 2 5.0 1.0 1.0 0.5 0.0 1.0 8.8
36 John Anderson AA 4 1.2 2.0 0.5 0.5 0.0 0.5 5.5
37 Wonbae Son DRAG 9 4.6 2.9 2.3 0.4 0.1 0.7 12.8
37 Dylan Williams GTC 9 9.8 1.9 0.3 0.4 0.0 1.4 13.5
37 Harman Locham LAD 9 7.3 6.6 1.3 0.4 0.1 1.1 18.6
37 Michael Chifan DRAG 9 8.4 5.9 2.2 0.4 0.0 0.7 20.0
38 Vedant DIME 7 3.3 1.7 0.3 0.4 0.0 1.1 6.7
38 Admir NK 7 7.4 0.9 0.9 0.4 0.0 1.0 10.6
38 Levi Kongolo CJ 7 1.3 2.7 0.6 0.4 0.0 1.6 6.4
38 Cleopatre Kongolo CJ 7 1.7 2.4 0.7 0.4 0.0 1.1 6.7
38 Amrit Grewal OT 7 0.4 0.9 0.0 0.4 0.0 0.7 2.4
39 Jacob Sanders NK 5 15.2 5.6 2.8 0.4 0.0 0.4 27.2
39 ManRaj Gill BRO 5 5.0 2.4 0.6 0.4 0.0 1.0 9.7
39 Matteo Dormoriz UND 5 5.8 5.4 1.0 0.4 0.8 0.6 16.4
39 Jared Gebenus UND 5 13.4 12.6 1.4 0.4 0.2 0.2 32.4
39 Phillip Ngyuen STP 10 4.5 3.5 1.2 0.4 0.0 0.6 11.5
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
39 Peter Kim LF 5 16.2 4.0 3.2 0.4 0.0 1.6 26.8
39 Shar Sehgal LF 5 13.4 3.2 0.6 0.4 0.0 1.4 19.1
39 Swaroop Clair LF 5 10.8 3.0 3.0 0.4 0.0 0.2 19.8
39 Jeff Cummings AA 5 3.4 3.6 1.8 0.4 0.4 1.6 12.2
39 James Kenyon AA 5 11.4 3.4 1.6 0.4 0.0 1.2 18.8
40 Jr Cantorna GTC 8 6.2 3.1 1.6 0.4 0.0 1.6 13.3
41 Santosh Nandakumar HH 9 20.4 3.7 1.0 0.3 0.2 0.8 27.6
41 Nikolay Georgiev BB 6 11.0 7.3 1.5 0.3 1.8 0.5 26.8
41 Chris Brathwaite GTC 9 7.4 8.6 0.7 0.3 0.0 0.8 19.8
41 Grayson Gehrer UND 6 3.2 3.8 0.5 0.3 0.0 0.3 9.4
41 Chad Warren LF 6 19.5 6.8 4.2 0.3 0.5 1.3 36.0
41 Evan Kimmer LF 6 8.5 6.2 0.7 0.3 0.2 2.0 18.2
41 Jordan Gidda LAD 9 12.8 2.7 1.0 0.3 0.0 0.4 18.3
41 Siwoo youn LF 6 5.2 4.3 1.5 0.3 0.2 0.8 13.8
41 Jesse STP 6 2.3 3.5 1.0 0.3 0.2 1.5 9.2
41 Graham Miller LIM 6 15.0 7.5 2.0 0.3 0.2 2.0 28.4
41 Zoltan DI NK 3 10.3 2.3 0.3 0.3 0.0 2.0 14.4
41 Staurt Smith AA 3 10.3 5.0 0.7 0.3 0.0 0.3 18.2
41 Nav DI LAD 3 14.3 11.0 2.7 0.3 0.7 2.0 34.1
42 Brandon Yip DIME 7 6.0 2.4 0.9 0.3 0.0 1.3 10.9
42 Arshdeep Saran Shrek 7 13.0 7.6 0.6 0.3 0.1 0.7 24.2
42 Marco Reyes LIM 7 8.3 2.4 0.9 0.3 0.0 0.3 13.2
42 Manvir SHO 7 13.4 8.7 0.7 0.3 0.0 0.9 26.0
43 Ash Sourk BB 8 5.1 3.0 1.0 0.2 0.0 0.8 10.9
43 Sim Gill BRO 4 9.2 3.0 0.2 0.2 0.2 0.2 14.4
43 Noah Horvath UND 4 2.0 1.0 0.2 0.2 0.2 1.0 4.6
43 Awais OT 8 6.4 2.1 0.5 0.2 0.0 0.5 10.3
43 Arshia Movassaghi SH 4 7.2 5.5 2.0 0.2 0.2 2.0 18.1
43 Kyle Helsloot HH 8 9.8 7.2 0.6 0.2 0.6 0.6 21.5
43 Tanveer SSD 8 4.0 2.6 1.0 0.2 0.0 1.6 9.3
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
43 Shane Toparanski NK 4 12.0 9.2 2.2 0.2 0.8 1.0 28.9
43 Gliff Macalua NK 4 7.8 4.0 3.0 0.2 0.2 0.5 18.2
44 Andrew Castro NK 9 2.8 2.4 1.1 0.2 0.0 1.8 7.9
44 Tanner Langan BB 9 3.0 2.4 0.2 0.2 0.2 1.7 7.3
44 Gagan Sahota LAD 9 21.7 7.4 2.1 0.2 0.3 1.1 35.2
44 Levi Leyenhorst HH 9 12.4 8.6 2.7 0.2 0.2 1.2 28.0
45 Tyler Clough DRAG 10 0.6 1.8 0.2 0.2 0.0 0.3 3.6
45 Harsimarit Khakh Shrek 5 0.6 3.4 0.2 0.2 0.0 0.4 5.6
45 Ditar Bhullar OT 5 13.2 9.4 0.2 0.2 1.4 1.2 28.4
45 Varinder SHO 5 2.8 1.4 0.4 0.2 0.0 1.0 5.6
45 Kaleb SSD 5 2.8 1.4 0.6 0.2 0.0 0.6 5.8
46 Nathan Perley CJ 6 14.3 4.8 1.0 0.2 0.0 0.7 22.2
46 Sukhman Dhatt TU 6 3.0 3.7 1.0 0.2 0.0 0.5 9.4
46 Balmohit Singh TU 6 3.8 5.0 0.5 0.2 0.7 1.0 12.5
46 Stackhouse SSD 6 7.3 2.2 0.5 0.2 0.2 0.5 11.5
47 Harjas Dhillion SHO 7 2.4 2.3 1.4 0.1 0.0 1.7 7.7
47 Shaqeel Virani BRO 7 3.7 4.7 0.4 0.1 0.1 0.7 10.8
48 Taranveer Saran Shrek 8 2.6 2.1 0.5 0.1 0.0 0.2 6.3
48 Harry Bahia LAD 8 2.8 2.2 0.5 0.1 0.0 1.6 6.6
48 Darren Nunis OT 8 2.1 1.2 0.1 0.1 0.0 0.2 4.1
49 Shahbaaz Gill STP 11 2.2 5.5 0.8 0.1 0.0 0.5 10.5
50 Alessio Berera NK 2 6.0 4.0 1.5 0.0 0.0 2.0 13.2
50 DI DIME 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50 Ritesh DI HH 2 2.5 0.0 0.0 0.0 0.0 0.0 2.5
50 Gurtaj Rattan Shrek 2 1.5 0.0 0.0 0.0 0.0 0.0 1.5
50 Khushbash Dhillon SHO 6 2.7 4.2 0.0 0.0 0.8 0.3 9.5
50 Gavin Mann SHO 5 2.0 2.0 1.2 0.0 0.2 0.2 6.7
50 Tyson Khakh HH 4 1.2 1.5 0.0 0.0 0.0 0.8 3.1
50 Joven Gill Shrek 1 3.0 2.0 0.0 0.0 0.0 1.0 5.5
50 Scott Norman BRO 8 1.6 1.4 0.1 0.0 0.0 1.0 3.5
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
50 Talha Khan DI DRAG 4 1.0 2.2 0.5 0.0 0.0 1.2 4.6
50 Bikram Pannu TU 4 6.2 2.2 1.0 0.0 0.0 0.8 10.6
50 Harjap Samra TU 4 11.0 9.2 1.8 0.0 0.2 0.5 25.7
50 Ben Baker UND 1 0.0 1.0 0.0 0.0 0.0 0.0 1.2
50 Gary Sahota LAD 6 6.3 2.7 0.7 0.0 0.0 0.5 10.7
50 Saeed OT 2 1.5 1.5 0.0 0.0 0.0 0.0 3.4
50 Mitch Keenan NK 2 8.0 3.0 1.5 0.0 0.0 0.5 14.0
50 Kaylin Kaila TU 3 0.3 1.3 0.0 0.0 0.0 0.0 2.0
50 Andrew Tremblay LF 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50 Luke Kim LF 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50 Milan Mihajilovic LF 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50 Tristian Schurhuas LF 6 5.0 2.0 0.2 0.0 0.2 0.3 8.1
50 Tyler Lutton LAD 3 3.0 4.3 2.7 0.0 0.0 0.0 12.4
50 Ethan Price OT 7 7.4 6.6 1.7 0.0 0.7 0.9 19.6
50 Karn OT 3 1.7 0.3 0.0 0.0 0.0 0.3 2.1
50 Micheal lucheuko DIME 2 0.0 2.0 0.5 0.0 0.5 0.0 4.2
50 Liam Farrell AA 2 6.0 4.0 4.0 0.0 0.0 0.5 17.0
50 Eric Butler AA 2 9.0 4.0 1.5 0.0 0.5 0.0 17.2
50 Gurpal Mann AA 4 3.8 5.2 0.5 0.0 0.0 1.2 11.1
50 James anderson AA 5 2.0 3.2 2.2 0.0 0.0 0.8 9.3
50 Sajn Gill AA 4 2.2 3.0 0.0 0.0 0.0 1.5 6.0
50 Jules SSD 6 0.7 0.3 0.3 0.0 0.0 0.0 1.6
50 Kaizen Nystron UND 1 23.0 0.0 0.0 0.0 0.0 0.0 23.0
50 Jovin Heir Shrek 3 6.0 4.3 0.3 0.0 0.0 1.0 11.9
50 Karn DI HH 1 2.0 0.0 0.0 0.0 0.0 1.0 2.0
50 John Pankratz AA 2 3.5 1.5 0.0 0.0 0.0 0.0 5.4
50 Daniel Allen SSD 7 0.4 1.3 0.1 0.0 0.0 0.4 2.2
50 Jinscop CJ 2 0.0 0.5 0.0 0.0 0.0 0.5 0.6
50 Rylan DI LAD 2 3.0 0.5 1.0 0.0 0.0 0.5 5.1
50 Josh Crawford OT 1 24.0 6.0 0.0 0.0 0.0 1.0 31.5
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
50 Micheal DI SHO 2 1.5 4.0 0.0 0.0 0.0 0.0 6.5
50 Axel DI SH 1 4.0 13.0 1.0 0.0 0.0 1.0 21.8
50 Tamim Faiz AA 4 13.5 1.5 1.0 0.0 0.2 1.8 17.4
50 Justin DI CJ 2 4.5 4.5 0.5 0.0 0.0 2.0 10.9
50 Adam DI CJ 2 5.5 1.5 0.0 0.0 0.0 1.5 7.4
50 Taryn DI TU 1 8.0 1.0 0.0 0.0 0.0 0.0 9.2
50 Gurshaan DI TU 1 0.0 3.0 0.0 0.0 0.0 0.0 3.8
50 Liam DI TU 1 2.0 2.0 0.0 0.0 0.0 0.0 4.5
50 OM OT 1 0.0 2.0 1.0 0.0 0.0 2.0 4.0
50 DI LIM 1 0.0 3.0 0.0 0.0 0.0 2.0 3.8
50 Dimitri DIME 1 1.0 1.0 0.0 0.0 1.0 2.0 4.2
50 Brayden DI DRAG 2 1.0 2.0 0.5 0.0 0.0 1.5 4.2
50 MC DI SSD 2 0.5 1.0 0.5 0.0 0.0 0.0 2.5
50 Dilpreet DI SHO 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50 Gurman DI LAD 1 7.0 0.0 0.0 0.0 0.0 1.0 7.0
50 Mark DI UND 2 7.5 4.5 0.5 0.0 0.0 1.0 13.9
50 Matt DI UND 2 14.0 3.5 0.0 0.0 0.5 0.0 19.4
50 Pauli- DI LAD 1 0.0 4.0 1.0 0.0 0.0 0.0 6.5
50 Ali Abdul ahad OT 1 8.0 4.0 2.0 0.0 1.0 2.0 18.0
50 Saeed drop in OT 1 2.0 4.0 0.0 0.0 0.0 1.0 7.0
50 Warris RP GTC 1 13.0 6.0 0.0 0.0 0.0 1.0 20.5