Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Roundball

Surrey Fall Competitive League

Last Games
SHO 58
DRAG 75
Tue Dec 19 @ 08:30PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Martin Djunga DRAG 9 194 74 34 15 4 46 50 16 375.5
2 Jom Reyes LIM 7 123 26 23 4 0 35 23 14 198.0
3 Quennel Anderson NK 9 272 85 24 10 6 32 78 28 446.25
4 Paris Sahi BRO 8 180 60 43 18 1 31 25 33 357.5
5 Gagan Sahota LAD 9 195 67 19 2 3 29 32 34 317.25
6 KJ SSD 10 224 122 34 16 13 28 89 6 485.5
7 Dev Saroya TU 6 133 29 7 7 2 27 38 10 197.75
8 Bomani Hassan GTC 9 143 52 9 7 1 25 29 20 237.5
8 Marcellus Linnen STP 11 161 58 29 17 6 25 41 18 323.0
9 Harvir Garcha SHO 9 138 95 16 7 7 24 45 8 308.75
9 Omid Toussi DRAG 9 109 87 24 10 0 24 41 1 273.75
10 Accom Azimi BB 9 126 51 26 7 0 23 20 21 242.75
10 Alex Le STP 11 152 34 7 13 1 23 30 23 233.0
11 Adam SSD 8 123 44 13 11 2 21 30 14 223.5
12 Jonas Serrano LIM 8 131 25 18 11 1 20 30 17 213.25
13 Kyanith Thapa STP 10 150 40 25 14 0 19 22 29 265.5
14 Gavin Kular SHO 11 201 67 17 18 3 18 72 13 352.25
14 Latrell Suite STP 11 110 66 11 8 5 18 34 8 235.0
14 Dod Lekandraj BB 7 83 69 17 5 6 18 25 5 216.75
15 Tam Alatrash HH 7 59 51 6 4 1 15 22 0 141.75
15 Suleka Jayalath GTC 9 113 30 19 12 0 15 22 18 203.0
15 Tyrone Karius BRO 8 128 73 5 8 2 15 34 15 246.75
15 Connor Pauga BB 10 104 72 25 15 7 15 31 9 275.5
15 Levi Leyenhorst HH 9 112 77 24 2 2 15 29 13 252.25
16 Chakuel Prescott DRAG 11 116 70 28 12 4 14 51 0 277.5
17 Dylan Williams GTC 9 88 17 3 4 0 13 21 11 121.75
17 Jacob McMahon SH 8 99 75 27 6 1 13 28 10 247.25
18 Jonathon Willams GTC 7 84 25 14 8 0 12 18 12 152.25
18 Emmanuel Agak CJ 8 115 34 10 11 3 12 29 15 200.5
18 Isaiah SSD 9 91 62 20 11 5 12 26 9 230.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
18 Graham Smith LIM 7 34 58 24 6 3 12 11 0 160.5
18 Luke leyenhorst HH 8 95 43 14 6 1 12 28 9 183.75
19 Keenan Wong DIME 8 73 53 15 6 1 11 25 4 175.75
19 Josh Solk CJ 8 185 53 17 7 0 11 33 36 290.75
19 Bilaval Aujla Shrek 8 126 31 7 12 0 11 32 17 199.25
19 Ukasha Maaz OT 8 151 31 18 5 0 11 13 38 226.75
19 Abdi Aziz OT 8 117 87 54 12 8 11 26 18 346.75
19 Kavi Bhandal TU 5 82 33 11 3 4 11 28 5 153.75
19 Prab Sran SHO 10 141 48 38 14 1 11 26 26 288.0
19 James Marrujo BB 8 115 58 28 14 3 11 25 18 263.5
19 Taylor DI SH 4 78 32 7 4 1 11 29 3 138.5
20 Jacob Sanders NK 5 76 28 14 2 0 10 21 8 136.0
20 Alex Nguyen DIME 8 114 24 17 10 0 10 22 20 189.5
20 Daniel Chifan DRAG 8 58 56 16 4 1 10 18 4 162.0
20 Nathan Perley CJ 6 86 29 6 1 0 10 29 6 133.25
20 Jared Gebenus UND 5 67 63 7 2 1 10 18 7 162.25
20 Chad Warren LF 6 117 41 25 2 3 10 34 13 215.75
20 Peter Kim LF 5 81 20 16 2 0 10 19 11 134.0
20 Evan Kimmer LF 6 51 37 4 2 1 10 16 3 109.25
20 Jordan Gidda LAD 9 115 24 9 3 0 10 42 7 164.5
20 Graham Miller LIM 6 90 45 12 2 1 10 31 6 170.25
20 Manvir SHO 7 94 61 5 2 0 10 42 0 181.75
21 Mankaran Dhanda Shrek 8 74 53 22 5 0 9 7 17 183.25
21 Robert Go DIME 6 83 41 2 5 3 9 37 0 153.25
21 Princedeep sekhon SHO 11 110 39 27 8 0 9 37 9 215.25
21 Swaroop Clair LF 5 54 15 15 2 0 9 9 9 99.25
21 Jack Teny SH 4 90 23 19 3 1 9 27 9 155.25
22 Marko Gavric DRAG 9 126 70 18 9 1 8 35 16 260.5
22 Ditar Bhullar OT 5 66 47 1 1 7 8 26 2 142.25
22 Kayvean Tabrizi SH 8 100 41 30 5 0 8 16 20 206.25
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
22 Zach Hamed SH 7 73 48 14 5 5 8 16 11 174.0
22 Prince Carino AA 8 146 22 37 4 0 8 30 26 237.0
22 Ben Reddy HH 7 59 39 21 7 1 8 15 7 155.25
22 James Kenyon AA 5 57 17 8 2 0 8 17 5 94.25
23 Jr Cantorna GTC 8 50 25 13 3 0 7 20 1 106.75
23 Santosh Nandakumar HH 9 184 33 9 3 2 7 27 41 248.75
23 Mohammad Solehria Shrek 8 111 49 8 6 1 7 43 6 198.25
23 Zie STP 11 90 33 10 7 1 7 10 21 162.25
23 Karan Bains LAD 8 64 45 40 16 2 7 15 9 216.25
23 Rav Dhaliwal LAD 6 66 34 19 5 1 7 19 7 149.0
23 Grady Stanyer LIM 7 96 49 6 4 1 7 34 7 176.25
23 Zoltan DI NK 3 31 7 1 1 0 7 12 0 43.25
23 Bright Dododza NK 3 46 29 5 2 3 7 18 1 99.75
24 Wonbae Son DRAG 9 41 26 21 4 1 6 10 5 115.0
24 Nikolay Georgiev BB 6 66 44 9 2 11 6 21 6 160.5
24 Arshdeep Saran Shrek 7 91 53 4 2 1 6 38 3 169.25
24 Yagizer Altunyuva DIME 6 110 43 7 6 0 6 22 20 186.25
24 Wizop SSD 10 49 64 15 9 1 6 20 1 171.5
24 Shaun Pile AA 4 22 19 11 5 0 6 2 4 72.25
25 Shaka Fonderson CJ 6 40 25 11 5 2 5 16 1 101.75
25 Phillip Ngyuen STP 10 45 35 12 4 0 5 20 0 114.75
25 Siwoo youn LF 6 31 26 9 2 1 5 4 6 83.0
25 Anthony Russell SH 5 53 23 7 4 0 5 9 10 100.25
25 Farhad SSD 10 87 45 19 6 0 5 17 16 183.75
25 Michael Chifan DRAG 9 76 53 20 4 0 5 28 5 180.25
25 David Chuy AA 6 34 38 8 4 0 5 13 1 101.5
25 Nav DI LAD 3 43 33 8 1 2 5 19 0 102.25
26 Shahub BB 10 13 42 5 5 2 4 3 1 87.0
26 Sumeet Kular SHO 8 27 17 10 5 0 4 7 3 73.25
26 Admir NK 7 52 6 6 3 0 4 3 14 74.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
26 Matteo Dormoriz UND 5 29 27 5 2 4 4 5 5 82.25
26 Ethan Price OT 7 52 46 12 0 5 4 18 4 137.5
26 Kyle Helsloot HH 8 78 58 5 2 5 4 37 0 172.0
26 Stackhouse SSD 6 44 13 3 1 1 4 5 10 68.75
26 Evan DI BB 6 65 15 5 4 0 4 2 19 99.25
26 Gliff Macalua NK 4 31 16 12 1 1 4 6 5 73.0
27 Vedant DIME 7 23 12 2 3 0 3 10 0 47.0
27 Ash Sourk BB 8 41 24 8 2 0 3 16 2 87.0
27 Bradyn Norris DIME 4 27 20 8 5 0 3 12 0 74.0
27 Aron Szigeti NK 5 18 24 7 3 0 3 6 1 64.5
27 Jas BRO 6 30 36 4 8 0 3 9 3 97.0
27 Sim Gill BRO 4 37 12 1 1 1 3 11 4 57.5
27 Harjap Samra TU 4 44 37 7 0 1 3 7 9 102.75
27 Gary Sahota LAD 6 38 16 4 0 0 3 7 7 64.0
27 Arian Vafadar SH 8 38 25 19 11 0 3 16 1 119.75
27 Arshia Movassaghi SH 4 29 22 8 1 1 3 4 6 72.5
27 Liam Farrell AA 2 12 8 8 0 0 3 3 1 34.0
27 Gurpal Mann AA 4 15 21 2 0 0 3 6 0 44.25
27 Tanveer SSD 8 32 21 8 2 0 3 13 1 74.25
27 Marco Reyes LIM 7 58 17 6 2 0 3 2 17 92.25
27 Varinder SHO 5 14 7 2 1 0 3 1 3 27.75
27 Shane Toparanski NK 4 48 37 9 1 3 3 18 3 115.75
27 Staurt Smith AA 3 31 15 2 1 0 3 8 4 54.75
27 Lucas Hutchinson CJ 5 41 33 16 6 0 3 7 8 118.25
27 Karmal SH 4 38 18 16 3 0 3 13 3 90.5
27 Ehi DI UND 1 26 11 0 3 1 3 10 1 47.75
27 Tamim Faiz AA 4 54 6 4 0 1 3 12 9 69.5
27 Kaleb SSD 5 14 7 3 1 0 3 4 1 29.25
28 Alessio Berera NK 2 12 8 3 0 0 2 2 2 26.5
28 Tanner Langan BB 9 27 22 2 2 2 2 11 1 65.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
28 Matt Wong DIME 7 16 17 13 4 0 2 7 0 64.75
28 Harjas Dhillion SHO 7 17 16 10 1 0 2 3 3 54.0
28 Chris Brathwaite GTC 9 67 77 6 3 0 2 28 3 178.25
28 Faris Taufiq GTC 8 76 66 40 8 10 2 22 10 254.5
28 Devante BRO 7 46 15 9 5 0 2 7 10 88.25
28 Grayson Gehrer UND 6 19 23 3 2 0 2 4 3 56.25
28 Matthew Froese NK 7 39 29 16 6 0 2 11 5 111.25
28 Jayden Kenyon AA 6 66 20 9 3 2 2 5 18 114.5
28 Kaizen Nystron UND 1 23 0 0 0 0 2 3 5 23.0
28 Marvin Reyes LIM 4 9 5 3 2 0 2 2 1 23.75
28 Jeff Cummings AA 5 17 18 9 2 2 2 3 3 61.0
28 Ekum Sohal- DI LF 3 25 15 2 2 1 2 7 3 52.75
28 Parm DI LAD 3 5 5 0 2 0 2 0 1 15.25
28 Josh Crawford OT 1 24 6 0 0 0 2 11 0 31.5
28 Iman DI DRAG 2 19 5 1 2 0 2 7 1 30.75
28 Soy DI UND 2 13 7 1 2 0 2 4 1 27.25
28 DI BRO 1 7 12 0 1 4 2 1 1 32.0
28 Warris RP GTC 1 13 6 0 0 0 2 4 1 20.5
29 Andrew Kim DRAG 8 81 50 32 5 0 1 16 16 201.5
29 Brandon Yip DIME 7 42 17 6 2 0 1 7 9 76.25
29 Taranveer Saran Shrek 8 21 17 4 1 0 1 4 4 50.25
29 Scott Norman BRO 8 13 11 1 0 0 1 6 0 28.25
29 Vik BRO 7 17 24 1 4 0 1 2 4 56.5
29 Talha Khan DI DRAG 4 4 9 2 0 0 1 0 1 18.25
29 Jeremie Kankolongo CJ 3 15 7 3 3 0 1 4 2 34.25
29 Balmohit Singh TU 6 23 30 3 1 4 1 8 2 75.0
29 Matteo Da Silva UND 4 15 11 2 2 0 1 4 2 35.75
29 Tyler George UND 5 74 21 2 5 2 1 14 15 117.25
29 Harry Bahia LAD 8 22 18 4 1 0 1 9 1 52.5
29 Harman Locham LAD 9 66 59 12 4 1 1 10 15 167.75
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
29 Amrit Grewal OT 7 3 6 0 3 0 1 1 0 16.5
29 Mitch Keenan NK 2 16 6 3 0 0 1 3 3 28.0
29 Kaylin Kaila TU 3 1 4 0 0 0 1 0 0 6.0
29 Tim Jakovac NK 2 9 19 4 3 0 1 4 0 44.75
29 Delvin DI DIME 2 25 12 2 1 0 1 9 2 45.0
29 Eric Butler AA 2 18 8 3 0 1 1 4 3 34.5
29 Sajn Gill AA 4 9 12 0 0 0 1 4 0 24.0
29 Mubarak Loewen UND 5 22 26 11 5 0 1 6 3 81.0
29 Sumer- DI LF 2 16 10 5 3 0 1 6 1 42.0
29 Keyan DI UND 3 46 18 3 2 1 1 15 5 79.0
29 Razely DI SH 2 31 9 5 2 0 1 12 2 53.75
29 Beni DI SH 1 11 5 3 1 0 1 5 0 23.75
29 Justin DI CJ 2 9 9 1 0 0 1 4 0 21.75
29 Dimitri DIME 1 1 1 0 0 1 1 0 0 4.25
29 MC DI SSD 2 1 2 1 0 0 1 0 0 5.0
29 Mark DI UND 2 15 9 1 0 0 1 4 2 27.75
29 Ali Abdul ahad OT 1 8 4 2 0 1 1 2 1 18.0
30 Andrew Castro NK 9 25 22 10 2 0 0 2 7 71.5
30 Tyler Clough DRAG 10 6 18 2 2 0 0 0 2 35.5
30 DI DIME 1 0 0 0 0 0 0 0 0 0.0
30 Ritesh DI HH 2 5 0 0 0 0 0 1 1 5.0
30 Gurtaj Rattan Shrek 2 3 0 0 0 0 0 0 1 3.0
30 Khushbash Dhillon SHO 6 16 25 0 0 5 0 2 4 57.25
30 Gavin Mann SHO 5 10 10 6 0 1 0 2 2 33.5
30 Tyson Khakh HH 4 5 6 0 0 0 0 1 1 12.5
30 Josh Langhans BB 8 32 13 6 8 0 0 13 2 73.25
30 Levi Kongolo CJ 7 9 19 4 3 0 0 3 1 44.75
30 Harsimarit Khakh Shrek 5 3 17 1 1 0 0 0 1 27.75
30 Lyndon Siman Shrek 8 30 29 12 7 1 0 15 0 100.25
30 Joven Gill Shrek 1 3 2 0 0 0 0 0 1 5.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
30 ManRaj Gill BRO 5 25 12 3 2 0 0 2 7 48.5
30 Shaqeel Virani BRO 7 26 33 3 1 1 0 1 8 75.75
30 Cleopatre Kongolo CJ 7 12 17 5 3 0 0 6 0 46.75
30 Sukhman Dhatt TU 6 18 22 6 1 0 0 9 0 56.5
30 Bikram Pannu TU 4 25 9 4 0 0 0 11 1 42.25
30 Ajay Sahota TU 4 14 4 0 2 0 0 4 2 23.0
30 Ben Baker UND 1 0 1 0 0 0 0 0 0 1.25
30 Noah Horvath UND 4 8 4 1 1 1 0 4 0 18.5
30 Adrian Brown STP 2 4 1 3 1 2 0 2 0 15.75
30 Shahbaaz Gill STP 11 24 61 9 1 0 0 12 0 115.75
30 Raj Faghura LAD 3 3 2 1 2 0 0 0 1 11.0
30 Saeed OT 2 3 3 0 0 0 0 0 1 6.75
30 Awais OT 8 51 17 4 2 0 0 3 15 82.25
30 Darren Nunis OT 8 17 10 1 1 0 0 1 5 33.0
30 Shar Sehgal LF 5 67 16 3 2 0 0 5 19 95.5
30 Andrew Tremblay LF 2 0 0 0 0 0 0 0 0 0.0
30 Luke Kim LF 2 0 0 0 0 0 0 0 0 0.0
30 Milan Mihajilovic LF 2 0 0 0 0 0 0 0 0 0.0
30 Tristian Schurhuas LF 6 30 12 1 0 1 0 15 0 48.5
30 Tyler Lutton LAD 3 9 13 8 0 0 0 3 1 37.25
30 Karn OT 3 5 1 0 0 0 0 1 1 6.25
30 Micheal lucheuko DIME 2 0 4 1 0 1 0 0 0 8.5
30 Jesse STP 6 14 21 6 2 1 0 7 0 55.25
30 James anderson AA 5 10 16 11 0 0 0 5 0 46.5
30 Jules SSD 6 4 2 2 0 0 0 2 0 9.5
30 Wowie Untalan LIM 6 36 22 10 3 0 0 12 4 84.5
30 Lewis Hurst HH 8 50 34 37 5 0 0 4 14 158.0
30 Jovin Heir Shrek 3 18 13 1 0 0 0 6 2 35.75
30 Karn DI HH 1 2 0 0 0 0 0 1 0 2.0
30 John Pankratz AA 2 7 3 0 0 0 0 2 1 10.75
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
30 Daniel Allen SSD 7 3 9 1 0 0 0 0 1 15.75
30 Jinscop CJ 2 0 1 0 0 0 0 0 0 1.25
30 Adil DI TU 3 26 8 6 5 0 0 7 4 55.0
30 Rylan DI LAD 2 6 1 2 0 0 0 3 0 10.25
30 Micheal DI SHO 2 3 8 0 0 0 0 0 1 13.0
30 Axel DI SH 1 4 13 1 0 0 0 2 0 21.75
30 Raj OT 2 10 2 2 1 0 0 2 2 17.5
30 Adam DI CJ 2 11 3 0 0 0 0 1 3 14.75
30 Taryn DI TU 1 8 1 0 0 0 0 1 2 9.25
30 Gurshaan DI TU 1 0 3 0 0 0 0 0 0 3.75
30 Liam DI TU 1 2 2 0 0 0 0 1 0 4.5
30 OM OT 1 0 2 1 0 0 0 0 0 4.0
30 DI LIM 1 0 3 0 0 0 0 0 0 3.75
30 Brayden DI DRAG 2 2 4 1 0 0 0 1 0 8.5
30 DI SSD 2 2 4 3 2 0 0 1 0 15.5
30 John Anderson AA 4 5 8 2 2 0 0 1 1 22.0
30 Dilpreet DI SHO 3 0 0 0 0 0 0 0 0 0.0
30 Gurman DI LAD 1 7 0 0 0 0 0 2 1 7.0
30 Matt DI UND 2 28 7 0 0 1 0 2 8 38.75
30 Pauli- DI LAD 1 0 4 1 0 0 0 0 0 6.5
30 Saeed drop in OT 1 2 4 0 0 0 0 1 0 7.0