Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
SOL 90
PIZ 85
Fri Jan 12 @ 08:00PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Martin Bogajev PIZ 11 252 51 51 5 3 36 39 46 408.25
2 Taylor Heinrich RAPT 8 112 57 48 12 1 12 29 14 281.25
3 Colin Plumb RAPT 10 218 67 39 4 1 34 71 14 370.25
4 Devin McMurtry RAPT 8 78 88 37 1 2 6 36 0 249.5
5 Josh Dhillon BUD 6 93 47 36 3 0 8 17 17 211.75
5 Sukhjot Bains SOL 10 144 123 36 12 7 23 38 15 389.75
6 Suraj Gahir BUD 7 143 49 35 9 0 11 27 26 274.75
7 Ty Rowell BUD 7 143 38 33 5 0 13 23 28 250.0
7 Chad Warren TWOL 8 149 46 33 1 10 7 44 18 278.0
8 Reese Morris PIZ 11 182 103 32 11 10 29 66 7 400.75
9 Ravi Basra SOL 6 100 32 31 12 1 13 27 11 212.5
10 Parm Bains SOL 10 244 23 29 2 1 21 11 67 322.25
11 Cam Morris PIZ 8 73 46 27 11 8 6 8 17 209.0
12 Aurel David SOL 7 74 23 26 5 0 3 19 11 151.75
13 Randeep Johal TWOL 9 53 31 25 2 1 2 6 13 135.25
13 Vikram Sodhan TWOL 8 50 38 25 6 0 5 15 5 147.0
13 Josiah Mastendrea PIZ 10 225 39 25 7 3 14 23 55 331.25
14 Jujhar Dhillion TWOL 8 77 109 24 5 20 3 34 2 299.25
14 Jadon Cohee TRI 4 116 26 24 3 0 8 15 26 190.5
15 Jonathan Thompson LQ 4 46 19 23 13 1 6 17 2 132.25
16 Sukhman Sandhu SOL 9 161 90 22 5 16 17 27 30 348.5
16 Malcolm Williams OPT 8 132 57 22 7 0 6 33 20 250.25
17 Camille Kamba OPT 8 124 31 21 19 6 16 27 18 244.25
17 Jonah Weyessa OPT 6 117 44 21 14 2 12 18 23 235.5
18 Karan Sanghera PIZ 10 11 22 20 5 1 5 3 0 80.5
18 Ben Rabel PIZ 8 65 56 20 5 0 3 10 14 175.0
18 Jaden Narwal LQ 8 94 38 20 6 0 16 18 14 183.5
19 Anand Nahal TWOL 7 97 33 17 3 0 7 9 24 169.75
19 Sundeep Johal TWOL 9 113 20 17 6 1 1 20 24 177.5
19 Donte Makazu SOL 9 97 77 17 4 4 14 40 1 234.75
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
19 Malachi Richmond LQ 5 52 20 17 5 0 8 16 4 112.5
20 Conor Laverty RAPT 6 69 23 15 4 0 0 3 21 128.25
20 Kyle Grewal TRI 4 60 24 15 4 3 6 9 12 126.5
21 Bhavan Dhillon SOL 8 41 26 14 3 0 3 1 12 100.5
21 Gabe Gibbs LQ 8 137 71 14 10 3 26 45 7 272.75
22 Tarn Dhaliwal OPT 6 37 46 13 3 1 2 10 5 122.0
22 Vijay Dhillon TRI 6 97 22 13 6 3 4 12 23 162.0
23 Andrew Goertzen BUD 7 69 49 12 3 2 5 26 4 158.25
24 Luka Petkovic LQ 8 58 13 11 3 0 9 5 13 96.75
25 Ethan McKean TRI 4 34 16 10 0 3 1 3 9 75.0
25 Sheldon Derton TRI 6 35 22 10 3 0 2 12 3 83.5
25 Kelvin Smith LQ 7 69 38 10 3 3 6 18 9 143.5
25 Klaus Figueriedo TRI 3 34 19 10 4 0 6 11 2 80.75
26 Aaron Madaisky RAPT 5 25 38 9 1 0 5 10 0 88.0
26 Luke BUD 5 30 17 9 5 1 6 6 4 76.75
27 Prab Sran BUD 5 48 11 8 6 0 2 11 8 85.75
27 Josh Mayorga TRI 6 69 55 8 4 2 3 9 16 161.75
27 Yannick Burton OPT 6 19 13 8 1 1 1 6 2 51.25
27 John Mikhlin BUD 5 33 22 8 1 0 3 9 4 74.5
28 Emerson Murray LQ 2 33 7 7 1 1 4 7 5 56.25
28 Larry Stupar LQ 8 67 62 7 8 5 2 28 3 181.0
28 Chris Loreth PIZ 8 60 45 7 2 1 8 23 2 132.75
28 Whitman Mclallen RAPT 4 61 17 7 0 0 2 7 15 92.75
28 Jason DROPIN OPT 3 14 6 7 2 1 1 5 1 38.0
29 David Wolde-Mariam TRI 6 29 43 6 1 2 6 7 3 97.75
29 Phil Gaabucayan TWOL 6 15 8 6 1 0 0 0 5 36.0
29 Karan DROPIN OPT 2 15 12 6 3 0 0 3 3 45.0
29 Gene Wolff LQ 2 3 4 6 0 0 0 0 1 17.0
30 Michael DROPIN PIZ 2 12 14 5 1 0 2 5 0 39.0
30 Patrick Vandervelden RAPT 7 97 47 5 8 8 10 27 11 195.25
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
30 Michael Purewal BUD 6 37 22 5 6 0 1 3 10 84.0
30 Terrance Richmond LQ 8 79 27 5 12 2 7 24 8 148.25
30 Manroop DROPIN SOL 1 7 3 5 0 0 5 1 0 18.25
31 Taylor Browne LQ 2 27 15 4 1 0 4 7 3 53.75
31 Santosh DROPIN BUD 2 28 11 4 0 0 4 6 4 47.75
32 Drew Urquhart TRI 1 17 15 3 2 2 4 5 1 48.25
32 Andrew Morris TRI 4 98 42 3 3 2 16 41 0 165.0
32 Swaroop Clair TWOL 1 30 4 3 0 0 6 3 6 39.5
32 Jeff DROPIN RAPT 1 9 8 3 2 1 0 0 3 29.5
32 Max DROPIN RAPT 1 8 5 3 0 0 0 1 2 18.75
32 Joel DROPIN RAPT 2 6 4 3 1 0 0 3 0 17.5
33 Prince Amari OPT 4 47 8 2 1 0 1 8 10 62.0
33 Charles Lu TRI 3 8 9 2 3 0 1 2 1 28.25
33 Jas Rodman RAPT 2 4 5 2 1 0 0 2 0 15.25
33 Kai DROPIN OPT 1 2 1 2 0 0 0 1 0 6.25
33 Mac Akoar OPT 1 0 3 2 1 0 0 0 0 8.75
34 Dalbir Dosanjh TWOL 6 25 8 1 2 1 0 2 7 42.5
34 Bright Dododza OPT 1 9 5 1 0 0 1 4 0 16.75
34 Gurshaun DROPIN BUD 3 42 14 1 2 0 1 4 11 65.0
34 Harvir DROPIN BUD 2 6 15 1 0 1 0 3 0 28.25
34 Usama DROPIN OPT 3 16 18 1 0 0 0 5 2 40.0
34 Nathan DI TRI 1 9 6 1 0 0 0 0 3 18.0
34 Favor DROPIN OPT 2 9 5 1 1 0 0 3 1 18.75
34 Liam DROPIN RAPT 2 16 4 1 0 0 3 2 3 22.5
35 Malcolm Mensah TRI 2 0 7 0 0 0 0 0 0 8.75
35 Gurshael Jessel BUD 1 0 0 0 0 0 0 0 0 0.0
35 Stu Wallensteen LQ 2 5 9 0 2 2 0 1 1 24.25
35 Yan DROPIN OPT 1 4 2 0 0 0 0 2 0 6.5
35 Prab DI OPT 1 0 1 0 0 0 0 0 0 1.25