Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Roundball

Surrey Spring Competitive League

Last Games
DRAG 64
SH 63
Tue Jun 18 @ 08:15PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Mark Mitchell RS 10 198 83 60 15 3 44 47 20 427.75
2 Parus Sahi BRO 8 158 44 48 9 2 39 28 21 307.0
3 Martin Djunga DRAG 10 224 80 41 36 1 31 68 19 459.5
3 Benito Reed SH 11 163 82 10 2 3 31 54 8 290.5
4 Quennel Anderson BB 7 172 62 32 12 3 27 50 15 327.5
4 Marcellus VL 11 171 73 35 9 2 27 36 24 336.75
5 Gagan Sahota LAD 9 155 77 25 5 0 26 27 25 298.75
6 Amit Sandhu TMC 6 107 34 18 8 0 25 20 14 192.5
6 Navdeep Kular VK 7 101 40 19 2 1 25 29 6 185.5
7 Nikolay Georgiev BB 10 131 77 15 4 6 20 39 11 269.75
7 KJ VL 11 274 108 24 18 4 20 112 10 489.0
8 Jonas Serrano SHP 8 138 28 26 8 0 18 18 28 228.0
9 James Marrujo BB 10 147 44 21 11 2 17 26 26 259.5
9 Dod Lekndreaj SHP 7 125 72 7 3 4 17 30 16 239.5
10 Jas Basra LAD 8 115 21 18 8 3 16 21 19 190.25
11 Sumer Dhaliwal SP 8 211 64 33 12 4 15 65 22 372.5
11 Thomas Doyle PPA 6 112 65 10 7 14 15 32 11 250.25
12 Jom Reyes SHP 7 95 29 33 10 0 14 21 13 200.75
13 Joel Crawford BB 8 132 31 16 2 1 13 28 21 200.75
13 Lucas Egitto BB 7 130 12 7 5 1 13 36 15 167.5
14 Jordan Gidda LAD 9 112 15 16 4 1 12 32 12 164.75
14 Andrew Kim DRAG 10 129 49 39 12 0 12 21 25 272.75
14 Graham Smith SHP 6 79 44 2 5 1 12 17 11 149.0
14 Hermen Sahota TMC 5 72 35 2 3 0 12 24 4 124.75
15 Jasroop CT 7 150 52 14 3 4 11 47 15 250.0
15 Nick Smith HH 7 91 41 7 4 0 11 40 0 160.75
15 Talha Khan DRAG 7 47 52 8 2 6 11 18 0 140.0
15 Tyrone Karius PPA 6 67 34 9 7 2 11 19 6 141.0
15 Jack Teny DRAG 10 115 64 29 13 3 11 34 12 270.5
16 Jonathon Willams GTC 9 169 31 26 18 3 10 42 25 288.75
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
16 Kyle Helsloot HH 8 82 70 7 3 8 10 36 0 202.0
16 Kayvean Tabrizi SH 9 157 34 36 6 1 10 21 35 267.5
16 Adam Banks VL 6 68 25 9 3 0 10 14 10 118.75
16 Mitch Kenan BB 5 78 32 8 4 0 10 19 10 138.0
16 Karn Dhanoa RS 10 112 103 19 9 5 10 24 18 297.25
16 Ditar Bhullar SPG 7 72 68 4 0 15 10 25 4 193.0
16 Eshaan Gill SP 8 134 46 43 9 1 10 35 18 276.0
16 James Pak PPA 8 87 33 4 4 0 10 13 17 142.25
16 Shabaaz Gill VL 10 68 63 13 2 1 10 29 0 172.25
17 Luke Leyenhorst HH 7 78 39 33 5 2 9 27 5 190.25
17 Chakuel Prescott DRAG 11 138 115 34 21 3 9 60 3 380.75
17 Karan Bains LAD 9 62 41 47 7 1 9 22 3 199.75
17 Nav Bains LAD 7 100 73 14 3 6 9 41 3 230.25
17 Beni Mollica SH 10 133 41 28 4 1 9 53 6 236.25
18 Lewis Hurst HH 6 96 21 20 4 0 8 17 18 160.25
18 Santosh Nandakumar HH 7 119 33 16 2 3 8 12 29 194.25
18 Dre Clayton SPG 6 139 58 5 4 3 8 55 7 233.0
18 Bright Dododza BB 5 47 26 5 2 3 8 18 1 97.0
18 Ethan Price BB 7 41 30 4 0 2 8 12 3 88.5
18 Cory Moore RS 8 66 37 3 0 0 8 29 0 116.75
18 Kam Ghuman CT 6 92 21 11 4 0 8 15 18 142.75
19 Bomani Hassan GTC 8 88 41 16 8 0 7 33 5 179.25
19 Anthony Russell SH 9 152 45 12 7 0 7 17 37 240.25
19 Chris Brathwaite GTC 9 72 56 14 2 2 7 22 7 171.0
19 Tim Jakovac BB 6 72 73 8 1 6 7 22 7 189.25
19 Jacob McMahon SH 9 68 28 13 8 0 7 17 9 138.5
19 Yuvi Grewal RS 6 42 14 1 2 0 7 7 7 65.0
19 Kaylin Kalia VK 6 33 29 5 1 1 7 13 0 80.75
19 Kavi Bhandal VK 7 34 16 4 2 1 7 9 3 66.0
19 Harbinder Singh SP 8 67 54 29 2 0 7 12 12 182.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
19 Gene Wolff PPA 9 92 37 28 5 0 7 5 25 190.25
19 Jefe Bal PPA 8 51 19 6 2 0 7 10 8 87.75
20 Ben Reddy HH 7 59 39 23 4 1 6 13 9 152.25
20 Devante Murray BRO 8 64 13 14 3 0 6 11 12 107.25
20 Razely Dang SH 11 69 41 37 13 2 6 21 7 205.75
20 Marco Reyes SHP 8 79 11 6 3 0 6 2 23 107.75
20 Gurjot Dhaliwal TMC 8 63 24 8 1 0 6 18 7 107.0
20 Raj Dhaliwal VK 6 85 30 13 6 0 6 17 15 154.0
20 Andy Bennington BB 7 17 11 1 0 2 6 4 1 36.25
20 Gurpreet Dodd RS 10 95 33 18 9 0 6 13 21 181.25
20 Dylan Davidson SPG 6 88 28 2 1 0 6 38 2 128.0
20 DI 1 PPA 5 43 15 8 11 0 6 11 5 95.75
21 Accom Azimi BB 8 73 31 26 6 1 5 10 16 164.75
21 Suleka Jayalath GTC 9 127 21 8 11 0 5 34 18 187.25
21 Ash Sourk BB 10 47 36 5 1 0 5 21 0 101.5
21 Josh Langhans BB 9 48 23 8 2 0 5 11 7 92.75
21 ManRaj Gill BRO 7 29 7 6 0 0 5 0 8 46.75
21 Graham Miller SHP 5 59 39 11 5 6 5 18 6 146.25
21 Indervir Dhillon SPG 5 16 12 1 2 0 5 4 1 36.5
21 Ekum Sohal SP 6 46 48 9 4 4 5 10 7 135.5
21 Abdi Aziz BB 8 64 26 18 4 1 5 19 7 133.5
21 Ashish Joshi SP 7 45 32 11 3 1 5 8 8 109.5
21 Usama Khan DRAG 8 45 51 4 2 2 5 20 0 122.75
22 Tanner Langan BB 9 16 24 1 1 3 4 6 0 55.5
22 Faris Taufiq GTC 9 79 74 66 20 12 4 18 13 334.5
22 Connor Pauga BB 7 70 17 4 7 4 4 30 2 119.25
22 Jr Cantorna GTC 7 47 24 17 7 0 4 17 3 116.5
22 Jayden Pooni RS 9 67 24 13 10 1 4 18 9 138.5
22 Ben Dutra GTC 9 74 34 13 9 0 4 20 10 154.0
22 Arjen Rai TMC 8 66 38 11 2 1 4 4 18 136.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
22 Max Radauschl VK 6 56 13 2 1 0 4 17 6 77.25
22 Jas Dhillon PPA 9 75 44 4 3 0 4 25 7 142.0
22 Farhad Hyderi di VL 5 37 11 0 0 0 4 9 5 50.75
22 Moses DI 1 GTC 3 19 3 0 1 0 4 6 1 24.75
22 DI 1 VK 5 61 11 5 1 0 4 18 7 84.25
22 Koby Leung VK 4 49 13 12 3 0 4 21 1 89.25
22 Fabian SHP 3 13 3 1 2 0 4 3 1 22.25
22 Jag Aujila BRO 2 17 5 0 1 0 4 5 1 25.25
23 Arian Vafadar SH 11 45 43 22 10 3 3 15 4 157.75
23 Jeff Cummings VL 8 84 50 14 1 6 3 6 23 181.5
23 Kenan Swain BB 5 61 40 13 4 1 3 17 8 140.5
23 Marvin Reyes SHP 4 39 5 6 0 0 3 12 4 54.25
23 Carter Wong SHP 7 39 27 11 1 1 3 9 6 93.25
23 Daman Padda SPG 7 27 20 17 3 0 3 9 2 83.5
23 Jasjot Bajwa TMC 4 3 2 0 0 0 3 0 0 5.5
23 Sukhraj Sandhar CT 7 61 34 9 4 4 3 20 6 133.0
23 Phillip TMC 8 66 26 4 0 0 3 27 3 104.5
23 Sina Hashemi BB 10 79 32 33 12 1 3 29 6 194.5
23 Munroop Gill BRO 4 30 0 1 1 0 3 9 3 33.5
23 Gurveer DI 1 VK 7 76 13 5 1 0 3 26 7 101.75
23 Cayman Saliken PPA 8 39 42 5 1 0 3 18 0 101.0
24 Rav Dhaliwal LAD 5 64 31 15 0 0 2 19 8 125.25
24 Levi Leyenhorst HH 7 73 40 8 5 3 2 22 9 151.0
24 Kyanith Thapa VL 4 11 4 1 1 0 2 0 3 19.5
24 Jas Ranu BRO 9 19 29 4 2 1 2 4 3 67.25
24 Nayan Narendran BRO 5 35 11 2 1 1 2 12 3 55.75
24 Shane BB 1 18 5 2 1 0 2 5 2 29.25
24 Karan Brar SPG 5 52 33 2 1 0 2 16 6 98.25
24 Prabh Takhar TMC 7 53 36 14 6 0 2 3 15 131.0
24 TJ Fujimura BB 8 54 16 20 4 0 2 11 10 112.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
24 Jameson Pope BB 7 37 9 5 0 0 2 13 3 55.75
24 Noel Nebin RS 10 6 9 0 1 0 2 2 0 19.25
24 Alex Zavedei RS 9 60 10 4 2 0 2 11 12 82.5
24 Vikram DI 1 CT 5 49 15 3 3 0 2 13 7 78.25
24 Tinashe Kuvarega BB 5 42 13 6 7 1 2 11 6 83.25
24 Wayne BB 5 13 7 0 1 0 2 1 3 23.75
24 Michael Chifan DRAG 9 105 71 17 2 5 2 29 15 233.25
24 Gurjit Sraw PPA 7 6 12 2 2 0 2 2 0 28.0
24 Osato DI 1 BB 3 23 10 2 2 1 2 9 1 44.5
24 Spencer DI 1 VL 3 12 3 0 0 1 2 2 2 17.75
24 Alex Le VL 9 87 23 9 2 1 2 8 23 135.25
24 Josh Crawford BB 4 16 3 1 0 0 2 7 0 21.25
24 Brandon Schofield SH 8 27 32 8 0 3 2 2 7 85.0
24 David DI RS 3 4 2 0 0 0 2 1 0 6.5
25 Evan Wendt BB 4 16 8 5 2 0 1 3 3 37.5
25 Tam Alatrash HH 2 3 4 0 0 0 1 1 0 8.0
25 Gary Sahota LAD 7 32 19 3 1 1 1 2 9 64.25
25 Harry Bahia LAD 5 22 11 9 1 0 1 6 3 51.25
25 Denver VL 8 28 35 7 2 6 1 12 1 98.25
25 Sim Gill BRO 7 87 24 7 4 1 1 22 14 137.5
25 Vik BRO 9 25 23 2 1 0 1 9 2 58.75
25 Lance Deza BB 1 3 0 0 0 0 1 1 0 3.0
25 Rashaad Rodney RS 8 19 26 2 1 0 1 9 0 56.5
25 Rohan Dhanoa DI 1 RS 4 12 3 1 0 0 1 1 3 17.25
25 Harry Rai SPG 3 7 3 0 0 0 1 3 0 10.75
25 Chanse Bhullar SPG 5 9 10 3 1 0 1 4 0 28.0
25 Pavan Sangha TMC 7 28 31 14 2 1 1 6 5 93.75
25 Jas Parmar CT 7 39 19 9 0 0 1 4 10 76.25
25 Karan Singh CT 5 7 3 0 0 0 1 3 0 10.75
25 Jodhbir Bal CT 7 15 6 0 0 0 1 1 4 22.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
25 Simran Kular VK 6 61 13 10 1 0 1 12 12 94.25
25 Sharandeep Bahia VK 6 22 8 5 2 0 1 6 3 43.5
25 Taran Grewal SP 7 20 24 7 4 1 1 2 5 70.5
25 Mason Pittman BB 8 15 4 4 0 1 1 4 2 28.0
25 Adam Ross BRO 7 49 28 5 2 1 1 6 12 97.5
25 Gurman Purewal CT 6 21 13 1 1 0 1 7 2 40.75
25 Favour DI 1 BB 2 13 1 0 0 0 1 6 0 14.25
26 Zach Hamed SH 2 0 0 0 0 0 0 0 0 0.0
26 Wonbae Son DI 1 DRAG 1 2 2 2 0 0 0 1 0 7.5
26 Tyler Clough DRAG 11 19 32 7 3 0 0 2 5 75.5
26 Shahub BB 1 2 1 3 0 0 0 1 0 7.75
26 Daniel Stead HH 2 2 5 0 0 0 0 1 0 8.25
26 Shaqeel Virani BRO 9 31 27 6 4 1 0 2 9 83.75
26 Scott BRO 3 0 0 0 0 0 0 0 0 0.0
26 Devin Thandi RS 2 0 0 0 0 0 0 0 0 0.0
26 Taylor Hendricks SH 2 0 0 0 0 0 0 0 0 0.0
26 Teshaan Pooni RS 3 0 0 0 0 0 0 0 0 0.0
26 Karanjot Sanghere SPG 2 0 2 0 0 0 0 0 0 2.5
26 Arjun Bhullar SPG 2 0 0 0 0 0 0 0 0 0.0
26 Arjun Johal TMC 5 13 7 2 1 0 0 2 3 26.75
26 Mandeep Dhaliwal TMC 2 2 6 0 0 0 0 1 0 9.5
26 Hamraj Lit CT 7 45 29 3 2 0 0 9 9 89.75
26 Vazeed Dhaliwal SP 2 0 0 0 0 0 0 0 0 0.0
26 Kian Pouraslani SP 2 4 5 2 0 0 0 2 0 13.25
26 Sarb Aujla SP 2 0 0 0 0 0 0 0 0 0.0
26 Ben Levy BB 5 17 2 6 1 0 0 4 3 30.5
26 Yixin Wang BB 6 2 2 1 0 0 0 1 0 6.0
26 Jasjot Bajwa SPG 3 2 0 1 0 0 0 1 0 3.5
26 Manvir Gill SP 7 3 4 1 0 0 0 0 1 9.5
26 Dalbir Dos LAD 7 42 50 7 3 2 0 3 12 125.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
26 Omid Toussi DI 1 DRAG 1 13 9 3 0 0 0 5 1 28.75
26 Angad DI 1 SPG 3 12 2 2 1 0 0 3 2 19.5
26 Sajn Gill SP 2 0 3 2 1 0 0 0 0 8.75
26 NII DI 2 TMC 4 8 7 2 0 0 0 4 0 19.75
26 Dylan Willams DI 1 GTC 3 8 2 1 1 0 0 4 0 14.0
26 Nigel TMC 3 31 6 5 1 0 0 5 7 48.0
26 Di 1 BB 1 9 5 0 1 0 0 3 1 17.25
26 Uhday Brar SPG 3 11 11 2 0 1 0 1 3 29.75
26 Andrew BB 3 12 7 6 1 0 0 0 4 31.75
26 Aron DI 1 DRAG 1 6 3 6 4 0 0 0 2 26.75
26 Justin Tucker DRAG 1 7 11 4 1 0 0 2 1 28.75