Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
RS 60
SHP 64
Wed Sep 11 @ 7:30 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Jason Sandhu TRO 8 22.8 4.5 7.8 5.0 2.8 13.0 4.1 0.9 0.2 1.4 0.0 47.4
2 Loic TMC 8 16.1 4.4 5.5 4.8 0.8 8.5 1.9 1.4 0.8 1.1 0.0 33.8
3 Sukhraj Garcha YB 5 27.0 3.8 10.4 8.0 2.4 4.8 2.4 0.6 0.0 2.0 0.0 37.8
4 Anoka Athaya G2 10 22.2 3.6 8.0 5.4 2.6 6.7 5.3 1.9 0.0 1.3 0.1 42.3
5 Mark Mitchell RS 11 21.5 3.5 7.4 4.2 3.2 9.3 4.6 1.5 0.5 0.8 0.1 43.8
6 Dominic Robles BB 6 22.8 3.2 7.7 3.3 4.3 4.8 3.2 2.2 0.0 1.5 0.0 38.0
7 Ilijah Roque BB 7 19.3 3.1 7.0 4.9 2.1 3.1 2.6 1.0 0.0 0.3 0.0 29.1
8 Darren Deol ENV 3 12.0 3.0 3.3 1.0 2.3 1.3 1.3 1.7 0.0 0.7 0.0 19.0
9 Gagan Sahota LAD 9 20.3 2.9 6.7 2.6 4.1 6.0 2.3 0.1 0.1 1.1 0.0 31.8
10 Amit Sandhu TMC 8 18.5 2.8 6.6 4.1 2.5 3.4 2.6 1.0 0.1 1.0 0.0 28.9
11 Jom Reyes SHP 10 17.1 2.6 5.9 3.2 2.7 3.0 5.4 0.9 0.1 0.6 0.0 31.0
12 Richard Moses YTN 9 20.3 2.4 7.4 4.4 3.0 4.7 1.3 1.2 0.0 0.9 0.0 30.6
13 Nikolay Georgiev BB 10 16.1 2.3 5.9 3.9 2.0 7.2 1.8 0.5 0.8 0.5 0.0 30.4
14 Graham Miller SHP 7 14.4 2.3 5.7 5.0 0.7 12.7 1.9 1.0 1.0 1.4 0.0 37.1
15 Parker Mills BB 9 14.0 2.2 4.4 1.6 2.9 7.0 2.1 0.9 0.3 1.6 0.0 28.4
16 Thomas Foyveni SPG 7 11.0 2.1 4.4 4.4 0.0 4.6 2.6 0.7 0.1 1.7 0.4 22.3
17 Karn Dhanoa RS 11 9.5 2.0 3.3 2.4 0.9 9.6 1.4 0.4 0.8 1.3 0.1 25.9
17 Ditar Bhullar SPG 8 14.4 2.0 5.6 4.5 1.1 9.8 0.4 0.1 5.0 1.5 0.1 37.4
17 Rowan Bhuttar BB 7 16.7 2.0 5.6 2.0 3.6 5.4 1.1 1.1 0.6 0.3 0.0 28.6
17 Tarrance Booker YTN 4 11.8 2.0 3.8 1.5 2.2 4.0 1.8 0.8 0.2 0.0 0.0 21.4
17 di YB 2 11.0 2.0 4.5 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0
18 Ose Ehizode YTN 8 10.6 1.9 3.8 2.5 1.2 4.2 3.0 0.9 0.1 1.4 0.0 22.4
18 Taymoor Khan ROU 8 11.9 1.9 4.6 3.9 0.8 8.2 1.1 0.8 1.6 0.4 0.0 28.6
19 Mason Berekoff ROU 6 13.2 1.8 4.8 3.2 1.7 3.0 1.8 0.7 0.0 0.2 0.0 21.0
20 Kian Pouraslani SP 10 13.3 1.8 5.7 5.6 0.1 8.5 0.8 0.3 0.3 1.7 0.1 26.3
21 Beni Mollica BB 9 13.2 1.8 5.2 4.2 1.0 3.9 3.1 1.2 0.3 0.6 0.0 25.9
21 Dylan Willams YTN 9 18.1 1.8 7.1 5.0 2.1 6.0 2.1 0.8 0.1 1.8 0.4 30.6
22 Jonathon Willams GTC 10 17.4 1.7 6.9 5.0 1.9 5.2 3.5 1.9 0.1 1.6 0.0 33.2
23 Yusuf di ROU 3 13.3 1.7 5.0 3.3 1.7 3.0 1.7 0.0 0.3 0.0 0.0 20.2
24 Sumer Dhaliwal SP 9 20.1 1.6 8.4 6.8 1.7 10.0 5.0 1.0 0.6 0.4 0.0 43.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
25 Zain Waheed ROU 6 9.0 1.5 2.8 1.0 1.8 2.8 0.7 0.0 0.0 0.5 0.2 13.5
25 Kam Ghuman SPG 6 15.3 1.5 5.3 2.2 3.2 4.0 2.5 0.2 0.0 0.5 0.0 24.4
26 Sunny Dhami YB 6 6.2 1.3 2.3 2.2 0.2 0.2 0.0 0.0 0.0 0.0 0.0 6.4
26 Kayvean Tabrizi G2 9 10.1 1.3 3.4 1.6 1.9 2.8 0.7 0.3 0.0 1.1 0.0 15.2
26 Jeevan TRO 6 8.3 1.3 3.0 2.0 1.0 4.2 0.8 1.0 0.2 2.5 0.2 17.1
27 Eshaan Gill SP 10 20.2 1.3 8.0 5.1 2.9 4.5 4.5 1.5 0.0 0.5 0.1 35.6
28 Razely Dang BB 7 9.6 1.3 3.7 2.9 0.9 5.1 3.7 2.7 0.1 1.6 0.0 27.3
29 Bomani Hassan GTC 11 12.8 1.2 5.2 3.9 1.3 5.0 2.2 1.1 0.2 1.4 0.0 24.9
30 Jordan Gidda LAD 7 16.6 1.1 6.6 4.3 2.3 2.1 1.3 0.3 0.1 0.4 0.0 22.0
30 Jonas Serrano SHP 7 14.6 1.1 5.4 2.9 2.6 4.7 4.9 0.6 0.0 1.7 0.0 28.9
31 Dre Clayton SPG 8 24.9 1.1 11.4 10.4 1.0 11.5 2.0 1.5 0.2 1.1 0.1 45.8
31 Paul Sekhon ENV 8 7.9 1.1 3.2 3.0 0.2 2.9 0.2 0.6 0.1 1.2 0.1 13.3
32 Joel Crawford BB 9 11.3 1.1 4.1 2.1 2.0 4.1 1.0 0.7 0.1 0.7 0.0 19.5
32 Nick Best BB 9 8.2 1.1 3.1 2.2 0.9 1.1 1.0 0.8 0.1 1.3 0.0 12.9
33 Karan Bains LAD 9 6.1 1.0 2.4 2.2 0.2 2.4 3.7 0.4 0.1 1.3 0.0 15.8
33 Marvin Reyes SHP 8 4.4 1.0 1.5 1.1 0.4 1.1 0.1 0.5 0.0 0.8 0.0 7.0
33 Raj Sidhu ENV 8 8.6 1.0 3.2 2.1 1.1 5.2 1.6 0.8 0.4 0.9 0.1 19.9
33 Ranvir Sanghera YB 8 20.0 1.0 7.6 3.9 3.8 3.5 3.5 1.1 0.1 1.0 0.0 32.1
33 Manuel TMC 3 4.7 1.0 1.7 1.3 0.3 0.3 0.3 0.0 0.0 0.7 0.0 5.6
33 Ben Reddy SHP 11 12.4 1.0 4.3 1.5 2.8 4.1 2.2 0.2 0.2 1.4 0.0 21.5
33 Usama Khan ROU 8 8.2 1.0 3.5 3.2 0.2 6.2 1.2 0.5 0.6 1.6 0.1 20.2
33 Abdullah ROU 7 6.9 1.0 2.6 1.9 0.7 3.4 1.7 0.6 0.0 0.4 0.0 14.9
33 Dhaliwal YB 4 10.8 1.0 4.8 4.5 0.2 2.8 1.8 0.5 0.5 1.2 0.0 18.8
34 CJ Christopher RS 10 7.0 0.9 2.8 2.3 0.5 2.3 0.7 0.6 0.0 1.3 0.0 12.1
35 Sarab Aujla SP 9 9.7 0.9 3.2 0.9 2.3 2.9 1.8 0.1 0.1 1.1 0.0 16.4
36 Kyle Helsloot SHP 8 12.1 0.9 5.2 4.5 0.8 6.0 0.6 0.2 0.5 0.8 0.0 22.1
37 Rav Dhaliwal LAD 7 10.6 0.9 4.3 3.1 1.1 4.3 1.1 0.1 0.0 0.3 0.0 17.9
37 Ethan Bartha TRO 7 13.9 0.9 6.0 5.0 1.0 4.9 1.7 1.6 0.1 1.9 0.1 25.9
37 Kaden Carrion CRO 7 23.0 0.9 9.6 6.6 3.0 4.1 2.0 0.9 0.0 0.3 0.0 32.9
38 Marco Reyes SHP 11 10.5 0.8 3.4 0.4 3.0 1.9 0.9 0.5 0.0 1.0 0.0 15.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
39 Anmol Shoker TRO 5 6.0 0.8 2.0 0.8 1.2 1.0 0.4 0.0 0.0 0.6 0.0 7.8
40 Jaspreet Brar BB 8 8.6 0.8 3.2 1.9 1.4 2.6 0.1 0.5 0.0 0.9 0.0 13.1
40 Kevin Sidhu JUM 8 8.4 0.8 3.1 1.8 1.4 2.9 2.2 0.5 0.0 0.8 0.0 16.3
41 Sina Hashemi BB 7 4.7 0.7 1.7 1.1 0.6 4.3 4.4 0.9 0.0 0.4 0.0 18.4
41 Anmol Brar BB 7 3.0 0.7 1.1 1.1 0.0 4.7 0.3 0.3 0.3 0.7 0.0 10.5
41 Gavin ENV 7 4.1 0.7 1.4 0.9 0.6 2.1 1.1 1.3 0.0 1.3 0.1 11.1
42 Jodhin Bhangoo JUM 6 10.5 0.7 4.0 2.2 1.8 5.2 0.8 0.5 0.7 0.5 0.0 20.5
42 Delvin G2 6 6.8 0.7 2.8 2.3 0.5 5.0 1.2 0.3 0.3 0.8 0.0 16.2
43 Ben Dutra GTC 11 12.2 0.6 4.6 2.4 2.3 3.2 1.7 0.4 0.0 1.4 0.0 19.5
43 Dilraj RS 11 11.6 0.6 4.5 2.4 2.1 3.5 0.8 0.5 0.3 1.2 0.0 18.6
44 TJ Fujimura BB 8 5.0 0.6 1.6 0.5 1.1 2.1 1.8 0.2 0.0 0.8 0.0 10.8
44 Farhad ROU 8 3.9 0.6 1.2 0.5 0.8 1.6 0.8 0.4 0.0 1.0 0.1 7.8
45 Ash Sourk BB 10 6.4 0.6 2.8 2.6 0.2 4.3 1.3 0.3 0.0 0.9 0.0 14.3
45 Armaan Shoker TRO 5 7.6 0.6 2.8 1.4 1.4 1.8 1.6 0.2 0.0 1.2 0.0 12.6
45 Yashmeet Sandhu YB 5 3.2 0.6 1.2 1.0 0.2 0.8 0.2 0.2 0.0 0.0 0.0 4.9
45 Kwame Ofosu YTN 5 5.8 0.6 2.2 1.4 0.8 2.2 1.0 0.8 0.2 1.2 0.0 12.0
45 Rohan Dhanoa RS 5 17.4 0.6 6.4 2.4 4.0 3.8 1.0 1.0 0.0 0.6 0.2 25.6
46 Hartej Aujla JUM 7 4.4 0.6 1.9 1.7 0.1 1.0 0.4 0.3 0.0 0.1 0.0 6.9
46 Sam Dhaliwal ENV 7 13.9 0.6 5.6 3.4 2.1 6.0 1.1 0.7 0.4 1.9 0.0 25.4
47 Nav Bains LAD 9 10.1 0.6 4.6 4.1 0.4 7.4 2.6 0.1 0.8 1.0 0.0 25.0
47 Ni Engman RS 9 6.2 0.6 2.7 2.3 0.3 3.3 1.9 0.6 0.2 1.3 0.0 14.8
47 Arian Vafadar G2 9 2.6 0.6 1.0 1.0 0.0 2.0 0.6 0.6 0.0 1.0 0.0 7.0
48 Suleka Jayalath GTC 11 13.9 0.5 5.5 3.0 2.5 2.8 1.5 1.2 0.2 0.9 0.0 22.3
49 Ashish Joshi SP 6 3.8 0.5 1.3 0.7 0.7 3.7 1.0 0.5 0.0 0.0 0.2 10.9
49 Akash Pannu JUM 8 7.8 0.5 3.4 2.9 0.5 4.0 0.6 0.2 0.2 1.2 0.1 14.7
49 Pravin Dosanjh JUM 8 15.2 0.5 6.4 4.4 2.0 6.1 0.8 0.4 0.2 1.6 0.0 25.3
49 Marco Mal RS 4 3.5 0.5 1.5 1.5 0.0 0.2 0.0 0.0 0.0 0.0 0.0 3.8
49 Andre CRO 6 7.7 0.5 2.8 1.3 1.5 1.5 0.3 0.3 0.0 0.0 0.0 10.7
49 Liam di SHP 6 9.0 0.5 3.3 1.5 1.8 4.8 1.3 1.3 0.0 0.8 0.0 19.7
49 Armun DI BB 2 8.0 0.5 2.5 0.0 2.5 0.5 1.0 0.0 0.0 1.0 0.0 10.1
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
50 Rashaad Rodney RS 11 5.7 0.5 2.6 2.6 0.0 4.2 0.7 0.1 0.1 1.5 0.1 12.4
51 Dalbir Dos LAD 9 4.7 0.4 1.6 0.4 1.1 3.0 1.1 0.6 0.2 0.3 0.1 11.6
52 Gurtaj Hans JUM 5 10.4 0.4 4.2 2.6 1.6 5.2 2.0 0.6 0.6 0.4 0.0 22.3
52 Quentin G2 5 4.8 0.4 2.2 2.2 0.0 1.4 1.4 0.0 0.0 0.6 0.0 8.6
53 Arjen Rai TMC 8 10.5 0.4 3.8 1.1 2.6 4.5 0.6 1.2 0.1 1.6 0.1 19.8
53 Mani Atwal ENV 8 4.6 0.4 1.5 0.2 1.2 2.8 0.4 0.1 0.0 1.1 0.0 8.9
53 Logan Mathers BB 8 7.8 0.4 2.8 0.9 1.9 2.9 0.4 0.5 0.1 1.0 0.0 13.2
53 Joseph YTN 8 10.9 0.4 4.6 3.4 1.2 8.1 1.6 0.4 0.4 0.8 0.0 25.0
54 Josh Langhans BB 6 5.5 0.3 2.2 1.3 0.8 2.8 0.8 0.3 0.0 1.3 0.0 11.0
54 Arjun Bhullar SPG 3 3.7 0.3 1.7 1.7 0.0 0.7 0.3 0.0 0.3 0.3 0.0 5.7
54 Karan Brar SPG 6 3.7 0.3 1.7 1.7 0.0 4.7 0.8 0.0 0.3 0.7 0.2 11.4
54 Cordell Parker SHP 6 9.8 0.3 3.7 1.5 2.2 3.0 1.5 0.2 0.0 0.5 0.0 16.2
54 Reng Deng G2 9 6.8 0.3 3.2 3.2 0.0 5.6 0.6 0.0 0.3 0.6 0.0 15.2
54 Andy Johal TRO 3 1.7 0.3 0.7 0.7 0.0 1.0 0.0 0.3 0.0 2.0 0.0 3.6
54 Gerardo Aguello BB 3 14.3 0.3 5.3 2.0 3.3 4.7 0.0 0.0 0.0 1.0 0.0 20.2
55 Ekum Sohal SP 7 5.6 0.3 2.4 2.0 0.4 6.4 1.6 0.1 0.3 2.0 0.0 16.8
55 Robby Pandal ENV 7 3.0 0.3 1.3 1.1 0.1 2.6 0.3 0.1 0.1 0.7 0.0 7.2
55 Harjap Samra YB 7 10.7 0.3 4.3 2.4 1.9 6.4 4.0 0.9 0.6 0.4 0.0 27.6
55 Jayden Pooni YB 7 3.7 0.3 1.4 0.9 0.6 1.6 1.4 1.1 0.0 0.6 0.0 10.1
55 Anthony Russell G2 7 6.4 0.3 2.4 1.1 1.3 3.1 0.9 0.3 0.0 0.7 0.0 12.2
55 Harp LAD 7 5.3 0.3 1.9 0.6 1.3 6.3 4.1 0.7 0.3 0.9 0.1 21.4
56 Chris Brathwaite GTC 11 8.1 0.3 3.6 3.1 0.5 5.4 0.5 0.4 0.2 1.5 0.0 16.7
57 Vazeed Dhaliwal SP 8 3.5 0.2 1.4 0.9 0.5 1.2 0.0 0.2 0.0 1.2 0.0 5.6
57 Ethan Price BB 8 3.6 0.2 1.5 1.1 0.4 5.4 0.8 0.4 0.8 1.5 0.0 13.7
57 Yuvraj Rai BB 4 6.2 0.2 2.5 1.5 1.0 2.2 1.0 0.5 0.0 0.5 0.0 11.6
57 Sunny Sandher ENV 8 3.0 0.2 1.2 1.0 0.2 1.4 0.4 0.1 0.0 0.2 0.0 5.5
57 Kundan Bairwa TMC 8 6.6 0.2 3.1 3.0 0.1 1.2 0.6 0.8 0.0 0.5 0.0 10.6
58 Tanner Langan BB 9 2.0 0.2 0.9 0.9 0.0 4.1 0.2 0.1 1.0 0.8 0.0 9.7
58 Harry Bahia LAD 9 5.6 0.2 2.2 1.3 0.9 2.1 1.0 0.1 0.0 0.7 0.0 9.9
58 Pavan Sangha TMC 9 4.0 0.2 1.7 1.2 0.4 2.6 1.9 0.4 0.0 0.6 0.1 10.9
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
59 Chetan BB 5 1.8 0.2 0.6 0.2 0.4 1.2 0.2 0.2 0.0 0.4 0.0 4.0
59 Kujo Jhaj ENV 5 1.8 0.2 0.8 0.8 0.0 3.8 2.2 0.2 0.2 1.0 0.0 10.6
60 Danilo Kujovic YTN 6 5.3 0.2 1.8 0.3 1.5 4.8 0.7 0.0 0.0 0.8 0.0 12.4
60 Lionel TMC 6 3.8 0.2 1.8 1.8 0.0 4.3 0.3 0.2 1.0 0.7 0.0 12.1
61 Anmol Brar BB 7 0.7 0.1 0.3 0.3 0.0 2.1 0.1 0.1 0.3 1.6 0.0 4.5
61 Nosa Ehizode YTN 7 1.3 0.1 0.4 0.1 0.3 1.7 0.1 0.1 0.0 0.4 0.0 3.9
61 Kyle CRO 7 7.6 0.1 2.9 1.1 1.7 1.3 0.4 0.3 0.0 0.1 0.0 10.4
61 Kanav Trehan TMC 7 2.9 0.1 1.3 1.1 0.1 3.7 0.1 0.1 0.0 1.1 0.0 8.0
61 Quinton Spence TMC 7 4.3 0.1 1.9 1.4 0.4 3.4 1.0 0.3 0.0 1.3 0.1 10.6
62 Daman Padda SPG 8 3.6 0.1 1.4 0.6 0.8 1.6 1.2 0.8 0.0 1.0 0.1 9.0
62 Uhday Brar SPG 8 1.1 0.1 0.4 0.1 0.2 1.8 0.6 0.0 0.2 0.8 0.0 4.8
62 Chris Thomas TRO 8 10.0 0.1 3.5 0.6 2.9 2.8 1.9 0.6 0.0 0.6 0.0 17.5
62 Gurjit Sraw YB 8 2.4 0.1 1.0 0.8 0.2 2.1 0.8 0.2 0.0 0.5 0.0 6.7
62 AJ emperial G2 8 7.0 0.1 2.6 1.0 1.6 1.6 2.0 0.9 0.0 0.5 0.0 13.8
63 Accom Azimi BB 9 9.9 0.1 3.4 0.6 2.9 3.8 4.3 0.7 0.0 1.1 0.0 22.4
64 Clarence BB 10 10.0 0.1 3.3 0.0 3.3 1.3 1.1 0.3 0.0 0.4 0.0 13.9
65 Jr Cantorna GTC 4 0.0 0.0 0.0 0.0 0.0 1.0 0.5 0.0 0.0 0.5 0.0 2.0
65 Gary Sahota LAD 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
65 Shahub BB 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
65 Faris Taufiq GTC 10 5.6 0.0 2.5 1.9 0.6 8.9 4.9 1.6 1.8 2.3 0.1 30.9
65 Graham Smith SHP 5 0.8 0.0 0.4 0.4 0.0 2.4 1.4 0.8 0.2 0.4 0.0 7.9
65 Arjun Johal TMC 3 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.9
65 Jameson Pope BB 8 2.1 0.0 0.9 0.5 0.4 1.5 0.4 0.1 0.1 0.4 0.0 5.1
65 Gurjot Dhaliwal TMC 3 1.3 0.0 0.7 0.7 0.0 0.3 0.0 0.0 0.0 0.0 0.0 1.8
65 Andy Bennington BB 4 0.5 0.0 0.2 0.2 0.0 2.0 0.0 0.0 0.0 0.2 0.0 3.0
65 Jasmeet BB 5 0.0 0.0 0.0 0.0 0.0 0.2 0.6 0.4 0.0 0.2 0.0 2.0
65 Sahib Brar JUM 7 3.9 0.0 1.9 1.7 0.1 1.9 1.9 0.4 0.0 0.7 0.0 9.8
65 Harjyn Brar JUM 8 1.0 0.0 0.4 0.1 0.2 2.8 1.0 0.2 0.1 1.0 0.0 6.7
65 Aman Braich ENV 7 3.6 0.0 1.4 0.7 0.7 2.6 0.4 0.0 0.0 1.7 0.1 7.4
65 Aleks G TRO 4 2.0 0.0 0.8 0.2 0.5 1.5 0.2 0.2 0.0 0.2 0.0 4.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
65 Max Bergin TRO 3 6.7 0.0 3.3 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.7
65 Steve Wiebe TRO 3 3.3 0.0 1.3 0.7 0.7 2.3 1.7 0.7 0.0 0.0 0.3 10.1
65 Gurpreet Dodd YB 8 7.4 0.0 3.1 2.0 1.1 1.8 1.1 0.8 0.0 0.4 0.0 12.8
65 Akshay Bhagria YB 6 0.3 0.0 0.2 0.2 0.0 0.3 0.2 0.2 0.0 0.3 0.0 1.3
65 Philip En RS 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
65 Justin Tucker BB 8 3.2 0.0 1.4 0.9 0.5 3.4 1.5 0.1 0.0 0.6 0.0 10.0
65 Nav Abdollahi SHP 4 0.5 0.0 0.2 0.2 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.8
65 Matthew Froese G2 7 7.4 0.0 2.7 0.7 2.0 2.9 1.0 0.1 0.0 0.1 0.0 12.8
65 Body Jockeys G2 6 3.0 0.0 1.3 1.0 0.3 2.0 0.5 0.0 0.0 1.2 0.3 6.2
65 Edvin Muminovic G2 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
65 Kaylin Kalia G2 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
65 Bentley TRO 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
65 Armaan Waraich SPG 7 1.7 0.0 0.6 0.0 0.6 1.4 0.0 0.3 0.0 0.4 0.0 4.1
65 Sam Akindele YTN 6 0.7 0.0 0.3 0.3 0.0 1.3 0.2 0.2 0.0 0.3 0.0 2.9
65 Simar Aujla SP 9 5.1 0.0 1.8 0.2 1.6 3.3 1.3 0.7 0.0 0.8 0.0 12.6
65 Rohaan Bhatti ROU 7 3.9 0.0 1.9 1.7 0.1 4.0 1.1 0.4 0.0 0.3 0.0 11.4
65 Krishan Brar ROU 5 5.8 0.0 2.2 0.8 1.4 3.0 0.6 0.0 0.0 1.0 0.0 10.4
65 Ursh Banghoo JUM 7 3.4 0.0 1.7 1.7 0.0 1.7 0.1 0.0 0.0 1.0 0.0 5.8
65 Zeus CRO 6 5.0 0.0 2.2 1.5 0.7 2.0 0.3 0.2 0.2 0.0 0.0 8.7
65 Diljot CRO 6 3.2 0.0 1.5 1.3 0.2 2.5 0.0 0.0 0.5 0.2 0.0 7.3
65 Jhed Rivera GTC 9 1.6 0.0 0.7 0.4 0.2 0.9 0.8 0.3 0.1 0.4 0.0 4.7
65 Ryan Ram TRO 2 4.5 0.0 2.0 1.5 0.5 2.5 1.5 1.0 0.0 1.5 0.0 11.9
65 Balmohit YB 4 1.0 0.0 0.5 0.5 0.0 5.8 0.2 0.0 0.8 1.8 0.0 10.1
65 Nathan Manila CRO 3 3.3 0.0 1.3 0.7 0.7 1.3 0.0 0.0 0.0 0.0 0.0 5.0
65 Abdi Aziz BB 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
65 Josh Crawford BB 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
65 Omid Toussi G2 2 8.0 0.0 4.0 4.0 0.0 3.5 0.0 0.0 0.0 1.0 0.0 12.4
65 Jasman Basra LAD 4 5.8 0.0 2.2 1.0 1.2 1.2 2.2 0.5 0.2 0.5 0.0 12.2
65 Jonah di ROU 1 6.0 0.0 3.0 3.0 0.0 1.0 3.0 0.0 0.0 2.0 0.0 11.8
65 Levi di SHP 2 5.5 0.0 2.5 2.0 0.5 2.5 1.0 0.5 0.0 0.5 0.0 11.1
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
65 Aryn drop in YTN 3 2.0 0.0 1.0 1.0 0.0 3.3 0.3 0.3 0.3 0.7 0.3 8.0
65 Kalen drop in YB 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
65 Parm Sahota DI 1 LAD 2 3.5 0.0 1.5 1.0 0.5 2.5 0.0 0.0 0.0 0.0 0.0 6.6
65 Rylan DI 1 LAD 1 6.0 0.0 3.0 3.0 0.0 1.0 0.0 0.0 0.0 3.0 0.0 7.2