Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
RS 60
SHP 64
Wed Sep 11 @ 7:30 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Mark Mitchell RS 11 236 102 51 16 5 39 46 35 482
2 Anoka Athaya G2 10 222 67 53 19 0 36 54 26 423
3 Sumer Dhaliwal SP 9 181 90 45 9 5 14 61 15 389
4 Jason Sandhu TRO 8 182 104 33 7 2 36 40 22 379
5 Dre Clayton SPG 8 199 92 16 12 2 9 83 8 366
6 Eshaan Gill SP 10 202 45 45 15 0 13 51 29 355
7 Jonathon Willams GTC 10 174 52 35 19 1 17 50 19 331
8 Jom Reyes SHP 10 171 30 54 9 1 26 32 27 309
9 Faris Taufiq GTC 10 56 89 49 16 18 0 19 6 308
10 Nikolay Georgiev BB 10 161 72 18 5 8 23 39 20 304
11 Ditar Bhullar SPG 8 115 78 3 1 40 16 36 9 299
12 Gagan Sahota LAD 9 183 54 21 1 1 26 23 37 286
13 Karn Dhanoa RS 11 104 106 15 4 9 22 26 10 285
14 Richard Moses YTN 9 183 42 12 11 0 22 40 27 275
15 Dylan Willams YTN 9 163 54 19 7 1 16 45 19 275
16 Bomani Hassan GTC 11 141 55 24 12 2 13 43 14 273
17 Loic TMC 8 129 68 15 11 6 35 38 6 270
18 Kian Pouraslani SP 10 133 85 8 3 3 18 56 1 263
19 Graham Miller SHP 7 101 89 13 7 7 16 35 5 259
20 Ranvir Sanghera YB 8 160 28 28 9 1 8 31 30 257
21 Parker Mills BB 9 126 63 19 8 3 20 14 26 255
22 Suleka Jayalath GTC 11 153 31 16 13 2 6 33 27 245
23 Ben Reddy SHP 11 136 45 24 2 2 11 16 31 236
24 Beni Mollica BB 9 119 35 28 11 3 16 38 9 232
25 Amit Sandhu TMC 8 148 27 21 8 1 22 33 20 231
26 Kaden Carrion CRO 7 161 29 14 6 0 6 46 21 230
27 Taymoor Khan ROU 8 95 66 9 6 13 15 31 6 229
28 Dominic Robles BB 6 137 29 19 13 0 19 20 26 227
29 Nav Bains LAD 9 91 67 23 1 7 5 37 4 225
30 Ben Dutra GTC 11 134 35 19 4 0 7 26 25 214
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
31 Dilraj RS 11 128 38 9 5 3 7 26 23 205
32 Ilijah Roque BB 7 135 22 18 7 0 22 34 15 203
33 Jonas Serrano SHP 7 102 33 34 4 0 8 20 18 202
33 Pravin Dosanjh JUM 8 122 49 6 3 2 4 35 16 202
34 Accom Azimi BB 9 89 34 39 6 0 1 5 26 202
35 Rowan Bhuttar BB 7 117 38 8 8 4 14 14 25 200
36 Joseph YTN 8 87 65 13 3 3 3 27 10 199
37 Harjap Samra YB 7 75 45 28 6 4 2 17 13 193
38 Razely Dang BB 7 67 36 26 19 1 9 20 6 191
39 Sukhraj Garcha YB 5 135 24 12 3 0 19 40 12 189
40 Chris Brathwaite GTC 11 89 59 6 4 2 3 34 6 183
41 Ethan Bartha TRO 7 97 34 12 11 1 6 35 7 181
42 Ose Ehizode YTN 8 85 34 24 7 1 15 20 10 179
43 Sam Dhaliwal ENV 7 97 42 8 5 3 4 24 15 177
44 Kyle Helsloot SHP 8 97 48 5 2 4 7 36 6 176
45 Joel Crawford BB 9 102 37 9 6 1 10 19 18 175
46 Marco Reyes SHP 11 116 21 10 5 0 9 4 33 167
47 Usama Khan ROU 8 66 50 10 4 5 8 26 2 161
48 Raj Sidhu ENV 8 69 42 13 6 3 8 17 9 159
49 Arjen Rai TMC 8 84 36 5 10 1 3 9 21 158
50 Thomas Foyveni SPG 7 77 32 18 5 1 15 31 0 156
51 Jordan Gidda LAD 7 116 15 9 2 1 8 30 16 154
52 Harp LAD 7 37 44 29 5 2 2 4 9 149
53 Sarab Aujla SP 9 87 26 16 1 1 8 8 21 147
54 Kam Ghuman SPG 6 92 24 15 1 0 9 13 19 146
55 Ash Sourk BB 10 64 43 13 3 0 6 26 2 143
56 Karan Bains LAD 9 55 22 33 4 1 9 20 2 142
57 Chris Thomas TRO 8 80 22 15 5 0 1 5 23 140
58 Clarence BB 10 100 13 11 3 0 1 0 33 138
59 Kayvean Tabrizi G2 9 91 25 6 3 0 12 14 17 137
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
60 Reng Deng G2 9 61 50 5 0 3 3 29 0 137
61 Rashaad Rodney RS 11 63 46 8 1 1 5 29 0 136
62 Ni Engman RS 9 56 30 17 5 2 5 21 3 133
63 Kevin Sidhu JUM 8 67 23 18 4 0 6 14 11 130
64 Sina Hashemi BB 7 33 30 31 6 0 5 8 4 129
65 Rohan Dhanoa RS 5 87 19 5 5 0 3 12 20 128
66 Mason Berekoff ROU 6 79 18 11 4 0 11 19 10 126
67 Rav Dhaliwal LAD 7 74 30 8 1 0 6 22 8 125
68 Jodhin Bhangoo JUM 6 63 31 5 3 4 4 13 11 123
69 CJ Christopher RS 10 70 23 7 6 0 9 23 5 121
70 Liam di SHP 6 54 29 8 8 0 3 9 11 118
71 Ekum Sohal SP 7 39 45 11 1 2 2 14 3 117
72 Akash Pannu JUM 8 62 32 5 2 2 4 23 4 117
73 Nick Best BB 9 74 10 9 7 1 10 20 8 116
74 Simar Aujla SP 9 46 30 12 6 0 0 2 14 113
75 Gurtaj Hans JUM 5 52 26 10 3 3 2 13 8 111
76 AJ emperial G2 8 56 13 16 7 0 1 8 13 110
77 Ethan Price BB 8 29 43 6 3 6 2 9 3 109
78 Paul Sekhon ENV 8 63 23 2 5 1 9 24 2 106
79 Logan Mathers BB 8 62 23 3 4 1 3 7 15 105
80 Dalbir Dos LAD 9 42 27 10 5 2 4 4 10 104
80 Jaspreet Brar BB 8 69 21 1 4 0 6 15 11 104
81 Abdullah ROU 7 48 24 12 4 0 7 13 5 104
82 Jeevan TRO 6 50 25 5 6 1 8 12 6 102
83 Gurpreet Dodd YB 8 59 14 9 6 0 0 16 9 102
84 Pavan Sangha TMC 9 36 23 17 4 0 2 11 4 98
85 Cordell Parker SHP 6 59 18 9 1 0 2 9 13 97
85 Delvin G2 6 41 30 7 2 2 4 14 3 97
86 Matthew Froese G2 7 52 20 7 1 0 0 5 14 89
87 Harry Bahia LAD 9 50 19 9 1 0 2 12 8 89
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
88 Tanner Langan BB 9 18 37 2 1 9 2 8 0 87
89 TJ Fujimura BB 8 40 17 14 2 0 5 4 9 86
90 Anthony Russell G2 7 45 22 6 2 0 2 8 9 85
90 Tarrance Booker YTN 4 47 16 7 3 1 8 6 9 85
91 Kundan Bairwa TMC 8 53 10 5 6 0 2 24 1 85
92 Zain Waheed ROU 6 54 17 4 0 0 9 6 11 81
93 Rohaan Bhatti ROU 7 27 28 8 3 0 0 12 1 80
94 Justin Tucker BB 8 26 27 12 1 0 0 7 4 79
95 Gavin ENV 7 29 15 8 9 0 5 6 4 77
96 Dhaliwal YB 4 43 11 7 2 2 4 18 1 75
97 Quinton Spence TMC 7 30 24 7 2 0 1 10 3 74
98 Danilo Kujovic YTN 6 32 29 4 0 0 1 2 9 74
99 Anmol Brar BB 7 21 33 2 2 2 5 8 0 73
100 Kyle CRO 7 53 9 3 2 0 1 8 12 72
101 Lionel TMC 6 23 26 2 1 6 1 11 0 72
102 Daman Padda SPG 8 29 13 10 6 0 1 5 6 72
103 Mani Atwal ENV 8 37 22 3 1 0 3 2 10 71
104 Jayden Pooni YB 7 26 11 10 8 0 2 6 4 70
105 Sahib Brar JUM 7 27 13 13 3 0 0 12 1 68
106 Karan Brar SPG 6 22 28 5 0 2 2 10 0 68
107 Josh Langhans BB 6 33 17 5 2 0 2 8 5 65
108 Ashish Joshi SP 6 23 22 6 3 0 3 4 4 65
109 Andre CRO 6 46 9 2 2 0 3 8 9 64
110 Armaan Shoker TRO 5 38 9 8 1 0 3 7 7 63
111 Arian Vafadar G2 9 23 18 5 5 0 5 9 0 63
112 Farhad ROU 8 31 13 6 3 0 5 4 6 62
113 Yusuf di ROU 3 40 9 5 0 1 5 10 5 60
114 Gerardo Aguello BB 3 43 14 0 0 0 1 6 10 60
115 Kwame Ofosu YTN 5 29 11 5 4 1 3 7 4 60
116 Darren Deol ENV 3 36 4 4 5 0 9 3 7 57
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
117 Kanav Trehan TMC 7 20 26 1 1 0 1 8 1 56
118 Marvin Reyes SHP 8 35 9 1 4 0 8 9 3 55
119 Harjyn Brar JUM 8 8 22 8 2 1 0 1 2 53
120 Kujo Jhaj ENV 5 9 19 11 1 1 1 4 0 53
120 Gurjit Sraw YB 8 19 17 6 2 0 1 6 2 53
121 Krishan Brar ROU 5 29 15 3 0 0 0 4 7 52
122 Aman Braich ENV 7 25 18 3 0 0 0 5 5 52
122 Zeus CRO 6 30 12 2 1 1 0 9 4 52
123 Robby Pandal ENV 7 21 18 2 1 1 2 8 1 50
124 Jasman Basra LAD 4 23 5 9 2 1 0 4 5 48
125 Hartej Aujla JUM 7 31 7 3 2 0 4 12 1 48
126 Yuvraj Rai BB 4 25 9 4 2 0 1 6 4 46
127 Vazeed Dhaliwal SP 8 28 10 0 2 0 2 7 4 44
128 Sunny Sandher ENV 8 24 11 3 1 0 2 8 2 44
129 Diljot CRO 6 19 15 0 0 3 0 8 1 43
130 Quentin G2 5 24 7 7 0 0 2 11 0 43
131 Jhed Rivera GTC 9 14 8 7 3 1 0 4 2 42
132 Jameson Pope BB 8 17 12 3 1 1 0 4 3 40
132 Ursh Banghoo JUM 7 24 12 1 0 0 0 12 0 40
133 Balmohit YB 4 4 23 1 0 3 0 2 0 40
134 Graham Smith SHP 5 4 12 7 4 1 0 2 0 39
135 Anmol Shoker TRO 5 30 5 2 0 0 4 4 6 39
136 Sunny Dhami YB 6 37 1 0 0 0 8 13 1 38
137 Uhday Brar SPG 8 9 14 5 0 2 1 1 2 38
138 Body Jockeys G2 6 18 12 3 0 0 0 6 2 37
139 Anmol Brar BB 7 5 15 1 1 2 1 2 0 31
140 Steve Wiebe TRO 3 10 7 5 2 0 0 2 2 30
141 Armaan Waraich SPG 7 12 10 0 2 0 0 0 4 28
142 Nosa Ehizode YTN 7 9 12 1 1 0 1 1 2 27
143 Omid Toussi G2 2 16 7 0 0 0 0 8 0 24
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
144 Yashmeet Sandhu YB 5 16 4 1 1 0 3 5 1 24
145 Aryn drop in YTN 3 6 10 1 1 1 0 3 0 24
146 Ryan Ram TRO 2 9 5 3 2 0 0 3 1 23
147 Levi di SHP 2 11 5 2 1 0 0 4 1 22
148 di YB 2 22 0 0 0 0 4 9 0 22
149 Armun DI BB 2 16 1 2 0 0 1 0 5 20
150 Chetan BB 5 9 6 1 1 0 1 1 2 20
150 Max Bergin TRO 3 20 0 0 0 0 0 10 0 20
151 Aleks G TRO 4 8 6 1 1 0 0 1 2 19
152 Sam Akindele YTN 6 4 8 1 1 0 0 2 0 17
153 Arjun Bhullar SPG 3 11 2 1 0 1 1 5 0 17
154 Manuel TMC 3 14 1 1 0 0 3 4 1 16
155 Marco Mal RS 4 14 1 0 0 0 2 6 0 15
156 Nathan Manila CRO 3 10 4 0 0 0 0 2 2 15
157 Parm Sahota DI 1 LAD 2 7 5 0 0 0 0 2 1 13
158 Andy Bennington BB 4 2 8 0 0 0 0 1 0 12
159 Jonah di ROU 1 6 1 3 0 0 0 3 0 11
160 Andy Johal TRO 3 5 3 0 1 0 1 2 0 10
161 Jasmeet BB 5 0 1 3 2 0 0 0 0 9
162 Jr Cantorna GTC 4 0 4 2 0 0 0 0 0 8
162 Akshay Bhagria YB 6 2 2 1 1 0 0 1 0 8
163 Rylan DI 1 LAD 1 6 1 0 0 0 0 3 0 7
164 Gurjot Dhaliwal TMC 3 4 1 0 0 0 0 2 0 5
165 Nav Abdollahi SHP 4 2 1 0 0 0 0 1 0 3
166 Arjun Johal TMC 3 0 1 1 0 0 0 0 0 2
167 Gary Sahota LAD 3 0 0 0 0 0 0 0 0 0
167 Shahub BB 2 0 0 0 0 0 0 0 0 0
167 Philip En RS 4 0 0 0 0 0 0 0 0 0
167 Edvin Muminovic G2 3 0 0 0 0 0 0 0 0 0
167 Kaylin Kalia G2 3 0 0 0 0 0 0 0 0 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
167 Bentley TRO 1 0 0 0 0 0 0 0 0 0
167 Abdi Aziz BB 3 0 0 0 0 0 0 0 0 0
167 Josh Crawford BB 3 0 0 0 0 0 0 0 0 0
167 Kalen drop in YB 2 0 0 0 0 0 0 0 0 0