Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
SH 65
BB 62
Wed Mar 19 @ 8:10 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Anoka Athaya OTH 10 23.3 2.9 8.4 4.8 3.6 7.5 4.3 1.4 0.0 0.8 0.3 41.9
2 Martin Djunga OTH 10 18.6 3.6 6.9 5.7 1.2 8.1 3.2 3.8 0.3 1.5 0.3 41.7
3 Mason Berekoff ROU 9 27.3 2.1 10.2 5.4 4.8 5.3 3.1 1.2 0.2 1.0 0.1 41.6
4 Dre Clayton SPG 8 19.5 1.6 8.8 8.4 0.4 10.8 2.6 1.2 0.0 1.4 0.0 39.4
5 Jason Sandhu TRO 11 16.5 1.7 6.5 4.9 1.6 11.3 2.6 1.6 0.5 1.5 0.1 38.7
6 Angat Dhaliwal SPG 7 23.1 2.7 8.9 6.1 2.7 4.7 2.6 0.9 1.3 0.7 0.0 37.2
7 Loic TMC 8 17.1 5.5 4.9 3.0 1.9 8.8 3.5 1.6 0.1 2.0 0.0 36.8
8 Noman Saleem SF 9 20.0 0.6 7.1 1.9 5.2 5.8 2.6 2.3 0.2 1.4 0.0 36.2
9 Jessie 1B 4 26.8 3.0 9.8 5.5 4.2 5.8 0.8 0.2 0.0 0.5 0.0 35.6
10 Prince Carino AA 9 22.6 3.0 7.8 3.8 4.0 4.6 4.0 0.4 0.0 0.6 0.0 35.1
11 Isaiah Andersen NB 8 19.9 1.5 7.8 4.9 2.9 7.0 2.6 1.0 0.0 1.0 0.0 34.6
12 Jack Teny BB 10 19.9 4.0 6.5 3.6 2.9 6.2 2.3 1.2 0.4 1.2 0.0 34.3
13 Dod Lekndreaj SH 10 16.7 2.9 6.1 4.5 1.6 9.8 1.4 0.6 0.4 1.4 0.1 33.0
14 Seye Akinsanmi ROU 4 12.2 0.8 5.5 5.0 0.5 9.8 3.0 1.8 0.2 2.2 0.0 32.9
15 Aleks OTH 8 15.4 2.0 5.8 3.9 1.9 5.4 4.5 1.4 0.5 1.1 0.1 32.6
16 Ethan Bartha TRO 9 17.6 2.9 6.6 5.0 1.6 5.8 2.2 1.6 0.1 1.6 0.0 31.4
17 Nikolay Georgiev BB 7 15.1 2.4 5.4 3.6 1.9 7.1 2.0 1.0 1.0 0.9 0.0 31.1
18 Parker Mills BOTB 8 16.6 0.9 6.0 2.2 3.8 7.2 1.8 1.1 0.2 1.0 0.0 31.1
19 Jacob McMahon SH 5 13.0 1.8 5.4 5.0 0.4 8.4 3.6 1.0 0.0 0.8 0.0 30.9
20 Sina Hashemi BB 11 10.2 1.5 3.7 2.5 1.3 7.5 4.9 1.5 0.2 0.7 0.0 30.1
21 Marcellus Linnen STEPPAS 8 14.0 1.1 5.4 3.2 2.1 5.9 4.0 1.2 0.1 0.9 0.0 30.1
22 Kyanith Thapa STEPPAS 9 17.4 0.3 6.3 1.9 4.4 3.9 3.9 0.7 0.0 0.7 0.0 29.5
23 Chad Warren TRO 6 15.3 1.5 6.7 6.2 0.5 7.2 1.8 1.0 0.2 0.5 0.0 29.4
24 Gagan Sahota LD 5 16.4 2.0 5.8 3.0 2.8 7.0 1.2 1.0 0.2 0.4 0.0 29.4
25 Dev Saroya SPG 5 14.4 0.4 6.2 4.6 1.6 5.2 3.4 1.2 0.0 0.4 0.0 28.4
25 Reng Deng GTC 10 9.6 1.8 3.8 3.6 0.2 11.4 1.3 0.4 0.9 1.6 0.0 28.4
26 Vince Watson BOTB 6 10.7 1.0 4.3 3.3 1.0 7.2 4.3 0.7 0.0 1.2 0.0 27.5
27 Ditar Bhullar SPG 8 8.2 1.5 3.0 2.2 0.8 8.1 1.6 0.2 2.9 3.1 0.0 27.1
28 Mike Brouwer AA 7 13.7 1.1 6.3 6.3 0.0 7.9 1.0 0.3 0.7 0.3 0.0 27.0
29 Anthony Russell SH 11 14.5 1.1 5.0 1.5 3.5 6.3 2.0 0.5 0.2 1.0 0.0 26.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
30 Rav Dhaliwal LD 7 17.1 2.0 6.6 4.6 2.0 5.4 1.0 0.3 0.3 1.1 0.0 26.6
31 Gurman Bhangu SF 8 10.2 0.9 4.1 3.0 1.1 8.5 1.9 0.2 0.8 0.4 0.0 25.7
32 Karn Bains LD 8 11.0 1.4 4.5 3.9 0.6 3.6 4.9 1.2 0.1 2.0 0.0 25.6
33 Liam Farrell AA 3 8.7 2.7 2.7 2.0 0.7 6.7 3.7 1.0 0.3 0.3 0.0 25.2
34 Bomani Hassan GTC 10 14.4 1.5 5.9 4.8 1.1 5.2 2.0 0.5 0.0 1.5 0.0 24.9
35 Razely Dang BB 10 7.2 0.4 3.1 2.5 0.6 6.0 2.9 2.4 0.1 0.4 0.0 24.0
36 Jonathon Willams GTC 9 13.1 1.7 4.8 2.9 1.9 5.1 2.1 0.7 0.0 1.0 0.0 24.0
37 Accom Azimi BB 11 10.0 1.5 3.5 1.9 1.5 4.5 2.8 1.5 0.0 1.3 0.0 23.0
38 Alex Le STEPPAS 9 15.7 1.1 5.8 2.8 3.0 2.1 0.9 1.4 0.1 1.6 0.0 22.8
39 Gurpal Mann OTH 8 10.4 1.1 4.6 4.6 0.0 7.9 1.2 0.1 0.1 2.0 0.0 22.6
40 Afan Saleem SF 10 13.8 2.3 4.6 2.3 2.3 3.8 1.9 0.5 0.0 1.3 0.2 22.4
41 James Kenyon AA 5 11.8 1.6 4.2 2.4 1.8 4.6 2.6 0.2 0.2 0.0 0.0 22.2
42 Adam Banks STEPPAS 8 13.2 2.2 4.2 1.8 2.5 4.6 0.6 1.1 0.0 1.2 0.0 22.2
43 Faris Taufiq GTC 10 3.8 0.2 1.7 1.5 0.2 7.3 4.2 0.9 0.3 1.5 0.0 21.6
44 Sunny Puaar SF 10 11.0 0.8 4.9 4.5 0.4 6.2 1.4 0.2 0.1 1.6 0.0 21.4
45 Brent Padilla BOTB 7 11.4 1.6 4.9 4.7 0.1 5.6 0.9 0.7 0.1 1.4 0.0 21.4
46 Anmol Shoker TRO 6 12.8 2.3 4.3 2.5 1.8 3.8 1.3 0.5 0.2 0.8 0.0 21.0
47 Jacob George NB 6 11.5 0.3 5.2 4.3 0.8 5.2 0.7 0.3 0.3 1.2 0.0 20.3
48 Shaun Pile AA 5 7.8 0.2 3.0 1.4 1.6 4.6 2.6 1.4 0.0 1.8 0.0 20.2
49 Usman Hussain SF 5 8.2 0.0 3.2 1.4 1.8 5.6 2.4 0.6 0.0 0.4 0.0 20.0
50 Jagnoor Braich GE 8 13.8 0.4 5.0 1.6 3.4 3.5 0.6 0.4 0.0 0.4 0.0 19.8
51 Ekam Gill SPG 8 9.6 0.1 4.4 3.6 0.8 4.2 2.2 0.6 0.0 0.2 0.0 19.6
52 G DI 1 SPG 1 13.0 1.0 4.0 0.0 4.0 4.0 1.0 0.0 0.0 0.0 0.0 19.5
53 Manuel TMC 6 9.0 0.8 3.7 2.8 0.8 3.8 0.7 0.8 1.5 1.7 0.2 19.5
54 Roshan Bhatti LD 6 13.5 1.8 4.5 1.8 2.7 3.2 0.3 0.7 0.0 1.8 0.0 19.3
55 Michael Chifan SH 10 7.3 0.2 3.4 3.1 0.3 5.7 2.6 0.4 0.0 1.1 0.0 19.1
56 Nav Bains LD 5 5.6 0.4 2.6 2.6 0.0 6.0 1.8 0.6 1.0 1.0 0.0 19.0
57 Tyrell Johnson NB 8 12.1 0.0 4.5 1.4 3.1 3.0 1.4 0.5 0.0 0.6 0.0 18.9
58 Latrell Suite STEPPAS 8 8.5 0.5 3.8 3.2 0.5 4.5 1.1 1.0 0.5 1.4 0.1 18.8
59 Omar DI 1 TRO 1 13.0 0.0 5.0 2.0 3.0 3.0 1.0 0.0 0.0 2.0 0.0 18.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
60 Dylan Willams SH 11 10.5 1.9 4.0 3.4 0.6 3.8 1.1 0.5 0.1 1.1 0.0 18.2
61 Theo TMC 5 9.6 0.6 4.0 3.0 1.0 4.0 1.2 0.8 0.0 1.6 0.0 18.0
62 Meech drago NB 8 9.2 0.1 3.6 1.8 1.9 5.1 1.1 0.2 0.0 1.0 0.0 17.8
63 Lakhveer Aulakh 1B 8 8.6 0.5 3.8 3.1 0.6 5.5 0.9 0.4 0.1 0.8 0.0 17.8
64 Dalbir Dos 1B 6 7.5 0.3 2.8 1.3 1.5 5.5 1.8 0.3 0.0 0.2 0.0 17.8
65 Karamveer Toor GE 8 9.9 0.5 3.9 2.2 1.6 3.9 0.8 0.6 0.1 1.2 0.0 17.3
66 Amit Sandhu TMC 4 11.5 1.0 4.5 3.0 1.5 3.2 0.8 0.2 0.0 1.2 0.0 17.2
67 Abdullah ROU 9 6.3 0.9 2.2 1.2 1.0 5.3 1.9 0.6 0.1 0.9 0.0 17.2
68 Ben Levy BOTB 5 10.2 1.2 4.0 3.0 1.0 3.2 0.8 0.6 0.2 0.2 0.0 17.0
69 Andrej SH 10 8.6 0.6 3.3 1.9 1.4 3.9 1.0 0.6 0.1 0.3 0.0 16.4
70 Parves Jhaj DI 2 1B 4 10.8 2.2 3.5 2.0 1.5 3.5 0.8 0.0 0.0 1.0 0.0 16.2
71 Zain Waheed ROU 9 9.7 0.0 3.3 0.3 3.0 3.4 1.1 0.2 0.0 0.8 0.0 16.1
72 Ethan Price BOTB 7 5.1 0.7 2.1 2.0 0.1 6.7 0.9 0.4 0.1 1.7 0.0 16.0
72 Kumud Sharma GE 7 9.7 0.9 3.7 2.3 1.4 3.6 0.4 0.6 0.0 0.3 0.0 16.0
73 Deng Teny NB 4 5.5 1.0 2.0 1.5 0.5 6.2 1.0 0.5 0.0 0.0 0.0 15.8
74 Josh Langhans BB 10 8.1 1.3 2.7 1.3 1.4 3.5 0.6 1.0 0.2 1.2 0.0 15.8
74 Ben Dutra GTC 10 8.0 0.0 3.4 2.2 1.2 3.1 1.4 0.9 0.0 1.5 0.0 15.8
75 Norman Manacsa AA 8 5.9 0.9 1.9 0.6 1.2 3.1 2.4 1.1 0.0 0.6 0.0 15.6
76 Matt Wasenaar AA 6 6.0 0.7 2.3 1.7 0.7 6.0 0.7 0.3 0.2 0.5 0.0 15.5
77 Jordan Gidda LD 8 9.0 1.1 3.2 1.9 1.4 2.4 2.0 0.2 0.0 0.8 0.0 15.5
78 Suleka Jayalath GTC 10 9.2 0.5 3.5 1.8 1.7 2.4 1.0 0.8 0.0 1.5 0.1 15.3
78 Armaan Shoker TRO 5 5.8 0.4 2.0 0.6 1.4 4.8 1.8 0.4 0.0 1.4 0.0 15.3
79 Kelvin Edgar BOTB 8 6.1 0.6 2.4 1.6 0.8 3.4 1.6 1.1 0.1 1.6 0.0 15.3
80 Kayvean Tabrizi SH 10 6.3 0.1 2.3 0.7 1.6 3.3 2.6 0.3 0.1 0.4 0.0 15.1
81 Usama Khan ROU 7 5.9 0.6 2.6 2.4 0.1 6.1 0.6 0.1 0.1 1.1 0.0 15.0
82 Abdullah Saddique SF 9 6.2 0.3 2.3 1.1 1.2 3.0 2.0 0.7 0.2 1.4 0.0 14.8
83 Steve Wiebe TRO 3 6.0 0.0 2.0 0.0 2.0 4.3 1.7 0.0 0.3 0.3 0.0 14.6
84 Danyal Anwar ROU 5 3.8 0.4 1.4 0.8 0.6 5.0 2.2 0.6 0.0 1.6 0.0 14.6
85 Ikvinder Brar 1B 6 6.0 0.8 2.5 2.3 0.2 4.7 0.5 0.3 0.5 0.8 0.0 14.2
86 Raymon Sangha SF 6 4.3 0.2 2.0 1.8 0.2 5.0 0.8 0.8 0.3 1.2 0.0 14.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
86 Aleks Walter OTH 6 8.0 1.2 2.8 1.7 1.2 3.3 0.0 1.0 0.0 1.0 0.0 14.2
86 Sumer Dhaliwal TRO 9 7.3 0.2 3.2 2.6 0.7 3.6 1.0 0.3 0.1 0.9 0.0 14.2
87 Roop Jhaj 1B 8 5.8 1.2 2.2 2.2 0.0 5.1 0.6 0.4 0.1 1.4 0.0 14.1
88 Ash Sourk BB 10 5.8 0.2 2.5 1.9 0.6 4.8 0.8 0.5 0.0 1.9 0.0 14.0
89 Jag Brar 1B 7 4.7 0.4 2.1 2.1 0.0 4.9 1.0 0.1 0.6 0.6 0.0 13.7
90 Shahbaaz Gill STEPPAS 8 5.4 0.4 2.4 2.1 0.2 5.2 0.2 0.6 0.0 1.0 0.0 13.6
91 Daman Padda SPG 9 5.2 0.0 1.9 0.4 1.4 3.3 2.2 0.2 0.0 1.0 0.0 13.2
92 Mantej Sandhu TMC 5 6.0 0.4 2.4 1.6 0.8 3.6 0.4 0.8 0.2 1.2 0.0 13.1
92 Junaid SF 10 5.2 0.0 2.0 0.8 1.2 2.8 1.6 0.7 0.3 1.3 0.0 13.1
93 AJ Imperial OTH 10 5.5 0.3 2.0 0.8 1.2 2.3 2.1 0.3 0.3 1.1 0.0 12.7
94 Ian McLelland AA 5 6.8 1.2 2.4 1.6 0.8 3.6 0.6 0.2 0.0 0.4 0.0 12.6
95 Kujo Jhaj 1B 5 3.8 0.2 1.8 1.8 0.0 4.6 1.2 0.4 0.2 1.4 0.0 12.6
96 DJ Chuy AA 7 5.4 1.1 2.1 2.1 0.0 4.0 1.0 0.3 0.0 1.0 0.0 12.5
97 Stuart Smith AA 6 5.5 0.0 2.3 1.5 0.8 3.3 1.3 0.3 0.0 0.8 0.0 12.3
98 Chris Thomas TRO 7 6.4 0.1 2.6 1.4 1.1 2.6 1.1 0.4 0.0 0.6 0.0 12.2
99 Logan Mathers BOTB 5 5.6 0.4 2.2 1.4 0.8 3.4 1.0 0.4 0.0 0.6 0.2 12.2
100 Daniel Mendoza NB 7 5.7 0.1 2.3 1.3 1.0 2.7 0.9 0.9 0.0 0.7 0.0 12.1
101 Justin Tucker BOTB 5 4.8 0.6 1.6 0.6 1.0 3.4 2.0 0.0 0.0 0.8 0.2 12.0
102 Max Bergin TRO 9 3.7 0.8 1.3 1.1 0.2 5.1 1.0 0.2 0.0 1.6 0.0 12.0
103 Jon Steele GTC 8 4.9 0.6 2.0 1.8 0.2 4.1 0.4 0.4 0.2 1.4 0.0 11.8
104 Arjen Rai TMC 6 6.7 0.2 2.3 0.5 1.8 2.7 0.8 0.2 0.0 0.0 0.0 11.6
105 Kevin DI 1 1B 2 4.5 0.5 2.0 2.0 0.0 4.0 1.0 0.0 0.0 0.0 0.0 11.0
106 Prabh Takhar TMC 6 5.5 0.2 2.0 0.7 1.3 3.5 0.5 0.0 0.0 0.7 0.0 10.6
107 Lionel TMC 7 4.7 0.4 2.1 2.1 0.0 3.6 0.0 0.6 0.1 1.7 0.0 10.6
108 Prab Gakhal 1B 8 4.8 0.0 1.8 0.5 1.2 2.9 0.8 0.4 0.0 0.4 0.0 10.2
109 Jeevan Gill TRO 6 5.0 0.0 1.8 0.5 1.3 2.5 0.7 0.5 0.0 0.8 0.0 10.1
110 Gary Sahota LD 5 4.6 0.0 1.8 0.8 1.0 3.2 0.4 0.2 0.2 0.8 0.0 10.0
110 John Anderson AA 8 4.9 0.0 1.6 0.0 1.6 2.2 1.4 0.1 0.0 0.1 0.0 10.0
110 Unknown Player 763985 TMC 1 10.0 0.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 10.0
111 Michael Preer SPG 8 3.5 0.2 1.5 1.2 0.2 3.1 0.6 0.5 0.1 0.4 0.0 9.6
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
112 Brandon Schofield SH 10 3.9 0.0 1.4 0.3 1.1 3.1 0.6 0.4 0.0 0.6 0.0 9.5
113 Roopi DI 1 SPG 4 4.8 0.2 1.8 0.8 1.0 1.2 1.8 0.2 0.0 0.2 0.0 9.4
114 Karn Dhanoa STEPPAS 5 4.0 0.2 1.4 0.4 1.0 3.2 0.4 0.2 0.2 1.0 0.0 9.4
115 Arian Vafadar SH 11 2.8 0.5 1.1 0.9 0.2 2.6 1.3 0.5 0.1 1.5 0.1 9.3
116 Harry Bahia LD 7 4.3 0.3 1.7 1.1 0.6 2.9 0.7 0.0 0.1 1.0 0.0 9.2
117 Rico Evangelista NB 6 3.8 0.0 1.3 0.2 1.2 3.2 0.5 0.3 0.0 0.8 0.0 9.2
118 Quentin Onyemordi OTH 9 3.2 0.4 1.3 1.2 0.1 2.9 1.1 0.3 0.0 0.8 0.0 9.2
119 JR GTC 10 3.1 0.1 1.3 0.9 0.4 2.2 1.2 0.4 0.0 2.1 0.0 8.4
120 Humtaj Gill GE 8 5.2 0.1 2.0 0.9 1.1 1.4 0.1 0.5 0.0 0.4 0.0 8.2
121 Tanner Langan BB 9 2.9 0.3 1.2 1.1 0.1 3.7 0.0 0.0 0.3 0.9 0.0 8.1
122 Tyler Lewis GE 7 3.3 0.0 1.4 1.0 0.4 2.9 0.4 0.3 0.0 0.9 0.0 8.1
123 Jag DI 2 1B 2 2.0 0.5 0.5 0.0 0.5 3.0 1.0 0.0 0.0 1.0 0.0 7.2
123 Harp DI 1 1B 2 6.0 0.0 2.0 0.0 2.0 1.0 0.0 0.0 0.0 0.5 0.0 7.2
124 Rowan Hamilton NB 8 1.4 0.1 0.6 0.6 0.0 3.4 0.5 0.2 0.0 1.5 0.0 6.8
125 Dan Park NB 7 2.9 0.4 1.0 0.6 0.4 2.0 0.7 0.1 0.0 2.0 0.0 6.7
126 Harnoor Sahota GE 8 4.1 0.2 1.6 1.0 0.6 1.2 0.1 0.1 0.0 0.2 0.0 6.1
127 Matthew DI 2 BOTB 5 2.6 0.2 1.0 0.6 0.4 1.0 0.8 0.4 0.0 0.2 0.0 5.8
128 Eric Butler AA 2 1.0 0.0 0.5 0.5 0.0 2.0 1.5 0.0 0.0 0.5 0.0 5.8
128 Terell DI 1 SF 2 2.5 0.5 1.0 1.0 0.0 2.0 0.5 0.0 0.0 0.5 0.0 5.8
128 Sonny DI 2 TRO 1 2.0 0.0 1.0 1.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 5.8
128 Harman DI LD 1 3.0 0.0 1.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 5.8
129 Pavan Sangha TMC 4 1.8 0.2 0.5 0.0 0.5 2.2 0.8 0.0 0.0 1.0 0.0 5.7
130 Farhad ROU 4 2.8 0.0 1.2 1.0 0.2 1.5 0.2 0.2 0.0 1.0 0.0 5.5
131 Shabaz Singh GE 7 2.1 0.0 1.0 0.9 0.1 2.1 0.3 0.0 0.0 0.4 0.0 5.2
132 Kush Kingra OTH 9 2.1 0.1 1.0 1.0 0.0 1.6 0.1 0.4 0.0 0.8 0.0 5.1
133 J DI 1 SPG 1 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 2.0 0.0 5.0
134 Josh DI 1 BOTB 5 2.4 0.4 1.0 1.0 0.0 1.4 0.0 0.0 0.4 0.0 0.0 5.0
135 Denver STEPPAS 5 0.8 0.0 0.4 0.4 0.0 2.6 0.0 0.2 0.0 0.4 0.0 4.4
136 Karanvir Hothi GE 7 2.4 0.3 0.9 0.4 0.4 0.7 0.0 0.0 0.0 0.1 0.0 3.3
137 Harman Sidhu 1B 3 1.0 0.0 0.3 0.0 0.3 1.0 0.0 0.3 0.0 0.0 0.0 2.9
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
138 Rohaan Bhatti ROU 9 0.6 0.3 0.1 0.1 0.0 1.4 0.2 0.0 0.0 0.8 0.0 2.7
139 Pinder Pooni LD 8 0.0 0.0 0.0 0.0 0.0 1.8 0.2 0.0 0.0 0.6 0.0 2.6
140 Parm Sahota LD 6 1.5 0.0 0.5 0.0 0.5 0.5 0.0 0.0 0.0 0.3 0.0 2.1
141 Pardeep DI 1 LD 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 2.0
142 Hamza Sadique SF 4 1.5 0.2 0.5 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 1.5
142 Rylan Gidda DI LD 2 1.5 0.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 1.0 0.0 1.5
143 Armaan Waraich SPG 5 0.6 0.0 0.2 0.0 0.2 0.4 0.2 0.0 0.0 0.6 0.0 1.4
144 Eric Burell AA 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.6
145 Jason Hothi GE 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.3
146 Ronald Preer SPG 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0