Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
AA 46
BM 37
Sat Mar 22 @ 11:00AM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Balraj Dhaliwal AA 9 14.6 2.3 6.0 5.8 0.2 13.0 1.7 0.6 1.4 1.6 0.0 37.3
1 Karan brar drop in SG 1 12.0 2.0 4.0 2.0 2.0 13.0 4.0 0.0 1.0 0.0 0.0 36.2
2 Rasanvir drop in SG 2 7.5 0.0 3.5 3.0 0.5 12.0 3.5 1.5 0.0 2.5 0.0 30.8
3 Randeep Moore AA 10 8.3 1.9 2.9 2.3 0.6 11.8 6.8 2.4 1.6 0.9 0.0 41.2
4 Jai Grewal TBH 8 12.5 2.9 4.6 4.2 0.4 11.4 2.8 2.6 1.5 0.9 0.0 39.1
5 Arsh Garcha BR 9 13.4 1.0 5.8 4.9 0.9 11.3 1.9 1.1 1.3 1.3 0.0 35.3
6 Gurjant Dhillon SHO 9 21.1 2.3 8.0 5.2 2.8 11.2 3.3 2.6 0.2 1.6 0.0 45.7
7 Praveen Perera ineligible SHO 2 13.5 0.0 5.5 3.0 2.5 11.0 7.0 0.5 0.5 0.0 0.0 39.8
7 Varinder drop in TMCBC 1 25.0 1.0 10.0 6.0 4.0 11.0 1.0 2.0 0.0 2.0 0.0 44.2
8 Andrew Murison TMCBC 9 10.9 0.7 4.4 3.1 1.3 10.9 2.6 1.1 0.7 1.4 0.0 31.9
9 Karn Dhindsa BR 9 15.0 0.8 6.2 4.4 1.8 9.8 2.1 1.7 0.9 1.7 0.0 35.5
10 Baljot Dhillon MF 7 15.1 2.6 5.9 5.0 0.9 9.1 1.7 0.4 0.4 2.3 0.0 30.9
11 Parm drop in AA 1 27.0 0.0 9.0 0.0 9.0 9.0 4.0 1.0 0.0 2.0 0.0 46.2
12 Sahil Brar MF 8 12.4 1.4 4.6 2.9 1.8 8.8 2.4 1.0 1.0 2.2 0.0 30.9
13 Cam Connolly BLD 4 20.0 3.0 7.2 4.8 2.5 8.5 3.0 1.0 0.5 1.5 0.0 38.1
14 Anmol Brar BT 7 8.4 0.6 3.9 3.7 0.1 8.4 3.4 0.7 0.7 2.0 0.0 27.0
15 Kian Pouraslani BM 11 8.9 1.2 3.7 3.5 0.3 8.4 2.4 0.5 0.9 2.7 0.2 25.8
16 Jardel Samuel SHO 9 4.7 0.2 2.2 2.2 0.0 8.1 2.0 0.7 0.3 1.3 0.0 19.8
17 Harkerat Nijjar BM 11 4.9 0.2 2.4 2.4 0.0 8.1 1.3 0.7 0.0 2.6 0.0 18.4
18 Adrian Malobago BR 5 9.2 0.2 4.2 3.6 0.6 8.0 2.0 2.2 1.2 2.2 0.0 29.0
19 Bhavraj Thiara TMCBC 8 11.0 1.8 4.0 2.8 1.2 7.6 3.6 0.9 0.4 0.9 0.0 28.5
20 Hamraj Lit SS 6 13.0 1.5 5.5 5.0 0.5 7.3 3.3 0.8 0.0 0.3 0.0 28.8
21 Anmol Brar BT 7 3.7 0.3 1.7 1.7 0.0 7.1 0.9 0.7 0.0 2.1 0.0 15.4
22 Gurveer Dhaliwal TMCBC 5 13.8 1.4 5.6 4.4 1.2 7.0 1.6 1.6 0.6 2.4 0.2 29.4
22 Fateh Sandhu drop in SS 2 13.0 0.5 5.5 4.0 1.5 7.0 3.0 3.0 0.0 1.0 0.0 32.2
22 Harneiv drop in AA 1 5.0 1.0 2.0 2.0 0.0 7.0 4.0 1.0 0.0 0.0 0.0 21.8
23 Ursh bangoo SHO 10 5.0 0.5 2.2 2.1 0.1 6.7 1.4 1.1 0.0 1.5 0.0 17.7
24 Randeep Singh SS 9 8.3 0.3 3.4 2.3 1.1 6.7 4.7 0.8 0.1 2.3 0.0 25.4
24 Uday Brar TBH 6 6.3 0.5 2.3 1.2 1.2 6.7 1.5 0.5 1.0 1.8 0.0 19.9
25 Meech Drago TMCBC 9 15.3 1.7 5.6 3.0 2.6 6.6 4.1 1.7 0.0 1.4 0.0 33.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
26 Ben Idemudia SG 8 11.8 1.6 4.2 2.6 1.6 6.2 1.8 1.5 0.4 1.9 0.1 25.9
27 Sukhraj Sandhar SS 8 16.5 0.9 6.9 5.0 1.9 6.1 4.0 2.0 0.4 2.6 0.0 34.9
28 Michael Preer III SG 8 10.0 1.2 4.1 3.6 0.5 6.0 2.1 1.1 0.5 1.4 0.0 23.9
28 Gurman singh drop in SS 1 2.0 0.0 1.0 1.0 0.0 6.0 0.0 2.0 0.0 3.0 0.0 13.5
28 Karan drop in SS 2 7.5 1.0 3.0 2.5 0.5 6.0 0.5 0.0 0.5 1.5 0.0 16.8
28 Ishar drop in SS 1 12.0 0.0 5.0 3.0 2.0 6.0 4.0 2.0 1.0 2.0 0.0 31.5
29 Himmat Padda BR 9 17.0 1.7 6.1 3.0 3.1 5.9 2.9 1.1 0.0 0.7 0.0 30.9
30 Shaun Sivia SG 6 12.7 1.3 4.7 2.7 2.0 5.8 2.8 1.3 0.2 1.5 0.0 27.2
31 Eshaan Gill BM 11 18.5 1.4 6.9 3.6 3.3 5.8 4.7 1.5 0.0 0.4 0.1 35.7
32 Curtis Murrin SS 5 4.8 0.2 2.0 1.4 0.6 5.8 1.6 1.0 0.0 0.8 0.0 16.4
33 Raymond drop in BM 2 4.5 0.5 2.0 2.0 0.0 5.5 4.5 0.0 0.0 1.5 0.0 18.1
34 Jastaj Parmar SS 6 6.0 0.0 2.3 1.0 1.3 5.3 2.0 0.5 0.3 1.0 0.0 17.3
35 Dominic robles BT 7 17.6 3.0 6.0 3.4 2.6 5.3 3.6 1.3 0.0 1.3 0.0 32.1
36 Rowan Buttar BT 6 16.3 1.2 5.8 2.3 3.5 5.2 2.0 1.2 0.5 0.8 0.0 29.1
37 Gursagar dosangh SS 8 8.0 0.5 3.4 2.6 0.8 5.1 2.0 1.1 0.5 2.5 0.0 20.7
38 Satyam Dhir BLD 7 13.6 1.4 5.0 2.9 2.1 5.0 3.6 0.7 0.0 0.6 0.0 26.6
38 Pardeep Sidhu MF 6 11.8 1.3 4.8 4.0 0.8 5.0 1.5 0.3 0.2 0.3 0.0 21.3
38 Jas basra drop in AA 1 25.0 1.0 9.0 3.0 6.0 5.0 2.0 1.0 0.0 2.0 0.0 36.2
39 Jasdeep Moore AA 9 2.1 0.1 0.9 0.7 0.2 4.9 2.3 0.6 0.1 0.6 0.0 13.1
39 Pritpal Garcha TMCBC 9 8.9 1.3 3.4 2.8 0.7 4.9 1.9 0.6 0.2 1.0 0.0 19.4
40 JC Tejano BR 9 5.2 0.4 2.1 1.6 0.6 4.7 2.2 2.3 0.1 0.6 0.0 19.3
41 Shivam Dhir BLD 7 8.7 0.3 3.4 1.9 1.6 4.6 1.4 0.4 0.0 1.6 0.0 17.4
42 Harv Khangura MF 9 9.2 0.2 4.0 3.0 1.0 4.6 1.7 1.8 0.1 3.1 0.0 21.2
43 Parteek Dhaliwal AA 11 5.3 0.0 2.4 1.8 0.5 4.5 2.0 1.1 0.2 1.3 0.0 16.5
44 Samuel Oduro TBH 6 5.5 0.8 1.8 0.8 1.0 4.5 1.2 1.7 0.0 1.0 0.0 16.2
45 Darshvir Dhillon MF 9 5.3 0.4 2.2 1.8 0.4 4.3 1.1 0.2 0.0 1.0 0.0 12.9
46 Yuvraj Rai BT 7 8.6 0.3 3.0 0.7 2.3 4.3 1.7 0.4 0.1 2.0 0.0 17.6
47 Gurvir Malhi SHO 9 3.7 0.2 1.6 1.2 0.3 4.2 1.4 0.9 0.0 1.1 0.0 12.9
47 Sunny G AA 9 14.9 0.7 5.9 3.4 2.4 4.2 3.0 1.2 0.3 2.4 0.0 27.8
48 Akash Narayan BR 7 5.4 0.3 2.0 0.9 1.1 4.1 1.3 0.4 0.0 0.9 0.0 13.4
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
48 Gyan Sandhu TMCBC 7 12.0 1.4 4.1 1.9 2.3 4.1 3.3 1.0 0.0 1.4 0.0 24.1
49 Jaden Thandi BLD 8 2.8 0.1 1.1 0.8 0.4 4.0 1.6 0.2 0.0 2.1 0.0 10.7
50 Josh Crawford TBH 8 7.0 2.2 2.4 2.4 0.0 3.9 1.0 1.2 0.0 0.6 0.1 15.8
51 Richard Janzen TBH 7 8.3 0.6 3.6 3.0 0.6 3.9 2.1 1.1 0.1 1.3 0.0 18.9
52 Vedant Sharma MF 6 7.2 2.0 2.3 1.8 0.5 3.8 2.3 0.5 0.0 0.8 0.0 16.5
53 Daman padda SG 7 8.9 0.3 3.3 1.3 2.0 3.7 1.9 1.7 0.1 1.0 0.0 20.0
54 Channy drop in BLD 3 12.0 2.3 3.3 0.3 3.0 3.7 2.0 0.3 0.0 0.0 0.0 20.2
55 Naman Garcha SG 8 4.6 0.4 1.9 1.4 0.5 3.6 0.8 1.0 0.1 1.9 0.1 12.5
56 Kevin sidhu SHO 9 16.4 1.2 6.8 5.1 1.7 3.6 2.7 1.8 0.0 1.1 0.0 28.4
57 Rajan Gill SHO 10 12.9 0.7 5.1 3.1 2.0 3.5 2.3 0.9 0.1 1.1 0.1 22.7
57 Treh Bhullar drop in SG 2 5.0 0.0 2.0 1.0 1.0 3.5 0.0 0.0 0.0 2.0 0.0 9.4
58 Ronald Dickson TBH 7 3.4 0.1 1.4 1.0 0.4 3.4 0.6 1.0 0.3 1.6 0.0 11.1
59 Harshaan Sahota SS 8 8.8 0.4 3.1 1.0 2.1 3.4 1.9 0.6 0.0 0.5 0.0 17.0
60 Prashan Perera SHO 10 2.1 0.0 1.0 0.9 0.1 3.2 0.9 0.7 0.1 1.2 0.0 9.0
61 Sarab Aujla BM 11 10.5 0.8 3.4 0.5 2.9 3.2 2.1 1.1 0.2 1.6 0.0 20.1
62 Brian Chao TBH 7 4.0 0.3 1.4 0.6 0.9 3.1 1.0 0.4 0.3 0.6 0.0 10.9
63 Roopinder Gill TMCBC 9 3.6 0.1 1.4 0.9 0.6 3.1 0.8 0.2 0.2 0.6 0.0 9.5
64 Chetan Bhangoo BT 5 11.2 1.2 4.2 2.6 1.6 3.0 0.4 0.6 0.0 1.4 0.0 16.8
64 Karan Rai BLD 8 1.6 0.0 0.6 0.2 0.4 3.0 1.1 0.6 0.0 0.0 0.0 8.3
64 Harsimran Singh drop in SS 1 19.0 4.0 5.0 0.0 5.0 3.0 1.0 2.0 0.0 1.0 0.0 28.2
64 Kanwar drop in SG 1 4.0 0.0 2.0 2.0 0.0 3.0 1.0 1.0 1.0 2.0 0.0 13.2
64 Akshay aggarwal drop in TMCBC 1 7.0 1.0 3.0 3.0 0.0 3.0 2.0 1.0 0.0 1.0 0.0 15.8
65 Inder Dhillon MF 9 5.0 0.4 1.9 1.1 0.8 2.9 2.3 1.0 0.1 1.0 0.0 14.3
66 Inder Dhaliwal MF 8 5.0 0.1 1.9 0.8 1.1 2.9 2.0 0.5 0.1 1.5 0.0 12.8
67 Bhavkaran Aujla SHO 7 1.6 0.1 0.7 0.7 0.0 2.9 0.9 0.7 0.1 1.1 0.0 8.1
68 Armaan Waraich SG 4 2.0 0.0 0.8 0.2 0.5 2.8 0.5 0.8 0.0 1.0 0.0 7.7
69 David Liu TBH 7 7.4 1.3 2.6 1.6 1.0 2.7 2.0 0.6 0.0 1.1 0.0 15.0
70 Ahmad Askarian BM 9 16.3 0.1 6.7 3.8 2.9 2.7 2.2 1.8 0.0 0.6 0.2 26.6
70 Aashish Joshi BM 6 1.0 0.3 0.3 0.3 0.0 2.7 0.8 0.2 0.3 0.7 0.0 6.6
71 Jaspreet brar BT 7 3.9 0.3 1.4 0.7 0.7 2.6 1.7 0.4 0.0 1.4 0.0 10.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
72 Deepak pattla drop in BR 2 5.0 1.0 1.5 0.5 1.0 2.5 0.5 0.0 0.0 1.5 0.0 8.9
73 Matt Luong TBH 8 9.5 0.6 3.2 0.9 2.4 2.4 0.6 0.9 0.1 0.1 0.0 15.4
74 Harjot Binning SG 5 3.2 0.0 1.2 0.4 0.8 2.2 0.6 0.6 0.0 0.4 0.0 8.0
75 Aaryav Bector BLD 6 4.3 0.0 1.7 0.7 1.0 2.2 1.5 1.0 0.2 0.5 0.0 11.6
76 Justin Garcha TMCBC 8 3.4 0.1 1.6 1.6 0.0 2.1 0.5 0.2 0.0 1.4 0.0 7.3
77 TAHMEED HOSSAIN drop in SG 1 8.0 0.0 3.0 1.0 2.0 2.0 2.0 2.0 0.0 0.0 0.0 17.5
77 Kush drop in SS 1 1.0 1.0 0.0 0.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 6.5
77 Simrat drop in BLD 3 11.0 1.3 3.7 1.3 2.3 2.0 1.3 0.0 0.0 0.3 0.0 15.5
78 Simar Aujla BM 10 4.8 0.0 1.7 0.3 1.4 1.9 1.1 1.0 0.0 2.3 0.0 10.8
79 Jay sahota AA 10 5.3 0.0 1.8 0.1 1.7 1.7 0.6 0.3 0.0 0.7 0.0 8.9
80 Gurp sahota AA 3 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.7 0.0 2.0 0.0 3.4
81 Chris Park BR 7 1.6 0.3 0.6 0.4 0.1 1.6 0.6 0.4 0.0 0.9 0.0 5.2
82 Shiv Sunner AA 10 8.2 0.1 3.1 1.2 1.9 1.5 1.1 0.1 0.1 0.5 0.0 12.1
83 Eshan Narag BLD 8 2.4 0.1 1.0 0.8 0.2 1.2 0.4 0.2 0.0 0.5 0.0 5.0
84 Harvey Brar AA 7 0.9 0.4 0.1 0.0 0.1 1.0 0.7 0.4 0.3 0.7 0.0 4.6
84 Paul drop in SS 1 5.0 0.0 2.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 7.8
85 Manvir Gill BM 10 0.6 0.0 0.2 0.0 0.2 0.9 1.4 0.0 0.0 1.0 0.1 3.8
86 Pawan Bains SG 3 0.0 0.0 0.0 0.0 0.0 0.7 1.0 0.7 0.0 2.3 0.0 3.7
87 Jai Brar ineligible AA 3 0.7 0.0 0.3 0.3 0.0 0.3 0.0 0.0 0.0 0.3 0.0 1.1
88 Ashwin Dhindsa BR 7 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.0 0.0 0.1 0.0 0.8
89 Joshua Nanton ineligible TBH 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
89 Hayden George ineligible TBH 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
89 Kavan Badhesa BLD 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
89 Kelvin Kim ineligible TBH 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
89 Satwant Sodhi ineligible AA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
89 Sonny Thind ineligible SHO 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
89 Ezekiel Westby ineligible TBH 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0