Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
HUS 60
NKH 52
Wed Jun 18 @ 07:06PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Simran DI 1 EL 1 24.0 6.0 8.0 6.0 2.0 8.0 2.0 2.0 0.0 1.0 0.0 41.0
2 Darren Douglas GL 4 10.5 3.8 3.2 3.0 0.2 5.5 0.2 0.8 0.2 1.5 0.0 19.8
3 Cam Connolly GL 7 17.7 3.1 6.3 4.3 2.0 12.1 2.1 1.3 0.4 0.7 0.0 39.5
4 Harneev DI BBP 1 19.0 3.0 6.0 2.0 4.0 4.0 0.0 0.0 0.0 0.0 0.0 24.0
5 Dilraj Matharu RI 9 22.8 2.4 8.3 4.7 3.7 9.2 2.4 0.6 0.1 0.4 0.0 39.3
6 Nav Grewal NKH 11 15.0 2.4 5.4 3.5 1.9 6.2 4.3 0.8 0.5 0.8 0.0 31.7
7 Ukasha Maaz HOU 8 12.8 2.2 4.0 1.5 2.5 4.9 1.8 0.8 0.1 0.5 0.0 23.2
7 Balraj Dhaliwal BBP 4 10.8 2.2 4.2 4.2 0.0 9.2 0.5 0.0 0.2 1.0 0.0 23.6
8 Vincent Wang GL 5 11.2 2.0 4.2 3.4 0.8 7.0 2.0 0.4 0.0 0.2 0.0 23.8
8 Ajay Sahota CC 7 19.7 2.0 7.1 3.7 3.4 5.4 0.7 0.1 0.1 0.7 0.0 28.1
8 Di 1 BBP 6 12.7 2.0 5.0 4.3 0.7 7.0 0.5 0.8 0.7 0.5 0.0 25.2
9 Rico Evangelista SB 9 15.9 1.8 5.6 2.6 3.0 4.3 3.2 1.3 0.0 1.8 0.0 28.8
10 Dominik Krasjek CC 6 11.5 1.7 4.5 3.7 0.8 5.2 1.2 0.5 0.0 0.2 0.0 20.7
11 MinJun Seong VAN 8 9.5 1.6 3.9 3.8 0.1 5.9 1.5 2.8 0.0 0.9 0.0 24.6
12 Isaac Kyei MCBA 7 15.6 1.6 6.1 4.4 1.7 11.3 5.9 2.4 0.1 0.7 0.1 43.6
13 Manraj Benipal BBP 4 12.0 1.5 4.2 2.2 2.0 5.5 2.5 1.2 0.0 0.5 0.0 25.1
14 Krys Dybowski NKH 11 10.8 1.5 4.6 4.5 0.1 12.2 2.0 0.5 0.5 1.5 0.0 30.9
15 Mohammed Omar HOU 8 10.2 1.4 3.5 1.6 1.9 4.2 2.2 0.1 0.2 0.4 0.1 19.7
15 Ethan Omiloi SB 8 14.8 1.4 6.2 5.4 0.9 9.2 3.2 0.9 0.0 1.4 0.0 32.9
15 Jodhin Bhangoo SB 8 23.5 1.4 8.8 4.1 4.6 9.9 1.0 1.0 0.4 0.0 0.0 40.1
16 Jon Steele PHA 3 18.7 1.3 8.0 6.7 1.3 11.0 0.7 1.3 1.0 0.7 0.0 38.1
16 Lucas Mendonca GL 6 4.8 1.3 1.5 1.0 0.5 5.3 1.0 0.3 0.0 1.5 0.0 13.7
17 Aeman MCBA 10 14.0 1.2 5.5 3.7 1.8 7.3 0.6 0.4 0.0 0.6 0.0 24.8
17 Rajan Paul HUS 10 17.8 1.2 6.4 2.6 3.8 5.8 4.9 0.6 0.0 1.0 0.0 33.6
18 Nathan Basra HUS 11 15.0 1.2 6.7 6.4 0.4 15.0 4.6 0.7 0.5 1.0 0.0 43.1
19 Gurbir Dhillon DIN 6 15.3 1.2 6.0 3.8 2.2 6.7 1.0 0.0 0.0 0.8 0.0 25.2
20 Jhed Rivera GUNIT 8 12.4 1.1 4.8 3.0 1.8 4.0 1.5 0.4 0.0 0.4 0.0 20.4
21 Seung Yeon Lee VAN 9 9.3 1.1 3.3 1.8 1.6 4.1 0.9 0.3 0.1 0.8 0.1 16.7
22 Trevor Le PHA 7 4.7 1.0 1.6 1.0 0.6 3.3 1.4 0.6 0.0 0.4 0.0 12.1
22 John Randolph MCBA 7 5.3 1.0 2.1 2.1 0.0 3.7 1.1 0.3 0.0 0.7 0.0 12.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
22 Princedeep Sekhon BBP 2 10.0 1.0 3.5 1.5 2.0 1.5 3.5 2.0 0.0 0.0 0.0 21.1
22 Ethan Hofmann SB 4 18.5 1.0 8.0 6.5 1.5 9.8 1.8 3.5 0.0 1.0 0.0 40.3
22 Hayden Smith SB 6 12.8 1.0 4.7 2.2 2.5 6.0 1.2 0.5 0.0 0.3 0.0 23.1
22 Connor di GL 3 9.3 1.0 3.7 2.7 1.0 1.3 0.7 0.3 0.7 0.0 0.0 14.0
22 Josh Ancheta BBP 5 5.8 1.0 2.2 1.8 0.4 5.0 1.0 1.2 0.0 1.6 0.0 16.0
22 Harjot DI 1 GUNIT 1 5.0 1.0 2.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 7.0
23 Emmanuel Agak RI 9 16.4 0.9 6.6 4.1 2.4 5.7 1.9 1.7 1.8 1.1 0.1 33.2
24 Ajay Aujla GL 7 15.3 0.9 5.1 1.0 4.1 3.3 2.0 0.3 0.0 0.3 0.0 23.0
24 Ali Abdul HOU 7 11.3 0.9 4.7 3.7 1.0 5.9 1.1 1.0 0.1 1.1 0.0 22.6
25 Jovin Bhaia DIN 6 12.3 0.8 5.2 4.0 1.2 4.5 0.0 0.0 0.0 0.5 0.0 18.0
26 Joe Stapleton NKH 10 9.0 0.8 3.9 3.5 0.4 4.5 1.4 1.2 0.0 0.7 0.0 19.1
26 Dev Rami EL 5 9.8 0.8 3.6 1.8 1.8 3.6 0.6 0.2 0.0 0.2 0.0 15.6
27 Abdi Aziz HOU 8 15.8 0.8 6.5 4.5 2.0 11.8 4.5 1.1 0.4 0.8 0.0 40.2
27 Savroop Shoker EL 8 12.1 0.8 4.4 1.8 2.6 6.0 2.4 1.6 0.2 0.9 0.0 26.9
27 Alex DI 1 BBP 4 5.0 0.8 2.0 1.8 0.2 4.8 1.0 0.0 0.0 0.8 0.0 12.4
27 Bhavraj PHA 4 10.2 0.8 4.0 2.5 1.5 6.8 1.0 0.2 0.8 0.2 0.0 22.2
28 Ahmed Abdel- Dayem PHA 7 4.1 0.7 1.7 1.7 0.0 6.0 1.3 0.1 0.7 0.9 0.0 15.3
28 Ben Bosnick SB 7 10.0 0.7 4.1 3.1 1.0 8.6 1.9 1.1 0.1 0.6 0.0 26.1
28 Norman Chen SB 7 11.1 0.7 4.3 2.4 1.9 4.1 1.4 0.7 0.0 0.7 0.0 19.9
29 Daman EL 10 9.8 0.7 3.7 2.0 1.7 5.2 1.9 0.6 0.0 0.8 0.0 20.4
30 Terry Sangha EL 3 9.3 0.7 3.0 0.3 2.7 3.7 1.3 0.7 0.0 1.0 0.0 17.2
30 Umar Ali PHA 3 7.3 0.7 2.7 1.3 1.3 3.7 1.0 1.0 0.0 0.3 0.0 15.4
30 Mankaran Dhanda DIN 6 10.3 0.7 4.0 2.3 1.7 6.3 5.3 0.7 0.0 0.8 0.0 27.6
30 Dalraj Sandhar DIN 6 11.5 0.7 4.5 2.7 1.8 3.8 0.2 0.2 0.0 0.8 0.0 16.9
30 Lonzo Abdi HOU 6 7.8 0.7 3.3 2.8 0.5 4.5 0.7 0.2 0.0 0.5 0.2 14.8
30 ChanGwon Jeon VAN 9 8.1 0.7 3.4 2.9 0.6 4.4 1.9 1.8 0.1 1.8 0.0 20.3
30 Omer Ahmad PHA 3 3.0 0.7 1.0 0.7 0.3 2.3 0.7 0.0 0.0 0.3 0.0 6.9
30 TJ DI 2 PHA 3 3.3 0.7 1.0 0.3 0.7 2.0 0.7 0.3 0.0 0.3 0.0 7.5
31 Eamonn Barber RI 8 20.6 0.6 8.4 5.1 3.2 8.9 2.4 0.4 0.0 0.6 0.0 36.0
31 Jason Youn VAN 8 3.1 0.6 1.0 0.5 0.5 4.1 2.5 1.6 0.1 2.6 0.0 15.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
32 Raymon Sangha EL 10 13.9 0.6 6.6 6.5 0.1 11.0 3.4 0.7 0.3 1.6 0.0 34.8
32 Livneet Sidhu BBP 5 3.4 0.6 1.4 1.4 0.0 3.8 0.4 0.0 0.0 0.4 0.0 8.8
33 Ariel Ataiza MCBA 7 10.4 0.6 3.6 0.9 2.7 4.4 1.9 1.0 0.0 0.3 0.0 20.8
33 Eddie Maan GUNIT 7 10.0 0.6 4.4 3.9 0.6 3.4 0.1 0.3 0.0 1.0 0.0 15.1
34 Hoseok Lee VAN 9 3.0 0.6 1.2 1.2 0.0 3.1 0.7 0.3 0.0 2.0 0.0 8.6
35 Harjodhan Mann EL 8 5.6 0.5 2.1 1.2 0.9 4.9 0.2 0.0 0.0 0.1 0.0 12.1
35 Santo Mukalel CC 6 5.2 0.5 2.2 1.8 0.3 4.2 0.7 0.7 0.2 1.0 0.0 13.0
35 Yunis Hassan CC 4 1.2 0.5 0.2 0.0 0.2 3.0 0.0 0.2 0.0 0.2 0.2 5.5
35 Sam Senay SB 6 8.8 0.5 3.5 2.2 1.3 4.0 2.3 0.0 0.2 1.2 0.0 17.7
36 Ravi Pabla HUS 11 13.1 0.5 4.9 2.1 2.8 6.3 0.8 0.5 0.2 0.4 0.0 23.4
36 Parm Randhawa HUS 11 18.6 0.5 6.3 0.6 5.6 4.4 1.3 0.5 0.0 0.4 0.0 26.9
37 Kylde Ouano MCBA 9 10.9 0.4 4.7 3.6 1.1 5.0 1.7 0.7 0.1 0.4 0.0 21.2
38 LJ Tendido MCBA 10 11.3 0.4 4.5 2.6 1.9 3.8 0.9 1.3 0.0 0.5 0.0 20.0
38 Joric Espinosa PHA 5 14.4 0.4 7.0 7.0 0.0 6.8 0.8 1.8 0.2 0.6 0.0 28.1
39 Ivraj Bhullar GUNIT 8 8.5 0.4 4.0 3.9 0.1 5.6 0.2 0.1 0.0 0.8 0.0 16.2
39 Sahib Bhullar GUNIT 8 6.5 0.4 2.6 1.8 0.9 3.0 0.4 0.0 0.0 0.0 0.0 10.8
40 Amrit Grewal RI 9 1.9 0.3 0.8 0.8 0.0 4.0 1.1 0.3 0.0 0.6 0.1 9.2
40 Valdas Balciunas MCBA 6 6.3 0.3 2.8 2.5 0.3 4.5 0.8 0.3 0.0 0.3 0.0 13.9
40 Marcus Apelo-Cruz PHA 6 2.3 0.3 0.8 0.5 0.3 2.5 1.0 0.7 0.0 0.3 0.0 8.3
40 Paviter Sangha PHA 6 4.8 0.3 2.2 2.0 0.2 6.0 1.0 0.2 0.3 0.7 0.0 14.8
40 Muktesh Kainth HOU 3 0.3 0.3 0.0 0.0 0.0 0.7 0.7 0.0 0.0 0.7 0.0 2.2
40 Adan Khan SB 6 1.8 0.3 0.7 0.5 0.2 3.5 1.2 0.7 0.2 1.3 0.0 9.6
41 Amrit Mangat PHA 7 6.1 0.3 2.4 1.4 1.0 5.9 2.1 0.7 0.3 1.1 0.0 18.7
41 Joon Hwang VAN 7 4.0 0.3 1.6 1.0 0.6 4.1 0.9 0.7 0.0 0.4 0.0 11.9
41 Aryz RI 7 1.7 0.3 0.7 0.7 0.0 6.0 0.1 0.0 0.0 0.9 0.0 9.4
42 Josh Chien NKH 11 1.5 0.3 0.5 0.5 0.1 0.8 0.1 0.2 0.0 0.0 0.0 3.0
42 Justin Stapleton NKH 11 3.8 0.3 1.5 0.8 0.6 2.0 1.2 0.5 0.0 1.2 0.0 9.2
43 Francis Ataiza MCBA 9 1.7 0.2 0.6 0.2 0.3 2.8 0.9 0.0 0.0 0.7 0.0 6.5
43 Jason Gill SB 9 9.1 0.2 3.4 1.4 2.0 2.3 0.7 0.6 0.0 1.1 0.0 14.1
44 Ali Ahmad PHA 5 6.2 0.2 2.8 2.4 0.4 1.6 1.0 0.4 0.0 0.0 0.0 10.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
44 Alec Tyler NKH 10 9.7 0.2 4.5 4.0 0.5 5.5 2.0 1.2 0.1 0.6 0.0 22.2
44 Roshaad Rodney RI 5 4.6 0.2 2.2 2.2 0.0 5.8 0.6 0.2 0.4 2.0 0.0 14.0
44 Shaka Fonderson RI 5 1.0 0.2 0.4 0.4 0.0 3.6 1.2 0.8 0.0 0.4 0.0 8.9
44 Harjan Virk DIN 5 8.6 0.2 3.8 3.0 0.8 4.0 0.8 0.0 0.0 0.6 0.0 14.8
44 David Kwachie GL 5 3.4 0.2 1.4 1.0 0.4 2.6 0.6 0.0 0.0 0.8 0.0 7.6
44 Yuvraj Bisla SB 5 1.6 0.2 0.6 0.4 0.2 1.8 0.4 0.0 0.0 0.2 0.0 4.4
44 Shahaan Ahmed SB 5 1.8 0.2 0.6 0.2 0.4 0.4 0.2 0.0 0.0 0.0 0.0 2.6
44 Varinder BBP 5 5.4 0.2 1.8 0.2 1.6 2.4 0.4 0.2 0.0 0.4 0.0 9.4
44 Omar Lulu SB 5 1.4 0.2 0.6 0.6 0.0 2.6 0.6 0.0 0.0 0.2 0.0 5.6
45 Brandon Schofield NKH 11 16.9 0.2 6.5 2.9 3.6 10.6 3.2 0.6 0.2 0.3 0.0 36.6
45 Rajan Gill HUS 11 5.9 0.2 2.4 1.4 1.0 4.2 2.0 0.6 0.0 0.5 0.0 15.4
46 Roop Gill PHA 6 3.8 0.2 1.5 0.8 0.7 4.8 1.0 0.2 0.0 0.7 0.0 11.7
46 Cole isomura SB 6 3.2 0.2 1.3 1.0 0.3 3.8 0.3 0.3 0.2 0.3 0.0 9.5
46 Arjun Sohal GUNIT 6 1.5 0.2 0.7 0.7 0.0 1.5 0.0 0.0 0.0 0.3 0.0 3.4
47 Jeevan Khatra GUNIT 7 1.9 0.1 0.7 0.4 0.3 0.4 0.0 0.4 0.0 0.6 0.0 3.2
47 Kang Taeg Lee VAN 7 4.7 0.1 2.3 2.3 0.0 3.9 0.9 0.3 0.0 0.4 0.1 11.4
47 Satwant Sodhi BBP 7 4.1 0.1 1.4 0.3 1.1 4.0 1.0 1.1 0.0 1.3 0.0 12.9
47 Simrat Kandola HUS 7 3.3 0.1 1.3 0.7 0.6 2.6 1.3 0.6 0.0 0.4 0.0 9.6
48 Khuzaima Tallal HOU 8 5.0 0.1 2.0 1.1 0.9 3.0 0.0 0.4 0.0 0.5 0.0 9.5
48 Harbir Brar BBP 8 4.4 0.1 1.6 0.6 1.0 4.8 2.0 0.6 0.1 0.9 0.0 14.8
49 Amanjot Chahil HUS 9 4.1 0.1 2.0 2.0 0.0 5.9 1.1 0.0 0.3 0.6 0.1 13.8
49 Darren Nunis HOU 9 4.4 0.1 2.0 1.7 0.3 1.6 0.0 0.1 0.0 0.3 0.0 6.6
50 Manraj Gill EL 10 1.8 0.1 0.8 0.7 0.1 4.9 0.2 0.1 0.0 2.7 0.1 8.4
51 Tomaz NKH 11 2.3 0.1 1.0 0.8 0.2 4.3 0.5 0.5 0.0 0.3 0.0 9.2
52 OM Keely RI 8 0.8 0.0 0.2 0.0 0.2 1.1 0.0 0.2 0.0 0.0 0.0 2.7
52 Harold Teodocio NKH 11 7.9 0.0 3.1 1.4 1.7 2.9 1.4 1.2 0.0 0.3 0.0 16.0
52 Jordan Peckinpaugh MCBA 6 1.3 0.0 0.7 0.7 0.0 2.2 0.8 0.0 0.0 0.3 0.0 5.3
52 Harman Battu EL 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 Jaiveer Dhaliwal GUNIT 8 1.9 0.0 0.9 0.8 0.1 1.9 0.1 0.0 0.0 0.1 0.0 4.4
52 Gurman Harry GUNIT 6 3.7 0.0 1.7 1.3 0.3 1.0 0.0 0.2 0.0 0.0 0.0 5.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
52 Sahil Dhaliwal GUNIT 5 5.2 0.0 2.4 2.0 0.4 1.8 0.0 0.2 0.0 0.0 0.0 7.8
52 Zain Waheed EL 6 11.2 0.0 4.0 0.8 3.2 4.5 1.2 0.5 0.2 0.2 0.0 19.9
52 Chani Chahal EL 8 6.4 0.0 2.1 0.0 2.1 2.0 0.8 0.1 0.0 0.4 0.0 10.2
52 Justin David PHA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 Jestine Rebenito PHA 2 5.5 0.0 2.0 0.5 1.5 2.5 1.5 1.0 0.0 0.0 0.0 12.9
52 Darsh Harry GUNIT 5 2.0 0.0 0.8 0.4 0.4 0.6 0.0 0.0 0.0 0.0 0.0 2.8
52 Shawn Gore RI 4 4.5 0.0 2.2 2.2 0.0 11.5 1.0 1.0 0.8 2.0 0.0 23.9
52 Brandon Dolfo RI 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 Germey Louis CC 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 Jaden Doshi CC 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 Garan Sidhu CC 7 2.6 0.0 1.3 1.3 0.0 6.9 0.4 0.3 0.3 0.7 0.0 12.9
52 Balraj Atwal CC 6 1.0 0.0 0.5 0.5 0.0 2.7 0.5 0.0 0.0 0.0 0.0 5.1
52 Austin Chirpanath CC 7 0.9 0.0 0.4 0.4 0.0 1.0 0.1 0.1 0.0 0.1 0.0 2.6
52 Jaskaran Dhanda DIN 4 3.0 0.0 1.2 0.8 0.5 2.2 0.5 0.5 0.0 1.0 0.0 7.6
52 Aayan Rashid GL 3 6.0 0.0 3.0 3.0 0.0 3.3 1.3 1.3 0.0 0.7 0.0 14.8
52 Cyrus Sandhu SB 9 1.3 0.0 0.6 0.3 0.2 3.3 0.4 0.4 0.0 0.4 0.0 7.1
52 Segi Kim VAN 8 3.5 0.0 1.2 0.2 1.0 2.1 0.2 0.0 0.0 0.6 0.0 6.5
52 Kevin Cho VAN 6 4.8 0.0 2.3 2.2 0.2 3.5 0.7 0.2 0.0 1.0 0.0 10.5
52 Jeremy Calder GL 6 4.0 0.0 2.0 2.0 0.0 0.8 0.2 0.0 0.0 0.5 0.0 5.3
52 Jacob Fraser GL 5 3.0 0.0 1.4 1.2 0.2 3.0 0.8 0.0 0.0 0.0 0.0 8.0
52 Arwin Kaushal CC 6 2.0 0.0 0.8 0.5 0.3 2.7 0.2 0.0 0.0 0.0 0.0 5.6
52 Raj Virk DIN 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 Humraj Khatra BBP 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 Gurnam Khatra BBP 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 Simon Blake SB 8 6.0 0.0 2.6 1.9 0.8 2.2 0.6 1.0 0.0 0.6 0.0 11.8
52 DI 1 GUNIT 6 1.3 0.0 0.5 0.2 0.3 1.2 0.0 0.0 0.0 0.2 0.0 2.8
52 Jinhwan VAN 5 3.6 0.0 1.8 1.8 0.0 3.6 0.6 0.6 0.2 1.2 0.0 10.6
52 Ebi Babaei DIN 2 1.5 0.0 0.5 0.0 0.5 3.0 0.0 0.0 0.5 0.0 0.0 6.2
52 Harjin DI 1 GUNIT 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 Rod DI RI 2 2.0 0.0 1.0 1.0 0.0 3.5 0.0 0.0 0.0 1.5 0.0 6.4
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
52 Anoop DI EL 1 2.0 0.0 1.0 1.0 0.0 9.0 1.0 0.0 0.0 1.0 0.0 14.8
52 DI 1 RI 1 6.0 0.0 3.0 3.0 0.0 6.0 2.0 0.0 0.0 1.0 0.0 16.5
52 Abdullah DI SB 1 10.0 0.0 4.0 2.0 2.0 4.0 0.0 0.0 0.0 0.0 0.0 15.0
52 DI 1 SB 2 5.5 0.0 2.5 2.0 0.5 1.5 0.0 0.0 0.0 0.0 0.0 7.4
52 Jovin DI 1 CC 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 Gurman DI 2 CC 2 4.0 0.0 2.0 2.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 5.9
52 Saeed DI GUNIT 2 7.0 0.0 3.0 2.0 1.0 2.5 0.0 0.0 0.0 0.0 0.0 10.1
52 Preetpal DI 1 CC 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 Onkar DI BBP 1 0.0 0.0 0.0 0.0 0.0 7.0 0.0 2.0 0.0 0.0 0.0 12.8
52 DI BBP 1 8.0 0.0 3.0 1.0 2.0 4.0 0.0 0.0 0.0 1.0 0.0 13.0