Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
GK 71
BT 50
Sat Jun 28 @ 03:00PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Parm Randhawa AA 8 143 20 11 4 1 3 13 38 194
2 Amarpreet Singara GK 10 113 54 14 9 0 2 6 33 219
3 Rowan Buttar BT 11 159 70 28 11 15 24 21 31 340
4 Dominic robles BT 11 205 74 48 14 1 36 44 27 399
5 Ahmad Askarian BM 6 99 9 15 0 0 7 13 22 132
5 Ty fitzmaurice NE 7 114 25 23 13 0 0 24 22 205
5 Gursimran Singh SS 8 71 16 8 7 0 1 2 22 117
6 Daman padda SG 8 91 34 14 3 1 8 10 21 162
6 Varinder Gill DAK 6 75 14 8 7 0 2 5 21 118
6 Manraj benipal AA 5 123 30 14 8 0 18 21 21 197
7 Sarab Aujla BM 8 77 27 22 14 1 11 3 20 173
8 Arvind Sangha DAK 9 63 17 31 6 2 1 4 18 146
8 Arvin Mann DAK 4 82 16 7 13 0 2 13 18 138
9 Sahil Brar MF 10 119 92 32 6 7 16 26 17 308
9 Eshaan Gill BM 9 159 48 36 16 1 30 39 17 307
9 Bhavraj GK 11 143 45 37 11 2 26 33 17 280
10 Hamraj Lit SS 8 104 44 23 12 2 13 23 15 221
10 Manvir mohar SS 7 50 19 12 4 0 1 2 15 99
10 Praveeen Perera SHO 8 103 32 10 10 0 14 22 15 178
11 Inder Bhangoo DAK 8 133 36 19 7 1 27 32 14 222
11 Sunny puaar GK 9 147 68 30 9 8 17 44 14 311
12 Yuvraj Rai BT 11 60 48 13 6 3 2 11 12 157
12 Simar Aujla BM 7 44 23 7 9 2 0 4 12 105
13 Shiv Sunner AA 6 37 2 5 0 0 0 2 11 47
13 Cam Connolly MF 8 86 79 23 5 4 19 17 11 237
13 Xay Fleary NE 5 65 22 12 14 1 6 13 11 140
13 Vinay Banwait PIS 7 54 35 16 6 0 1 10 11 133
13 Harman Bola PIS 4 87 23 2 4 1 12 21 11 128
14 Chetan Bhangoo BT 8 41 25 9 3 1 2 6 9 93
14 Pardeep Sidhu MF 10 176 52 18 9 3 11 69 9 292
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
14 Karan Bhandal SS 8 121 55 21 9 8 4 45 9 255
14 Harjot parmar PIS 5 41 19 6 4 0 4 5 9 81
15 Aashish Joshi BM 5 39 20 2 2 0 5 5 8 71
15 Kevin sidhu SHO 9 142 46 18 13 0 22 48 8 252
15 Randeep Moore AA 8 60 117 49 12 9 10 13 8 321
15 Roopinder Gill GK 10 38 36 16 6 1 0 7 8 121
15 Harneiv jagpal AA 5 36 19 13 5 0 4 4 8 89
16 Ditar SG 5 72 71 3 3 13 7 22 7 197
17 Randeep Singh SS 6 45 31 19 3 2 3 12 6 122
17 Harvey Brar AA 6 21 24 11 5 0 1 1 6 77
17 Manvir Gill BM 8 18 11 8 1 0 0 0 6 45
17 Paul bhandal SS 8 30 20 9 0 0 0 6 6 68
17 Nithen Banwait PIS 7 51 49 12 6 2 1 16 6 146
17 Amir Tahmoresi NE 5 38 27 10 17 1 0 10 6 122
18 Inder Dhaliwal MF 7 33 12 11 8 0 2 8 5 80
18 Jay sahota AA 7 20 15 3 0 1 1 2 5 45
18 Rajan Gill SHO 9 37 46 18 11 0 2 10 5 143
18 Simran Gir DAK 9 144 51 40 35 2 35 47 5 341
18 Jivesh Bhatti replaced GK 5 28 7 5 2 0 1 6 5 48
18 Parm Mohar SS 7 33 62 23 3 0 0 9 5 151
18 Rasan Dhadda SG 6 34 35 16 7 0 3 8 5 115
18 Harsh kang SHO 9 41 28 9 7 0 6 10 5 103
18 Jackson drop in PIS 3 36 7 6 2 0 9 6 5 57
18 Andrew GK 6 60 65 15 4 5 9 18 5 181
19 Ben Idemudia SG 5 31 22 11 11 0 1 9 4 97
19 Indervir Dhillon MF 4 27 7 8 2 0 3 6 4 51
19 Baljot Dhillon MF 9 112 78 15 9 8 20 40 4 266
19 Josh Toor MF 8 19 20 12 4 0 1 3 4 70
19 Dilraj drop in NE 2 20 31 8 2 0 0 4 4 74
20 Harjot Binning SG 6 21 34 5 2 0 0 6 3 75
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
20 Cameron kainth GK 9 35 37 13 2 0 2 12 3 104
20 Ali Ahmad GK 6 9 6 5 0 0 0 0 3 24
20 Jaskirat Thind GK 9 62 37 11 4 1 11 21 3 134
20 Marc Anthony NE 5 31 26 6 4 1 8 7 3 82
20 Ben Anderson PIS 8 17 22 11 6 0 0 4 3 73
20 Manmeet Sanghera drop in PIS 3 11 7 2 3 2 0 1 3 32
20 Navdeep Dhaliwal SHO 7 31 62 15 6 7 2 10 3 157
20 Tj drop in ineligible GK 3 16 3 7 3 0 3 2 3 36
20 Ravi DI ineligible AA 2 24 4 5 0 0 1 7 3 36
21 Shaun Sivia drop in ineligible SG 1 19 7 2 0 0 1 6 2 30
21 Armaan Warrich ineligible SG 2 10 13 3 3 0 0 2 2 36
21 Vedant Sharma MF 9 54 25 26 6 0 10 19 2 136
21 Parteek Dhaliwal AA 8 25 27 7 4 0 1 9 2 77
21 Gavin Malhi SHO 9 58 56 9 5 1 6 23 2 153
21 Gavin Mann DAK 7 61 92 21 4 7 7 24 2 229
21 Vishav chakkal GK 6 8 2 2 1 0 0 1 2 15
21 Quinton Spence NE 8 59 30 12 8 0 7 23 2 130
21 Carlos de leon PIS 5 18 20 8 4 0 0 6 2 63
21 Dillpreet Gill DAK 4 26 15 2 2 0 0 10 2 51
21 Yash drop in ineligible SG 1 20 7 1 0 1 0 7 2 32
22 Anmol Brar BT 11 160 139 16 9 6 29 64 1 387
22 Michael Preer III SG 7 76 57 20 7 3 23 25 1 197
22 Jaspreet brar BT 10 17 23 14 10 0 2 6 1 86
22 Harkerat Nijjar BM 7 19 57 13 3 1 2 7 1 117
22 Kian Pouraslani BM 9 84 90 21 6 10 13 34 1 260
22 Ursh bangoo SHO 7 17 21 6 5 0 4 5 1 62
22 Jagroop Dhillon DAK 6 41 49 15 16 3 0 19 1 162
22 Jagsir Sandhu GK 9 11 14 7 4 0 0 4 1 47
22 Himat Sandhu PIS 6 11 18 7 4 1 0 4 1 54
22 Anmol Atwal PIS 5 13 15 4 0 0 0 5 1 37
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
22 Livneet Sidhu ineligible AA 1 5 1 0 0 0 0 1 1 6
22 Oskar drop in PIS 3 3 11 3 0 0 0 0 1 21
22 Sukhraj drop in SS 3 14 13 5 3 1 3 4 1 45
22 Gurp sahota AA 6 10 19 7 2 1 1 3 1 50
22 Blake drop in NE 2 9 8 2 0 0 0 3 1 22
22 Nirvar grewal drop in PIS 2 5 2 0 0 0 0 1 1 7
22 Ashanti Bains drop in ineligible DAK 3 3 1 0 0 0 0 0 1 4
22 Vlad DI ineligible BT 3 9 3 4 0 1 0 3 1 20
23 Pawan Bains SG 5 2 10 1 0 0 0 1 0 16
23 Anmol Brar BT 10 53 70 9 13 2 3 25 0 184
23 Jasmeet Basra ineligible BT 2 0 0 0 0 0 0 0 0 0
23 Bhavkaran Aujla SHO 8 27 22 6 7 1 3 12 0 79
23 Bobby Gill DAK 6 36 30 18 6 0 2 17 0 112
23 Jayden Mann ineligible DAK 3 6 14 3 0 1 0 3 0 30
23 Aryan Singh Sablok SS 3 42 19 13 3 2 2 20 0 95
23 Harteg walia MF 3 2 6 2 0 0 0 1 0 12
23 Mark Williams NE 3 2 13 5 3 0 0 1 0 31
23 Janreve Collado NE 2 0 2 0 1 0 0 0 0 4
23 Ty Arrigo NE 5 30 36 5 4 1 2 14 0 92
23 Kabir Dhaliwal PIS 1 0 0 0 0 0 0 0 0 0
23 Brennan Palmer PIS 6 30 27 6 10 1 6 12 0 94
23 Raymon Sangha drop in ineligible BM 2 14 7 2 0 0 0 7 0 25
23 Jerry drop in SHO 4 2 6 2 0 0 0 1 0 12
23 Obi Obaze NE 2 5 16 3 2 2 1 2 0 37
23 Raymond drop in ineligible GK 4 6 10 5 0 0 2 2 0 26
23 Nick drop in PIS 2 4 1 0 2 0 0 2 0 9
23 Tyson drop in PIS 2 2 1 1 0 0 0 1 0 4
23 Adi drop in NE 2 2 1 0 0 0 0 1 0 3
23 Pardeep drop in ineligible AA 2 20 18 2 2 1 0 10 0 51
23 Jeremy drop in ineligible BM 3 0 3 1 0 0 0 0 0 5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
23 Gio drop in NE 2 5 5 0 0 3 1 2 0 17
23 David drop in PIS 1 0 0 0 0 0 0 0 0 0
23 Ahmed drop in ineligible GK 2 0 2 0 0 0 0 0 0 2
23 Manny DI SS 1 9 14 1 1 0 1 4 0 30
23 Ahmed DI ineligible GK 2 0 2 1 0 0 0 0 0 4
23 Pav Sangha injury replacement player for jivesh GK 3 6 9 0 1 0 0 3 0 19
23 Fabrice DI NE 1 2 2 0 0 0 0 1 0 4
23 Roshaad drop in NE 1 8 12 3 1 0 2 3 0 29