Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
SS 54
BR 65
Sat Jun 21 @ 05:38PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
1 Greg li drop in ineligible BR 1 0.0 7.0 0.0 0.0 0.0 4.0 8.8
2 Naim Nemat OH 7 0.9 1.1 0.3 0.1 0.0 2.9 3.0
3 Frankie liu BR 5 5.0 1.8 1.4 0.2 0.0 2.6 9.8
4 Anson Yen ROY 9 11.7 3.7 2.4 1.1 0.0 2.6 22.1
5 Joel Sinclair SWAMP 4 4.2 4.5 1.8 1.5 0.2 2.5 16.0
5 Matt DI ineligible OH 2 1.0 2.5 0.0 0.0 0.0 2.5 4.1
6 Karan Sandhu EAV 7 10.4 8.1 2.7 1.7 0.1 2.3 28.4
7 Grey Chen MG 5 8.4 1.6 1.6 1.8 0.0 2.2 16.4
7 Hulk first game showed up BR 5 5.0 4.4 1.0 1.2 0.6 2.2 15.6
8 Parker Mills SWAMP 8 19.9 8.2 3.5 1.8 1.0 2.1 40.9
9 Kelvin Edgar SWAMP 9 15.9 6.1 1.9 1.3 0.3 2.1 29.7
10 Travis Lam BR 9 10.0 2.9 1.7 0.8 0.2 2.0 18.1
10 Paul perperidis DT 2 3.0 8.5 1.5 2.0 0.0 2.0 19.9
10 Thomas Bradshaw DT 5 7.4 6.2 1.4 0.2 0.2 2.0 18.0
10 Amir drop in ineligible ROY 2 7.0 1.0 0.5 1.5 0.0 2.0 12.0
10 Jay Di ineligible SWAMP 2 7.5 4.5 0.5 1.0 0.0 2.0 15.9
10 Daniel DI ineligible SWAMP 1 5.0 4.0 1.0 0.0 0.0 2.0 11.5
11 Ralph Chong SU 8 5.8 4.4 1.9 1.0 0.0 1.9 16.0
12 Zed dhalla OH 7 15.9 4.3 2.9 1.4 0.0 1.9 28.4
13 Ethan Hait DUD 5 2.4 5.0 0.6 0.2 0.2 1.8 10.4
14 Caleb xu MG 9 8.0 1.9 0.8 0.9 0.0 1.8 13.3
15 Tristan James BTR 8 1.5 3.5 0.6 0.8 0.4 1.8 9.1
15 Cyril Mendoza SU 8 7.4 6.1 2.8 1.5 0.0 1.8 22.2
15 Naman Garcha DT 8 2.1 2.5 0.2 0.2 0.1 1.8 6.4
16 Ryan akin SS 11 12.7 7.5 1.5 0.8 0.0 1.7 26.1
17 Cody Kennedy EAV 7 9.6 6.4 1.0 0.7 0.7 1.7 22.0
18 Jordan Miller OH 9 1.3 1.6 0.9 1.2 0.0 1.7 7.1
18 Nic triska drop in SU 3 4.3 2.3 0.7 0.3 0.0 1.7 8.9
19 Abraham Lat SS 11 7.1 3.5 3.1 1.5 0.0 1.6 19.1
20 Mayhar He ROY 7 13.1 8.1 2.0 0.7 0.7 1.6 29.2
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
20 Dave Magbanua SU 7 7.1 4.1 1.4 1.0 0.3 1.6 17.0
20 Yahya Khalil ROY 7 0.6 2.1 0.7 0.0 0.0 1.6 4.3
21 Eli brooks BTR 9 7.0 4.7 0.6 0.6 0.4 1.6 15.7
21 Jason sall OH 9 15.3 9.3 0.7 1.8 0.2 1.6 32.0
21 Tommy chen BR 9 14.3 5.6 4.8 2.2 0.0 1.6 32.9
22 Adam Maki SS 10 4.3 3.6 1.6 1.3 0.0 1.5 13.8
22 Corbin Giddy ROY 8 12.8 10.6 2.6 2.6 0.6 1.5 36.5
22 Ryan liang MG 6 4.7 4.0 1.2 0.7 0.0 1.5 12.8
22 Tawhid di BM 2 1.5 1.5 1.0 0.0 0.0 1.5 4.9
22 Bryce DI ineligible BTR 2 7.5 6.0 2.0 0.5 0.0 1.5 19.0
22 Jack drop in ineligible MG 2 1.5 1.5 0.0 0.0 0.0 1.5 3.4
23 Luke Sewell BTR 9 5.9 3.7 0.9 1.0 0.0 1.4 13.8
24 Dante Trasolini DT 7 5.9 7.7 0.7 0.4 3.0 1.4 23.4
24 Zachary Klarich DT 7 3.3 2.4 0.7 0.9 0.0 1.4 9.1
25 Ken Sun injured MG 5 2.8 2.0 1.6 0.2 0.0 1.4 8.1
26 Luca Porcellato DUD 8 6.2 5.5 1.9 0.8 0.0 1.4 17.4
27 Ricky lam MG 9 4.3 4.1 1.4 0.8 1.2 1.3 15.6
27 Ethan Zhang MG 9 2.2 2.8 0.4 0.1 0.1 1.3 6.8
27 Sam liu MG 6 11.0 4.7 1.2 0.8 0.3 1.3 20.9
28 Kundan BTR 7 17.7 3.3 0.4 0.7 0.0 1.3 23.9
29 Karmal Omer SS 11 13.9 5.4 1.8 1.4 0.5 1.3 27.2
30 Sartaj Singh BTR 4 4.8 2.8 1.8 1.5 0.0 1.2 13.8
31 Dani sadik BR 9 8.8 7.9 2.0 0.6 0.1 1.2 23.0
32 Matthew Ibrahim DUD 5 4.8 2.0 0.2 0.4 0.0 1.2 8.4
32 Alex Chung ROY 5 2.6 1.4 1.4 0.6 0.0 1.2 7.6
33 Matt Haile BTR 7 1.4 2.6 1.1 0.7 0.1 1.1 8.1
34 Sean Jones ROY 8 12.2 3.5 1.4 0.4 0.5 1.1 20.4
34 Andrew hall OH 8 3.0 3.5 0.5 0.8 0.0 1.1 9.6
35 Jay fowler SS 10 3.9 4.0 1.0 0.7 0.3 1.1 12.4
36 Ben Fan BR 11 8.7 4.1 3.0 1.4 0.1 1.1 21.2
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
37 Ryan Sheehy ROY 8 2.8 1.5 0.0 0.5 0.1 1.0 5.9
37 Johnny Ye SS 8 1.4 0.8 0.2 0.4 0.0 1.0 3.4
37 Rich Lo BR 10 4.7 1.6 1.1 0.5 0.0 1.0 9.4
37 Larry Zhao BM 6 6.5 5.2 1.0 0.8 0.0 1.0 16.1
37 Alex Popa DUD 9 7.6 5.0 1.7 0.9 0.4 1.0 19.0
37 Aleksandar Ristic BM 7 8.0 7.7 0.7 1.0 0.4 1.0 21.6
37 Stephen Jung BM 7 0.0 0.9 0.7 0.4 0.0 1.0 3.0
37 Kieran Janes DT 5 9.0 10.0 1.2 0.6 0.6 1.0 25.7
37 Brandon Takahara EAV 3 3.7 0.3 0.3 0.0 0.0 1.0 4.6
37 Tyler Clough SWAMP 8 1.1 2.5 0.8 0.5 0.0 1.0 6.4
37 Justin Tucker SWAMP 7 4.6 5.7 1.6 0.3 0.3 1.0 15.2
37 Mike chen SU 4 3.2 2.5 0.8 0.0 0.2 1.0 8.0
37 Eric Rodriguez SU 6 0.8 1.2 0.2 0.2 0.0 1.0 2.9
37 Admir Hajdarevic SWAMP 7 10.6 3.0 1.4 0.4 0.0 1.0 17.3
37 Raja Woodwall OH 4 2.0 3.0 0.5 0.0 0.0 1.0 6.5
37 Taylor vanvliet drop in ineligible OH 5 3.6 3.4 1.0 0.2 0.2 1.0 10.2
37 Samuel Ting BR 6 3.5 2.5 0.5 0.2 0.0 1.0 7.7
37 Aeron vidad SU 4 17.2 3.0 2.8 1.5 0.0 1.0 28.1
37 Mike drop in ineligible ROY 2 5.0 6.5 5.5 2.0 1.0 1.0 27.4
37 David drop in EAV 3 4.7 2.3 0.7 1.3 0.0 1.0 11.2
37 Andrew brzovic drop in DT 1 11.0 3.0 0.0 1.0 0.0 1.0 16.8
37 Mike drop in ineligible MG 3 4.3 2.3 2.0 0.7 0.0 1.0 11.6
37 Steve ineligible SS 1 9.0 4.0 0.0 1.0 0.0 1.0 16.0
37 Lance Di ineligible BTR 1 13.0 14.0 3.0 0.0 0.0 1.0 35.0
37 Shawn DI ineligible OH 2 1.0 3.5 0.0 0.0 0.0 1.0 5.4
37 Jesse drop in ineligible MG 2 1.5 2.5 0.0 0.0 0.0 1.0 4.6
37 Leslie drop in ineligible BR 1 0.0 3.0 2.0 1.0 0.0 1.0 8.8
37 Leo Di ineligible MG 2 6.5 2.5 0.5 0.5 0.0 1.0 11.4
37 Jarell DI 1 DT 1 5.0 2.0 1.0 0.0 0.0 1.0 9.0
37 Aaron DI EAV 1 18.0 9.0 1.0 1.0 0.0 1.0 32.8
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
37 Serban DI ineligible OH 1 19.0 6.0 1.0 0.0 0.0 1.0 28.0
37 Eric DI ineligible DUD 2 2.0 0.0 1.0 0.5 0.0 1.0 4.5
37 Elvin DI ineligible DUD 2 5.5 2.5 2.0 0.0 0.0 1.0 11.6
37 Phil DI SU 1 0.0 1.0 0.0 1.0 0.0 1.0 3.2
38 Leo fan BR 10 1.8 0.3 0.2 0.6 0.1 0.9 3.9
39 Guillermo Rodriguez SS 9 1.6 2.4 1.3 1.2 0.0 0.9 9.1
40 Brandon hombrebueno DUD 8 10.2 4.8 1.9 1.4 0.2 0.9 22.2
41 Phil Sewell BTR 7 3.1 2.0 0.3 0.4 0.1 0.9 7.2
41 Antonio Tiangco DUD 7 5.6 5.3 1.3 0.4 0.1 0.9 15.2
41 Adam Hassan BM 7 6.6 2.0 0.3 0.1 0.1 0.9 10.1
41 Jack vilanueva SU 7 0.3 0.6 0.0 0.4 0.0 0.9 1.9
42 Justin Necuta DUD 6 6.7 8.5 2.7 1.0 1.2 0.8 25.6
42 Philip Chung BM 6 3.8 3.2 2.5 2.0 0.2 0.8 15.9
42 Steve Wigman SU 6 10.5 7.5 1.2 0.7 0.7 0.8 24.3
43 JR Laramee SS 10 6.4 3.6 1.1 0.6 0.0 0.8 13.8
43 Mozart muhtar MG 5 6.8 4.4 1.6 0.4 0.0 0.8 15.5
43 Harnoor drop in EAV 5 6.6 2.8 2.8 0.2 1.2 0.8 17.1
44 Mark Williams BTR 9 2.4 7.9 1.6 0.2 0.2 0.8 15.5
44 Owen Cheuk SWAMP 9 0.3 1.7 0.3 0.3 0.0 0.8 3.6
44 Kyle Jin MG 9 9.7 4.2 3.6 0.9 0.1 0.8 22.3
45 Brandon Tsang BM 6 4.8 2.5 0.8 0.5 0.0 0.7 10.2
45 Edwin Tang EAV 6 1.3 4.5 0.3 0.5 0.0 0.7 8.5
45 Michael Sall OH 9 1.1 0.8 0.4 0.3 0.0 0.7 3.4
45 Imran jiwa drop in OH 6 3.5 4.5 0.7 0.2 0.3 0.7 11.1
45 Liam - DI SU 3 5.0 0.3 0.3 0.3 0.0 0.7 6.6
45 Jonathan Saculles drop in SU 3 1.3 1.0 0.3 0.3 0.0 0.7 3.8
45 Alphonso BR 6 10.2 3.2 0.8 0.7 0.2 0.7 17.0
45 Niko injury replacement for Ken sun MG 3 4.7 1.0 1.7 1.0 0.0 0.7 10.4
46 Will Hiney ROY 8 2.1 1.9 1.9 0.8 0.0 0.6 8.8
46 Mathieu David EAV 8 5.2 3.8 1.2 0.6 0.2 0.6 13.6
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
47 Ricardo Lopez DUD 5 3.4 2.2 1.4 0.2 0.0 0.6 8.6
48 Ryan Desousa BM 7 7.1 3.0 0.6 0.4 0.6 0.6 13.8
48 Christien John BM 7 2.3 1.3 0.7 0.1 0.0 0.6 5.2
48 Avery Zacherias DT 7 6.6 3.4 3.9 1.3 0.0 0.6 19.2
48 Kaus Villojan EAV 7 2.1 1.0 0.7 0.9 0.0 0.6 6.2
49 Hayyan Liaqat SWAMP 9 1.7 2.4 0.2 0.4 0.0 0.6 5.9
50 Brent Gibson ineligible BR 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0
50 Joel Tai BM 6 4.5 1.5 0.8 0.8 0.3 0.5 10.0
50 Brandon Jung BM 8 7.1 1.6 1.9 0.4 0.1 0.5 13.0
50 Sajjun Shokar DT 6 13.0 4.5 2.0 1.3 0.7 0.5 25.6
50 Walden Ash DT 8 9.8 4.2 1.8 1.1 0.0 0.5 19.9
50 Jonny drop in ineligible SWAMP 2 1.0 1.0 0.5 0.0 0.0 0.5 3.0
50 Danny drop in ineligible ROY 2 1.0 1.5 0.5 0.0 0.0 0.5 3.6
50 Anthony DI ineligible BTR 2 10.0 1.5 1.0 0.5 0.0 0.5 14.4
50 Peter drop in EAV 2 3.0 1.0 0.5 0.5 0.0 0.5 6.0
50 Jonny drop in ineligible MG 2 0.0 0.5 0.5 0.0 0.0 0.5 1.4
51 Kyle Bower BTR 7 5.0 4.4 1.0 1.1 0.1 0.4 14.6
51 Brenden Alexander SU 7 4.7 2.9 1.0 0.6 0.1 0.4 11.2
51 Mateen ROY 7 6.0 3.6 1.3 0.6 0.0 0.4 13.5
52 Rafael oregas SS 5 6.2 2.4 1.2 0.6 0.6 0.4 13.4
53 Alex Ma BR 6 4.8 1.7 0.5 0.3 0.0 0.3 8.3
53 Jay Janolino DUD 6 1.7 1.8 1.7 0.5 0.0 0.3 7.5
53 Gabe Hombrebueno DUD 6 9.7 4.0 3.2 0.7 0.0 0.3 20.8
53 Joey drop in EAV 3 0.0 0.3 0.0 0.7 0.0 0.3 1.8
53 John Bellin DT 3 0.0 2.3 1.7 1.0 0.0 0.3 7.4
53 Dan Binng OH 9 4.1 1.8 0.2 0.3 0.0 0.3 7.3
53 Jalen aldaba DUD 9 18.0 3.2 2.0 0.8 0.0 0.3 26.6
53 Mark - DI ineligible BTR 3 2.3 2.3 0.7 1.0 0.0 0.3 8.2
53 Paul Sadornas drop in SU 3 4.0 0.7 1.0 0.3 0.0 0.3 7.0
54 Jeremy MG 10 6.1 2.8 0.9 0.4 0.3 0.3 12.4
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
55 Michael Infante SS 8 3.0 1.5 0.2 0.2 0.0 0.2 5.8
55 Farouk Ben Nejma EAV 4 1.5 3.5 0.2 0.5 0.2 0.2 7.8
55 Kim Joshua Donzal SU 4 0.0 0.8 0.0 0.0 0.0 0.2 0.9
55 Christian Escobido EAV 8 2.2 0.6 0.4 0.0 0.0 0.2 3.6
55 Reece gavan drop in OH 4 1.2 2.0 0.8 0.5 0.8 0.2 7.4
55 John - DI SU 4 4.8 2.0 0.5 0.5 0.0 0.2 9.0
56 Parsa Alirezael out for the season SWAMP 5 3.8 3.6 1.0 0.4 0.0 0.2 10.6
57 James General SU 6 0.5 0.8 0.5 0.0 0.0 0.2 2.3
58 Keith SS 7 8.3 5.1 1.6 0.3 0.0 0.1 17.6
59 Nate Nowak ineligible BTR 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
59 Wayne Huhn SS 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
59 Rolo valerio DUD 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
59 Victor hayter ineligible BTR 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
59 Michael choi ineligible ROY 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
59 Mike wu SS 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
59 Julien berard EAV 6 1.5 1.5 0.7 0.3 0.0 0.0 5.0
59 Paul Uminski EAV 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
59 Blake adam OH 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
59 Matt Wright OH 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
59 Harv Di OH 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
59 Nomer Di EAV 2 0.0 0.0 0.0 1.0 0.0 0.0 2.0
59 Patrick Di EAV 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
59 Amen sihota drop in OH 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
59 Yuri - DI SU 3 0.0 1.0 0.0 0.0 0.0 0.0 1.2
59 Josh SU 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
59 Wonbae drop in ineligible SWAMP 3 8.3 2.3 1.3 0.3 0.0 0.0 13.9
59 Mahdi drop in ineligible ROY 2 5.0 2.5 2.0 2.5 0.0 0.0 16.1
59 Aaron DI SU 2 14.0 1.0 2.0 2.0 0.5 0.0 23.2
59 Steven ineligible SS 2 0.0 2.0 1.0 0.0 0.0 0.0 4.0
59 Justin ineligible SS 1 0.0 5.0 1.0 0.0 0.0 0.0 7.8
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
59 Tawhid BM 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
59 Matt replacement player for parsa SWAMP 2 4.0 2.5 1.5 0.0 0.5 0.0 10.4
59 Aaron DI 1 EAV 2 5.0 2.0 0.0 0.0 0.0 0.0 7.5
59 DI 1 BM 1 8.0 4.0 0.0 0.0 0.0 0.0 13.0
59 Harnoor DI EAV 1 2.0 1.0 0.0 0.0 0.0 0.0 3.2
59 Humberto DI EAV 1 0.0 5.0 0.0 0.0 1.0 0.0 8.2
59 Adi DI ineligible DUD 2 2.0 0.0 1.0 0.0 0.0 0.0 3.5
59 ArJ DI ineligible DUD 2 3.0 1.0 0.5 0.0 0.0 0.0 5.0
59 Anad DI SU 1 16.0 7.0 1.0 1.0 0.0 0.0 28.2
59 CJ DI SU 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0