This Week
PP 56
SM 60
Fri Jun 27 @ 7:45 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
1 Dimitri drop in ineligible SO 1 3.0 3.0 0.0 1.0 0.0 4.0 0.0 8.8
1 Brian drop in ineligible OF 1 0.0 4.0 1.0 0.0 0.0 4.0 0.0 6.5
1 George Tse drop in RG 1 0.0 6.0 3.0 2.0 0.0 4.0 0.0 16.0
2 Kanwar Shergill SE 4 2.0 6.5 1.8 0.5 1.0 3.8 0.0 15.8
3 Jacinto Floro HB 6 5.5 2.3 1.2 0.5 0.0 3.0 0.0 11.2
4 Shu Wei JGTR 6 3.8 4.0 1.2 0.0 0.0 2.8 0.0 10.6
5 Vishal Lekhi SO 5 3.4 3.4 0.0 0.2 0.2 2.8 0.0 8.4
6 James Allen MB 8 8.5 7.8 1.5 2.1 0.0 2.8 0.0 24.7
7 Prince Owan JP 4 19.5 3.5 2.0 2.2 0.2 2.5 0.0 31.9
8 Hulk feng SM 8 6.9 8.4 1.9 1.2 0.8 2.4 0.0 24.2
9 Ryan Liu SM 8 17.4 3.2 1.6 1.5 0.1 2.1 0.0 27.1
10 Harjot Dhaliwal SE 2 2.0 2.5 0.0 1.0 0.0 2.0 0.0 7.1
10 CJ cabael drop in ineligible DO 1 0.0 3.0 1.0 1.0 0.0 2.0 0.0 7.2
10 Ahmed drop in SK 2 0.5 4.0 2.0 1.0 0.5 2.0 0.0 11.5
10 Chad gamma drop in ineligible DO 1 35.0 9.0 4.0 4.0 1.0 2.0 0.0 62.2
11 Michael Fu PP 11 13.5 7.5 3.0 0.7 0.3 1.9 0.0 29.3
12 Marky Dips OF 8 14.1 4.6 3.1 3.9 0.0 1.9 0.0 32.3
13 Mark tong MB 7 7.3 7.1 2.0 1.1 0.7 1.9 0.0 22.9
14 Austin Butcher OF 6 5.5 2.5 0.7 0.2 0.3 1.8 0.0 10.6
15 Travis Lam PP 11 8.5 5.6 2.2 0.7 0.2 1.8 0.0 20.7
16 Rakesh Sharma SO 8 2.8 4.4 0.9 0.6 0.0 1.8 0.0 10.8
16 Richard Conanan HB 8 4.2 3.9 1.2 0.9 0.2 1.8 0.0 13.2
16 Jack le RG 8 8.0 7.1 2.5 1.2 0.2 1.8 0.0 23.7
17 Galen Zhou MB 7 3.1 1.1 0.6 0.3 0.0 1.7 0.0 6.0
18 Elvin Ansah OF 10 9.8 13.8 3.5 2.0 0.7 1.7 0.0 37.7
19 Jaron chen injury replacement player for Allen JGTR 3 9.0 5.7 0.7 1.0 0.3 1.7 0.0 19.8
20 Hassan Warriach SK 10 7.0 4.5 2.3 1.1 0.1 1.6 0.0 18.5
21 Lucio ting PP 10 14.9 5.8 2.4 0.8 0.2 1.5 0.0 27.8
21 Joey Dhaliwal SO 4 2.8 1.2 1.0 0.5 0.0 1.5 0.0 6.8
21 Jc Bonilla DO 8 5.1 4.6 0.6 1.0 0.0 1.5 0.0 13.8
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
21 Nick Santiago SE 8 9.9 4.5 1.4 1.1 0.2 1.5 0.0 20.3
21 Marko Curcic OF 6 6.3 6.2 1.3 1.2 0.0 1.5 0.0 18.4
22 Fasih Warriach SK 10 9.5 4.7 2.6 1.8 0.4 1.4 0.0 23.7
23 Abhishek Lekhi SO 8 14.4 8.2 2.1 1.8 0.4 1.4 0.0 32.1
23 Carl Katipunan HB 8 7.9 2.1 1.0 0.8 0.0 1.4 0.0 13.5
23 Jack Lu MB 8 6.0 3.4 2.2 0.8 0.0 1.4 0.0 15.1
24 Kevin Bao SM 11 21.5 10.2 6.1 3.8 0.1 1.4 0.0 51.2
25 Arwinder Dhillon SK 6 14.8 7.8 1.7 1.5 0.7 1.3 0.0 31.5
26 Wayne Ng PP 10 10.1 4.0 2.3 1.0 0.1 1.3 0.0 20.8
27 Jordan Taylor SO 7 10.9 7.4 3.1 1.9 0.3 1.3 0.0 29.1
27 Dante Trinh HB 7 3.7 3.6 1.0 0.3 0.0 1.3 0.0 10.2
27 Alan Tan JP 7 1.6 3.0 0.1 0.0 0.0 1.3 0.0 5.5
27 Omer ahmad SK 7 5.3 4.4 0.3 0.7 0.4 1.3 0.0 13.5
27 Gurvinder Malli SK 7 4.4 3.4 2.1 0.9 0.1 1.3 0.0 13.9
27 David shahlounezhad SK 7 6.6 2.9 2.7 1.0 0.1 1.3 0.0 16.5
28 Brian kwok JP 8 1.1 2.2 0.9 0.6 0.1 1.2 0.0 6.8
28 Toms Antony RG 8 6.8 4.5 1.2 0.6 0.5 1.2 0.0 16.5
28 Joe dietel RG 8 16.9 8.1 2.2 3.0 0.1 1.2 0.0 36.7
28 Awad athaya SK 4 20.0 10.2 2.8 2.0 0.2 1.2 0.0 41.4
29 Joshua Casuga HB 9 6.2 1.9 1.2 1.0 0.1 1.2 0.0 12.6
29 Zach Lo JGTR 9 4.2 2.1 1.7 1.2 0.0 1.2 0.0 11.8
30 Richard Liu SM 10 11.7 8.2 4.4 1.8 1.6 1.2 0.0 35.4
30 Koen Brusse SK 10 10.1 3.3 1.8 1.5 0.2 1.2 0.0 20.3
30 Balpreet Dosanjh SE 5 4.2 7.2 1.4 0.8 0.2 1.2 0.0 17.3
31 Markus Cudo SE 6 6.2 1.5 0.8 0.7 0.0 1.2 0.0 10.6
32 Brandon Tran JP 7 2.1 3.7 1.4 1.0 0.9 1.1 0.0 12.6
32 Trystan kebede SE 7 1.6 1.9 0.4 0.4 0.0 1.1 0.0 5.4
33 Harish Anand SO 8 11.6 4.2 2.0 1.4 0.0 1.1 0.0 22.7
33 Jearrold Yucson SE 8 10.8 3.9 1.1 1.1 0.1 1.1 0.0 19.8
33 Johnny Li JGTR 8 10.8 6.4 2.2 1.8 0.0 1.1 0.0 25.6
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
34 Ken Liu PP 9 4.0 5.8 1.9 0.8 0.4 1.1 0.0 16.5
34 Taros Johal JGTR 9 5.8 7.2 2.1 1.0 0.8 1.1 0.0 21.5
34 Christian Timbol DO 9 3.2 5.3 1.6 1.0 0.1 1.1 0.0 14.4
34 Nick Lowe HB 9 4.3 2.9 1.2 1.1 0.1 1.1 0.0 12.2
35 Ed Soriano OF 10 11.6 3.9 2.3 0.9 0.1 1.1 0.0 21.9
36 Andrew Hui PP 9 7.0 3.7 4.3 1.0 0.0 1.0 0.0 20.1
36 Omid Ansari HB 8 7.0 5.1 1.1 1.4 0.0 1.0 0.0 17.8
36 Marco Esteban HB 6 9.2 3.0 3.3 1.5 0.0 1.0 0.0 20.9
36 Marcel Khayam SK 6 8.7 10.8 1.3 0.5 1.5 1.0 0.0 28.2
36 Calvin Mandap SE 8 7.1 2.9 1.2 1.4 0.0 1.0 0.0 15.3
36 Eric Chen MB 7 10.4 7.3 1.9 1.7 0.9 1.0 0.0 27.5
36 Antonio Tiangco OF 8 9.0 6.0 2.1 1.0 0.1 1.0 0.0 21.9
36 John vu drop in JP 1 4.0 0.0 1.0 2.0 0.0 1.0 0.0 9.5
36 Nabil ajaj drop in SK 1 6.0 7.0 1.0 3.0 1.0 1.0 0.0 24.2
36 Marcus waymen drop in JP 1 0.0 4.0 1.0 1.0 1.0 1.0 0.0 10.5
36 Simarjit drop in ineligible SO 1 5.0 0.0 0.0 0.0 0.0 1.0 0.0 5.0
36 Clement drop in SE 1 11.0 4.0 3.0 1.0 0.0 1.0 0.0 22.5
36 Magai drop in MB 1 5.0 8.0 2.0 0.0 1.0 1.0 0.0 20.0
36 David drop in SE 1 0.0 1.0 1.0 0.0 0.0 1.0 0.0 2.8
36 Brendan shum drop in JP 1 2.0 3.0 0.0 0.0 0.0 1.0 0.0 5.8
36 Matt drop in MB 1 10.0 2.0 6.0 2.0 0.0 1.0 0.0 25.5
36 Garry drop in ineligible SK 1 2.0 2.0 1.0 0.0 0.0 1.0 0.0 6.0
37 Ricky Yang PP 11 3.0 2.3 0.7 0.1 0.0 0.9 0.0 7.1
38 Vishal Abbas SK 10 3.6 4.3 2.5 0.7 0.0 0.9 0.0 14.1
39 Ali Warriach SK 9 6.2 4.2 2.6 0.7 0.6 0.9 0.0 17.8
39 Zico Ye JGTR 9 9.0 3.8 1.8 0.8 0.0 0.9 0.0 17.9
40 Zyken San Filipe HB 8 8.2 5.6 1.9 0.4 0.2 0.9 0.0 19.3
40 Sam Li JP 8 5.6 5.6 1.1 1.0 0.1 0.9 0.0 16.6
41 Jonathan chan PP 7 3.9 3.1 1.1 1.0 0.0 0.9 0.0 11.5
42 Ian Johnson HB 6 15.3 9.2 2.3 0.7 0.7 0.8 0.0 33.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
43 Vinnie Gill SO 5 2.8 4.0 0.4 0.4 0.6 0.8 0.0 10.4
43 Minhal Abbas SK 10 12.4 5.4 2.5 1.2 0.2 0.8 0.0 25.7
43 Allen Zheng out for the season JGTR 5 3.2 5.0 1.4 0.8 0.2 0.8 0.0 13.6
44 Justin Narobe DO 8 4.6 3.8 0.9 0.4 0.2 0.8 0.0 11.9
44 Brian Ang RG 8 17.8 6.0 3.8 1.4 0.0 0.8 0.0 33.6
45 Angelo Isidro DO 7 2.0 2.4 0.6 0.1 0.0 0.7 0.0 6.2
46 Jeffrey young OF 10 4.4 4.6 0.4 0.5 0.1 0.7 0.0 12.0
47 John Siwa DO 9 4.7 3.9 1.1 0.6 0.2 0.7 0.0 12.8
47 Arsalan Warraich SK 6 6.0 5.3 1.7 1.0 0.2 0.7 0.0 17.5
48 Gurek Rathore SO 8 4.8 3.9 1.4 1.1 0.0 0.6 0.0 13.9
48 Talhah Farooqi SK 8 7.9 7.5 1.6 0.8 1.4 0.6 0.0 23.9
49 Eric Zhang PP 10 2.5 1.2 0.2 0.2 0.0 0.6 0.0 4.7
49 Jeff Antony RG 5 0.0 1.4 0.4 0.0 0.0 0.6 0.0 2.4
50 Hashim Warraich SK 7 1.3 3.7 1.0 0.1 0.0 0.6 0.0 7.7
51 Jarrett Lim SM 9 4.3 2.0 0.3 0.4 0.1 0.6 0.0 8.4
51 Owen Chang JGTR 9 1.4 1.9 0.8 0.8 0.0 0.6 0.0 6.5
51 David Lee JGTR 9 3.3 2.3 2.0 1.4 0.0 0.6 0.0 12.1
51 Oscar Hung DO 9 4.3 4.8 1.0 0.9 0.0 0.6 0.0 13.6
51 Kevin Luong HB 9 0.8 1.0 1.0 0.3 0.0 0.6 0.0 4.2
52 Owen wei SM 10 4.3 3.4 1.1 0.6 0.0 0.5 0.0 11.4
52 Julian Chu SM 10 5.0 4.6 1.7 1.0 0.0 0.5 0.0 15.3
52 Ka Ho Sum PP 2 0.0 1.0 0.5 0.0 0.0 0.5 0.0 2.0
52 Allan Jiang RG 6 2.3 5.2 2.0 1.0 0.0 0.5 0.0 13.8
52 Fan Xie JGTR 8 13.4 6.1 2.0 1.1 0.0 0.5 0.0 26.3
52 Tommy drop in JP 2 19.5 5.5 8.0 3.0 0.0 0.5 0.0 44.4
52 Adel drop in SE 2 4.5 1.5 0.5 0.5 0.0 0.5 0.0 8.1
53 Khyn sarmiento DO 7 9.0 4.9 4.0 2.0 0.0 0.4 0.0 25.1
54 Ace Adano SM 10 10.4 4.3 3.1 2.3 0.0 0.4 0.0 25.0
54 Davis Song RG 5 0.8 2.2 0.6 0.0 0.2 0.4 0.0 4.8
54 Luqman Zakeer SK 5 2.8 1.4 0.6 1.0 0.0 0.4 0.0 7.4
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
54 Ali Ahmad SK 5 2.0 1.4 0.4 0.0 0.0 0.4 0.0 4.4
55 Benny Ma JP 8 2.1 2.1 0.4 0.1 0.0 0.4 0.0 5.6
55 Otto Chen RG 8 4.6 4.6 1.1 0.5 0.2 0.4 0.0 13.6
56 Mozart Alfi JP 3 11.7 10.0 2.3 1.7 0.0 0.3 0.0 31.0
56 Alfred Tung MB 6 4.5 1.2 0.0 0.3 0.2 0.3 0.0 7.0
56 Edward chen SE 3 2.3 4.7 2.0 1.0 0.0 0.3 0.0 13.2
56 Alvin martinez OF 6 2.7 2.8 1.0 0.8 0.2 0.3 0.0 9.7
56 Pav drop in SK 3 3.3 3.7 1.3 0.3 0.3 0.3 0.0 11.2
56 Dominic Jacobucci drop in JP 3 9.7 4.3 1.0 2.7 0.3 0.3 0.0 22.6
57 Nic Triska DO 7 17.4 6.7 2.4 1.1 0.0 0.3 0.0 31.8
57 Muhammad Omer Waraich SK 7 0.4 0.7 0.6 0.6 0.0 0.3 0.0 3.3
58 Tommy Li JP 4 0.0 0.8 0.0 0.0 0.0 0.2 0.0 0.9
58 Daniel Li MB 8 6.2 8.2 0.9 0.9 0.4 0.2 0.0 20.4
59 Rajan Sharma SO 6 1.2 2.7 1.5 0.2 0.2 0.2 0.0 7.4
60 Lyle Oxcino OF 10 6.2 2.4 2.2 0.9 0.0 0.1 0.0 14.3
61 Jason Ortiz JP 6 0.7 1.2 0.5 0.3 0.0 0.0 0.0 3.5
61 John Li JP 3 1.7 0.3 0.0 0.7 0.0 0.0 0.0 3.4
61 Eric Truong MB 6 0.3 0.0 0.2 0.2 0.0 0.0 0.0 0.9
61 Chris drop in ineligible DO 1 2.0 2.0 0.0 1.0 0.0 0.0 0.0 6.5
61 Roopinder Gill drop in SK 3 2.0 1.3 0.0 0.0 0.0 0.0 0.0 3.7
61 Daniel drop in SE 2 1.0 2.0 0.0 0.0 0.0 0.0 0.0 3.5
61 Gavin drop in MB 1 5.0 4.0 1.0 1.0 0.0 0.0 0.0 13.5
61 Louis drop in ineligible DO 2 2.5 2.5 0.0 0.0 0.0 0.0 0.0 5.6
61 Alex Nguyen drop in JP 2 11.0 10.5 0.5 1.5 0.5 0.0 0.0 28.9
61 Gurkamal drop in ineligible SO 1 3.0 5.0 0.0 0.0 0.0 0.0 0.0 9.2
61 Rajit drop in ineligible SO 1 3.0 3.0 0.0 3.0 1.0 0.0 0.0 14.8
61 Dejan Stanic drop in ineligible SO 1 2.0 9.0 5.0 2.0 0.0 0.0 0.0 24.8
61 Aj drop in ineligible SO 1 12.0 7.0 2.0 2.0 0.0 0.0 0.0 27.8
61 Usman drop in ineligible DO 2 9.5 4.5 1.5 1.0 0.0 0.0 0.0 19.4
61 Ben drop in ineligible DO 1 4.0 3.0 2.0 1.0 0.0 0.0 0.0 12.8
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
61 Bhupi Banga drop in JP 1 0.0 5.0 3.0 0.0 0.0 0.0 0.0 10.8
61 Jas drop in ineligible OF 1 2.0 2.0 0.0 0.0 0.0 0.0 0.0 4.5
61 Mindy drop in JP 1 10.0 4.0 0.0 0.0 0.0 0.0 0.0 15.0
61 Jalen johal drop in ineligible JGTR 1 13.0 12.0 0.0 1.0 1.0 0.0 0.0 32.0