Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
AB 48
JM 37
Fri Jun 27 @ 08:45PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
1 Caden Di MP 3 11.7 8.0 4.3 4.7 0.0 0.3 0.0 37.5
2 Awad DI CAS 1 12.0 11.0 4.0 4.0 1.0 2.0 0.0 41.8
3 Nico Di DG 2 20.5 6.0 2.0 3.5 0.0 2.0 0.0 38.0
4 Chris Regis AE 6 6.5 10.7 4.5 3.2 0.2 1.5 0.0 33.2
5 Anoka Di KS 1 16.0 15.0 4.0 3.0 0.0 0.0 0.0 46.8
5 Malcolm Di MP 1 8.0 12.0 7.0 3.0 0.0 0.0 0.0 39.5
6 Wony Lee DG 8 9.8 12.9 2.2 2.9 0.4 2.4 0.0 35.7
7 Mark Ostrovsky AB 10 6.8 9.6 4.7 2.8 0.0 2.1 0.0 31.4
8 Arjun Randhawa WAG 7 18.7 6.6 4.3 2.6 0.3 2.0 0.0 39.1
9 Nathan Schroeder AB 6 21.7 7.8 3.2 2.5 0.2 0.5 0.0 41.5
9 Gyan Sandhu TMCBC 4 11.5 3.2 1.0 2.5 0.0 1.0 0.0 22.1
10 Logan Nelson MP 8 18.2 4.2 3.6 2.4 0.0 1.2 0.0 33.8
10 Kieran Sherestan SOB 8 6.9 5.4 3.2 2.4 0.0 2.2 0.0 23.2
11 John Mihklin AB 9 15.0 8.0 2.7 2.3 1.0 0.9 0.0 35.7
12 John Deng JM 9 13.7 9.7 3.7 2.2 0.9 0.8 0.0 37.5
12 Miguel Vargas CAS 9 12.1 7.3 1.3 2.2 0.0 1.8 0.0 27.7
13 Neil Wangler AE 7 18.7 6.3 3.3 2.1 0.0 1.7 0.0 35.8
14 Kassen Jones CAS 8 6.8 3.6 2.0 2.0 0.1 2.1 0.0 18.5
14 Gurjeet Gill TOS 1 0.0 2.0 0.0 2.0 0.0 2.0 0.0 6.5
14 Marco di MP 1 15.0 3.0 3.0 2.0 0.0 1.0 0.0 27.2
14 Amar Rag 4 7.8 11.2 1.5 2.0 0.8 1.0 0.0 29.6
14 Priyan Di SOB 2 4.0 2.0 0.5 2.0 0.0 1.0 0.0 11.2
14 Oliver DI CAS 2 2.5 6.0 3.0 2.0 0.0 1.5 0.0 18.5
14 John Di DG 1 10.0 4.0 3.0 2.0 0.0 0.0 0.0 23.5
14 Brenden Di MP 1 12.0 6.0 1.0 2.0 0.0 3.0 0.0 25.0
15 Kristian Gosselin AB 7 8.7 6.1 0.6 1.9 0.6 1.0 0.0 22.1
16 Aaron Vidad JM 9 6.0 4.9 4.2 1.8 0.0 1.2 0.0 22.0
17 Nigel Di TMCBC 3 12.7 2.7 2.0 1.7 0.0 0.7 0.0 22.3
17 Aman Bindra Rag 3 7.0 11.7 2.3 1.7 2.3 2.3 0.0 33.1
18 Apaar Sahota CAS 9 14.6 7.9 1.9 1.6 0.4 0.8 0.0 31.2
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
19 Alyd Henderson AE 4 8.2 7.2 0.2 1.5 0.0 0.2 0.0 20.7
19 Antonio Jhuty Rag 6 34.3 6.2 2.3 1.5 0.3 0.2 0.0 49.2
19 Dareen Sarmiento KS 8 6.6 2.0 1.6 1.5 0.4 1.6 0.0 15.3
19 Nick Berda WAG 4 9.5 8.0 2.0 1.5 1.0 0.5 0.0 27.5
19 Aksh aggarwal TMCBC 2 8.0 5.5 2.0 1.5 0.0 1.0 0.0 20.9
19 Renz tingson AE 4 6.5 6.0 2.2 1.5 0.0 1.0 0.0 20.4
20 Rio Hutchful CAS 9 16.2 6.1 2.6 1.4 0.0 0.2 0.0 30.6
21 Jaden Chauhan WAG 7 10.3 6.6 1.6 1.4 0.0 1.1 0.0 23.7
22 Stan Angeles CAS 8 5.1 3.5 3.8 1.4 0.0 1.1 0.0 17.9
22 Andrew Jordan AE 8 12.4 2.5 1.0 1.4 0.0 2.0 0.0 19.8
22 John Easton SOB 8 15.8 5.6 1.8 1.4 0.0 1.2 0.0 28.2
23 Ben Sijpheer AE 6 14.0 8.3 1.2 1.3 0.7 1.8 0.0 30.2
23 Roman Nahal WAG 9 18.6 10.3 3.8 1.3 1.8 1.3 0.0 43.4
24 Angelo Pelillo AE 7 6.1 4.1 2.3 1.3 0.0 1.6 0.0 17.3
25 Jaspreet Sidhu MP 8 9.1 4.9 2.6 1.2 0.0 1.0 0.0 21.7
25 Max Molnar DG 4 9.5 8.0 1.8 1.2 0.0 1.5 0.0 24.6
25 Daryll Sarmiento KS 8 7.2 2.1 0.9 1.2 0.2 1.9 0.0 14.2
25 Abilashan Anpalagan SOB 8 5.1 3.6 1.8 1.2 0.0 1.5 0.0 14.8
25 Chris McAlpine RV 8 12.2 6.1 2.0 1.2 0.1 0.9 0.0 25.7
25 Payton Lum RV 8 6.2 4.8 1.2 1.2 0.0 0.6 0.0 16.6
26 Armaan Sandhu DG 5 5.6 5.0 2.0 1.2 0.0 1.4 0.0 17.2
27 Jordan Lum-Tong RV 6 6.3 5.3 2.0 1.2 0.2 0.7 0.0 18.7
28 Rami Sahamni TOS 7 8.0 6.3 2.0 1.1 0.3 2.0 0.0 21.7
29 TJ Hamberger CAS 8 6.4 6.8 2.5 1.1 0.9 2.0 0.0 22.6
29 Eason Tan DG 8 26.8 9.1 3.2 1.1 0.2 2.2 0.0 45.8
30 Jalen Johal MP 9 14.7 16.8 2.4 1.1 2.0 1.3 0.0 45.5
31 Aidan Cox MP 1 18.0 13.0 0.0 1.0 0.0 1.0 0.0 36.2
31 Devin Johnson MP 5 2.0 5.6 0.8 1.0 0.0 1.8 0.0 12.2
31 Jay Cruz AB 7 11.1 2.3 0.6 1.0 0.0 0.6 0.0 16.9
31 Joesh Khunkhun DG 4 9.2 5.2 1.8 1.0 0.0 0.8 0.0 20.4
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
31 Ben Samy Rag 5 8.4 9.4 2.2 1.0 0.8 2.4 0.0 27.0
31 Zyken San Felipe KS 8 6.8 5.5 2.8 1.0 0.0 1.4 0.0 19.8
31 Travis Mill TOS 1 8.0 3.0 2.0 1.0 0.0 0.0 0.0 16.8
31 Arjun Sian TOS 5 5.8 6.8 1.8 1.0 0.2 1.8 0.0 19.4
31 Matvei Chutskoff TOS 4 6.0 5.0 1.0 1.0 0.0 2.0 0.0 15.8
31 Ryan Gill CAS 2 2.5 4.5 0.0 1.0 0.0 3.0 0.0 10.1
31 Darien Van Striem AE 5 1.4 2.8 0.4 1.0 0.4 1.8 0.0 8.3
31 Rajin Di DG 1 4.0 4.0 2.0 1.0 0.0 1.0 0.0 14.0
31 Pierre Agrapart RV 5 9.6 7.2 0.8 1.0 0.6 1.4 0.0 23.0
31 Angelo Di TMCBC 2 0.0 0.5 1.5 1.0 0.0 0.5 0.0 4.9
31 Michael Di CAS 3 3.3 1.3 0.0 1.0 0.0 0.7 0.0 7.0
31 Tommy Di WAG 1 22.0 5.0 3.0 1.0 0.0 1.0 0.0 34.8
31 Tamir Di CAS 2 1.5 1.5 0.5 1.0 0.0 0.5 0.0 6.1
31 Dion Di MP 1 7.0 5.0 3.0 1.0 0.0 0.0 0.0 19.8
31 Richard Di AB 2 1.5 2.5 0.5 1.0 0.0 0.5 0.0 7.4
31 Tim Di DG 1 3.0 8.0 3.0 1.0 0.0 2.0 0.0 19.5
31 Nikolay Di AB 2 6.5 5.0 0.5 1.0 0.5 0.0 0.0 16.5
31 Mark Di RV 3 0.7 3.3 0.3 1.0 0.0 0.7 0.0 7.3
31 Josh Di KS 1 26.0 9.0 2.0 1.0 0.0 1.0 0.0 42.2
32 Pavel Prasad AB 9 6.3 4.0 2.6 0.9 0.0 1.0 0.0 16.9
32 Johnson Nguyen JM 9 2.9 2.3 1.4 0.9 0.0 0.7 0.0 9.8
33 Tye Smith JM 7 18.1 12.4 0.6 0.9 0.0 1.3 0.0 36.2
33 Jasraj Dosanjh TOS 7 6.3 6.7 1.0 0.9 0.0 1.0 0.0 17.9
34 Dominic Sabourin JM 6 8.5 10.5 3.3 0.8 0.2 1.7 0.0 28.6
34 Baltej Nahal WAG 6 7.7 11.2 2.2 0.8 0.8 2.0 0.0 28.2
34 Emilio Gonzalez RV 6 13.3 4.7 0.5 0.8 0.0 0.8 0.0 21.6
35 Adrian Wong MP 5 7.8 5.2 2.0 0.8 0.0 0.8 0.0 18.9
35 Dominic Jacobucci JM 5 13.4 7.0 0.8 0.8 0.4 2.0 0.0 25.8
35 Jeevan Janda Rag 5 3.4 3.0 0.6 0.8 0.0 1.4 0.0 9.6
35 Bhavraj Thiara TMCBC 5 11.2 6.8 2.6 0.8 1.0 1.6 0.0 27.2
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
35 Cameron Beers RV 5 5.0 1.6 0.6 0.8 0.0 1.8 0.0 9.5
36 William He KS 9 11.4 6.6 1.8 0.8 0.2 1.1 0.0 24.3
37 Vansh Agrewal TMCBC 4 2.0 2.8 0.5 0.8 0.5 1.2 0.0 8.7
37 Manvir Gandham Di TMCBC 4 13.2 3.2 1.0 0.8 0.0 2.0 0.0 20.3
38 Wesley Lau DG 7 4.7 4.4 1.0 0.7 0.1 1.0 0.0 13.5
38 Noel Muyot KS 7 3.4 3.3 1.9 0.7 0.0 2.3 0.0 11.8
38 Ekbeer Singh WAG 7 2.0 3.1 0.4 0.7 0.3 0.6 0.0 8.6
39 Omid Ansari AB 6 5.5 4.7 1.0 0.7 0.2 1.8 0.0 14.5
39 Satyam Goyal DG 6 3.7 5.2 1.2 0.7 0.0 2.2 0.0 13.2
39 Ian Di MP 3 12.3 8.3 3.0 0.7 0.7 3.0 0.0 29.9
39 Tristan Di AB 3 5.3 2.7 0.3 0.7 0.0 1.0 0.0 10.5
39 Thuya Di SOB 3 5.0 2.3 0.0 0.7 0.0 1.3 0.0 9.2
39 Tarik Di AB 3 1.3 2.7 0.3 0.7 0.0 1.3 0.0 6.5
40 Manvir Kundi SOB 8 1.5 5.0 0.2 0.6 0.0 0.8 0.0 9.4
40 Nathan Hilpert RV 8 9.8 7.1 2.0 0.6 0.4 1.0 0.0 23.7
41 Gurkar sohi Rag 5 6.4 6.0 1.8 0.6 0.0 2.2 0.0 17.8
42 Mico Carrion KS 7 6.3 7.4 0.3 0.6 0.0 0.9 0.0 17.1
42 Mathushan SOB 7 3.0 2.7 0.3 0.6 0.0 0.4 0.0 8.0
43 Luis Ayala AB 4 19.2 13.2 1.2 0.5 1.2 1.2 0.0 41.2
43 Kobe Kisin JM 8 10.0 2.8 0.9 0.5 0.4 1.1 0.0 16.5
43 Jimmy Park Rag 2 0.0 1.0 1.0 0.5 0.0 2.5 0.0 3.8
43 Vincent Oropel KS 8 5.8 3.5 1.4 0.5 0.0 1.0 0.0 13.2
43 Ralph Guy KS 4 4.2 1.2 0.0 0.5 0.0 0.8 0.0 6.8
43 Keerthikan Anpalagan SOB 8 10.9 5.9 1.2 0.5 0.2 2.1 0.0 21.6
43 Sartaj Mand SOB 6 1.8 2.3 0.2 0.5 0.0 0.5 0.0 6.0
43 Andrew Murison TMCBC 4 10.5 8.8 1.0 0.5 0.2 0.2 0.0 24.4
43 Arun Mahal WAG 2 1.5 3.5 0.0 0.5 0.0 0.5 0.0 6.9
43 Chanpreet Sunner Rag 2 4.5 2.5 1.0 0.5 0.0 0.5 0.0 10.1
43 Randy Di TMCBC 2 4.0 3.0 1.0 0.5 0.0 1.5 0.0 10.2
43 Mark Di AE 2 10.0 6.0 0.5 0.5 0.0 1.5 0.0 19.2
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
43 Sean di MP 2 16.0 2.0 1.5 0.5 0.0 3.0 0.0 21.8
43 Gurveer Di TMCBC 2 2.5 5.0 2.0 0.5 0.0 1.0 0.0 12.8
43 Joel Di AE 2 12.0 6.0 1.0 0.5 0.5 0.5 0.0 23.0
44 Mccoy Lum RV 9 10.1 5.1 3.1 0.4 0.0 1.2 0.0 22.1
45 Mantaj Dhaliwal TOS 7 16.4 8.6 1.1 0.4 0.6 1.0 0.0 30.9
45 Pritpal Garcha TMCBC 7 4.7 4.9 1.0 0.4 0.1 1.3 0.0 13.4
45 Arun Gill WAG 7 12.3 6.1 0.9 0.4 0.0 2.0 0.0 22.1
46 Arjun Dhillon Rag 5 3.2 2.6 2.8 0.4 0.0 0.6 0.0 11.4
46 Justin Garcha TMCBC 5 1.6 3.0 0.4 0.4 0.0 0.4 0.0 6.8
47 Omar Elshehawi KS 3 3.0 5.0 0.0 0.3 0.7 1.7 0.0 11.2
47 Misha Chutskoff TOS 3 10.3 9.0 1.0 0.3 0.0 1.7 0.0 23.8
47 Matt Narvaez RV 3 2.0 2.7 1.7 0.3 0.0 0.3 0.0 8.5
47 Balshaan Di TOS 3 10.3 3.7 1.3 0.3 0.3 1.3 0.0 18.2
47 Andrew Di RV 3 2.7 0.7 0.0 0.3 0.0 0.7 0.0 4.2
48 Aaron Chang AE 4 5.0 5.5 2.2 0.2 0.0 3.5 0.0 15.8
48 Prab Jot Rag 4 3.8 5.0 0.5 0.2 0.0 1.2 0.0 11.2
48 Gurtaj Johal SOB 4 0.0 1.5 0.2 0.2 0.2 1.2 0.0 3.2
48 Daman Sarwara TMCBC 4 2.0 3.8 0.5 0.2 0.8 1.8 0.0 9.4
48 Jack Tang KS 8 18.4 6.6 0.8 0.2 0.4 2.1 0.0 29.0
49 Edwin Berceles JM 5 4.0 2.0 1.6 0.2 0.0 1.2 0.0 9.3
49 Luke Cameron JM 5 14.2 4.2 1.4 0.2 0.2 0.2 0.0 22.4
50 Vadym B CAS 6 4.3 3.8 0.3 0.2 1.3 2.0 0.0 12.6
50 Josh Higo CAS 6 3.8 2.5 0.2 0.2 0.0 0.5 0.0 7.5
50 Anmol Sadiora WAG 6 2.8 2.7 0.5 0.2 0.0 1.0 0.0 7.2
51 Keith Wong MP 2 3.0 2.5 2.5 0.0 0.0 1.0 0.0 9.9
51 Pouya Di AB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
51 Zach San Felipe AB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
51 Allen Berger Di AB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
51 Jon Wang AE 2 4.5 0.5 0.5 0.0 0.0 1.0 0.0 5.9
51 Ian Hair DG 2 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
51 Sim Sanghera Rag 2 7.0 6.5 0.0 0.0 0.0 2.0 0.0 15.1
51 Tallah Foorqi Rag 2 4.0 6.5 0.0 0.0 0.5 0.5 0.0 13.1
51 Ranjodh Hare Rag 2 4.0 8.0 2.0 0.0 1.0 0.0 0.0 19.0
51 Jaskaran Singh TOS 2 1.0 0.0 0.0 0.0 0.0 0.5 0.0 1.0
51 Varinder Gill TMCBC 2 1.0 2.5 0.0 0.0 0.5 0.5 0.0 5.1
51 Saje Gosal RV 2 6.0 3.0 1.0 0.0 0.0 1.0 0.0 11.2
51 Tommy Di AB 2 7.0 3.0 1.5 0.0 0.0 0.0 0.0 13.0
51 Reet Di TMCBC 2 12.5 1.5 0.0 0.0 0.0 0.5 0.0 14.4
51 Gurveer Di TOS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
51 Gurveer Di TOS 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
51 Elliot Di DG 1 13.0 2.0 2.0 0.0 0.0 4.0 0.0 18.5
51 Harrish Di SOB 1 0.0 2.0 0.0 0.0 0.0 0.0 0.0 2.5
51 Jack Di DG 1 2.0 4.0 1.0 0.0 0.0 2.0 0.0 8.5
51 Tamir DG 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
51 Luka Di JM 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
51 Aaron Di JM 1 3.0 3.0 1.0 0.0 0.0 0.0 0.0 8.2
51 Dan DI CAS 1 3.0 2.0 1.0 0.0 0.0 0.0 0.0 7.0
51 Nikolay DI RV 2 5.5 3.0 0.5 0.0 0.0 0.0 0.0 10.0
51 Alex Di DG 1 6.0 0.0 2.0 0.0 0.0 2.0 0.0 9.0
51 Tino Di AB 1 7.0 8.0 2.0 0.0 0.0 2.0 0.0 20.0
51 Reng Di KS 1 8.0 14.0 3.0 0.0 2.0 2.0 0.0 34.0