Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
VAN 59
LG 64
Wed Sep 10 @ 08:00PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Alex Popa LG 11 115 116 11 6 22 21 47 0 332.5
2 Lucas Sharon LOA 9 81 83 23 12 16 7 25 8 275.2
3 Brandon Schofield NKH 10 118 101 20 8 9 4 18 26 308.2
4 Shawn Gore RI 7 67 94 9 5 6 6 26 3 220.0
4 Arvin Benipal XMEN 8 118 66 4 5 6 14 46 4 228.5
4 Jordan Jung NKH 8 60 67 15 2 6 6 21 4 182.2
5 Emmanuel Agak RI 4 60 21 7 5 5 11 17 5 116.8
6 Christian Moore LG 10 182 73 14 3 4 18 43 26 308.2
6 Kian Pouraslani BM 7 70 86 13 9 4 9 29 1 223.0
6 Anmol Shoker DX 5 96 44 11 4 4 15 18 15 183.5
7 Cam Connolly GL 8 136 95 26 6 3 22 39 12 311.8
7 Manivr Bhangu XMEN 8 69 44 12 4 3 7 10 14 156.0
7 Cedric Alvarez LOA 9 101 39 9 10 3 19 32 6 189.2
7 Armaan Shoker DX 4 47 28 4 1 3 5 12 6 96.0
7 Justin VAN 10 123 65 17 9 3 24 39 7 253.8
8 Krys Dybowski NKH 9 67 80 6 1 2 16 24 1 182.0
8 Amrit Mangat PHA 5 58 35 9 4 2 4 21 4 127.2
8 Ahmed Abdel- Dayem PHA 7 58 54 10 3 2 2 19 6 150.5
8 Paviter Sangha PHA 6 45 64 15 3 2 4 19 1 157.5
8 Robert Green LOA 9 124 49 11 3 2 7 12 31 211.8
8 Sam Liu MG 8 73 45 0 0 2 6 14 13 133.2
8 Bobby Hara MAR 2 24 17 2 0 2 3 6 3 52.2
8 Guneev Dhillion JUM 6 38 39 10 0 2 3 16 1 105.8
8 Harjyn Brar JUM 8 23 42 13 4 2 8 3 3 107.0
8 Brandon Kim VAN 7 77 34 11 7 2 5 24 8 154.0
8 Richard DI 1 MG 3 28 28 1 0 2 3 11 1 68.5
9 Hoseok Lee VAN 11 26 28 5 4 1 1 11 1 78.5
9 Harold Teodocio NKH 8 46 25 16 7 1 4 9 8 117.2
9 Tomaz NKH 10 19 35 5 1 1 0 5 3 74.2
9 Valdas Balciunas MCBA 8 67 48 11 5 1 6 29 1 155.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
9 Parm Randhawa HUS 10 160 39 15 8 1 0 5 50 249.2
9 Nathan Basra HUS 10 165 151 37 11 1 16 73 1 433.2
9 Lucas Mendonca GL 7 40 37 11 4 1 6 11 4 112.8
9 MinJun Seong VAN 11 107 69 15 8 1 16 44 1 233.8
9 Kang Taeg Lee VAN 10 39 26 13 3 1 3 15 2 99.0
9 Joon Hwang VAN 9 19 18 6 6 1 1 3 4 64.5
9 Jacob Fraser GL 7 53 23 7 3 1 0 7 13 100.2
9 Aeman MCBA 6 77 41 4 5 1 6 22 9 146.2
9 Seung Yeon Lee VAN 9 78 42 9 4 1 9 9 17 154.0
9 Aaron Gill XMEN 8 3 23 6 1 1 1 1 0 44.8
9 Manmeet Gill XMEN 8 107 50 15 3 1 6 31 13 200.0
9 Rylan Gidda XMEN 5 67 31 6 4 1 12 26 1 124.8
9 Jovin Pagely XMEN 6 22 23 9 2 1 5 4 3 70.2
9 Ting Wang LG 11 122 43 24 4 1 8 9 32 221.8
9 Roi Leyso LOA 8 40 27 11 1 1 4 12 4 94.2
9 Caleb Xu MG 8 51 28 7 3 1 3 9 10 104.5
9 Steve Hrychuk MAR 7 25 44 8 0 1 1 12 0 94.0
9 Gurtej Purewal MAR 7 35 37 4 1 1 2 12 3 91.2
9 Harman Basra MAR 8 88 48 12 6 1 7 12 19 180.0
9 Sahib Brar JUM 4 21 14 4 3 1 3 6 2 52.5
9 Akash Pannu JUM 7 75 51 9 3 1 8 20 9 160.2
9 Jodhan Waraich JUM 8 198 52 12 10 1 29 59 17 303.0
9 Pravin Dosanjh JUM 8 111 81 17 6 1 16 28 13 251.8
9 Rod Daoust RI 7 37 33 15 9 1 0 8 7 120.8
9 Michael Preer PHA 7 35 37 6 2 1 3 13 2 96.2
9 Princedeep Sekhon MAR 5 63 23 12 3 1 3 21 6 117.8
9 Rykan Stovern HUS 9 56 44 12 3 1 4 14 8 137.0
9 Roop Gill PHA 4 27 23 2 0 1 1 4 6 60.8
9 Dilraj Mathuru RI 5 63 24 6 0 1 9 12 10 104.0
9 Jason LOA 6 2 22 5 4 1 2 0 0 47.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
9 Ricky DI 1 MG 2 0 10 1 1 1 0 0 0 18.0
9 Spencer Jaroszuk MAR 3 61 25 7 1 1 0 14 11 106.8
9 Amanjot DI 1 HUS 1 2 4 0 0 1 0 1 0 9.0
10 Aryz RI 3 0 15 0 0 0 0 0 0 18.8
10 Rajan Paul HUS 8 166 38 41 8 0 15 23 35 291.0
10 Simrat Kandola HUS 8 19 30 13 6 0 1 3 4 88.0
10 Connor di GL 2 30 13 5 0 0 7 10 1 53.8
10 ChanGwon Jeon VAN 10 90 42 18 10 0 15 27 7 189.5
10 Jason Youn VAN 11 27 35 18 3 0 2 11 1 103.8
10 Nav Grewal NKH 10 143 71 24 3 0 9 19 32 273.8
10 Joe Stapleton NKH 8 65 36 11 7 0 6 28 1 140.5
10 Josh Chien NKH 9 41 22 9 5 0 1 8 8 92.0
10 Amrit Grewal RI 5 5 18 3 1 0 1 2 0 34.0
10 Ariel Ataiza MCBA 6 50 21 9 3 0 1 2 15 95.8
10 Kylde Ouano MCBA 5 51 27 6 5 0 4 13 7 103.8
10 LJ Tendido MCBA 7 44 40 16 20 0 4 8 8 158.0
10 Jordan Peckinpaugh MCBA 5 4 17 2 0 0 0 2 0 28.2
10 Isaac Kyei MCBA 6 76 73 24 8 0 4 18 12 219.2
10 Ravi Pabla HUS 9 98 50 7 1 0 9 7 25 173.0
10 Umar Ali PHA 8 65 25 4 0 0 2 18 9 102.2
10 Trevor Le PHA 4 20 11 0 1 0 1 2 5 35.8
10 Alec Tyler NKH 10 116 54 32 15 0 6 46 6 261.5
10 Eamonn Barber RI 5 73 34 2 3 0 3 14 14 124.5
10 Shaka Fonderson RI 8 49 67 11 5 0 2 16 5 159.2
10 Francis Ataiza MCBA 7 11 22 8 0 0 1 2 2 50.5
10 Rajan Gill HUS 10 62 44 18 4 0 4 11 12 152.0
10 Ali Ahmad PHA 3 29 15 7 5 0 0 1 9 68.2
10 John Randolph MCBA 2 10 4 2 0 0 2 4 0 18.0
10 Ajay Aujla GL 8 62 28 12 7 0 4 8 14 129.0
10 David Kwachie DI 2 GL 2 6 3 0 0 0 0 3 0 9.8
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
10 Vincent Wang GL 8 128 44 20 9 0 24 28 16 231.0
10 Aayan Rashid GL 8 47 21 2 4 0 7 14 4 84.2
10 Kevin Cho VAN 8 35 17 2 4 0 0 16 1 67.2
10 Jeremy Calder GL 8 0 6 1 0 0 0 0 0 9.0
10 Darren Douglas GL 7 47 24 6 0 0 6 13 5 86.0
10 Shawn Sidhu XMEN 4 5 12 8 2 0 1 2 0 36.0
10 Kevin Sidhu XMEN 7 4 16 8 3 0 1 0 1 42.0
10 Kevin Khangura XMEN 5 43 34 5 0 0 4 18 1 93.0
10 Jessiah Labrador LG 9 38 31 17 5 0 6 10 4 112.2
10 Noah Labrador LG 5 45 15 9 2 0 10 7 7 81.2
10 Andrei balasbas LG 10 116 54 24 10 0 16 32 12 239.5
10 Danny Demoulin LG 10 110 64 14 13 0 8 36 10 237.0
10 Mark Deguio LOA 8 14 21 2 3 0 1 2 3 49.2
10 Latrell Ens-Stewart LOA 8 86 67 12 3 0 7 26 9 193.8
10 Mykel Ferguson LOA 7 23 36 4 0 0 1 2 6 74.0
10 Ethan Zhang MG 3 8 10 2 1 0 2 3 0 25.5
10 Ryan Liang MG 7 11 28 3 1 0 0 4 1 52.5
10 Grey Chen MG 6 68 17 8 6 0 5 6 17 113.2
10 Zijiie Zhou MG 7 23 20 1 0 0 2 9 1 49.5
10 Prab Gakhal MAR 6 56 22 9 3 0 0 4 16 103.0
10 Aman Gill MAR 4 11 13 1 1 0 2 3 1 30.8
10 Ranj Jabal MAR 4 0 8 0 0 0 0 0 0 10.0
10 Amar Kaila MAR 4 10 15 2 3 0 0 5 0 37.8
10 Gary Bassi MAR 2 0 0 0 0 0 0 0 0 0.0
10 Gavan Gill MAR 3 0 5 0 0 0 0 0 0 6.2
10 Savroop Shoker DX 9 56 38 12 4 0 4 11 10 129.5
10 Dev Rami DX 9 95 42 5 4 0 1 26 14 163.0
10 Mehtaab Gill DX 8 49 43 14 1 0 3 14 6 125.8
10 Simran Gir DX 5 79 27 11 7 0 13 30 2 143.2
10 Eshaan Gill BM 7 139 58 27 10 0 8 37 19 272.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
10 Manvir Gill BM 8 41 14 3 1 0 2 12 5 65.0
10 Ahmad Askarian BM 5 57 19 8 3 0 0 15 9 98.8
10 Karan Brar BM 4 30 20 0 1 0 1 7 5 57.0
10 Darsh Dhillon BM 5 29 21 7 6 0 2 9 3 77.8
10 Davleen Singh BM 6 11 24 3 0 0 0 4 1 45.5
10 Udhay BM 2 5 0 1 0 0 0 1 1 6.5
10 Kanwar Sekhon JUM 6 13 21 1 0 0 0 2 3 40.8
10 Arjun Pannu JUM 4 13 23 4 2 0 3 5 0 51.8
10 Matthew Loge LG 2 15 14 5 0 0 0 6 1 40.0
10 Sebastian Valdes Pinto RI 6 4 12 6 0 0 0 2 0 28.0
10 Maher Elnasar PHA 4 18 24 6 1 0 0 3 4 59.0
10 Vikram Hayer DX 6 26 29 4 3 0 7 8 1 74.2
10 Sarab DI 1 BM 1 0 0 0 0 0 0 0 0 0.0
10 Steven S MG 7 17 13 0 0 0 0 7 1 33.2
10 Leo Wang MG 6 55 27 7 2 0 13 15 4 103.2
10 Troy Wong MCBA 3 13 15 4 0 0 2 4 1 37.8
10 Jagjit MAR 1 5 5 1 0 0 0 1 1 12.8
10 Daman DX 8 50 38 10 7 0 2 9 10 126.5
10 Win DI 1 RI 3 5 4 0 1 0 1 2 0 12.0
10 W DI 1 RI 3 4 3 0 1 0 0 2 0 9.8
10 Roj MCBA 5 50 22 3 3 0 3 22 1 88.0
10 Blaise Zhang MG 6 45 27 0 1 0 4 16 3 80.8
10 TJ Fujimura PHA 5 67 26 13 1 0 9 5 16 121.0
10 Jag MAR 1 7 6 0 0 0 1 3 0 14.5
10 Harman MAR 1 0 3 0 1 0 0 0 0 5.8
10 Shaun JUM 6 28 13 2 3 0 1 6 5 53.2
10 Bhavraj DI PHA 1 7 6 4 1 0 0 2 1 22.5
10 Simar DI 2 BM 2 16 7 3 3 0 0 2 4 35.2
10 Raymon DI 1 BM 1 8 8 6 0 0 0 4 0 27.0
10 Sylvester DI 2 RI 2 9 4 7 3 0 0 3 1 30.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
10 Jake Dhillion DI MAR 1 6 5 1 0 0 0 3 0 13.8
10 Jay DI 1 MAR 2 7 5 1 0 0 0 2 1 14.8
10 Udhay DI 1 RI 1 2 9 2 1 0 0 1 0 18.2
10 Nathan DI RI 1 9 5 0 0 0 0 0 3 15.2
10 Darren DI RI 1 0 4 1 0 0 0 0 0 6.5
10 Favour DI 1 RI 2 9 6 0 1 0 0 3 1 18.5
10 Jacob DI 1 RI 2 11 5 0 0 0 0 1 3 17.2
10 Ben DI 1 PHA 1 0 3 0 0 0 0 0 0 3.8
10 Mo DI 1 PHA 2 3 4 2 0 0 0 0 1 11.0
10 Rey DI 1 MCBA 1 3 2 0 0 0 0 0 1 5.5
10 UB DI 1 BM 2 18 6 1 0 0 2 2 4 27.0