Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
FA --
DAK --
Tue Jan 06 @ 06:00PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Kyanith Thapa NWT 9 176 30 32 10 0 9 25 39 281.5
2 Santhosh Nandakumar TRO 8 122 33 10 1 1 5 12 31 182.2
2 Parm Randhawa HUS 9 101 23 13 3 1 6 1 31 157.2
3 Marcellus NWT 9 175 45 35 25 8 18 41 25 349.8
3 Amit Sandhu TMC 10 206 65 30 14 1 41 45 25 362.2
4 Bomani Hassan GTC 12 227 58 24 19 1 17 69 24 375.5
5 Nikolay Georgiev BB 9 114 72 15 6 4 11 17 23 246.5
5 Jonathan Willams GTC 11 164 52 39 11 0 17 39 23 309.5
5 Gagan Sahota LAD 7 136 45 15 3 4 29 19 23 228.8
6 Anoka Athaya OTH 8 153 49 31 5 0 25 31 22 270.8
6 Isaiah Andersen SG 7 102 34 35 4 1 4 16 22 207.0
7 Accom BB 9 119 34 26 6 2 17 21 20 216.5
8 Suleka GTC 12 104 23 16 13 1 9 19 19 184.8
8 Rajan Paul HUS 8 89 26 26 6 0 4 14 19 172.5
8 Adam Banks SG 7 121 28 10 14 0 16 24 19 199.0
9 Sina Hashemi BB 8 129 51 42 22 2 20 29 17 303.8
9 Rav Dhaliwal LAD 7 128 68 21 5 3 17 30 17 260.5
9 Loic TMC 10 162 76 22 17 9 23 44 17 342.0
9 Nitin Klair SF 7 112 25 17 9 0 5 28 17 186.8
10 Jack Teny BB 10 156 63 33 10 6 18 45 16 316.2
10 Dre Clayton SG 10 179 71 11 12 1 13 59 16 310.2
10 Angat Dhaliwal HIT 7 154 34 12 7 1 12 47 16 230.5
10 Usman Hussain SF 3 72 25 9 2 0 8 8 16 120.8
10 Zain Waheed SF 6 57 30 11 3 2 3 3 16 121.0
11 Joey Adams DU 5 61 16 4 1 1 5 7 14 91.0
11 Sagar Dulay LAD 6 59 20 6 1 2 1 8 14 99.0
11 Dustin OTH 7 142 60 12 9 3 22 39 14 259.0
12 Matt Luong GTC 10 59 13 9 1 1 0 10 13 92.8
12 Ben Dutra GTC 12 102 33 26 14 2 11 26 13 214.2
12 Vicky Chand FA 4 45 11 7 2 0 0 3 13 73.2
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
12 Noman Saleem SF 3 53 10 12 3 1 2 6 13 91.5
13 Inder Bhangoo DAK 7 55 29 6 5 0 1 9 12 110.2
13 Sahil brar SG 10 68 73 16 4 2 6 13 12 195.2
13 Sunny Puaar SF 8 131 59 14 7 2 9 43 12 243.8
14 AJ OTH 8 61 13 17 3 1 0 14 11 110.8
14 TJ Fujimura DU 7 55 19 13 6 0 4 9 11 110.2
14 Arvind Sangha DAK 8 33 13 8 0 0 0 0 11 61.2
14 Arpan Sidhu HIT 6 46 14 3 3 1 1 6 11 76.0
15 Jordan Gidda LAD 8 64 20 18 4 3 10 12 10 130.0
15 Yusef DI 1 SF 2 30 9 2 0 0 0 0 10 44.2
16 Logan Mathers DU 7 54 20 9 3 0 1 13 9 98.5
16 Varinder Gill DAK 6 29 11 4 0 1 0 1 9 50.8
16 Daman Padda SG 10 35 23 21 5 0 0 4 9 105.2
16 Faris Tafiq GTC 12 84 83 46 17 2 11 23 9 294.8
16 Karan Dhanoa NWT 6 50 46 16 3 1 3 10 9 139.5
16 Rajan Gill HUS 9 40 36 10 8 0 3 5 9 116.0
17 Anmol Shoker TRO 5 62 17 10 4 1 10 14 8 108.2
17 Arvin Mann DAK 6 24 5 3 3 0 0 0 8 40.8
17 Aleks Mihajilovic NWT 4 57 16 16 3 0 9 12 8 107.0
17 Arjun Rai TMC 9 32 41 12 9 1 0 4 8 121.2
17 Harjap Samra HIT 4 40 10 4 1 2 0 8 8 64.5
18 Levi TRO 4 31 27 8 0 1 0 5 7 78.8
18 Gurjant Dhillon SG 8 53 39 9 2 0 2 15 7 119.2
18 Jovan Purewal NWT 9 101 68 17 5 2 12 34 7 225.5
18 Ekam Gill HIT 6 68 21 3 1 0 5 21 7 100.8
18 Shaun Sivia HIT 6 33 14 2 0 0 2 5 7 53.5
18 Ravi Pabla HUS 8 39 23 2 2 1 2 8 7 76.8
18 Junaid SF 7 30 50 23 17 2 1 4 7 165.0
18 Jasman Basra LAD 5 57 21 22 1 0 6 15 7 118.2
19 Ethan Bartha TRO 7 97 32 9 6 0 11 34 6 162.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
19 Tolu Adekore NWT 8 74 34 6 8 0 4 26 6 141.5
19 Rykan Stovern HUS 9 91 38 15 8 1 5 34 6 179.0
19 Brandon Schofield SH 8 20 23 7 1 1 0 1 6 63.2
19 Peter Kim OTH 6 43 15 9 4 0 3 11 6 83.2
19 Jordyn DI 2 DAK 3 45 9 3 3 5 9 9 6 76.8
19 Daman Sahota DI 2 SF 2 18 5 1 1 0 0 0 6 27.8
20 Ditar Bhullar SG 8 77 70 7 1 14 8 27 5 205.0
20 Kyle Helsloot TRO 7 103 60 9 1 3 6 41 5 199.5
20 Gary Sahota LAD 6 41 27 5 2 1 4 11 5 88.2
20 Kayvean Tabrizi SH 7 30 11 7 4 0 1 7 5 62.2
20 Pavan Sangha TMC 9 40 37 12 4 1 5 10 5 114.2
20 Ashtin Singh FA 4 30 18 9 5 0 1 7 5 76.0
20 Beni BB 4 75 21 18 14 2 2 29 5 160.2
20 Myles DI 2 DU 4 34 7 5 1 0 1 9 5 52.2
21 Vikram Khosa HIT 8 22 28 5 3 0 0 5 4 70.5
21 Liam Hancock SH 8 37 22 4 2 0 1 12 4 74.5
21 Gurmukh Manak FA 3 13 7 6 1 0 1 0 4 32.8
21 Rohan Chatha FA 3 45 9 2 1 1 9 12 4 63.2
22 Ash Sourk BB 6 32 23 6 0 0 5 9 3 69.8
22 Josh Langhans BB 7 29 33 5 7 0 8 6 3 91.8
22 Martin Djunga OTH 5 70 36 18 9 0 19 21 3 160.0
22 Manrose Heer HIT 6 21 17 1 1 0 2 5 3 45.8
22 John Deng OTH 6 61 31 19 9 2 6 23 3 150.2
22 Dylan Davidson DI 2 SG 3 31 14 0 3 0 2 10 3 54.5
22 Sarab DI 1 SF 3 17 4 1 0 0 0 4 3 23.5
22 Sayvic HIT 8 33 31 15 0 1 2 11 3 96.2
22 love singh TMC 8 31 36 4 3 1 0 11 3 90.0
22 Ben DI 1 DU 3 25 8 0 0 0 4 6 3 35.0
22 Shameez Khan FA 4 17 18 3 1 2 0 4 3 50.0
22 Ryan Gill FA 4 42 18 2 0 0 5 14 3 67.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
22 Jared Casey OTH 1 17 5 0 0 0 2 3 3 23.2
22 AJ Chahal LAD 6 34 23 10 0 0 7 9 3 77.8
22 Sumer Dhaliwal DI 1 SF 2 44 8 5 0 0 3 16 3 61.5
23 Armaan Shoker TRO 4 7 5 8 3 0 1 0 2 31.2
23 Simran Gir DAK 4 29 13 12 4 2 3 10 2 75.2
23 Shahbazz Gill NWT 9 81 69 12 5 0 7 34 2 195.2
23 Parm Sahota LAD 8 26 7 0 0 0 0 10 2 34.8
23 Harry Bahia LAD 6 15 22 5 1 1 3 3 2 54.0
23 Rob Houggard SH 8 50 40 2 1 1 2 21 2 107.0
23 Conlin HUS 9 16 23 12 3 0 4 3 2 68.8
23 Princedeep Sekhon DAK 7 75 19 17 2 0 9 30 2 128.2
23 Simar DI 1 SF 1 10 3 1 0 0 0 2 2 15.2
23 Raymond DI 1 HUS 3 25 3 0 0 0 1 9 2 28.8
23 Krishan Jeet FA 4 19 11 6 2 0 1 6 2 45.8
23 Selwyn Munian FA 3 10 6 1 2 0 0 2 2 23.0
23 Jonas DI 1 SH 5 16 6 2 0 0 2 4 2 26.5
23 Sam DI 1 SH 5 11 3 1 0 0 3 1 2 16.2
23 Abdullah Saddique SF 3 8 13 4 0 1 0 1 2 32.2
23 Sav DI D1 SF 1 10 2 1 0 0 0 2 2 14.0
24 Jason Sandhu TRO 7 93 61 21 3 2 18 36 1 210.8
24 Ursh Banghoo NWT 6 9 8 1 1 0 0 3 1 22.5
24 Nathan Basra HUS 9 120 89 23 5 3 19 49 1 281.8
24 Jaxson abduo SH 7 21 12 3 3 0 0 9 1 46.5
24 Raymon Sangha SF 2 31 19 10 3 1 0 14 1 77.8
24 Awad DI BB 1 13 3 0 0 0 2 4 1 16.8
24 Jon Steele TRO 4 35 21 4 6 2 2 15 1 83.2
24 Dylan Willams DI 1 SH 5 10 3 0 0 0 1 3 1 13.8
24 Prab Takhar TMC 3 5 11 5 0 0 0 1 1 26.2
24 Toge DI 1 DAK 2 21 0 0 0 0 0 9 1 21.0
24 Bright DI 1 DU 3 6 6 2 0 1 1 1 1 18.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
24 Tript DI 2 DU 4 19 23 2 1 3 2 7 1 58.8
25 Tristan Johnson OTH 7 5 6 3 1 0 1 2 0 19.0
25 Tanner Langan BB 9 21 43 3 1 3 1 10 0 87.2
25 Bobby Gill DAK 8 31 22 6 10 1 1 15 0 89.5
25 Jake Cowley DU 6 26 25 3 2 1 2 12 0 67.8
25 Jaeden Reid DU 5 46 12 9 5 0 10 18 0 84.5
25 Jag Dhillon DAK 5 20 20 2 3 1 0 10 0 56.0
25 Gavin Mann DAK 6 61 32 11 1 0 9 26 0 119.5
25 Gursheal Jessel DU 4 10 14 5 0 0 4 3 0 35.0
25 Jake Gallacher DU 2 0 0 0 0 0 0 0 0 0.0
25 Shahub BB 5 9 7 1 3 3 1 4 0 31.2
25 Edmond Mar TRO 6 8 20 12 4 0 4 2 0 59.0
25 Josh Owen DU 4 4 3 2 2 0 0 2 0 14.8
25 Imaan Dhaliwal HIT 3 0 3 3 1 1 0 0 0 12.2
25 Amanjot Chahil HUS 7 13 31 7 0 3 3 5 0 68.2
25 Cordell Parker SH 6 10 7 3 0 0 0 5 0 23.2
25 Chris Brathwaite GTC 11 41 41 5 4 3 3 19 0 113.8
25 JR GTC 11 30 22 11 10 2 6 12 0 98.0
25 David SH 7 10 7 0 0 0 0 5 0 18.8
25 Reng OTH 6 27 52 6 6 10 3 12 0 133.0
25 Balmoit SG 8 6 16 3 0 4 0 3 0 38.5
25 Amron DI 2 HIT 4 12 14 2 3 0 0 6 0 38.5
25 Lionel TMC 9 75 56 9 4 4 3 36 0 174.5
25 Jean-Baptiste Lott TRO 9 53 58 11 2 5 15 19 0 156.0
25 Dilpreet DI 2 DAK 4 1 1 1 0 0 1 0 0 3.8
25 Faizan Badat FA 5 36 10 4 0 0 0 18 0 54.5
25 Easton Arnouse FA 2 2 1 0 0 0 0 1 0 3.2
25 Enrique Rivas FA 1 0 0 0 0 0 0 0 0 0.0
25 Javid Khan FA 2 20 1 0 2 0 0 10 0 25.2
25 Mo Ali FA 4 0 4 0 0 0 0 0 0 5.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
25 Rye Dutt FA 3 0 4 1 1 1 0 0 0 10.5
25 Beni Molica DI 2 BB 2 10 2 3 1 0 2 4 0 19.0
25 Udhay Brar DI 2 HIT 4 4 10 1 0 0 0 2 0 18.0
25 Balraj Dhaliwal TMC 4 30 37 3 0 8 4 13 0 96.8
25 DI 1 TMC 1 0 0 0 0 0 0 0 0 0.0
25 Johnny DI 1 TMC 1 0 0 0 0 0 0 0 0 0.0
25 Rylan Gidda DI 1 LAD 2 4 2 1 0 0 2 1 0 8.0
25 Godwin DI 2 SG 3 14 8 5 3 0 2 6 0 37.5
25 Mantej D1 #1 TMC 1 4 3 1 0 0 0 2 0 9.2
25 Dimitri DI#2 TMC 2 6 5 0 0 1 0 3 0 14.2
25 Raymond DI 1 LAD 2 8 8 2 1 0 2 3 0 23.0
25 Sandhu DI 1 DU 3 17 9 4 0 0 3 7 0 34.2
25 Sukh DI 2 DAK 3 41 15 1 0 1 3 19 0 63.2
25 Mason DI 1 DU 3 0 6 3 1 0 0 0 0 14.0
25 Myles DI 2 DU 2 0 0 0 0 0 0 0 0 0.0
25 Jasdeep DI 1 SF 2 9 8 4 1 1 1 4 0 29.0
25 Rowan DI 1 SG 2 2 2 0 0 0 0 1 0 4.5