Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
THT 80
TC 68
Sun Dec 07 @ 03:30PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Terrell kinch BSH 7 88 61 17 8 11 7 36 3 227
2 Reng Deng TC 10 42 51 21 10 10 7 10 5 177
3 Jalen Johal GC 5 82 32 13 3 9 10 12 16 165
3 Elvin ansah BSH 10 100 105 31 13 9 9 41 3 321
3 Kuldeep CB 6 42 62 8 6 9 9 15 1 161
4 Yurdan Rozumnyj TC 8 73 15 14 7 7 3 5 20 140
4 John Deng TC 11 123 69 35 16 7 12 42 9 307
4 Seb BU 8 92 50 12 12 7 12 16 16 210
5 Chris Alpine PAR 7 128 25 12 1 5 28 32 12 189
5 Dhinesh chatlani AJS 7 72 21 25 3 5 0 6 20 151
5 Jordan McConkey BP 8 72 88 19 2 5 18 27 0 224
5 Josh keshane SKY 6 87 45 17 8 5 5 29 8 194
5 Larry stupar THT 5 35 49 6 1 5 4 11 3 117
5 Omid toussi THT 9 65 82 44 10 5 6 25 3 263
6 Brandon hombrebueno BSH 6 50 25 11 8 4 3 22 1 121
6 Oliver Grey WAR 8 64 58 15 8 4 11 4 15 183
6 Dylan floyde PAR 9 138 66 25 8 4 20 35 16 282
6 Nico oribello THT 9 122 42 26 12 4 10 23 22 245
6 Erik severson HH 8 54 58 17 5 4 4 19 4 170
6 Jared krause BP 8 46 45 9 7 4 6 20 0 137
6 Chris Barber SKY 8 54 50 28 8 4 1 10 11 182
6 Ian ruta BP 7 72 38 11 4 4 9 30 1 152
6 Loic GC 5 41 41 11 7 4 4 14 3 130
6 Brandon Hoyem YOL 6 56 66 10 2 4 2 27 0 165
7 Marley Anthony BSH 7 122 59 26 9 3 14 54 0 258
7 Sina Hashemi TC 9 140 55 54 20 3 25 23 23 335
7 Chris Loreth PAR 10 115 87 22 4 3 19 45 2 270
7 Joseph Peterson-Hannon BU 6 85 26 16 7 3 8 22 11 161
7 Dustin Triano PAR 6 56 16 12 5 3 12 4 12 110
7 Anders Cederberg BU 9 85 103 23 9 3 3 23 12 272
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
7 Razely YOL 9 108 57 43 23 3 1 25 19 295
7 Justin de graauw THT 6 31 20 9 3 3 3 8 4 81
7 Harrison Larson SK 6 28 24 5 5 3 2 7 4 81
7 Deklan chung HH 8 143 64 25 8 3 26 18 27 282
7 Seyoung SKY 8 55 25 17 11 3 0 5 15 139
7 Yoel Teclehaimanot SKY 6 103 36 28 6 3 15 29 10 208
7 Tom gousset CB 5 59 33 13 9 3 15 16 4 143
8 Eric Kung BSH 6 26 22 18 5 2 2 6 4 94
8 Dominic Sabourin TC 11 118 92 20 11 2 10 45 6 289
8 Jacob sanders YOL 8 98 35 11 9 2 7 23 15 180
8 Noah gladstone NW 6 41 27 6 6 2 1 14 4 99
8 Garth anderson THT 8 88 56 17 6 2 12 32 4 199
8 Nikola Milsjencevic THT 8 186 42 36 7 2 29 26 35 310
8 Tim Ireland THT 7 13 29 17 4 2 3 2 2 86
8 Cam Rasmussen SK 5 36 37 10 2 2 3 12 3 105
8 Mitch Mcmaster SK 2 0 3 0 1 2 0 0 0 9
8 Will chamberlain HH 7 16 11 12 8 2 0 8 0 67
8 Tylon Barker HH 5 36 10 7 5 2 5 8 5 73
8 Teemo Laughlin drop in NW 2 6 3 3 1 2 2 2 0 20
8 SEGUNDO ALEXANDRIOS CB 4 27 29 3 2 2 5 11 0 75
8 Alex kravic AJS 8 192 60 11 8 2 19 70 11 303
8 Joseph GC 5 62 20 13 4 2 6 16 8 118
8 Navid Ahmed drop in WAR 1 4 8 1 1 2 2 1 0 21
9 Kris suri WAR 6 28 31 9 5 1 2 4 6 92
9 Samir Damji WAR 6 72 18 29 8 1 6 18 10 156
9 AJ Imperial GC 7 78 19 23 5 1 5 8 19 148
9 Douglas Musselman BU 9 136 38 28 19 1 5 34 21 265
9 Jacob Macmahon ineligible YOL 2 10 8 6 2 1 0 5 0 35
9 Deandre Deang WAR 5 32 15 4 4 1 0 16 0 66
9 Anoka Athaya TC 11 297 73 40 11 1 61 49 46 472
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
9 Dustin Egelstad YOL 8 84 56 12 7 1 16 22 8 188
9 Allen Aniceto CB 7 53 19 18 7 1 5 24 0 119
9 Raymond espeniel CB 4 27 16 5 2 1 0 12 1 60
9 Jon ravenhorst AJS 9 185 78 36 13 1 17 18 44 364
9 Mike pereira AJS 8 101 109 29 8 1 12 40 3 298
9 Cam vilcsak AJS 10 118 44 44 5 1 6 23 22 251
9 Justin priest THT 7 30 11 11 0 1 0 6 6 62
9 Ryan cunningham THT 6 168 28 20 8 1 21 33 27 251
9 Matt Mcdonald SK 6 8 34 10 0 1 0 4 0 67
9 Ronald yang HH 8 26 33 11 4 1 0 13 0 93
9 James choi BP 7 61 43 34 12 1 3 11 12 191
9 Aamir rajwani SKY 8 44 23 15 4 1 0 22 0 105
9 Arjun randhawa NW 6 120 40 14 10 1 21 27 15 213
9 Enzo lin BU 8 167 42 38 15 1 23 42 20 308
9 Kayvean YOL 8 101 17 20 5 1 8 15 21 164
9 Nick drop in GC 2 14 7 2 3 1 1 5 1 33
9 Darren Fargey NW 2 0 5 1 1 1 0 0 0 11
9 Jasper drop in WAR 2 32 14 4 2 1 3 10 3 61
9 Marc Webster HH 3 8 2 1 2 1 0 4 0 18
9 Kobe TC 5 38 13 5 2 1 4 8 6 67
9 Sanjeeva drop in HH 2 2 2 1 0 1 0 1 0 8
9 Chino Alde BU 3 12 13 11 5 1 0 6 0 56
9 Nikan injured YOL 3 10 15 7 1 1 0 5 0 43
9 Abdullah drop in GC 1 5 4 1 1 1 0 1 1 15
9 Kai drop in ineligible BU 2 15 7 4 0 1 5 2 2 31
9 Josh drop in CB 1 0 7 3 0 1 0 0 0 15
9 Neil drop in ineligible BU 1 10 4 1 0 1 1 3 1 18
10 Yaz GC 1 12 6 0 1 0 1 1 3 21
10 Hunter Welsh WAR 4 23 16 10 3 0 3 7 2 64
10 Ryu Kibushi WAR 8 57 15 17 7 0 0 3 17 115
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
10 Leonardo Cano WAR 7 34 9 4 9 0 0 8 6 69
10 Devon carney BSH 6 56 28 21 5 0 6 22 2 132
10 Arj escat BSH 7 23 2 3 2 0 0 10 1 34
10 Dj Sugue BSH 10 196 59 41 15 0 16 33 38 361
10 Adi Baybay BSH 8 30 16 26 9 0 4 7 4 107
10 Antonio Tiangco BSH 3 14 7 5 3 0 0 7 0 36
10 Ryan Shams PAR 8 58 24 18 0 0 3 2 17 115
10 Will Johnson PAR 9 38 38 29 11 0 5 9 5 151
10 Shaun Lum PAR 10 78 21 30 14 0 2 5 22 177
10 Michael Douhan BU 8 41 45 19 8 0 3 7 8 141
10 Arian Vafadar YOL 10 82 26 19 8 0 9 23 9 159
10 Richard moses GC 1 0 0 0 0 0 0 0 0 0
10 Joel Kibangula GC 7 58 29 26 5 0 9 8 11 143
10 Cam Wright PAR 7 107 16 24 0 0 1 5 32 163
10 Beni Mollica YOL 6 93 12 26 8 0 7 34 6 163
10 Julien Perri ineligible BU 2 7 8 2 0 0 0 2 1 20
10 Nima Nabavi drop in ineligible YOL 1 0 1 1 0 0 0 0 0 2
10 Aldrix aniceto CB 8 56 23 14 14 0 2 9 12 133
10 Rieman cudal CB 5 8 10 7 3 0 2 3 0 37
10 Freddie estorminos CB 7 72 6 15 17 0 5 11 15 136
10 Alex mihajilovic AJS 9 58 44 53 8 0 14 16 4 208
10 Zihao wen AJS 9 32 26 6 2 0 1 11 3 77
10 Ayhab farhat AJS 3 3 7 4 1 0 1 1 0 19
10 Hunter gladstone NW 5 47 35 5 6 0 1 20 2 110
10 Trajan peers NW 5 3 4 4 1 0 0 0 1 16
10 James wilson NW 3 39 17 3 2 0 5 8 6 68
10 Josh parkes THT 10 74 29 16 4 0 2 12 16 142
10 Jared Helinsky SK 6 49 22 3 5 0 9 11 6 91
10 Lukas Domingo SK 4 26 20 3 7 0 2 6 4 69
10 Adam Veitch SK 8 33 18 6 4 0 4 7 5 72
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
10 Curtis Harvey SK 7 91 24 13 11 0 18 17 13 162
10 Cody Stepura SK 3 6 8 0 0 0 0 3 0 16
10 Arthur Huang HH 6 27 20 9 4 0 3 12 0 73
10 Leland chung HH 6 45 32 12 1 0 2 20 1 105
10 Ben feist BP 7 71 45 6 9 0 9 28 2 154
10 Jonny wong BP 8 62 37 28 9 0 4 8 14 168
10 Garret Marcellus BP 1 0 0 0 0 0 0 0 0 0
10 Jonny wiskar BP 5 46 24 11 5 0 6 20 0 102
10 Aiden Pare SKY 9 16 35 28 2 0 0 2 4 105
10 Spence Taylor SKY 9 80 64 15 4 0 7 32 3 190
10 Markus Wilson drop in NW 1 11 3 2 1 0 0 4 1 19
10 Ethan smith drop in NW 2 0 2 2 1 0 0 0 0 7
10 Ethan sacco drop in NW 2 8 6 5 2 0 0 1 2 27
10 Fuga WAR 8 94 22 13 10 0 0 5 28 161
10 Faizan mohammad WAR 5 20 16 8 7 0 12 4 0 66
10 John Goranson BP 4 23 28 7 3 0 1 11 0 74
10 Riley bonshor SK 4 3 26 6 2 0 1 1 0 48
10 Laurence Caffrey SKY 9 159 54 21 9 0 20 56 9 276
10 Adrian Gaskin SKY 4 16 8 5 0 0 1 6 1 33
10 Billy chou ineligible THT 1 2 1 1 0 0 0 1 0 4
10 SANJHOT TC 11 30 9 15 8 0 6 9 2 79
10 Keith chow HH 4 37 10 6 5 0 3 8 6 68
10 Alex Mcdonald drop in NW 2 0 2 2 0 0 0 0 0 5
10 Franklin Alexcee NW 2 4 11 7 0 0 0 2 0 28
10 Jamie Ross drop in NW 1 5 3 3 3 0 0 1 1 19
10 Justin Krasinski drop in BP 1 2 11 0 0 0 0 1 0 15
10 Brodie drop in ineligible TC 1 5 2 2 0 0 0 1 1 10
10 Mason Berekoff YOL 3 15 3 8 2 0 4 1 3 34
10 Fraser Smyth GC 3 13 13 3 3 0 3 2 2 39
10 Seth mura NW 3 0 6 3 4 0 0 0 0 20
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
10 Liam Robinson drop in SK 2 2 11 3 2 0 0 1 0 24
10 Jasdeep saran drop in SK 1 0 1 2 1 0 0 0 0 6
10 Chaz genaille drop in NW 1 5 0 1 1 0 2 0 1 8
10 Roger drop in NW 1 0 1 0 1 0 0 0 0 3
10 Paul drop in ineligible YOL 1 4 3 2 0 0 0 2 0 10
10 William Schober HH 4 18 13 4 1 0 2 2 4 42
10 Jason drop in GC 2 16 15 5 0 0 1 6 1 42
10 Timothy Cheng drop in HH 2 12 7 3 3 0 0 0 4 31
10 Cam drop in ineligible BU 2 0 5 4 1 0 0 0 0 14
10 Cale Mcdonald drop in PAR 1 7 4 1 0 0 0 2 1 13
10 Santi drop in PAR 1 8 4 1 0 0 0 1 2 14
10 Dod drop in ineligible YOL 1 26 9 1 0 0 5 3 5 38
10 Dylan drop in ineligible YOL 1 8 3 2 1 0 3 1 1 16
10 Daniel Cooke GC 2 4 17 3 2 0 0 2 0 33
10 Michael drop in GC 1 14 5 2 3 0 7 2 1 29
10 John Galloway BP 2 19 12 2 2 0 2 4 3 41
10 Dan caverly drop in BP 1 10 4 1 0 0 0 5 0 16
10 Jovin drop in WAR 1 0 0 0 0 0 0 0 0 0
10 Bradley drop in ineligible AJS 1 0 1 1 0 0 0 0 0 2
10 Sadio drop in WAR 2 2 1 2 0 0 0 1 0 6
10 Kaleb drop in SK 1 4 1 0 0 0 0 2 0 5
10 Cole drop in NW 1 10 2 1 3 0 0 2 2 20
10 Garette drop in NW 1 4 4 2 0 0 0 2 0 12
10 El John drop in CB 1 10 4 2 1 0 0 5 0 20
10 Jordan serque drop in GC 1 12 1 1 0 0 0 6 0 14
10 Nick drop in ineligible TC 1 2 0 1 0 0 0 1 0 3