Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
PF 85
YOL 67
Wed Dec 10 @ 08:11PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Jaden Narwal FTB 9 27.9 2.3 10.7 6.4 4.2 3.3 6.1 0.6 0.1 1.0 0.0 42.6
2 Tristan Matthews NK 6 15.8 1.7 5.7 2.8 2.8 6.3 4.7 1.7 0.3 1.5 0.0 34.8
3 Beni Mollica YOL 10 15.7 1.7 6.5 5.5 1.0 2.9 4.3 0.9 0.3 1.7 0.0 28.2
4 Andrew Buckley FL 8 5.4 0.8 2.2 2.1 0.1 5.5 4.2 1.1 0.1 1.2 0.0 21.1
5 Martin Bogajev PF 11 24.0 3.7 7.8 3.2 4.6 3.7 4.2 1.8 0.2 1.6 0.0 38.9
6 Simon Kutzschmar FL 6 20.5 3.5 7.0 4.0 3.0 6.0 4.2 1.3 0.7 1.3 0.0 38.2
7 Bilal Naqsh RR 9 6.8 0.8 2.3 1.7 0.9 4.6 4.1 0.8 0.0 2.4 0.0 19.6
8 Sina Hashemi TC 6 12.2 2.0 4.3 2.8 1.5 3.0 4.0 2.2 0.0 1.0 0.0 26.2
9 Nikolay Alabi FTB 9 10.3 1.1 4.6 4.4 0.1 7.8 3.9 0.9 0.0 2.1 0.0 27.7
10 Gabe Gibbs YOL 7 19.0 3.3 7.3 6.1 1.1 7.6 3.9 1.3 0.3 1.9 0.0 37.4
11 Donte Makazu TC 7 10.9 2.6 3.9 3.3 0.6 6.1 3.6 0.0 0.4 2.1 0.1 24.8
12 Cam Morris PF 11 10.1 1.0 3.8 2.4 1.5 4.5 3.5 1.4 1.4 1.5 0.0 26.4
13 Tom Walter OH 8 12.8 2.2 4.4 2.6 1.8 2.0 3.5 1.2 0.0 2.1 0.0 23.0
14 Quennel Anderson NK 9 19.4 0.7 7.9 4.9 3.0 5.0 3.3 2.1 0.2 1.8 0.0 35.4
15 Anoka Athaya TC 8 16.5 3.6 5.0 2.1 2.9 6.6 3.2 1.0 0.0 1.9 0.0 31.7
15 Lucas Putnam NK 8 16.5 1.1 7.1 6.0 1.1 6.9 3.2 1.8 0.1 1.6 0.0 33.7
16 Vijay Dhillon JUM 7 20.9 1.0 7.4 2.4 5.0 3.1 3.1 0.6 0.0 0.0 0.0 30.6
17 Mitchel Keenan NK 9 7.3 0.7 2.4 0.7 1.8 3.0 3.1 0.9 0.1 1.0 0.0 17.8
18 Reese Morris PF 11 8.6 1.3 3.5 3.0 0.5 6.0 3.1 1.3 1.0 1.7 0.0 25.3
19 Prince di FTB 1 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 2.0 0.0 4.5
19 Evan Smith JUM 7 12.0 0.1 4.6 1.9 2.7 4.1 3.0 1.1 0.0 1.3 0.0 24.0
19 Niko Misljencivic RR 5 17.0 4.2 5.0 2.2 2.8 3.8 3.0 0.0 0.0 1.4 0.0 26.2
20 Cailum White TC 4 15.5 0.0 5.5 1.0 4.5 3.2 2.8 0.5 0.0 1.2 0.0 24.7
21 Arian Vafadar YOL 11 2.8 0.5 1.1 0.9 0.2 2.0 2.5 0.5 0.0 1.8 0.0 10.2
22 Niko Mottus OH 8 13.1 0.9 5.1 3.1 2.0 7.8 2.5 1.2 0.1 2.5 0.0 29.3
23 Jon Ravenhorst FTB 10 20.5 2.1 6.8 2.0 4.8 4.9 2.4 1.2 0.2 1.4 0.0 33.0
24 Dru Creightney JUM 8 11.5 1.2 4.1 2.1 2.0 3.4 2.4 1.1 0.5 1.1 0.0 22.5
25 Aleks Kravic RR 6 13.2 0.5 5.8 4.8 1.0 5.2 2.3 0.5 0.0 1.8 0.0 24.1
25 Garrett Lee JUM 9 15.7 1.0 7.0 6.3 0.7 6.6 2.3 1.0 0.2 2.0 0.0 29.8
25 Nathan Pelech JUM 9 8.6 0.3 3.0 0.8 2.2 6.7 2.3 1.7 0.6 1.9 0.0 24.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
25 Cam Wright YOL 6 12.7 0.3 4.2 0.2 4.0 2.3 2.3 0.5 0.0 1.2 0.0 20.1
26 Reng Deng TC 6 9.0 0.8 3.8 3.3 0.5 9.8 2.2 1.0 1.3 0.7 0.0 29.2
27 Tarn OH 7 4.6 0.4 1.9 1.4 0.4 3.1 2.1 0.6 0.1 1.7 0.0 13.1
28 Marko Grahovac RR 8 8.0 0.9 2.8 1.1 1.6 3.8 2.1 0.4 0.1 1.4 0.0 16.9
28 Timmy Choi JUM 8 1.6 0.0 0.6 0.2 0.4 1.8 2.1 0.5 0.2 0.9 0.0 8.5
28 Vlad Zdrale RR 8 17.6 1.0 7.1 4.8 2.4 6.5 2.1 0.8 0.0 1.4 0.0 30.4
29 Jacob Sanders NK 9 10.3 1.3 3.9 2.7 1.2 2.7 2.1 0.9 0.1 1.9 0.0 18.8
30 Dod Lekndreaj YOL 11 15.5 1.7 5.5 2.8 2.7 8.1 2.0 0.6 0.5 2.3 0.0 31.0
30 Thomas Ryan FL 3 2.7 0.0 1.3 1.3 0.0 3.0 2.0 0.0 0.0 0.7 0.0 9.4
30 Vince Aleksandravicius FL 6 13.2 2.3 4.2 1.7 2.5 5.2 2.0 0.8 0.0 1.8 0.0 24.3
30 Sagar di TC 1 15.0 0.0 5.0 0.0 5.0 3.0 2.0 2.0 0.0 1.0 0.0 25.8
30 Rusty DI 1 TC 1 0.0 0.0 0.0 0.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 4.2
31 Chris Mcalpine OH 8 11.9 1.9 3.9 1.6 2.2 3.1 1.9 0.6 0.1 1.4 0.0 20.1
32 Andy Brzobic PF 11 2.3 0.0 0.9 0.5 0.5 2.2 1.8 0.5 0.1 1.1 0.0 8.8
33 Royce Seargant JUM 5 17.6 2.8 6.2 3.8 2.4 2.2 1.8 0.8 0.2 0.8 0.0 25.0
34 Mohit Owan FTB 9 5.1 0.0 2.3 1.9 0.4 5.9 1.8 0.2 0.1 0.9 0.0 15.8
35 Anthony Russell YOL 11 12.8 0.9 4.6 2.0 2.6 3.9 1.7 0.2 0.2 1.5 0.0 21.0
35 Benito Reed YOL 11 8.1 0.7 3.4 2.7 0.6 7.8 1.7 0.4 0.3 2.5 0.0 21.7
36 Kash Lawrence OH 6 8.2 2.0 2.8 2.3 0.5 5.2 1.7 0.8 0.3 0.7 0.0 19.5
36 Ben Rabel PF 9 6.6 0.8 2.3 1.2 1.1 5.2 1.7 1.4 0.0 0.3 0.0 18.5
37 Bongani Moyo OH 8 11.1 0.9 4.8 4.0 0.8 6.4 1.6 0.8 0.2 1.2 0.0 23.5
38 Sasha Vujisic RR 7 12.9 2.1 5.1 4.7 0.4 9.0 1.6 1.1 0.6 1.0 0.0 29.9
39 Pedro Moraes FL 8 6.6 1.4 2.5 2.2 0.2 10.8 1.5 0.6 0.5 2.8 0.0 24.6
40 Nick Broady FTB 7 10.3 1.4 3.9 2.7 1.1 7.0 1.4 0.9 1.6 1.6 0.0 26.0
41 Larry Stupar FTB 8 8.0 0.2 3.5 2.8 0.8 8.1 1.4 1.0 1.0 2.0 0.0 24.2
42 Mo Karimirad PF 6 12.5 0.2 4.5 1.2 3.3 1.3 1.3 0.3 0.2 0.5 0.0 17.2
43 Taymoor Khan PF 10 10.6 0.7 4.5 3.6 0.9 5.3 1.3 0.6 0.4 1.1 0.0 21.2
44 Chris Spencer FL 4 2.5 0.0 1.0 0.5 0.5 1.0 1.2 0.0 0.0 0.5 0.0 5.6
44 Travis Hamburger DI 1 OH 4 6.5 0.5 2.5 1.5 1.0 1.0 1.2 0.2 0.0 0.2 0.0 10.1
44 Logan Rodgers JUM 4 0.0 0.0 0.0 0.0 0.0 1.5 1.2 0.0 0.0 0.5 0.0 3.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
45 Brin Taylor JUM 7 7.1 1.4 2.4 1.6 0.9 5.6 1.1 0.7 1.1 2.1 0.0 19.5
46 Zach Frehlick FL 9 21.4 2.2 7.9 4.4 3.4 8.3 1.1 0.9 0.8 1.4 0.0 36.9
47 Chris Loreth NK 6 7.3 0.3 3.3 3.0 0.3 8.3 1.0 0.3 0.2 1.5 0.0 20.2
47 Othneil Spence OH 1 16.0 1.0 6.0 3.0 3.0 7.0 1.0 0.0 0.0 2.0 1.0 26.2
47 Santi Ubial DI 2 OH 2 5.5 0.0 2.0 0.5 1.5 1.0 1.0 0.0 0.0 2.0 0.0 8.2
47 Uraz drop in FL 1 3.0 1.0 1.0 1.0 0.0 8.0 1.0 1.0 0.0 4.0 0.0 16.5
47 Abele DI 1 TC 1 6.0 0.0 3.0 3.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 7.5
47 Nick Cochrane DI 1 FL 5 3.0 0.0 1.4 1.2 0.2 0.6 1.0 0.2 0.2 0.6 0.0 6.0
48 Shane Toporowski NK 8 3.8 0.1 1.8 1.6 0.1 4.1 0.9 0.2 0.1 1.0 0.0 11.0
49 Kobe Kisin TC 6 5.7 0.7 1.8 0.5 1.3 1.3 0.8 0.7 0.2 1.3 0.0 10.2
50 Jacob Matiash FTB 5 6.0 0.6 2.2 1.2 1.0 5.4 0.8 0.2 0.2 1.8 0.0 14.8
51 Grady Huskisson FTB 4 6.2 0.2 2.5 1.5 1.0 1.5 0.8 0.0 0.0 1.0 0.0 9.2
52 Alan Hogan TC 7 13.9 1.7 6.0 5.9 0.1 5.1 0.7 0.7 1.1 1.1 0.0 25.1
53 TJ Hamburger OH 9 1.0 0.1 0.3 0.1 0.2 1.9 0.7 0.1 0.0 0.6 0.0 4.6
53 Ryan Cunningham RR 6 7.0 0.2 2.7 1.2 1.5 2.3 0.7 0.5 0.2 1.2 0.0 12.2
53 Andrew Morris PF 3 12.7 2.0 5.3 5.3 0.0 3.7 0.7 0.0 0.7 1.3 0.0 19.6
53 Mark Pifiefer NK 3 6.3 0.0 2.3 0.7 1.7 1.3 0.7 0.0 0.0 2.3 0.0 9.0
54 Milic Cukic RR 8 6.9 0.1 3.1 2.6 0.5 3.4 0.6 0.8 0.1 1.0 0.0 13.8
55 Andrew Castro NK 5 0.4 0.0 0.2 0.2 0.0 0.8 0.6 0.2 0.0 0.8 0.0 2.7
55 Dino DI 1 TC 5 0.6 0.0 0.2 0.0 0.2 0.8 0.6 0.2 0.0 0.0 0.0 2.9
56 Will Canthal FL 7 9.6 1.0 3.6 2.1 1.4 2.7 0.6 0.6 0.0 1.6 0.0 15.0
57 Kabir Cahill DI 1 FL 4 1.5 0.0 0.5 0.0 0.5 1.8 0.5 0.5 0.2 0.2 0.0 5.9
57 Uraz DI 1 RR 2 0.0 0.0 0.0 0.0 0.0 1.5 0.5 0.0 0.0 1.0 0.0 2.6
57 Dylan DI 1 OH 2 8.5 0.0 3.5 2.0 1.5 1.5 0.5 0.0 0.5 1.0 0.0 12.1
58 Cole Faminoff OH 6 8.5 0.5 4.0 4.0 0.0 5.0 0.3 0.2 0.2 2.0 0.0 15.9
59 Haris Jahic RR 4 2.8 0.2 1.2 1.2 0.0 2.8 0.2 0.0 0.0 1.5 0.0 6.6
59 Lazar Cvijovic DI 1 FL 4 1.8 0.0 0.8 0.5 0.2 0.2 0.2 0.0 0.0 0.5 0.0 2.4
60 Kyle Sakai YOL 6 1.5 0.0 0.5 0.0 0.5 1.7 0.2 0.0 0.0 0.7 0.0 3.8
61 Nathaniel Bromige OH 2 11.5 0.0 5.5 5.0 0.5 6.0 0.0 1.0 1.0 2.0 0.0 23.0
61 Jag di TC 1 3.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
61 Scott Maki NK 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
61 Karan Sanghera PF 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
61 Sean Rudolph NK 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
61 Camille Bulakayi DI 2 OH 5 5.8 0.8 1.8 0.4 1.4 1.0 0.0 0.2 0.0 0.2 0.0 7.4
61 Prab Dhaliwal DI JUM 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
61 Dustin Egelstad DI 1 YOL 5 1.6 0.0 0.8 0.8 0.0 2.2 0.0 0.4 0.0 0.0 0.0 5.2
61 Gerard Gore OH 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
61 Ryan Leenstrom DI 1 FL 5 0.4 0.0 0.2 0.2 0.0 0.2 0.0 0.2 0.0 0.2 0.0 1.0
61 Moeiz DI 1 TC 5 3.0 0.4 1.2 1.0 0.2 2.6 0.0 0.0 0.2 0.4 0.0 6.6