Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
BA 38
AA 41
Sat Mar 28 @ 03:11PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Zayver Khunkhun AA 9 30.9 4.1 11.8 8.6 3.2 3.3 1.7 1.9 0.2 1.4 0.0 41.8
2 Jason Hans di1 ineligible BA 1 25.0 3.0 9.0 5.0 4.0 1.0 5.0 0.0 0.0 1.0 0.0 33.8
3 Eshaan Gill BM 9 22.8 2.0 8.8 5.6 3.2 3.8 2.8 1.0 0.1 0.1 0.0 33.9
4 Jessie toor di 1 LF 1 24.0 3.0 8.0 3.0 5.0 1.0 0.0 0.0 0.0 3.0 0.0 25.2
5 Apollo greenlay PDN 8 21.4 2.9 7.9 5.1 2.8 2.4 1.0 1.2 0.2 1.1 0.0 28.8
6 raymon sangha SHU 8 15.2 0.8 7.1 6.9 0.2 7.4 2.1 1.6 0.4 1.9 0.2 31.7
7 Sunny Puaar GK 6 17.3 2.3 6.8 5.5 1.3 4.0 1.2 0.7 0.2 1.5 0.0 25.8
8 Robyn Florendo BA 5 15.4 1.6 6.6 6.0 0.6 2.6 1.4 1.0 0.2 1.0 0.0 23.2
9 Rowan Buttar BT 9 17.7 2.0 6.4 3.7 2.8 5.8 2.1 0.7 0.8 0.7 0.0 30.9
10 Harneiv jagpal AA 8 17.6 0.9 6.4 2.4 4.0 3.4 2.5 2.0 0.0 1.2 0.0 29.6
11 Abishek K. 360 9 15.7 2.4 6.1 5.1 1.0 8.1 1.9 0.3 1.1 2.0 0.0 31.5
12 Terry sangha di SHU 1 19.0 1.0 6.0 0.0 6.0 0.0 0.0 1.0 0.0 1.0 0.0 21.0
12 Tript soc di2 ineligible BA 1 15.0 1.0 6.0 4.0 2.0 7.0 4.0 0.0 0.0 0.0 0.0 29.8
13 Dominic robles BT 7 16.0 2.3 5.7 3.4 2.3 2.1 3.3 0.7 0.0 1.3 0.0 25.0
14 Pukhraaj Dhaliwal KIN 8 13.6 1.1 5.6 4.4 1.2 4.1 0.4 0.5 0.1 1.0 0.0 20.6
15 gurkirat kular 360 8 13.8 1.6 5.5 4.4 1.1 3.9 0.9 0.9 0.4 0.4 0.0 22.4
16 Jodhan Waraich JUM 7 17.7 4.7 5.4 3.3 2.1 3.3 2.6 1.6 0.4 1.7 0.0 29.7
17 Kyle uppal SHU 9 16.2 3.1 5.3 2.9 2.4 6.0 3.6 0.4 0.0 1.4 0.0 29.9
18 Himat Bhullar KIN 8 12.4 0.4 5.0 3.0 2.0 2.5 1.9 0.5 0.0 1.8 0.0 19.3
18 Anmol Brar BT 8 10.6 0.5 5.0 4.9 0.1 9.0 0.9 0.8 0.9 1.9 0.0 26.4
18 Martin Yang JUM 8 12.2 2.0 5.0 4.8 0.2 3.1 1.9 0.6 0.0 1.1 0.0 20.2
18 Raj di ineligible AA 2 10.0 0.0 5.0 5.0 0.0 2.5 0.5 0.0 0.0 0.0 0.0 13.9
18 Harman di BM 1 10.0 0.0 5.0 5.0 0.0 3.0 0.0 1.0 0.0 4.0 0.0 15.8
18 Ethan di 1 JUM 1 14.0 2.0 5.0 3.0 2.0 0.0 0.0 0.0 0.0 3.0 0.0 14.0
18 Ricky liu di1 JUM 1 13.0 0.0 5.0 2.0 3.0 7.0 2.0 0.0 0.0 4.0 0.0 24.8
18 Tript sock di1 ineligible PDN 1 14.0 2.0 5.0 3.0 2.0 6.0 2.0 1.0 0.0 3.0 0.0 26.5
18 Harman di1 SHU 1 11.0 0.0 5.0 4.0 1.0 8.0 1.0 1.0 0.0 4.0 0.0 24.5
19 Manvir Klair SG 7 14.4 2.9 4.9 3.0 1.9 1.6 2.1 0.7 0.1 1.1 0.0 21.3
19 Kavi PDN 7 12.3 2.4 4.9 4.7 0.1 6.3 0.6 0.7 0.6 0.9 0.0 23.6
20 channy brar LF 8 12.2 1.0 4.6 2.6 2.0 4.8 2.9 0.9 0.1 1.4 0.0 24.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
21 Roshan bhatti BA 10 11.7 1.0 4.6 3.1 1.5 2.7 1.2 0.3 0.1 1.1 0.0 17.7
22 Kadon Tall BA 9 11.1 1.7 4.3 3.6 0.8 4.4 1.6 0.6 0.2 0.3 0.0 20.6
23 Pravin Dosanjh JUM 8 11.2 1.2 4.2 2.8 1.5 5.6 1.2 0.8 1.5 2.1 0.0 24.7
24 Nayen Narenda BA 10 9.8 1.2 4.2 4.0 0.2 6.8 4.8 1.9 0.8 2.7 0.0 30.9
25 Zain Waheed SHU 7 13.0 1.3 4.1 0.7 3.4 3.7 0.9 0.7 0.0 1.1 0.0 20.4
25 Harjap Dhillon KIN 7 11.1 1.4 4.1 2.7 1.4 3.3 2.1 0.9 0.0 2.0 0.0 20.2
26 Gursagar dosangh KIN 8 11.0 1.0 4.1 2.4 1.8 3.0 1.4 0.4 0.2 2.2 0.0 18.1
27 Anmol Brar BT 9 9.8 1.4 4.1 4.0 0.1 8.8 2.3 0.4 0.8 2.4 0.0 26.7
27 Sarab Aujla BM 9 13.1 1.7 4.1 0.9 3.2 2.1 2.9 0.8 0.1 1.6 0.1 21.9
28 Sukh Hayer BA 9 9.0 0.3 4.0 3.3 0.7 5.1 1.0 0.1 0.4 0.7 0.0 18.0
28 Eli JUM 4 12.8 1.5 4.0 0.8 3.2 1.8 1.2 0.2 0.0 1.8 0.0 17.3
28 Sahvin Di ineligible AA 1 10.0 0.0 4.0 2.0 2.0 0.0 0.0 0.0 1.0 3.0 0.0 12.0
28 Ahmad Askarian BM 7 10.9 0.6 4.0 1.7 2.3 1.6 0.4 0.1 0.0 0.0 0.0 13.8
28 Nate di 2 LF 1 12.0 2.0 4.0 2.0 2.0 1.0 1.0 0.0 0.0 4.0 0.0 14.8
28 Gurtaj hayer di1 SG 2 10.0 1.0 4.0 3.0 1.0 0.0 0.5 0.5 0.0 1.0 0.0 11.8
29 Jovan Sahota PDN 10 10.4 1.0 3.8 2.0 1.8 2.2 4.1 0.9 0.2 1.6 0.0 21.5
29 Parm Randhawa AA 10 11.2 1.0 3.8 1.2 2.6 2.5 2.0 0.8 0.0 0.6 0.0 18.9
30 Kian Pouraslani BM 9 7.9 0.3 3.8 3.8 0.0 5.9 2.1 0.6 0.3 1.6 0.0 20.2
30 Sagar Ranouta 360 9 9.1 0.7 3.8 2.9 0.9 3.1 0.7 0.4 0.0 1.3 0.0 14.9
31 Andrew Murison GK 8 9.8 0.8 3.8 2.2 1.5 5.9 0.8 0.6 0.2 1.2 0.0 20.0
31 Simar Aujla BM 4 10.8 0.5 3.8 1.0 2.8 1.8 1.8 0.0 0.2 1.5 0.0 16.1
32 Kendall woods JUM 6 8.7 1.3 3.7 3.7 0.0 7.3 0.5 1.0 0.5 1.0 0.2 21.6
33 Gary dhami SHU 5 11.2 3.0 3.6 2.6 1.0 1.8 1.0 1.0 0.0 0.8 0.0 17.0
34 Gavin Gill BA 11 8.7 0.6 3.5 2.5 1.0 1.4 1.5 0.6 0.0 0.5 0.0 13.9
35 Samer Sandhu SG 8 8.1 0.5 3.4 2.5 0.9 1.4 0.4 0.0 0.1 1.5 0.0 10.7
36 Preet Kailey SHU 7 8.7 2.0 3.3 3.1 0.1 3.3 1.7 0.4 0.1 1.0 0.0 16.5
37 Cole Zhang LF 6 9.7 0.3 3.2 0.2 3.0 1.5 1.3 0.2 0.0 0.8 0.0 13.9
38 Randeep Moore AA 11 7.6 0.5 3.1 2.1 1.0 8.9 4.5 1.7 0.7 1.1 0.1 30.4
39 Drop in ineligible AA 1 6.0 0.0 3.0 3.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 11.5
39 Harkerat Nijjar BM 8 7.0 0.8 3.0 2.8 0.2 9.4 2.0 0.2 0.1 2.1 0.1 22.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
39 Joban di SHU 1 6.0 0.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0
39 TJ Fujimura Di1 GK 1 8.0 0.0 3.0 1.0 2.0 4.0 1.0 0.0 0.0 0.0 0.0 14.5
40 Xiaolin Lian LF 8 7.6 0.8 2.9 1.8 1.1 6.2 1.6 0.2 0.1 1.6 0.0 18.6
41 Arsh Saran PDN 7 7.7 1.0 2.9 1.9 1.0 3.4 0.3 0.3 0.1 1.1 0.0 13.3
42 PJ cheema BA 11 7.2 0.4 2.7 1.4 1.4 1.5 0.8 0.2 0.0 0.5 0.0 10.6
43 Parm Mohar GK 7 7.4 0.9 2.7 1.6 1.1 2.1 0.9 0.6 0.0 0.3 0.0 12.5
44 Armaan Toor PDN 9 7.1 0.3 2.7 1.2 1.4 1.8 0.7 0.0 0.0 1.0 0.1 10.3
45 Ben Wang LF 5 6.0 0.0 2.6 1.8 0.8 2.4 0.6 0.4 0.0 0.4 0.0 10.7
46 Jaspreet brar BT 9 6.9 0.2 2.6 1.0 1.6 1.6 1.0 0.3 0.0 0.7 0.0 11.0
47 Parvir Brar di 2 LF 2 6.0 0.0 2.5 1.5 1.0 5.5 1.5 0.0 2.0 1.0 0.0 19.1
47 Amrit Mangat di 3 GK 2 7.5 1.0 2.5 1.0 1.5 3.0 0.5 0.5 0.0 0.5 0.0 13.0
48 Raf Chaudhry GK 7 6.9 0.3 2.4 0.7 1.7 1.9 1.4 0.6 0.4 0.4 0.0 13.3
48 Chani chahal SHU 7 6.9 0.0 2.4 0.4 2.0 1.1 0.4 0.3 0.0 0.9 0.0 9.5
48 Jayden creedy PDN 7 6.7 0.9 2.4 1.4 1.0 4.9 0.9 0.4 0.9 0.7 0.0 16.6
49 Nate Smithers di 2 ineligible BA 3 6.7 1.7 2.3 2.0 0.3 1.3 1.0 0.3 0.0 0.7 0.0 10.5
50 Lavindeep Sandhu KIN 8 6.4 0.0 2.2 0.4 1.9 1.1 0.6 0.0 0.0 0.9 0.0 8.7
51 Esher LF 7 5.0 0.4 2.1 1.9 0.3 2.0 3.0 0.3 0.1 0.7 0.0 12.9
52 Manny Nijjar PDN 10 5.3 0.1 2.1 1.1 1.0 1.9 0.9 0.3 0.1 0.9 0.0 9.8
53 Drop In LF 1 4.0 0.0 2.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 6.5
53 Human Dhugga di 1 SG 2 4.5 0.0 2.0 1.5 0.5 3.0 0.0 0.5 0.0 0.0 0.0 9.2
53 Sam LF 5 4.2 0.0 2.0 1.8 0.2 4.2 0.6 0.0 0.2 1.2 0.0 10.8
53 Parvin di 2 ineligible 360 3 4.7 0.3 2.0 1.7 0.3 0.3 0.3 0.0 0.0 0.3 0.0 5.6
53 Sunny Gadey AA 8 5.8 0.4 2.0 0.6 1.4 1.8 1.6 0.8 0.5 1.5 0.0 12.9
53 Wilson Di LF 1 4.0 0.0 2.0 2.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 9.0
54 Chetan Dhugga SG 8 5.2 0.0 1.9 0.4 1.5 1.8 1.1 0.6 0.0 1.2 0.0 10.4
54 Yuvraj Rai BT 8 5.5 0.2 1.9 0.4 1.5 2.6 1.1 0.0 0.0 1.1 0.0 10.5
55 Ayan Sood SG 5 4.8 0.2 1.8 0.8 1.0 2.2 0.4 0.2 0.2 0.4 0.0 9.0
56 Armaan bath 360 9 4.4 0.8 1.8 1.7 0.1 2.2 0.4 1.1 0.1 2.0 0.1 10.3
57 Vazeed Dhaliwal BM 4 4.5 0.0 1.8 0.8 1.0 1.2 0.5 0.0 0.2 1.2 0.0 7.3
58 Bien Espiritu LF 7 5.0 0.6 1.7 0.7 1.0 1.3 0.7 0.3 0.1 0.6 0.0 8.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
58 Jayman Ranu SG 7 4.0 0.0 1.7 1.1 0.6 0.9 0.7 0.1 0.0 0.6 0.0 6.4
59 Garry Tagger 360 10 4.3 0.1 1.7 0.9 0.8 0.8 0.1 0.1 0.0 0.6 0.0 5.6
60 Jasdeep Moore AA 9 3.9 0.6 1.7 1.7 0.0 4.7 2.6 0.2 0.0 1.0 0.0 14.0
61 Arseny Kostenko LF 8 4.4 0.0 1.6 0.5 1.1 2.0 0.8 0.1 0.0 0.5 0.0 8.2
61 Jaysan Ranu SG 8 4.0 0.2 1.6 1.1 0.5 1.2 0.1 0.1 0.0 0.2 0.0 6.0
62 Taranveer saran PDN 7 4.0 0.0 1.6 0.7 0.9 1.0 0.6 0.1 0.0 0.1 0.0 6.4
63 manraj gill SHU 9 3.4 0.2 1.6 1.4 0.1 4.2 0.8 0.3 0.0 1.9 0.0 10.6
64 Abdullah saddique di 1 GK 2 4.0 0.0 1.5 0.5 1.0 0.5 0.5 0.0 0.0 1.0 0.0 5.4
64 Amar Singara di1 GK 2 7.0 2.5 1.5 0.0 1.5 0.5 0.5 0.0 0.0 1.0 0.0 8.4
64 Ali Ahmad GK 2 4.0 0.0 1.5 0.5 1.0 0.0 0.5 0.5 0.0 0.5 0.0 5.8
64 Pav Di GK 2 3.0 0.0 1.5 1.5 0.0 1.5 0.5 0.0 0.0 0.0 0.0 5.6
65 Cameron Kainth GK 7 3.0 0.0 1.4 1.3 0.1 1.7 0.7 0.0 0.0 1.0 0.0 6.2
65 Roopinder Gill GK 7 4.1 0.1 1.4 0.3 1.1 1.6 0.1 0.3 0.0 0.3 0.0 6.9
66 Jeremy Sepulveda BM 8 3.4 0.6 1.4 1.4 0.0 2.9 0.2 0.8 0.1 2.2 0.0 9.1
67 divjot Pataria 360 10 2.9 0.1 1.3 1.1 0.2 2.1 1.4 0.5 0.1 0.9 0.0 8.8
68 Harshaan Sahota KIN 8 3.2 0.1 1.2 0.6 0.6 1.4 1.0 0.0 0.0 0.5 0.0 6.5
68 Sehej Kocher JUM 8 3.1 0.0 1.2 0.6 0.6 1.4 0.2 0.0 0.0 0.9 0.0 5.2
68 Jasmeet Basra BT 4 3.5 0.0 1.2 0.2 1.0 0.2 1.0 0.5 0.0 1.2 0.0 6.3
68 Gurkeerat Harry SG 8 3.5 0.1 1.2 0.4 0.9 1.9 2.1 0.5 0.0 0.8 0.0 10.0
69 Jivesh Bhatti GK 6 3.0 0.2 1.2 0.7 0.5 0.5 0.7 0.2 0.0 1.0 0.0 5.0
70 Inder di1 ineligible PDN 1 3.0 1.0 1.0 1.0 0.0 6.0 0.0 0.0 0.0 4.0 0.0 10.5
70 Amrit Bassi di1 ineligible 360 2 3.0 0.5 1.0 0.5 0.5 0.5 0.0 0.5 0.0 0.5 0.0 4.6
70 Ahmed Dayem di 1 GK 1 5.0 2.0 1.0 0.0 1.0 5.0 1.0 1.0 3.0 1.0 0.0 20.8
70 Armaan di2 JUM 2 2.5 0.0 1.0 0.5 0.5 1.0 0.0 0.0 0.0 0.5 0.0 3.8
71 Evin Bartholome JUM 9 2.3 0.3 0.9 0.7 0.2 1.1 0.3 0.2 0.0 0.4 0.0 4.7
72 Harvey Brar AA 8 2.4 0.0 0.9 0.2 0.6 1.4 0.8 0.0 0.0 1.0 0.0 5.2
73 Guneev Dhillion JUM 5 1.8 0.0 0.8 0.6 0.2 1.8 0.6 0.8 1.0 0.0 0.0 8.6
74 Keerat Uppal KIN 8 2.2 0.2 0.8 0.2 0.5 5.9 0.0 0.0 0.6 0.9 0.0 10.8
74 Arvin Bhambra KIN 8 2.2 0.2 0.8 0.2 0.5 1.4 0.4 0.1 0.0 0.5 0.0 4.8
74 Derek Stapleton LF 4 2.2 0.8 0.8 0.8 0.0 3.0 0.5 0.0 0.0 0.2 0.0 6.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
75 harjodhan mann SHU 7 2.1 0.4 0.7 0.4 0.3 2.9 0.1 0.3 0.7 0.4 0.0 7.9
75 Ajeetpal gill PDN 7 1.6 0.1 0.7 0.7 0.0 1.9 0.0 0.1 0.0 0.4 0.0 4.2
76 Jeevan cheema BA 10 2.1 0.0 0.7 0.0 0.7 0.2 0.2 0.0 0.0 0.0 0.0 2.6
76 bhavrup gosal 360 10 2.4 0.5 0.7 0.2 0.5 0.6 0.5 0.0 0.0 0.4 0.0 3.9
77 gurmun ghuman 360 9 1.9 0.4 0.7 0.6 0.1 2.0 0.3 0.3 0.0 1.3 0.0 5.6
77 Vishav Chakkal GK 6 1.8 0.2 0.7 0.3 0.3 0.3 0.3 0.5 0.0 0.3 0.0 3.8
78 Indervir Tung GK 7 1.6 0.0 0.6 0.1 0.4 1.4 0.6 0.0 0.1 0.7 0.0 4.5
79 Devin di ineligible AA 2 2.5 1.5 0.5 0.5 0.0 0.5 0.5 0.5 0.0 2.0 0.0 4.9
79 Ramiz Hafizi SG 2 1.0 0.0 0.5 0.5 0.0 1.0 0.5 0.0 0.0 0.0 0.0 3.0
79 Kavi di1 SG 2 1.0 0.0 0.5 0.5 0.0 0.5 0.0 0.0 0.5 0.0 0.0 2.6
80 Ajay Aujla BA 11 1.2 0.0 0.5 0.2 0.3 0.8 0.1 0.1 0.0 1.0 0.0 2.5
81 Samandeep shergill PDN 5 1.0 0.0 0.4 0.2 0.2 0.8 0.0 0.0 0.0 0.2 0.0 2.0
81 Onkar dhillon AA 5 1.6 0.8 0.4 0.4 0.0 3.0 0.0 0.8 0.0 0.2 0.0 7.0
82 Sanseerat virk PDN 6 1.0 0.0 0.3 0.0 0.3 0.7 0.3 0.3 0.0 0.3 0.0 3.0
83 Harith Narendran 360 10 0.6 0.0 0.3 0.3 0.0 0.9 0.0 0.1 0.0 0.4 0.0 1.9
83 Manraj Chohan 360 10 0.6 0.0 0.3 0.3 0.0 0.9 0.0 0.2 0.0 0.4 0.0 2.1
84 Manvir Gill BM 7 1.3 0.4 0.3 0.0 0.3 0.3 0.1 0.1 0.0 0.9 0.0 2.1
85 Karn Sihota PDN 8 0.5 0.0 0.2 0.2 0.0 0.8 0.2 0.5 0.1 0.9 0.0 3.1
86 Lucky atwal BA 5 0.4 0.0 0.2 0.2 0.0 0.6 0.2 0.0 0.0 0.2 0.0 1.4
87 Chetan Bhangoo BT 3 0.0 0.0 0.0 0.0 0.0 0.3 0.7 0.7 0.0 0.0 0.0 2.8
87 Nav toor di1 ineligible PDN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
87 Jagsir Sandhu GK 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
87 Sahvin Garcha di ineligible BA 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
87 Gurjinder lidder 360 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
87 Navvir di2 ineligible BA 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
87 Rohain Chatah ineligible KIN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
87 Sunny Sekhon ineligible AA 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.5 0.0 2.0
87 Jakob Temple BA 4 0.5 0.5 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.5 0.0 1.1
87 Mandeep di ineligible AA 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
87 Riley sorn di ineligible BA 2 0.0 0.0 0.0 0.0 0.0 2.5 1.5 0.0 1.5 1.0 0.0 16.9