Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
TTP 72
REG 85
Wed Apr 01 @ 07:00PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Tyrell kinch DI1 ineligible BSH 1 6.0 0.0 3.0 3.0 0.0 8.0 0.0 3.0 1.0 2.0 0.0 0.0 24.0
2 Loicos Celo di2 BB 2 11.0 0.5 4.5 3.0 1.5 12.0 2.5 2.5 1.5 0.0 0.0 0.0 37.8
2 Yaphet Solomon di1 BB 2 16.5 5.5 4.5 2.5 2.0 11.0 3.0 2.5 0.5 0.5 0.0 0.0 40.8
2 Gabriel Hombrebueno di2 FAD 2 16.5 2.5 5.0 1.0 4.0 3.0 2.5 2.5 0.0 1.0 0.0 0.0 29.0
3 Iezo FD 9 17.7 2.6 7.3 6.9 0.4 13.6 2.6 2.4 0.2 2.1 0.2 0.0 43.8
4 Mamoud Bakayok TMS 6 5.2 1.2 2.0 2.0 0.0 5.3 3.0 2.3 0.3 2.2 0.0 0.0 21.7
5 Vince TTP 11 17.6 1.3 7.2 5.2 2.0 6.1 2.9 2.1 0.1 1.5 0.0 0.0 34.0
6 Alan Hogan BSH 8 14.9 1.9 6.5 6.5 0.0 7.1 2.1 1.8 2.8 0.9 0.0 0.0 36.0
7 Nathaniel Kirk NW 8 11.2 1.4 4.0 2.1 1.9 2.9 1.8 1.6 0.6 1.6 0.0 0.0 22.0
8 Justin Necula TTP 7 9.0 1.0 3.4 2.3 1.1 9.9 2.9 1.6 1.9 1.9 0.0 0.0 32.5
9 Thomas Bae FD 9 9.7 1.3 3.1 1.0 2.1 3.6 3.1 1.6 0.1 2.4 0.0 0.0 22.1
10 Zakari adamu FAD 4 7.8 1.5 2.5 1.2 1.2 1.5 1.5 1.5 0.0 1.0 0.0 0.0 14.9
10 Julio drop in 2 ineligible BSH 2 5.0 0.5 1.5 0.0 1.5 5.5 2.0 1.5 0.0 1.0 0.0 0.0 17.9
11 Dimitri kozang FD 9 11.4 1.8 4.8 4.7 0.1 4.1 2.1 1.4 0.1 2.1 0.0 0.0 22.9
12 Jeff Adolfo DA 8 13.4 1.4 5.1 3.4 1.8 3.4 2.0 1.4 0.1 2.0 0.0 0.0 23.6
13 Mason Berekoff TTP 10 12.3 1.8 4.4 2.7 1.7 2.5 1.9 1.3 0.2 1.1 0.1 0.0 21.3
13 John Deng NW 10 13.3 2.6 4.9 4.0 0.9 7.0 4.2 1.3 0.7 1.0 0.1 0.0 32.4
14 Darren Ross ICY 8 3.8 0.6 1.5 1.4 0.1 2.4 1.5 1.2 0.5 1.9 0.0 0.0 12.5
14 Kenny DA 8 10.6 0.9 4.0 2.2 1.8 4.0 2.6 1.2 0.0 1.8 0.0 0.0 22.1
15 Tommy Chen DA 5 10.6 0.4 4.4 3.0 1.4 2.0 2.0 1.2 0.0 0.6 0.0 0.0 18.5
15 Sean Choi TMS 5 8.4 2.2 2.6 1.6 1.0 3.6 1.8 1.2 0.0 1.2 0.0 0.0 18.0
16 Alex popa TTP 6 6.7 0.7 3.0 3.0 0.0 5.8 1.3 1.2 0.0 1.8 0.0 0.0 18.3
16 Abib Ngom TMS 6 15.7 2.2 6.2 5.0 1.2 7.3 2.3 1.2 0.3 1.3 0.0 0.0 31.3
17 Tyler Clough BB 3 1.0 0.0 0.3 0.0 0.3 1.0 0.7 1.0 0.0 0.0 0.0 0.0 5.2
17 Toshie Kaligis TMS 8 11.1 0.2 4.1 1.5 2.6 3.8 2.5 1.0 0.0 0.6 0.0 0.0 21.6
17 Nick Jhauj REG 9 21.7 2.9 7.8 4.6 3.2 4.1 2.7 1.0 0.3 1.2 0.0 0.0 33.5
17 Accom ICY 9 12.3 2.1 4.3 2.8 1.6 1.8 1.9 1.0 0.1 1.6 0.0 0.0 19.6
17 Keyo di1 ineligible DA 1 2.0 0.0 1.0 1.0 0.0 5.0 1.0 1.0 0.0 2.0 0.0 0.0 11.8
17 Gurveer di1 BB 1 11.0 0.0 5.0 4.0 1.0 4.0 0.0 1.0 0.0 1.0 0.0 0.0 18.0
17 Arj BSH 7 3.4 0.1 1.6 1.4 0.1 1.0 1.3 1.0 0.0 0.4 0.0 0.0 8.6
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
17 Karmal omer di1 BB 1 12.0 2.0 4.0 2.0 2.0 4.0 3.0 1.0 0.0 2.0 0.0 0.0 23.5
17 Shaquile nijjer drop in 2 TMS 4 2.8 0.8 1.0 1.0 0.0 2.2 0.8 1.0 0.0 0.0 0.0 0.0 8.7
18 Dj sugue BSH 9 17.7 2.3 5.4 1.0 4.4 2.8 3.3 0.9 0.0 1.0 0.0 0.0 27.9
18 Nii engmann BSH 9 6.9 0.4 3.1 2.9 0.2 5.4 1.2 0.9 0.2 0.9 0.0 0.0 17.8
19 Kabir Cahill TMS 8 9.6 1.0 3.1 0.8 2.4 6.5 2.8 0.9 0.2 0.6 0.0 0.0 24.1
20 Jordan serjue DA 7 17.1 2.4 6.0 3.3 2.7 3.7 1.4 0.9 0.0 0.9 0.0 0.0 25.6
20 Matt De Graaf FAD 7 6.0 0.1 2.3 1.0 1.3 3.0 1.3 0.9 0.0 2.1 0.0 0.0 13.4
20 Dexter Mcknight FAD 7 4.9 0.3 2.1 1.9 0.3 4.0 2.1 0.9 0.0 0.7 0.0 0.0 14.8
21 Jonathan Dignos FAD 6 7.8 1.5 2.8 2.2 0.7 1.5 2.5 0.8 0.0 1.7 0.0 0.0 15.1
21 Shahab ICY 6 5.8 0.8 2.2 1.5 0.7 5.2 0.8 0.8 0.0 2.5 0.0 0.0 15.2
22 Dylan Lynch FI 5 10.0 0.8 3.8 2.2 1.6 6.4 1.6 0.8 0.0 1.4 0.0 0.0 22.0
22 Patrick McSweeney FI 10 12.6 0.9 5.8 5.7 0.1 7.2 2.0 0.8 0.2 1.6 0.2 0.0 26.6
23 Randeep Moore REG 9 2.9 0.2 1.2 1.0 0.2 7.0 3.1 0.8 0.2 1.3 0.0 0.0 18.3
24 Elvin BSH 8 4.8 1.0 1.8 1.5 0.2 7.8 2.6 0.8 0.2 1.2 0.0 0.0 20.4
24 Ziar Shpoun CBH 8 9.0 1.5 3.6 3.4 0.2 10.5 1.1 0.8 1.1 2.1 0.0 0.0 27.6
24 Sean Mulhern FI 8 15.2 2.6 5.5 3.9 1.6 3.1 2.6 0.8 0.0 2.1 0.0 0.0 24.6
25 AJ Imperial TTP 11 9.2 0.4 3.3 1.0 2.3 3.4 2.6 0.7 0.0 1.5 0.0 0.0 18.8
26 Hamid Aziz REG 10 5.3 0.9 2.0 1.6 0.4 3.3 2.8 0.7 0.0 1.6 0.0 0.0 15.0
27 Jack Fettes BB 3 3.3 1.3 1.0 1.0 0.0 4.3 0.3 0.7 0.0 1.0 0.0 0.0 10.6
27 Josh Marier CBH 6 8.0 0.3 3.5 2.8 0.7 6.2 1.3 0.7 0.5 0.7 0.2 0.0 20.0
27 Jong Lee ICY 9 6.8 0.2 2.4 0.8 1.7 1.6 0.7 0.7 0.0 0.4 0.0 0.0 11.1
28 Eric BSH 8 6.4 0.9 2.4 1.6 0.8 2.5 2.8 0.6 0.2 1.4 0.0 0.0 15.4
28 Mac Mackoy NW 8 2.6 0.0 1.1 0.8 0.4 0.8 0.5 0.6 0.0 0.6 0.0 0.0 5.6
28 Kudos Nizghi BB 8 3.2 0.2 1.4 1.1 0.2 2.6 3.2 0.6 0.2 1.4 0.0 0.0 13.2
29 Ethan sacco NW 10 7.9 0.8 2.9 1.6 1.3 2.5 1.1 0.6 0.3 2.2 0.0 0.0 14.5
30 Luca Porcellato BB 7 9.9 1.3 4.3 4.3 0.0 7.1 1.4 0.6 0.4 1.3 0.0 0.0 22.9
30 Michael Brynjolfsor FAD 7 3.3 0.1 1.6 1.6 0.0 5.0 1.0 0.6 0.0 1.1 0.0 0.0 12.2
30 Bobby Mabeny CBH 7 17.3 2.9 5.6 2.3 3.3 6.6 2.4 0.6 0.1 0.0 0.0 0.0 30.6
31 Chris Airiants FD 9 5.0 0.6 2.1 1.9 0.2 7.1 1.7 0.6 0.4 2.3 0.0 0.0 18.4
31 Hanson Kang FD 9 3.7 0.0 1.3 0.3 1.0 1.7 0.8 0.6 0.0 1.3 0.0 0.0 8.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
32 Bal Dhalliwal REG 11 15.3 2.2 4.5 0.5 4.0 2.2 2.7 0.5 0.7 1.5 0.2 0.0 24.6
33 Luke Chun FD 8 1.5 0.8 0.4 0.4 0.0 3.0 0.5 0.5 0.1 1.0 0.0 0.0 7.2
33 Derik CBH 2 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.5 0.0 1.5 0.0 0.0 2.2
33 Jag di 2 ineligible REG 2 5.5 0.0 2.0 0.5 1.5 0.5 0.5 0.5 0.0 0.0 0.0 0.0 7.9
33 Cian O’Shea FI 10 9.8 0.8 3.7 2.1 1.6 3.1 2.1 0.5 0.1 2.4 0.5 0.0 18.0
33 Joshua De nijs FI 10 5.3 0.7 2.2 2.0 0.2 2.6 1.8 0.5 0.0 1.6 0.0 0.0 12.2
34 Miguel Keshane NW 9 2.2 0.4 0.7 0.2 0.4 1.2 1.1 0.4 0.0 1.4 0.0 0.0 6.3
34 Michael Briones DA 9 2.8 0.2 1.0 0.4 0.6 1.8 1.0 0.4 0.1 1.7 0.0 0.0 7.6
34 Yaz TTP 9 24.9 3.7 9.3 6.8 2.6 11.1 3.7 0.4 0.0 2.8 0.0 0.0 45.2
35 Jay Esquivel NW 7 8.3 0.7 3.1 1.9 1.3 3.1 1.0 0.4 0.3 1.0 0.0 0.0 15.1
35 Jarldel samuel DA 7 3.3 0.3 1.4 1.3 0.1 3.7 1.1 0.4 0.0 1.1 0.0 0.0 10.5
35 Adi BSH 7 5.7 0.9 2.0 1.1 0.9 1.4 2.0 0.4 0.0 0.7 0.0 0.0 11.4
35 Josh Solk BB 7 18.4 0.9 6.4 1.7 4.7 2.9 0.7 0.4 0.0 0.3 0.0 0.0 23.9
35 Brandon Bonora FAD 7 2.4 0.0 1.0 0.6 0.4 4.7 0.9 0.4 0.0 0.9 0.0 0.0 10.5
36 Kobe TTP 5 3.6 0.4 1.4 1.0 0.4 2.0 0.8 0.4 0.0 0.8 0.0 0.0 8.1
36 Bruce FI 5 9.2 3.4 2.6 2.0 0.6 7.4 2.4 0.4 1.2 1.6 0.0 0.0 25.2
36 Abdi Ahmed CBH 5 4.2 0.4 1.4 0.4 1.0 1.6 1.2 0.4 0.0 0.4 0.0 0.0 8.8
37 Aidan Kim FD 8 0.0 0.0 0.0 0.0 0.0 0.8 1.0 0.4 0.1 1.1 0.0 0.0 3.4
37 Gurinder Heer DA 8 6.5 0.1 2.6 1.5 1.1 1.2 0.6 0.4 0.1 0.5 0.0 0.0 10.0
38 Jesus Gutierrez CBH 6 3.0 0.3 1.3 1.3 0.0 0.7 0.5 0.3 0.0 0.5 0.0 0.0 5.2
38 Eric Longman ICY 9 1.8 0.1 0.7 0.3 0.3 1.1 0.7 0.3 0.0 1.4 0.0 0.0 4.8
38 Killian kampes FI 3 2.7 0.0 1.0 0.3 0.7 1.0 1.7 0.3 0.0 1.0 0.0 0.0 7.1
38 Mamadee Jawara CBH 6 15.5 1.3 5.8 3.3 2.5 4.2 1.2 0.3 0.2 0.8 0.0 0.0 23.5
38 Admir Hajdarevic BB 6 10.8 0.3 3.7 0.5 3.2 1.8 1.5 0.3 0.0 1.2 0.0 0.0 16.0
38 Phanno ICY 9 7.3 0.4 2.7 1.1 1.6 2.0 1.6 0.3 0.2 1.3 0.0 0.0 13.3
38 Tamim Faiz di 2 FAD 3 12.0 0.7 4.0 0.7 3.3 3.3 2.7 0.3 0.0 0.7 0.0 0.0 20.8
38 Drew drop in TMS 3 1.0 0.0 0.3 0.0 0.3 4.0 1.3 0.3 0.0 0.0 0.0 0.0 8.7
39 Brian stevanak FAD 7 14.3 1.4 6.3 6.0 0.3 5.9 0.6 0.3 0.3 1.0 0.0 0.0 23.6
39 Ash ICY 7 2.9 0.4 1.1 1.0 0.1 2.7 0.9 0.3 0.1 0.1 0.0 0.0 8.4
39 Drae Mcnaughton DA 7 1.3 0.0 0.6 0.4 0.1 1.6 0.7 0.3 0.0 1.9 0.1 0.0 4.9
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
39 Abdusamad CBH 7 2.0 0.1 0.7 0.3 0.4 2.0 0.4 0.3 0.0 1.0 0.0 0.0 5.7
40 Lazar TTP 8 3.8 0.2 1.2 0.2 1.0 3.6 1.5 0.2 0.2 1.4 0.1 0.0 11.5
40 Devon Carney BSH 4 9.8 0.2 4.2 3.2 1.0 3.5 2.5 0.2 0.0 1.5 0.0 0.0 18.4
40 Paris drop 1 ineligible REG 4 2.8 0.0 1.0 0.2 0.8 0.8 1.0 0.2 0.0 0.0 0.0 0.0 5.7
40 Drake DA 4 2.5 0.0 1.2 1.2 0.0 2.0 0.8 0.2 0.0 0.2 0.0 0.0 6.6
40 Josh Langhans ICY 8 10.0 0.8 3.8 2.0 1.8 2.5 1.5 0.2 0.1 1.0 0.0 0.0 16.1
40 Sangot NW 8 4.0 0.2 1.6 1.1 0.5 2.4 1.6 0.2 0.0 1.2 0.1 0.0 9.9
40 Varun Sidhu TMS 8 4.6 0.1 2.1 1.9 0.2 2.5 0.9 0.2 0.0 0.5 0.0 0.0 9.6
41 Jasman Basra REG 9 6.6 0.4 2.6 1.6 1.0 2.1 2.1 0.2 0.0 0.6 0.0 0.0 12.8
41 Sean Desmond FI 9 2.2 0.1 1.0 0.9 0.1 3.0 0.4 0.2 0.0 1.6 0.0 0.0 7.1
42 Matthew Froese BB 5 9.4 0.4 4.0 3.0 1.0 3.4 2.0 0.2 0.0 1.2 0.0 0.0 17.0
42 Gurpal Mann REG 10 14.8 2.2 6.2 6.0 0.2 8.2 1.5 0.2 0.6 1.3 0.0 0.0 28.9
42 Daniel Sisk FI 10 2.6 0.0 1.3 1.3 0.0 2.7 0.8 0.2 0.1 1.0 0.0 0.0 7.8
43 Ryan Gill REG 6 6.8 0.0 3.0 2.2 0.8 2.3 0.7 0.2 0.2 0.3 0.0 0.0 11.4
44 Joshua Keshane NW 7 10.1 0.3 4.3 3.0 1.3 9.0 2.6 0.1 1.7 0.6 0.0 0.0 29.0
45 Stephen Usher FD 8 0.4 0.0 0.1 0.0 0.1 0.1 0.4 0.1 0.0 0.1 0.0 0.0 1.3
45 Reece Elliot ICY 8 3.0 0.1 1.4 1.2 0.1 5.8 0.4 0.1 0.1 0.9 0.0 0.0 11.2
46 Johann Colomba di1 FAD 3 3.3 0.7 1.3 1.3 0.0 2.0 1.3 0.0 0.0 0.7 0.0 0.0 7.8
46 Nicholas mcphate TTP 6 0.3 0.0 0.2 0.2 0.0 3.0 1.5 0.0 0.0 0.7 0.0 0.0 6.3
46 Bega TMS 4 2.5 0.2 1.0 0.8 0.2 2.5 0.0 0.0 0.2 1.8 0.0 0.0 6.1
46 Day day Pack ineligible NW 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
46 Leonard Piprah ineligible TTP 3 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.0 0.0 0.7 0.0 0.0 0.9
46 Harry di ineligible REG 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
46 Cameron Guterres di 1 FAD 1 7.0 0.0 3.0 2.0 1.0 5.0 3.0 0.0 0.0 1.0 0.0 0.0 17.8
46 Patric di TMS 4 0.2 0.2 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.2 0.0 0.0 1.5
46 David McCullough ineligible NW 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
46 Arnauld Alandou CBH 6 0.2 0.2 0.0 0.0 0.0 1.3 0.5 0.0 0.0 1.2 0.0 0.0 2.6
46 Andy Gill di1 ineligible DA 1 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 2.5
46 Jeff Snook di1 ineligible DA 1 2.0 0.0 1.0 1.0 0.0 2.0 0.0 0.0 0.0 2.0 0.0 0.0 4.5
46 Hayyan Liaqat Di1 BB 1 3.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
46 Mo CBH 1 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 2.8
46 Adrian DI ineligible DA 1 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5
46 Jonny DI BB 1 10.0 0.0 4.0 2.0 2.0 6.0 2.0 0.0 0.0 4.0 0.0 0.0 20.5
46 Reuben DI1 CBH 1 2.0 0.0 1.0 1.0 0.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 4.5
46 Three ineligible FI 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
46 Lance di1 BB 1 8.0 0.0 3.0 1.0 2.0 4.0 2.0 0.0 0.0 0.0 0.0 0.0 16.0
46 Sunny Gadey ineligible REG 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
46 Gabe drop in CBH 1 6.0 0.0 2.0 0.0 2.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 11.5
46 Ryan drop in CBH 1 0.0 0.0 0.0 0.0 0.0 3.0 2.0 0.0 0.0 2.0 0.0 0.0 6.8
46 Clifford drop in CBH 1 2.0 0.0 1.0 1.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 4.5
46 Cheatah Nko CBH 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
46 Josh Tetarenko FAD 5 1.4 0.0 0.6 0.4 0.2 2.0 0.8 0.0 0.0 0.4 0.0 0.0 5.1
46 Jack Anwar FAD 2 15.0 0.5 7.0 6.5 0.5 5.0 1.5 0.0 0.0 2.5 0.0 0.0 23.5
46 Charith Kiriwath di2 FAD 3 5.7 0.3 2.3 1.7 0.7 2.0 3.0 0.0 0.0 1.3 0.0 0.0 12.7
46 Patrick Briones di ineligible DA 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
46 Kareem Malcolm TMS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
46 Usiel Gomez BB 1 4.0 0.0 2.0 2.0 0.0 1.0 1.0 0.0 0.0 1.0 1.0 0.0 6.8
46 Richard DI1 BB 1 5.0 1.0 2.0 2.0 0.0 1.0 4.0 0.0 0.0 0.0 0.0 0.0 12.2
46 Andreas Bogner ICY 5 0.4 0.0 0.2 0.2 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 1.2
46 Joseph Knowles TMS 3 3.3 0.0 1.3 0.7 0.7 1.0 0.0 0.0 0.0 0.7 0.0 0.0 4.6
46 Sam Rahemi CBH 4 0.5 0.0 0.2 0.2 0.0 1.8 0.0 0.0 0.0 0.0 0.0 0.0 2.7
46 Harneiv drop in ineligible REG 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
46 Ravi Athwal ineligible REG 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
46 James Harry Sr NW 5 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.5
46 Mitchell Wideen FAD 1 9.0 3.0 2.0 0.0 2.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 10.2
46 Onkar buttar ineligible REG 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
46 Aman Bindra di ineligible REG 3 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.5
46 Miguel piezas DA 5 0.6 0.2 0.2 0.2 0.0 1.4 0.2 0.0 0.2 1.4 0.0 0.0 3.0
46 Andrea di ineligible DA 3 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 1.0 0.0 0.0 0.5
46 Harry REG 7 0.6 0.0 0.3 0.3 0.0 1.9 0.4 0.0 0.0 0.3 0.0 0.0 3.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
46 Leonel di BB 1 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 2.0
46 Sina di 2 ineligible FI 3 4.7 0.7 1.7 1.0 0.7 1.7 1.0 0.0 0.0 0.3 0.0 0.0 8.2
46 Dave Stewart ineligible NW 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
46 Mizzy Mejia NW 7 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.3 0.1 0.0 0.5
46 Nick DA 5 2.4 0.4 1.0 1.0 0.0 2.6 0.2 0.0 0.0 0.6 0.0 0.0 6.0
46 Kevin di ineligible REG 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0