Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
ALP 52
GIN 55
Mon Mar 23 @ 09:30PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
1 Noah DI 2 NE 2 20.5 1.5 9.0 8.0 1.0 8.5 2.0 1.5 0.5 2.5 38.1
2 Ryan Garcia GIN 4 16.8 1.2 7.0 5.5 1.5 5.8 2.0 1.0 0.2 1.0 29.4
3 Zach Cantrell RP 10 12.2 1.1 5.5 5.4 0.1 4.5 1.8 0.6 1.0 1.1 23.7
4 Ali Abomoslim RH 7 12.4 0.6 5.7 5.3 0.4 11.7 0.6 1.6 1.3 1.6 33.6
5 Justin Hajdu BB 7 16.4 2.4 6.3 4.9 1.4 5.6 0.9 0.3 0.1 0.6 25.5
6 Jose Malabanan GIN 10 15.6 0.9 6.4 4.5 1.9 6.3 2.3 1.2 0.1 0.9 29.5
7 Jeremy Bariso ALP 9 9.8 0.7 4.4 4.2 0.2 7.2 0.7 0.9 1.7 1.6 24.9
8 David Yap ALP 8 21.5 2.4 7.8 4.1 3.6 5.1 2.6 1.6 0.4 1.4 35.8
9 Naoma Isobe HYD 9 9.7 0.1 4.6 4.1 0.4 13.0 2.0 2.3 0.3 2.0 34.2
10 Nick Triska GIN 10 15.9 1.7 6.0 3.8 2.2 7.9 3.2 0.8 0.2 1.0 32.6
11 Kassen Martyniuk TS 9 16.8 2.6 6.0 3.8 2.2 6.2 3.1 1.7 0.0 2.2 32.6
12 Mikah Nanson NE 8 13.2 0.8 5.4 3.6 1.8 7.6 1.8 1.0 1.0 0.2 29.4
13 Pavel Prasad ALP 10 15.7 2.8 5.5 3.6 1.9 4.9 2.1 1.7 0.1 1.0 28.6
14 Samer Awad-Raouf RH 7 14.9 0.9 5.9 3.6 2.3 7.9 1.4 0.9 0.0 1.9 28.5
15 Luke Wang GIN 10 8.4 0.2 3.9 3.5 0.4 3.7 0.6 0.4 0.0 0.4 14.7
15 Peter Nguyen HYD 8 10.4 1.1 4.2 3.5 0.8 4.2 0.5 0.1 0.5 1.9 17.7
16 Adam Akilli Bedhiafi RH 5 9.2 1.6 3.6 3.2 0.4 7.8 2.0 0.8 0.6 0.6 24.8
17 Edmond Lin RP 7 8.7 0.7 3.7 3.1 0.6 4.6 0.6 0.7 0.4 1.3 17.6
18 Huzefa Arif RH 8 8.6 0.8 3.6 3.0 0.6 2.8 3.2 1.6 0.0 0.6 20.2
18 Ilyas Kurbanov BB 6 18.2 4.2 5.7 3.0 2.7 9.5 2.5 1.0 0.5 1.5 36.8
18 Tejvir Gill RP 9 10.3 1.3 4.0 3.0 1.0 6.4 2.4 0.6 0.2 0.8 23.6
19 Carson deVries TS 9 10.4 1.2 4.0 2.8 1.2 6.6 0.9 0.9 0.1 0.9 22.0
20 Robin Batilo NE 8 10.0 0.0 4.2 2.8 1.5 3.8 2.0 0.6 0.0 0.5 18.9
21 Andrew Cabael GIN 6 10.2 0.2 4.2 2.5 1.7 3.0 5.0 2.0 0.0 1.5 25.4
21 Yohanes Mohammed HYD 6 8.3 0.3 3.5 2.5 1.0 2.8 0.8 0.0 0.0 1.0 13.1
22 Shahem Harb RH 9 4.8 0.1 2.3 2.3 0.0 2.0 1.0 0.9 0.3 0.4 11.2
23 Juan Carlos TS 9 7.6 0.1 3.2 2.2 1.0 5.1 1.8 1.7 0.6 2.2 21.1
24 Yousef Wishah RH 6 5.7 0.8 2.3 2.2 0.2 4.2 1.3 0.2 0.2 0.8 13.5
25 Janah Passave GIN 7 5.1 0.4 2.3 2.1 0.1 5.6 2.0 1.1 0.4 0.0 18.2
25 Jom Panganiban GIN 7 6.1 1.0 2.4 2.1 0.3 3.6 2.4 1.4 0.0 0.7 17.1
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
26 Michael Chen TS 8 4.2 0.0 2.1 2.1 0.0 1.9 0.5 0.5 0.0 0.2 8.3
27 Hamza Di RH 1 16.0 3.0 5.0 2.0 3.0 0.0 1.0 0.0 0.0 1.0 17.5
28 Abbiel Mate TS 10 7.5 0.7 2.9 1.9 1.0 5.0 1.4 0.9 0.1 1.0 17.8
29 Jiro Carandang HYD 9 7.6 0.4 3.0 1.9 1.1 2.8 2.8 0.9 0.0 1.3 17.0
30 Darren Chong NE 9 4.2 0.3 1.9 1.8 0.1 5.7 1.1 0.6 0.4 0.9 15.0
31 Patrick Canapi BB 6 4.3 0.0 2.0 1.7 0.3 2.3 0.8 0.8 0.2 0.8 10.5
31 Jovan Dhillon RP 9 4.8 0.1 2.1 1.7 0.4 3.6 2.2 0.3 0.0 0.9 13.2
31 Drop in HYD 3 3.3 0.0 1.7 1.7 0.0 0.7 0.0 0.0 0.0 0.3 4.2
31 James Parchment HYD 9 7.7 1.3 2.7 1.7 1.0 3.6 3.2 1.2 0.0 0.8 19.4
32 Joven Sidhu RP 10 4.8 0.6 1.9 1.5 0.4 3.9 1.5 0.8 0.2 1.0 13.9
32 Jerome DI 2 GIN 2 3.5 0.5 1.5 1.5 0.0 3.0 0.5 1.0 0.5 1.0 11.0
33 Mohammad Bensaida TS 8 4.0 0.5 1.6 1.4 0.2 2.9 0.9 0.5 0.1 1.5 10.2
33 Danny Seo HYD 8 4.0 0.1 1.8 1.4 0.4 4.4 1.9 0.9 0.0 1.0 14.0
34 Ajay Aujla RP 9 12.1 0.8 4.2 1.3 2.9 3.0 2.4 0.9 0.1 1.3 21.5
35 Robert Zhao HYD 7 2.6 0.0 1.3 1.3 0.0 2.3 0.1 0.6 0.1 0.1 7.1
36 Isaiah Younan NE 8 10.2 1.8 3.2 1.2 2.0 5.5 2.0 1.0 0.1 1.1 22.4
36 Jayen Villarosa BB 8 6.2 0.4 2.4 1.2 1.1 3.5 1.5 0.9 0.0 0.6 14.6
37 Fremont Mullaly TS 5 9.0 0.0 3.4 1.2 2.2 1.8 1.8 0.2 0.2 0.4 14.8
38 Daniel Li ALP 8 3.5 0.8 1.2 1.0 0.2 7.9 0.8 1.4 0.1 0.6 17.5
38 Brian Chen BB 6 7.2 0.2 2.7 1.0 1.7 2.7 1.5 0.3 0.0 1.2 13.4
38 Ace Adano BB 6 7.3 0.8 2.5 1.0 1.5 3.8 1.7 1.2 0.2 0.7 17.3
38 Brad Villaneuva BB 4 2.0 0.0 1.0 1.0 0.0 2.2 0.2 0.5 0.0 0.8 6.2
38 Justin Wong DI 2 NE 3 3.0 0.0 1.3 1.0 0.3 0.3 0.3 0.3 0.0 0.0 4.6
38 Baktazh Aman RH 8 4.2 0.0 1.8 1.0 0.8 2.6 1.8 0.2 0.0 0.6 10.7
38 Mosawer Zaheer RH 9 2.0 0.0 1.0 1.0 0.0 3.0 0.1 0.0 0.0 1.0 5.9
39 Andy Chen NE 9 8.3 1.2 2.7 0.9 1.8 2.9 1.6 0.9 0.0 0.3 16.1
40 Aiden Capota HYD 8 4.9 0.9 1.6 0.9 0.8 1.8 1.2 0.4 0.0 0.9 9.7
41 Austin Galbraith BB 7 2.1 0.0 1.0 0.9 0.1 2.6 1.1 0.7 0.0 0.6 8.5
42 Richards Zhang ALP 10 3.5 0.1 1.4 0.8 0.6 2.7 2.0 0.4 0.2 1.7 11.1
43 Jakob Gies GIN 9 4.3 0.1 1.7 0.8 0.9 3.2 0.8 0.4 0.1 0.9 10.6
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
44 Jendrick Tang ALP 11 4.4 0.7 1.5 0.7 0.7 1.5 1.5 1.1 0.0 1.6 10.8
45 Shaman Ishak TS 7 1.4 0.0 0.7 0.7 0.0 3.9 0.3 0.3 0.0 0.3 7.2
46 Brennan Lock RP 3 1.3 0.0 0.7 0.7 0.0 2.0 0.7 0.3 0.3 0.0 6.2
47 Rich Pereira GIN 8 3.8 1.0 1.1 0.6 0.5 3.5 1.5 0.8 0.0 1.1 11.9
48 John Moon NE 7 3.3 0.0 1.3 0.6 0.7 2.4 1.1 0.7 0.0 0.3 9.5
49 Alexis DI 1 BB 2 11.0 1.0 3.5 0.5 3.0 7.0 0.5 0.0 0.0 0.5 20.5
49 Patrick Di HYD 4 1.5 0.5 0.5 0.5 0.0 1.0 0.2 0.2 0.0 0.0 3.6
49 Justin Lopez BB 8 4.2 0.2 1.5 0.5 1.0 5.1 1.1 0.9 0.1 0.8 14.3
50 Talvinder Jagde RP 9 2.4 0.2 0.9 0.4 0.4 4.0 1.3 0.3 0.1 1.1 10.3
51 Terrence Moy ALP 7 1.6 0.3 0.6 0.4 0.1 2.1 0.7 0.7 0.0 0.9 6.8
51 Alfred Tung ALP 7 3.4 0.0 1.3 0.4 0.9 1.7 0.3 0.9 0.1 0.9 8.0
52 Zaki Merbah RH 3 0.7 0.0 0.3 0.3 0.0 1.7 0.0 0.3 0.0 0.0 3.4
53 Josh Ignacio ALP 7 3.4 0.7 1.0 0.3 0.7 2.9 1.7 0.4 0.1 0.3 10.7
54 Navin Sidhu RP 10 0.4 0.0 0.2 0.2 0.0 2.8 0.5 0.2 0.2 0.6 5.4
55 Jastinder DI 1 NE 2 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 2.5
55 Nick Wong ALP 2 1.5 0.0 0.5 0.0 0.5 1.0 0.0 0.5 0.0 0.0 3.8
55 Alex Smulja HYD 4 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.6
55 Ethan Tang NE 5 0.6 0.0 0.2 0.0 0.2 1.0 0.6 0.2 0.0 0.2 3.2
55 Elijah Tubajon NE 8 0.4 0.0 0.1 0.0 0.1 2.9 0.5 0.2 0.0 0.2 5.2
55 Jastin Di NE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55 Conrad DI 1 ALP 1 0.0 0.0 0.0 0.0 0.0 2.0 1.0 1.0 0.0 1.0 6.0
55 Keyan Sangra RP 10 2.1 0.0 0.7 0.0 0.7 0.5 0.4 0.1 0.0 0.2 3.5
55 Nick Szeto NE 7 0.9 0.0 0.3 0.0 0.3 0.9 0.3 0.3 0.0 0.4 2.9
55 Jonathan Zhao TS 4 0.8 0.0 0.2 0.0 0.2 1.8 0.8 0.2 0.0 0.2 4.6
55 Oscar DI TS 1 0.0 0.0 0.0 0.0 0.0 6.0 2.0 0.0 0.0 1.0 10.5