Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
PDL 72
1B 70
Wed Mar 18 @ 7:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Isaac MCBA 7 10.3 1.7 4.0 3.4 0.6 5.9 5.4 2.6 0.6 1.1 0.0 0.0 36.2
2 Harry Bhangu PDL 10 15.4 2.1 6.0 4.7 1.3 6.9 5.0 1.3 0.1 1.5 0.0 0.0 36.2
2 Arman DI 1 OUT 1 12.0 1.0 5.0 4.0 1.0 8.0 5.0 0.0 2.0 3.0 0.0 0.0 33.5
3 MK BW 5 5.8 0.2 2.4 1.6 0.8 5.6 4.8 0.2 0.2 0.8 0.0 0.0 18.0
4 Eshaan Gill SPU 10 20.3 3.3 7.5 5.5 2.0 4.9 4.7 1.3 0.1 0.2 0.0 0.0 38.0
5 Jehoakim Santos WT 8 14.5 0.8 5.5 2.8 2.8 3.6 4.6 0.6 0.0 0.8 0.0 0.0 28.0
6 Princedeep 1B 9 16.2 1.7 6.1 3.8 2.3 3.8 4.2 1.1 0.1 0.6 0.0 0.0 29.8
7 Rai SPU 8 8.6 0.9 3.9 3.9 0.0 7.4 4.1 1.6 0.4 1.1 0.0 0.0 27.8
8 manmeet gill XM 10 9.3 1.4 3.4 2.3 1.1 5.7 3.7 0.7 0.5 1.0 0.0 0.0 26.0
9 Arman DI 1 SS 2 2.5 0.0 1.0 0.5 0.5 1.5 3.0 0.0 0.0 1.0 0.0 0.0 9.8
9 Daman DI 1 LOA 1 5.0 0.0 2.0 1.0 1.0 4.0 3.0 3.0 0.0 0.0 0.0 0.0 ---
9 Troy DI MCBA 2 4.5 1.0 1.5 1.0 0.5 5.5 3.0 2.5 0.5 1.0 0.0 0.0 21.9
9 DI 1 VAN 1 2.0 0.0 1.0 1.0 0.0 0.0 3.0 0.0 1.0 1.0 0.0 0.0 8.5
10 Karamveer Toor DD 9 10.0 2.1 3.6 2.8 0.8 5.0 2.9 2.8 0.2 2.9 0.0 0.0 28.3
11 Tejveer Sanghera PDL 10 16.2 2.8 5.8 4.0 1.8 4.5 2.8 0.5 0.1 0.8 0.0 0.0 28.9
12 Sumer Dhaliwal SPU 9 12.9 1.1 5.2 3.9 1.3 3.6 2.8 0.2 0.6 0.2 0.0 0.0 23.0
13 Abdiaziz Dek BW 7 14.4 0.9 5.4 2.7 2.7 7.7 2.7 1.1 0.3 0.7 0.0 0.0 35.0
13 Amit Jhally WT 7 6.6 0.6 2.6 1.7 0.9 5.0 2.7 0.6 0.3 1.4 0.0 0.0 17.3
14 Jassi Sandhu PDL 11 6.3 1.1 2.5 2.2 0.3 5.2 2.6 0.5 0.0 1.2 0.1 0.0 22.1
15 Sahil Brar SS 8 14.8 0.9 5.2 1.9 3.4 7.2 2.6 1.2 0.1 1.2 0.0 0.0 31.2
16 Gursajan Hothi WT 7 16.0 1.6 6.1 4.0 2.1 3.9 2.6 0.3 0.4 0.4 0.0 0.0 22.2
17 Nav Grewal IS 9 12.0 1.8 3.8 1.1 2.7 3.7 2.6 0.1 0.4 0.9 0.0 0.0 21.5
18 RAJ LOA 2 7.5 0.5 3.0 2.0 1.0 2.5 2.5 1.5 0.0 0.5 0.0 0.0 ---
18 ukasha Maaz BW 8 16.8 3.0 5.1 1.6 3.5 3.9 2.5 0.9 0.0 0.4 0.0 0.0 28.9
18 Si Woo Youn DI VAN 2 10.0 0.5 4.0 2.5 1.5 5.0 2.5 1.0 0.0 0.5 0.0 0.0 ---
19 Trey sidhu OUT 8 10.6 0.2 4.4 2.8 1.6 2.8 2.4 1.4 0.2 0.6 0.0 0.0 25.3
20 Pardeep Sidhu SS 6 17.8 3.0 7.2 6.7 0.5 3.8 2.2 0.2 0.0 0.7 0.0 0.0 27.5
20 Gurlal 1B 6 11.0 1.5 3.5 1.0 2.5 5.2 2.2 0.5 0.2 0.5 0.0 0.0 22.0
21 ChanGwon Jeon VAN 7 11.3 2.3 4.3 3.9 0.4 2.6 2.1 2.1 0.1 1.9 0.0 0.0 18.8
22 John Seong VAN 8 10.4 0.8 4.6 4.2 0.4 4.0 2.1 1.5 0.4 1.5 0.1 0.0 23.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
23 Akash Pannu XM 8 15.0 2.0 5.2 2.8 2.5 4.4 2.0 0.9 0.5 1.1 0.0 0.0 27.9
23 gary brar OUT 6 17.3 1.2 6.5 3.3 3.2 2.3 2.0 1.5 0.3 1.2 0.0 0.0 30.7
23 Kujo 1B 3 4.0 1.0 1.3 1.0 0.3 5.0 2.0 2.0 0.3 2.3 0.0 0.0 22.0
23 Preet Kailey SS 6 11.7 1.8 4.8 4.7 0.2 3.8 2.0 1.2 0.0 0.3 0.0 0.0 22.8
23 DI OUT 1 2.0 0.0 1.0 1.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 ---
23 Kuldeep OUT 1 8.0 0.0 4.0 4.0 0.0 5.0 2.0 0.0 2.0 3.0 0.0 0.0 ---
23 Harshbir DI WT 2 8.0 2.0 3.0 3.0 0.0 4.5 2.0 0.0 0.0 2.5 0.0 0.0 16.6
23 Joric DI WOO 1 10.0 0.0 5.0 5.0 0.0 4.0 2.0 3.0 0.0 0.0 0.0 0.0 24.0
23 Jason DI 1 SS 1 3.0 1.0 1.0 1.0 0.0 3.0 2.0 0.0 0.0 0.0 0.0 0.0 9.8
24 Lucas LOA 9 8.9 0.4 3.6 2.2 1.3 8.8 1.9 1.6 0.9 1.3 0.1 0.0 27.1
24 Harmanjot SPU 9 9.7 0.6 3.9 2.6 1.3 7.9 1.9 1.8 0.2 2.7 0.0 0.0 29.2
25 Peter Kim VAN 7 10.4 2.3 3.4 2.1 1.3 4.4 1.9 0.4 0.1 2.3 0.0 0.0 23.2
25 LJ Tendido MCBA 7 7.7 0.0 3.4 2.6 0.9 2.3 1.9 1.3 0.1 1.0 0.0 0.0 12.9
26 Harold Teodocio IS 9 5.9 0.0 2.2 0.8 1.4 2.9 1.8 1.2 0.3 1.1 0.0 0.0 15.1
27 Ced D LOA 8 11.6 1.4 4.9 4.4 0.5 4.0 1.8 1.1 0.2 0.9 0.0 0.0 19.2
27 Klyde Ouano MCBA 8 12.0 0.5 4.5 2.0 2.5 4.5 1.8 1.1 0.1 0.2 0.0 0.0 20.7
28 Tyson Baker HB 7 16.9 1.6 7.0 5.7 1.3 6.4 1.7 1.1 0.6 1.7 0.0 0.0 32.2
28 Aeman MCBA 7 11.3 1.9 4.0 2.6 1.4 8.1 1.7 1.4 0.0 1.4 0.0 0.0 25.4
29 Lorenzo tadeo IS 9 12.6 0.8 4.7 2.2 2.4 3.1 1.7 0.9 0.1 0.7 0.0 0.0 19.3
30 ali BW 8 8.9 0.2 3.8 2.6 1.1 5.9 1.6 1.9 0.2 0.8 0.0 0.0 21.4
31 Leslie LOA 7 14.9 1.1 6.0 4.3 1.7 2.0 1.6 0.7 0.0 0.7 0.0 0.0 21.1
32 Roi Leyson LOA 6 6.0 1.5 2.0 1.5 0.5 3.2 1.5 1.8 0.0 1.0 0.0 0.0 15.2
32 Elian Alucema OUT 8 15.1 0.8 7.1 7.0 0.1 5.9 1.5 1.5 0.4 1.5 0.0 0.0 33.6
32 Vedant Sharma SS 6 9.0 1.8 3.5 3.3 0.2 4.3 1.5 1.3 0.0 1.3 0.0 0.0 19.0
32 krishan brar MCBA 8 5.8 0.8 2.4 2.1 0.2 6.4 1.5 0.0 0.0 1.0 0.0 0.0 17.1
33 Jacob Moon HB 7 10.4 0.9 4.0 2.4 1.6 9.1 1.4 0.3 0.3 1.0 0.0 0.0 25.9
33 Sangjoon Hwang VAN 7 6.7 0.1 2.4 0.7 1.7 2.7 1.4 1.0 0.1 1.0 0.0 0.0 11.6
34 Nolan DD 5 6.6 0.2 3.2 3.2 0.0 8.0 1.4 2.6 0.6 3.2 0.0 0.0 25.1
35 Simar Aujla SPU 3 3.7 0.0 1.3 0.3 1.0 1.7 1.3 1.0 0.0 0.3 0.0 0.0 ---
35 Scott Sclater OUT 6 5.0 0.7 2.2 2.2 0.0 6.5 1.3 0.7 0.7 1.5 0.0 0.0 18.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
35 DI 1B 3 17.7 4.3 5.7 3.7 2.0 3.7 1.3 0.7 0.0 0.3 0.0 0.0 32.4
36 aaron gill XM 10 2.9 0.6 1.0 0.7 0.3 2.6 1.3 0.6 0.1 0.5 0.0 0.0 9.5
37 Jagnoor Braich DD 8 17.4 0.6 6.9 3.9 3.0 4.1 1.2 2.0 0.8 0.8 0.0 0.0 29.4
37 Roop 1B 8 7.8 1.5 2.9 2.4 0.5 7.2 1.2 1.1 0.1 2.0 0.0 0.0 21.7
38 Ekum SPU 10 6.1 0.5 2.0 0.4 1.6 4.0 1.2 0.3 0.3 1.5 0.0 0.0 16.6
38 Jordan Alame OUT 5 11.0 0.6 4.0 1.6 2.4 3.4 1.2 0.0 0.0 0.8 0.0 0.0 12.3
38 Gary Sahota PDL 10 7.5 0.7 2.6 1.0 1.6 3.6 1.2 0.3 0.1 0.5 0.0 0.0 14.0
39 Parm Sahota PDL 11 8.2 1.1 2.6 0.8 1.8 4.0 1.2 0.0 0.0 0.1 0.0 0.0 14.9
40 Daniel Cooke LOA 6 3.7 0.7 1.5 1.5 0.0 11.0 1.2 1.0 0.7 2.0 0.0 0.0 21.9
40 Justin Lee VAN 6 6.2 1.2 2.5 2.5 0.0 2.8 1.2 0.3 0.2 1.8 0.0 0.0 9.9
41 Marcus Cleto WOO 7 7.6 0.9 2.6 1.0 1.6 3.3 1.1 1.0 0.0 1.3 0.0 0.0 17.7
42 Parker Thorpe HB 8 17.6 1.2 6.0 1.6 4.4 4.2 1.1 1.2 0.0 1.6 0.0 0.0 28.2
42 Harjot P XM 8 4.5 0.6 1.5 0.6 0.9 3.1 1.1 1.2 0.0 1.5 0.0 0.0 12.2
42 Myles Manolson OUT 8 3.2 0.0 1.2 0.5 0.8 2.0 1.1 0.5 0.1 0.8 0.0 0.0 11.0
42 Anmol BW 8 12.0 0.6 5.4 4.8 0.6 13.6 1.1 1.2 1.4 0.8 0.0 0.0 35.3
42 Harv Khangura SS 8 3.1 0.2 1.1 0.5 0.6 3.6 1.1 1.0 0.4 2.0 0.0 0.0 11.6
42 Matthew Loge IS 8 5.2 0.2 2.4 2.1 0.2 4.8 1.1 0.9 0.0 1.4 0.0 0.0 13.6
43 Joseph Stapleton IS 9 7.4 0.8 3.3 3.3 0.0 4.2 1.1 1.1 0.0 1.8 0.0 0.0 16.6
43 kumud sharma DD 9 6.7 1.2 2.6 2.2 0.3 3.1 1.1 0.9 0.2 2.7 0.0 0.0 12.0
43 kevin.k XM 9 12.8 1.3 5.1 3.9 1.2 7.6 1.1 0.9 0.7 1.2 0.0 0.0 24.1
44 Nick Thompson WOO 8 5.4 0.0 2.5 2.1 0.4 3.5 1.0 1.0 0.0 0.6 0.0 0.0 14.5
44 Cedric A LOA 6 11.3 1.7 4.5 3.8 0.7 2.7 1.0 0.8 0.8 1.0 0.0 0.0 19.4
44 vazeed dhaliwal SPU 10 4.1 0.2 1.7 1.2 0.5 2.8 1.0 0.8 0.0 2.5 0.0 0.0 11.8
44 darren nunis DI #2 BW 3 2.0 1.0 0.3 0.0 0.3 0.3 1.0 0.0 0.0 0.0 0.0 0.0 7.0
44 Lakhveer 1B 9 7.2 0.6 3.2 3.0 0.2 7.0 1.0 0.3 0.3 1.7 0.0 0.0 18.1
44 Indervir Dhillon SS 7 4.7 0.1 1.9 1.0 0.9 2.9 1.0 0.6 0.1 0.9 0.0 0.0 13.9
44 Parm 1B 10 7.6 0.4 2.5 0.3 2.2 2.8 1.0 0.2 0.1 0.6 0.0 0.0 13.4
44 DI XM 2 6.0 1.0 2.5 2.5 0.0 2.5 1.0 0.5 0.0 2.0 0.0 0.0 14.8
44 Brandon Kim VAN 3 2.7 1.3 0.7 0.7 0.0 1.3 1.0 0.3 0.0 0.3 0.0 0.3 2.2
44 Latrel DI 1 LOA 1 7.0 0.0 3.0 2.0 1.0 3.0 1.0 0.0 0.0 1.0 0.0 0.0 ---
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
44 Dhitar DI 1 LOA 1 9.0 1.0 4.0 4.0 0.0 3.0 1.0 0.0 2.0 0.0 0.0 0.0 ---
44 faiyaaz hassanali DI OUT 2 8.5 1.0 3.5 3.0 0.5 5.0 1.0 0.5 0.0 1.0 0.0 0.0 17.2
44 Kai Ropata OUT 2 9.5 0.0 4.0 2.5 1.5 7.0 1.0 0.5 2.5 2.0 0.0 0.0 25.8
44 Jashen DI PDL 1 12.0 7.0 2.0 1.0 1.0 1.0 1.0 2.0 0.0 2.0 0.0 0.0 18.8
44 DI WT 1 9.0 2.0 3.0 2.0 1.0 7.0 1.0 2.0 0.0 1.0 0.0 0.0 23.2
45 Krys Dybowski IS 8 8.5 2.6 2.9 2.8 0.1 6.0 0.9 0.5 0.0 1.5 0.0 0.0 16.4
45 Harman Atwal DD 8 10.6 0.0 3.6 0.2 3.4 1.8 0.9 0.8 0.0 1.2 0.0 0.0 15.7
46 Damanjit Mann XM 7 3.7 0.0 1.6 1.0 0.6 4.3 0.9 0.9 0.1 0.6 0.0 0.0 13.1
46 Ried Houghton WOO 7 3.6 0.1 1.7 1.7 0.0 5.4 0.9 0.9 0.0 1.6 0.0 0.0 16.0
46 IL VAN 7 6.7 0.6 2.4 1.1 1.3 4.4 0.9 0.3 0.0 1.6 0.0 0.0 13.2
47 Jason Youn VAN 6 0.5 0.0 0.2 0.0 0.2 1.5 0.8 0.3 0.2 2.7 0.0 0.0 5.4
47 Jesse 1B 6 17.0 2.8 6.0 3.8 2.2 3.2 0.8 0.7 0.0 0.5 0.0 0.0 23.5
48 Gersewak Mann PDL 11 9.6 0.7 4.0 3.1 0.9 5.0 0.8 0.5 0.2 1.6 0.0 0.0 18.9
49 Prab Gakhal 1B 10 6.7 0.2 2.3 0.4 1.9 2.3 0.8 0.5 0.0 0.8 0.0 0.0 8.0
49 Harman Shergill WT 5 4.4 0.0 1.8 1.0 0.8 1.4 0.8 1.0 0.0 0.0 0.0 0.0 12.9
50 Arya LOA 9 8.2 0.0 3.2 1.4 1.8 1.8 0.8 0.7 0.3 1.9 0.0 0.0 13.7
51 Tom Aleinikov HB 8 2.6 0.5 1.0 0.9 0.1 0.8 0.8 0.8 0.1 0.9 0.1 0.0 5.7
51 Blosher BW 4 6.8 1.0 2.8 2.5 0.2 5.8 0.8 1.2 0.2 0.5 0.0 0.0 16.5
51 Sameer Dhanoa WT 8 12.5 1.0 5.6 5.4 0.2 9.1 0.8 0.6 0.4 1.0 0.0 0.0 31.0
52 Dev Rami XM 10 7.7 0.7 2.8 1.4 1.4 2.2 0.7 0.5 0.1 0.8 0.0 0.0 12.5
53 Sarab Aujla SPU 9 10.1 0.2 3.6 0.8 2.8 1.8 0.7 0.8 0.0 1.1 0.0 0.0 18.1
53 Taran Dubb OUT 6 3.8 0.3 1.3 0.5 0.8 2.0 0.7 0.0 0.0 0.8 0.0 0.0 5.0
53 Gurjot DI 1 PDL 3 0.0 0.0 0.0 0.0 0.0 0.7 0.7 0.0 0.0 0.0 0.0 0.0 0.0
54 Tomasz Kuczma IS 8 1.6 0.0 0.8 0.6 0.1 3.1 0.6 0.2 0.0 0.6 0.0 0.0 5.9
54 saeed BW 8 5.0 0.2 1.9 0.9 1.0 2.2 0.6 0.2 0.4 1.4 0.0 0.0 10.9
54 Reynald Milanio MCBA 8 9.6 0.2 3.9 2.2 1.6 1.0 0.6 0.6 0.0 0.5 0.0 0.0 10.2
55 Gurveer Dhaliwal SS 5 3.8 0.0 1.4 0.4 1.0 3.2 0.6 1.0 0.2 2.6 0.0 0.0 9.9
56 Brendan Muir WOO 7 13.3 2.7 4.4 2.7 1.7 6.3 0.6 1.7 0.0 0.4 0.0 0.0 24.2
57 Brett Singh WOO 6 1.3 0.0 0.7 0.7 0.0 2.2 0.5 0.5 0.0 0.0 0.0 0.0 7.0
57 shabaz DD 8 6.0 0.4 2.5 1.9 0.6 1.6 0.5 1.1 0.5 1.4 0.0 0.0 8.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
57 Joban Sekhon 1B 6 3.2 0.5 1.3 1.3 0.0 3.2 0.5 0.3 0.0 1.0 0.0 0.0 11.2
57 Khushbash 1B 6 2.3 0.2 0.8 0.3 0.5 4.5 0.5 0.8 1.5 0.8 0.0 0.0 13.8
57 Francis Ataiza MCBA 4 1.2 0.0 0.5 0.2 0.2 2.0 0.5 0.0 0.0 1.0 0.0 0.0 2.9
57 Ariel Ataiza MCBA 6 7.0 0.2 2.5 0.7 1.8 2.7 0.5 1.0 0.0 0.0 0.0 0.0 13.6
57 Harnoor Sahota DD 8 5.0 0.0 1.9 0.6 1.2 1.0 0.5 0.5 0.0 1.0 0.0 0.0 8.2
57 Roj MCBA 8 9.5 1.2 4.0 3.8 0.2 3.9 0.5 0.9 0.0 0.8 0.0 0.0 17.1
57 Caleb IS 6 14.5 2.0 5.0 2.5 2.5 2.7 0.5 0.3 0.2 0.8 0.0 0.0 20.6
58 Ranvir Rai PDL 11 2.0 0.0 0.8 0.5 0.4 1.4 0.5 0.2 0.0 0.8 0.0 0.0 5.1
59 ahmad SPU 9 11.2 0.1 4.1 1.2 2.9 1.1 0.4 0.1 0.0 0.4 0.0 0.0 18.1
60 Pavan Sidhu LOA 7 3.6 0.1 1.3 0.4 0.9 3.0 0.4 0.3 0.4 1.9 0.0 0.0 8.9
60 Anmol XM 7 6.3 0.6 2.9 2.9 0.0 6.1 0.4 0.3 0.9 0.9 0.0 0.0 17.2
60 Ik Brar 1B 7 3.4 0.6 1.3 1.0 0.3 3.7 0.4 0.0 0.3 1.4 0.0 0.0 9.3
61 Samir Jhally WT 5 0.0 0.0 0.0 0.0 0.0 2.0 0.4 0.2 0.0 0.4 0.0 0.0 2.6
61 Avery BW 5 0.8 0.0 0.4 0.4 0.0 3.0 0.4 0.4 0.0 0.8 0.0 0.0 6.0
62 Eddie Romualdez WOO 8 5.9 2.0 1.8 1.4 0.4 2.6 0.4 1.4 0.0 0.2 0.0 0.0 17.6
62 Tanveer Dhillon DD 8 6.1 0.1 2.2 0.8 1.5 2.4 0.4 0.2 0.0 0.6 0.0 0.0 11.8
62 Jacob Thorpe HB 8 1.5 0.0 0.6 0.4 0.2 1.1 0.4 0.0 0.1 0.5 0.0 0.0 5.0
62 Tanvir Sahota PDL 8 3.9 0.5 1.4 0.8 0.6 2.0 0.4 0.2 0.6 0.8 0.0 0.0 8.5
63 Kody Creese WOO 6 4.2 0.0 1.8 1.3 0.5 2.0 0.3 1.2 0.0 2.0 0.0 0.0 8.2
63 Aaron Ampon HB 6 1.7 0.0 0.8 0.8 0.0 0.7 0.3 0.0 0.0 0.3 0.0 0.0 3.1
64 Gurminder Shergill WT 7 3.4 0.1 1.3 0.6 0.7 1.4 0.3 0.1 0.0 0.6 0.0 0.0 6.6
65 Clay Maunder WOO 5 3.6 0.2 1.6 1.4 0.2 1.8 0.2 0.0 0.2 0.8 0.0 0.0 0.0
65 Ace John Oculam WT 5 5.2 0.2 2.0 1.0 1.0 0.8 0.2 0.4 0.2 0.0 0.0 0.0 12.3
66 Victor Lee HB 7 1.9 0.7 0.6 0.6 0.0 0.7 0.1 0.1 0.1 1.1 0.0 0.0 3.0
66 KC VAN 7 5.4 0.0 2.3 1.4 0.9 1.6 0.1 0.4 0.4 0.7 0.0 0.0 9.0
67 John Alexander HB 8 1.6 0.0 0.6 0.2 0.4 1.2 0.1 0.6 0.0 1.1 0.0 0.0 4.8
67 DD SS 8 2.4 0.0 0.9 0.2 0.6 2.2 0.1 0.0 0.2 0.1 0.0 0.0 5.9
68 Cameron Balogh WOO 5 0.4 0.0 0.2 0.2 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9
68 Bradley Balogh WOO 5 0.4 0.0 0.2 0.2 0.0 0.2 0.0 0.2 0.0 0.2 0.0 0.0 0.0
68 Hakeem DI IS 1 17.0 0.0 7.0 4.0 3.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
68 Nolan Chapman HB 8 1.0 0.5 0.2 0.2 0.0 1.8 0.0 0.5 0.1 0.4 0.0 0.0 5.3
68 David Midgley HB 8 2.1 0.1 1.0 1.0 0.0 2.1 0.0 0.5 0.1 0.4 0.0 0.0 4.6
68 shoker DI OUT 2 2.0 0.0 1.0 1.0 0.0 1.5 0.0 1.0 0.0 2.0 0.0 0.0 0.0
68 Amardeep Dhillon WT 6 3.0 0.3 1.0 0.3 0.7 0.8 0.0 0.2 0.0 0.3 0.2 0.0 6.1
68 Kris Brar MCBA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
68 Seung Yeom Lee VAN 3 4.3 0.0 2.0 1.7 0.3 1.0 0.0 1.0 0.0 0.7 0.0 0.0 11.4
68 Younghyun Do VAN 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
68 Ethan DI WOO 3 4.7 1.0 1.7 1.3 0.3 1.7 0.0 0.3 1.0 0.7 0.0 0.0 0.0
68 akash XM 1 1.0 1.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 4.8
68 DI 1B 1 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 2.0
68 alistair OUT 1 6.0 0.0 3.0 3.0 0.0 1.0 0.0 0.0 0.0 2.0 0.0 0.0 7.2
68 John DI 1 WOO 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
68 Valdas DI1 MCBA 2 9.0 1.5 3.5 3.0 0.5 5.5 0.0 0.0 0.0 2.5 0.0 0.0 15.9
68 wonbae son DI VAN 1 15.0 0.0 7.0 6.0 1.0 5.0 0.0 1.0 0.0 0.0 0.0 0.0 23.2
68 Daniel DI VAN 1 4.0 0.0 2.0 2.0 0.0 3.0 0.0 0.0 0.0 1.0 0.0 0.0 7.8
68 Gurjant DI SS 1 12.0 0.0 5.0 3.0 2.0 2.0 0.0 0.0 0.0 3.0 0.0 0.0 14.5
68 Sukh DI XM 1 0.0 0.0 0.0 0.0 0.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 4.5
68 Daman DI XM 1 9.0 0.0 3.0 0.0 3.0 2.0 0.0 0.0 1.0 0.0 1.0 0.0 13.5
68 Eknoor DI 2 PDL 1 6.0 2.0 2.0 2.0 0.0 4.0 0.0 0.0 0.0 4.0 0.0 0.0 11.0
68 John DI HB 2 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5
68 Cam DI LOA 1 8.0 0.0 3.0 1.0 2.0 8.0 0.0 1.0 0.0 0.0 0.0 0.0 20.0
68 Matthew DI WOO 1 8.0 0.0 3.0 1.0 2.0 3.0 0.0 3.0 1.0 0.0 0.0 0.0 19.8