Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
SD 37
DT 64
Wed Mar 11 @ 06:30PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Kundan Bairwa BTR 9 20.2 3.6 7.4 5.7 1.8 3.7 1.3 1.6 0.0 1.2 0.0 29.9
2 Mason Middaugh SD 9 20.0 3.4 7.8 6.8 1.0 10.2 1.2 0.7 0.7 1.4 0.0 37.3
3 Awad Athaya ineligible DT 2 17.5 3.0 7.0 6.5 0.5 6.5 2.5 1.5 2.0 0.0 0.0 36.4
3 Kieran Janes ineligible DT 1 5.0 3.0 1.0 1.0 0.0 2.0 1.0 0.0 0.0 4.0 0.0 9.0
3 Cody di ineligible BTR 1 9.0 3.0 3.0 3.0 0.0 13.0 1.0 0.0 4.0 0.0 0.0 34.8
4 Amrit Mangat PHA 8 11.6 2.6 3.8 2.2 1.5 4.2 1.9 0.9 0.2 1.4 0.0 22.0
5 Matvei WOL 2 13.0 2.5 5.0 4.5 0.5 7.0 1.5 0.0 0.0 0.0 0.0 24.0
6 Tyson RB 8 15.4 2.4 5.4 3.1 2.2 4.0 1.2 1.1 0.8 0.6 0.0 26.0
7 Lance Yee SD 9 9.4 2.2 3.2 2.4 0.8 5.1 2.3 1.2 0.2 0.6 0.0 22.2
8 Matthew David TC 7 8.0 2.1 2.9 2.7 0.1 4.4 1.1 0.9 0.4 1.7 0.1 17.8
8 Gene Wolf SD 7 14.6 2.1 4.4 0.9 3.6 4.0 3.0 0.4 0.0 2.0 0.0 24.9
9 Alex DI ineligible SD 1 11.0 2.0 3.0 0.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 14.8
9 Justine DI ineligible SD 1 4.0 2.0 1.0 1.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 8.0
9 Karmal Omer SS 7 13.0 2.0 5.3 4.9 0.4 5.6 2.0 2.0 0.6 1.6 0.0 28.1
9 Tye DI WOL 2 16.5 2.0 6.0 3.5 2.5 3.5 2.5 0.0 0.0 0.0 0.0 24.6
10 Ziar Shpoun BL 9 15.1 1.9 5.6 3.4 2.1 8.3 0.8 1.1 1.1 1.0 0.0 31.1
10 Ryan akin SS 9 13.0 1.9 5.6 5.6 0.0 7.3 2.2 1.1 0.2 1.2 0.1 28.2
11 Conrad injury replacement SS 5 2.6 1.8 0.4 0.4 0.0 1.8 1.2 0.8 0.0 0.2 0.0 8.2
12 Sartaj Singh BTR 9 11.8 1.8 4.2 2.7 1.6 7.2 2.9 1.4 0.8 2.1 0.0 29.6
13 Elvis yin MG 8 10.4 1.8 3.5 1.9 1.6 4.8 1.5 1.1 0.4 0.9 0.0 21.6
14 Manik Hooda NH 7 9.9 1.7 3.1 1.3 1.9 5.7 2.7 2.0 0.3 1.9 0.1 25.6
15 David Aguino WOL 6 11.3 1.7 4.7 4.3 0.3 7.5 1.3 1.0 1.0 2.0 0.0 26.7
16 Keshav Kawatra NH 5 18.2 1.6 7.6 6.2 1.4 4.2 2.6 1.8 0.4 3.2 0.0 31.8
16 Atif Helmy BL 10 10.8 1.6 4.1 3.1 1.0 5.4 2.5 2.3 0.3 0.7 0.0 26.5
17 Gary chen MG 7 9.9 1.4 3.9 3.1 0.7 2.6 1.1 0.9 0.1 0.6 0.0 16.8
17 Victor hayter BTR 7 7.6 1.4 2.7 2.0 0.7 4.3 1.7 0.4 0.0 1.3 0.1 16.4
18 Anson Yen RB 8 9.6 1.4 3.4 1.9 1.5 4.5 1.4 1.0 0.1 2.1 0.0 19.6
19 Lado drop in ineligible SS 3 5.3 1.3 1.7 1.0 0.7 0.3 0.3 0.3 0.0 1.0 0.0 6.9
19 Cedric Otim RB 6 10.7 1.3 4.7 4.7 0.0 5.8 0.8 1.0 0.7 1.5 0.0 22.5
19 Taren SD 6 13.5 1.3 5.5 4.3 1.2 9.0 3.2 1.2 0.7 1.7 0.0 33.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
20 Aron szigeti SD 7 5.4 1.3 1.9 1.4 0.4 4.6 2.9 1.0 0.0 1.4 0.0 17.4
20 Jeremy Huang MG 7 6.7 1.3 2.4 1.9 0.6 5.1 1.9 1.4 0.4 1.1 0.0 19.6
21 Sajjun Shokar DT 9 13.1 1.2 5.0 3.1 1.9 5.7 1.7 0.2 0.3 0.6 0.0 23.8
21 Lucas Curson SD 9 9.4 1.2 3.8 3.1 0.7 6.8 4.0 1.6 0.0 1.2 0.0 27.0
22 Harrison Zane SD 5 9.4 1.2 3.6 2.6 1.0 5.0 0.8 0.8 0.6 0.8 0.0 19.6
23 Cody Kennedy DT 6 7.8 1.2 3.3 3.3 0.0 6.3 0.8 0.7 0.2 2.3 0.0 18.7
24 Jason Li NH 9 18.3 1.1 7.0 3.8 3.2 3.0 1.8 1.0 0.3 1.0 0.0 27.4
25 Andrew Brzovic DT 11 5.4 1.0 2.0 1.6 0.4 4.2 1.8 0.4 0.1 1.3 0.0 14.2
25 Adnan Cheema replacement WOL 4 6.5 1.0 2.8 2.8 0.0 4.8 0.2 0.0 0.0 2.0 0.0 12.8
25 Tyrell Johnson - DI 2 ineligible SD 3 10.3 1.0 3.7 1.7 2.0 4.3 0.7 1.0 0.0 0.0 0.0 18.8
25 Xay D1 ineligible SD 2 15.0 1.0 6.0 4.0 2.0 2.0 1.0 2.0 0.0 0.0 0.0 23.0
25 Abraham Lat SS 9 6.7 1.0 2.3 1.3 1.0 3.4 3.7 2.8 0.2 2.0 0.0 22.5
25 Mike wang drop in MG 2 8.0 1.0 3.0 2.0 1.0 4.0 0.5 0.5 0.0 1.5 0.0 14.8
26 Sagar Gill SD 5 9.4 0.8 3.6 2.2 1.4 3.6 1.8 1.0 0.0 0.8 0.0 18.6
27 Sadio Camara TC 8 5.5 0.8 2.1 1.6 0.5 1.5 0.5 1.1 0.2 0.9 0.0 10.9
28 Jestine Rebenito PHA 7 4.3 0.7 1.6 1.1 0.4 2.1 1.9 0.6 0.0 0.7 0.0 10.9
28 David Diagne TC 7 11.6 0.7 5.0 4.1 0.9 3.6 2.1 1.4 0.1 0.6 0.0 22.4
28 Eric Lin NH 7 4.6 0.7 1.7 1.3 0.4 1.3 1.9 0.9 0.1 1.7 0.0 11.0
28 Tahar Slaim NH 7 7.4 0.7 3.3 3.1 0.1 4.3 2.7 1.1 0.0 1.9 0.0 19.1
29 Adam Maki SS 9 6.9 0.7 3.0 2.8 0.2 4.2 1.7 1.0 0.0 1.3 0.0 16.7
29 Guillermo Rodriguez SS 3 2.7 0.7 1.0 1.0 0.0 6.0 1.3 0.3 0.0 1.0 0.0 12.8
29 Ahmed Abdel-Dayem PHA 3 9.0 0.7 3.3 1.7 1.7 5.7 1.7 0.0 0.7 1.7 0.3 19.9
30 Quin whyte RB 8 3.1 0.6 1.2 1.2 0.0 7.2 1.4 0.1 0.9 0.6 0.0 16.2
31 Eli brooks BTR 7 4.0 0.6 1.6 1.3 0.3 4.0 1.1 1.0 0.1 2.4 0.0 13.0
32 Mason wong RB 9 4.1 0.6 1.4 0.8 0.7 2.8 1.7 1.4 0.0 0.7 0.0 13.0
33 Hayyan drop in ineligible SD 2 0.5 0.5 0.0 0.0 0.0 1.0 0.5 0.0 0.0 0.5 0.0 2.5
33 Wilson Chan NH 4 3.5 0.5 1.2 0.8 0.5 2.8 1.5 0.2 0.0 1.2 0.0 9.7
33 TJ. Di PHA 2 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5
33 Kris Mcmurray BTR 8 10.8 0.5 4.2 2.5 1.8 3.5 1.1 0.9 0.0 1.8 0.0 18.6
33 Michael Preer PHA 8 7.2 0.5 3.2 3.0 0.2 6.9 1.1 0.6 0.5 1.5 0.0 19.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
33 Misha WOL 6 13.7 0.5 5.0 1.8 3.2 5.3 1.2 0.5 0.2 1.0 0.0 23.4
33 Jonathan Mills TC 6 2.2 0.5 0.8 0.8 0.0 3.3 1.0 0.2 0.0 0.2 0.0 8.2
33 Rick Lin replacement WOL 2 6.5 0.5 2.5 1.5 1.0 1.5 1.5 0.5 0.0 0.5 0.0 11.6
33 Maleek D1 ineligible SD 2 5.0 0.5 2.0 1.5 0.5 3.5 2.5 1.0 0.0 0.0 0.0 15.1
33 Sajn Gill SD 6 6.5 0.5 2.3 1.0 1.3 1.7 1.2 0.2 0.0 1.0 0.0 10.7
33 Paviter Sangha PHA 6 5.3 0.5 2.2 1.7 0.5 5.2 1.5 0.3 0.2 1.0 0.0 15.0
34 Kevin Fang RB 9 5.1 0.4 1.8 0.7 1.1 3.8 2.1 0.9 0.1 0.4 0.0 15.0
34 Mohamed Ahmed BL 9 10.1 0.4 4.2 3.0 1.2 3.1 0.8 0.6 0.1 1.2 0.0 16.5
34 Cayman saliken SD 9 3.6 0.4 1.6 1.6 0.0 7.6 1.3 0.7 0.6 1.6 0.1 17.4
35 Ken Sun MG 7 7.1 0.4 3.3 3.1 0.1 5.0 1.7 0.7 0.1 1.0 0.0 17.7
36 Haroon Khan BL 5 2.0 0.4 0.6 0.2 0.4 0.6 0.6 0.4 0.0 0.0 0.0 4.4
36 Yixin MG 5 4.6 0.4 2.0 1.8 0.2 5.0 1.0 0.2 0.0 1.2 0.0 12.8
37 Jorge Chen NH 8 2.9 0.4 1.2 1.2 0.0 3.2 2.0 0.9 0.2 1.5 0.0 12.2
37 Paul perperidis DT 8 7.6 0.4 3.6 3.6 0.0 6.4 3.6 1.2 0.4 1.4 0.0 24.3
38 Jarrell Mappa DT 11 10.6 0.4 4.3 2.8 1.5 5.2 2.4 1.5 0.1 0.4 0.0 23.5
39 Javerious Akin drop in #2 ineligible SS 3 5.3 0.3 2.3 2.0 0.3 2.0 2.0 0.0 0.0 1.3 0.3 10.8
39 Paul TC 6 6.5 0.3 2.7 1.8 0.8 1.8 0.5 0.7 0.2 1.8 0.0 11.2
40 Razan Rosham BL 10 5.9 0.3 2.3 1.3 1.0 1.9 2.6 1.7 0.1 1.1 0.0 15.8
40 Mahmood Mridha BL 10 4.8 0.3 1.8 0.9 0.9 3.6 2.4 0.9 0.6 1.7 0.0 15.9
40 Dante Trasolini DT 10 6.9 0.3 3.3 3.3 0.0 9.2 1.6 0.2 2.5 1.8 0.0 26.2
40 Bobby Pospichil SD 10 6.5 0.3 2.8 2.2 0.6 2.6 1.7 0.8 0.1 0.8 0.0 14.0
41 Issa J. TC 7 1.6 0.3 0.6 0.4 0.1 1.0 0.1 0.6 0.0 1.1 0.1 4.2
41 Marcus Cruz PHA 7 3.0 0.3 1.1 0.7 0.4 2.3 0.3 0.4 0.0 0.7 0.0 7.1
42 Zachary Klarich DT 11 6.1 0.3 2.4 1.3 1.1 3.3 0.5 0.6 0.2 1.2 0.0 12.6
43 Ale Navarette SS 8 2.0 0.2 0.9 0.9 0.0 5.1 1.0 0.6 0.1 1.8 0.1 11.4
43 Cody SD 8 3.9 0.2 1.6 1.2 0.4 3.1 1.8 1.0 0.1 0.4 0.0 12.7
43 David Cai RB 8 8.0 0.2 3.2 2.0 1.2 2.9 0.6 0.6 0.0 0.5 0.0 13.8
43 Maher El-Nashar PHA 4 8.0 0.2 3.0 1.2 1.8 5.8 0.8 0.2 0.2 1.0 0.2 17.3
43 Yahya Khalil RB 8 1.6 0.2 0.6 0.5 0.1 3.8 1.1 0.4 0.1 1.1 0.0 9.0
43 Umar Ali PHA 8 9.6 0.2 3.8 1.9 1.9 3.4 1.2 0.2 0.0 1.6 0.0 16.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
43 Admir Hajdarevic SD 8 12.1 0.2 4.1 0.5 3.6 2.9 1.8 0.5 0.0 1.0 0.0 19.3
43 Blaish MG 4 3.2 0.2 1.5 1.5 0.0 3.8 0.8 0.5 0.5 1.0 0.0 11.1
43 Jaspal Dhillon NH 8 7.0 0.2 2.8 1.5 1.2 5.5 1.8 1.6 0.8 1.5 0.0 21.2
43 Ryan liang MG 4 2.5 0.2 1.0 0.8 0.2 4.2 1.5 0.5 0.0 1.0 0.0 11.1
43 Paul SD 8 2.9 0.2 1.2 1.1 0.1 4.2 1.0 0.6 0.0 1.0 0.0 10.9
44 Mark Williams BTR 9 1.6 0.2 0.7 0.7 0.0 5.2 1.9 0.8 0.3 0.9 0.0 13.1
44 Kyle Bower BTR 9 3.7 0.2 1.3 0.6 0.8 1.8 0.8 0.7 0.0 0.6 0.1 8.4
45 Jason H Li NH 6 1.8 0.2 0.8 0.8 0.0 1.0 1.3 0.5 0.3 0.8 0.0 6.8
45 Sacha Skalski TC 6 4.0 0.2 1.7 1.2 0.5 3.5 1.0 0.7 0.0 2.0 0.0 11.2
45 Atal Ali BL 6 2.5 0.2 1.0 0.7 0.3 6.0 0.7 0.2 0.0 2.3 0.0 11.3
45 Gael Cellier TC 6 1.2 0.2 0.5 0.5 0.0 2.0 0.8 0.2 0.0 1.2 0.2 5.2
45 Roop Gill PHA 6 5.0 0.2 2.0 1.2 0.8 1.8 0.2 0.0 0.0 0.2 0.0 7.5
46 Manjot Gill WOL 7 3.9 0.1 1.4 0.6 0.9 2.4 1.6 0.1 0.1 0.7 0.0 9.8
47 Jonny drop in MG 1 0.0 0.0 0.0 0.0 0.0 3.0 1.0 0.0 0.0 2.0 0.0 5.2
47 Christian drop in ineligible BL 1 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 1.0 0.0 2.5
47 Ash DI PHA 1 6.0 0.0 3.0 3.0 0.0 1.0 1.0 2.0 1.0 1.0 0.0 14.8
47 Matt Haile BTR 6 1.8 0.0 0.7 0.2 0.5 2.7 1.0 0.5 0.0 1.2 0.0 7.7
47 Tristan drop in ineligible SS 1 4.0 0.0 2.0 2.0 0.0 3.0 1.0 0.0 0.0 0.0 0.0 9.2
47 Nate Nowak ineligible BTR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
47 Ray drop in ineligible SS 3 3.0 0.0 1.3 1.0 0.3 2.0 0.3 0.3 0.0 1.0 0.0 6.7
47 Micheal DI TC 1 7.0 0.0 3.0 2.0 1.0 5.0 2.0 0.0 0.0 2.0 0.0 16.2
47 Eason drop in MG 1 5.0 0.0 2.0 1.0 1.0 4.0 0.0 0.0 0.0 0.0 0.0 10.0
47 Riley drop in ineligible SD 1 0.0 0.0 0.0 0.0 0.0 7.0 1.0 1.0 0.0 0.0 0.0 12.2
47 Kenny DI 2 ineligible BTR 1 8.0 0.0 4.0 4.0 0.0 1.0 3.0 0.0 0.0 0.0 0.0 13.8
47 Kelvin Doung #1 ineligible RB 2 6.5 0.0 3.0 2.5 0.5 4.0 0.0 0.5 0.0 2.0 0.0 12.5
47 PRITVEER DI WOL 2 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 1.9
47 Conrad ineligible SS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
47 Jag Mann ineligible SS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
47 Cam D1 PHA 3 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0 0.0 0.3 0.0 2.1
47 Toze drop in ineligible DT 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
47 Wonbae drop in ineligible SD 3 4.3 0.0 2.0 1.7 0.3 3.7 1.7 1.3 0.0 0.3 0.0 14.1
47 Richard MG 2 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.2
47 Nayan Bhai WOL 5 0.8 0.0 0.4 0.4 0.0 2.8 0.2 0.0 0.0 1.0 0.0 4.6
47 Earl Pamon DI 1 WOL 2 1.0 0.0 0.5 0.5 0.0 1.5 1.0 0.5 0.0 0.5 0.0 5.4
47 Noah Peregrino DI 1 PHA 3 1.7 0.0 0.7 0.3 0.3 1.3 0.7 0.3 0.0 1.3 0.0 5.0
47 Jay Black shirt DI1 MG 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
47 David Xue replacement WOL 3 8.7 0.0 3.7 2.3 1.3 2.0 1.0 0.0 0.0 0.3 0.0 12.7
47 Marcus drop in ineligible DT 1 7.0 0.0 3.0 2.0 1.0 3.0 1.0 0.0 0.0 0.0 0.0 12.2
47 Saabith Mohamed BL 8 2.8 0.0 1.0 0.2 0.8 2.4 1.1 0.8 0.0 0.5 0.0 8.9
47 Arsal Khan BL 10 2.4 0.0 0.9 0.3 0.6 2.0 0.9 0.4 0.2 1.2 0.0 7.4
47 Brandon Choo ineligible RB 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
47 Frank Yi drop in ineligible RB 3 1.7 0.0 0.7 0.3 0.3 1.7 0.3 0.0 0.0 0.7 0.0 4.2
47 Awad Abdalla ineligible RB 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
47 Wadah Nour DI 1 ineligible BTR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
47 Luke Sewell ineligible BTR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
47 Caleb xu MG 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
47 Sam MG 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
47 Nathan drop in ineligible SS 3 2.7 0.0 1.0 0.3 0.7 1.7 0.3 0.3 0.0 0.0 0.0 5.9
47 Steven MG 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
47 Will Rodriguez ineligible SS 2 0.0 0.0 0.0 0.0 0.0 1.5 0.5 0.0 0.0 0.0 0.0 2.6
47 Joric Espinosa PHA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
47 Jake Lai PHA 6 2.8 0.0 1.2 0.7 0.5 1.3 0.7 0.2 0.0 1.3 0.0 5.8
47 Walden Ash DT 3 10.7 0.0 3.7 0.3 3.3 3.3 2.0 0.0 0.0 0.7 0.0 16.3
47 Avery Zacherias DT 6 8.2 0.0 3.3 1.8 1.5 3.3 3.2 1.8 0.2 0.7 0.0 21.1
47 Michael Infante SS 6 3.3 0.0 1.2 0.2 1.0 1.0 0.2 0.0 0.0 0.3 0.0 4.8
47 Johnny Ye ineligible SS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
47 Tyler clough SD 8 3.1 0.0 1.1 0.2 0.9 3.5 1.2 0.2 0.0 0.8 0.0 9.9
47 Dev drop in ineligible SS 2 2.0 0.0 1.0 1.0 0.0 2.5 0.0 0.0 0.0 0.0 0.0 5.1
47 Jacob O'Donnell drop in ineligible DT 1 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 2.0 0.0 4.0
47 Alvin Guo NH 4 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.2 0.0 0.2 0.0 1.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
47 Scott stevens SD 8 4.4 0.0 2.0 1.6 0.4 4.1 0.2 0.0 0.1 0.5 0.1 10.2
47 Miguel Wu NH 7 1.3 0.0 0.6 0.4 0.1 2.0 1.1 0.3 0.4 1.0 0.0 6.9
47 Winson Li NH 4 3.8 0.0 1.8 1.5 0.2 3.0 0.5 0.2 0.0 0.8 0.0 8.8
47 Julien Berard TC 8 0.2 0.0 0.1 0.1 0.0 1.5 0.4 0.4 0.0 0.5 0.0 3.4
47 Papa Lo TC 4 3.0 0.0 1.5 1.5 0.0 6.8 0.8 0.0 1.0 1.8 0.0 14.6
47 Tim Freedman TC 7 2.0 0.0 1.0 1.0 0.0 1.1 0.3 0.1 0.0 1.0 0.0 4.1
47 Jordan Lesne TC 8 1.0 0.0 0.5 0.5 0.0 0.4 0.0 0.1 0.0 0.6 0.0 1.7
47 Uchenna Chiemeka WOL 4 2.5 0.0 1.2 1.2 0.0 6.0 0.0 0.2 0.2 0.5 0.0 11.0
47 Tristan James ineligible BTR 2 1.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
47 Max Kleinamm WOL 4 2.0 0.0 0.8 0.2 0.5 5.2 1.2 1.2 0.0 1.0 0.0 12.9
47 Naamjot Gill WOL 3 4.7 0.0 2.0 1.3 0.7 2.7 1.3 1.0 0.3 0.3 0.0 12.7
47 Grahm SD 8 1.4 0.0 0.6 0.5 0.1 2.6 0.9 0.1 0.0 0.8 0.0 6.2
47 JR Laramee SS 8 10.2 0.0 3.6 0.6 3.0 3.6 1.4 1.0 0.0 0.6 0.0 18.8
47 SHAWN Wang MG 6 1.8 0.0 0.8 0.7 0.2 2.5 0.5 0.5 0.0 0.5 0.0 6.7
47 Azad Helmy drop in ineligible BL 2 2.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 3.2
47 Gordon Bozic drop in ineligible BL 4 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.3