Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
MON 62
HOT 61
Sat Mar 28 @ 04:21PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Kundan Bairwa HOT 11 178 35 15 16 0 11 61 15 276
2 Peter Kim VAN 10 157 57 41 10 2 18 41 19 313
3 Connor Pauga GL 8 139 49 27 17 8 24 32 17 290
4 Alex Popa DUD 8 131 94 11 12 10 9 58 2 309
4 Tony Shon ROO 5 131 35 11 8 1 34 32 11 209
5 Juan Volquez HUN 8 123 37 10 13 3 34 28 11 216
6 Cam Connolly GL 8 118 73 14 8 2 8 22 22 250
6 Matt Quijano MON 8 118 32 17 21 2 12 29 16 229
7 Usiel Gomez HUN 8 117 48 16 10 5 18 18 21 231
8 Edmond Li HOT 10 113 23 11 16 0 22 41 3 190
9 SiWoo Youn VAN 9 110 45 18 8 4 14 9 26 217
10 Yusuf Insaniye MON 9 109 43 12 9 1 2 4 33 200
11 Matt Anza HOT 11 108 44 36 32 1 11 32 11 283
12 Admir Hajdarevic NH 7 104 25 10 4 0 7 5 29 158
12 Ravi Pabla SHO 7 104 42 15 7 1 6 10 26 195
13 Mahyar He ROY 7 100 69 15 8 2 7 36 7 228
14 Christian Moore DUD 7 95 34 9 6 2 10 20 15 167
15 Jalen Aldaba DUD 7 94 28 13 8 1 0 38 6 166
16 Kelvin Duong ROY 7 92 41 2 5 1 3 19 17 158
17 Daniel Zhou MON 10 88 39 15 7 0 11 19 13 173
17 Sean Jones ROY 9 88 48 24 6 7 2 28 10 210
18 Gabe Hombrebueno DUD 5 87 25 34 6 0 12 21 11 181
19 Corbin Giddy ROY 6 86 63 11 10 2 7 20 13 205
19 Karm Bhullar RG 8 86 45 10 2 3 11 33 3 167
20 Ashvir Mandair RG 7 85 33 14 6 0 5 19 14 159
21 Sahil Brar SHO 6 81 49 20 7 4 8 8 19 194
22 Mihai Busaga HOT 10 79 67 8 4 6 11 28 4 194
23 Latrell Ens-Stewart NH 8 76 47 14 7 0 13 15 11 169
24 Tristan Dela Pena MON 9 73 31 21 6 0 5 7 18 155
25 Jay Susi HOT 11 72 30 14 9 0 4 16 12 148
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
26 Ajay Aujla GL 7 71 18 12 6 0 1 5 20 123
27 Greg Li MON 9 68 80 13 6 1 6 22 6 201
27 Gene Wolff HOT 8 68 29 21 8 0 8 9 14 151
27 Justin Necula NH 7 68 78 8 9 7 9 22 5 209
28 EJ Colita ROO 5 67 13 10 7 1 2 16 11 114
29 Vincent Liang GL 9 66 48 30 15 0 19 19 3 201
29 Ermin Simon PP 5 66 34 6 11 0 8 20 6 139
30 Ethan Verzosa DUD 7 63 25 18 5 0 6 9 13 131
31 Robert Greene NH 7 62 33 14 3 1 0 1 20 132
32 Julio Elizalde HUN 10 61 71 13 7 2 15 23 0 187
32 ChanGwon Jeon VAN 8 61 23 19 7 1 1 24 4 134
32 Woosik Kim VAN 10 61 56 22 15 3 2 22 5 200
33 Malcolm Mensah HOT 6 60 35 16 5 4 5 17 7 145
34 Aryan Singh Jhaj RG 6 58 28 15 7 0 2 22 4 129
35 Yashmeet Sandhu PP 3 57 13 2 5 0 3 6 14 86
36 Anson Yen ROY 9 56 49 28 6 0 9 16 5 171
36 Lucas Sharon NH 9 56 65 13 7 4 2 21 4 178
36 Edsel Perez HUN 9 56 38 6 9 2 5 21 3 134
37 Lance Yee NH 8 54 34 14 4 1 4 16 6 127
37 David Chien ROY 4 54 19 10 4 2 14 14 4 104
38 Santiago Perez PP 6 53 38 16 12 1 3 16 6 150
39 Maleek Womack NH 5 52 32 19 21 0 6 17 4 162
40 Hargun Kahlon RG 8 51 64 16 7 6 0 9 11 181
40 Ryan Akin HOT 10 51 63 15 9 4 9 21 0 178
41 Joon Hwang VAN 8 48 28 23 11 1 2 11 8 141
42 Navdeep Dhaliwal SHO 6 47 38 9 3 6 2 18 3 126
43 Ethan Sadowski ROO 4 46 25 2 5 4 7 18 1 98
43 Jalen York PP 7 46 15 5 7 3 5 4 11 92
43 James Uy RG 4 46 14 8 4 0 10 12 4 83
44 Aayan Rashid GL 6 39 26 8 7 0 2 11 5 97
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
44 Davleen Singh RG 6 39 23 6 4 1 0 3 11 86
45 Josh Hombrebueno DUD 7 38 32 15 5 2 3 13 3 114
45 Lance Deza MON 9 38 28 25 17 0 5 6 7 144
46 Trevor Scott ROO 4 37 28 6 1 1 3 17 0 85
47 Roi Leyson NH 9 36 22 17 10 0 5 5 7 109
48 Delwin Hothi MON 7 35 47 13 6 4 9 13 0 133
48 Lucas Mendonca GL 9 35 47 11 7 0 2 6 7 124
49 Seung Yeon Lee VAN 4 34 22 5 1 0 1 3 9 71
49 Paquito Morales HUN 8 34 58 10 9 3 5 13 1 145
50 Kang Taeg Lee VAN 6 33 21 9 2 1 6 12 1 78
51 Matt Veltkamp ROO 7 32 65 10 4 3 2 3 8 142
51 Young Hyoun Do VAN 8 32 39 8 10 3 2 15 0 118
52 Darren Douglas GL 7 31 25 2 3 0 1 12 2 71
52 Hojin Yoon VAN 6 31 26 11 3 0 0 11 3 86
53 Parm Randhawa DI 1 SHO 2 30 11 5 4 0 1 1 9 59
53 Daniel Verhaagen ROO 5 30 26 7 4 0 2 5 6 81
54 Said Macais GL 7 29 10 7 3 0 2 6 5 58
55 Michael Teano ROO 6 28 11 12 3 0 1 0 9 65
55 Rajan Gill SHO 5 28 17 10 10 1 0 5 6 86
55 Rajan DI 2 SHO 2 28 11 9 0 0 5 4 5 55
56 Rykan DI 2 SHO 2 27 13 6 0 1 1 10 2 54
57 Jordan Sandhu ROO 6 24 11 4 8 0 2 8 2 59
57 Lorenzo DI 2 ROO 2 24 21 4 1 0 3 9 1 58
58 Michael DI 1 ROY 1 23 9 6 3 2 4 5 3 53
59 Dilraj Dhillon RG 8 22 20 5 2 0 2 7 2 58
60 Luca Porcellato DUD 4 19 33 10 4 3 3 8 0 89
61 Ethan Hait DUD 6 18 40 3 3 0 2 8 0 78
61 Abraham Castellanos HUN 7 18 22 1 1 1 4 7 0 51
61 Nassary Hernandez HUN 5 18 15 10 11 1 3 6 1 75
61 Daniel Ortiz HUN 8 18 17 13 8 1 1 4 3 76
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
62 Zach Lattie MON 5 17 9 1 0 0 0 1 5 29
62 Amanjot Chahil SHO 7 17 39 13 4 2 3 7 0 97
62 CJ Badmaarag MON 7 17 6 5 2 0 2 3 3 36
62 Nick Robson DUD 4 17 24 3 0 0 1 5 2 51
62 Marco Wong HOT 6 17 29 22 7 1 3 7 0 102
63 Julius DI 1 RG 1 16 4 2 1 0 0 2 4 26
64 Wonbae DI 2 NH 2 15 4 5 4 1 0 3 3 37
64 Gurjot kang DI 2 RG 2 15 10 3 2 0 1 7 0 36
65 Gavin Malhi SHO 4 14 13 8 1 1 3 4 1 46
66 KC Layco DI 2 PP 3 13 5 3 2 0 0 2 3 27
66 Xavion DI 1 ROY 1 13 6 6 1 0 2 4 1 31
67 Harsh Kang SHO 5 12 19 8 1 1 1 4 1 51
68 Luis Valenzuela HUN 6 11 41 4 3 1 3 4 0 76
68 Harneiv DI 1 SHO 1 11 8 3 0 0 0 1 3 25
68 Nick Chiu MON 4 11 12 7 2 0 1 5 0 40
68 Jo DI 1 PP 1 11 6 0 0 0 1 5 0 18
69 Abhishek Lekhi MON 4 10 12 2 1 0 0 5 0 30
69 Victor Fuentes HUN 9 10 13 6 3 0 0 2 2 41
69 Anthony Speranza ROO 5 10 21 3 3 0 2 4 0 46
69 Daniel Ganief PP 5 10 20 3 7 0 1 3 1 53
70 Ursh DI 2 SHO 2 9 7 4 2 1 0 0 3 29
70 Keegan Buchanan MON 1 9 2 1 0 0 0 3 1 13
70 Toshinga DI 2 HOT 1 9 3 1 1 0 0 3 1 16
70 Mateen DI 2 ROY 2 9 2 2 2 0 0 0 3 18
70 Rafael DI 1 DUD 1 9 2 2 1 0 0 0 3 16
71 Humberto Aguirre HUN 10 8 25 1 2 0 1 2 1 44
71 Gliff DI 1 DUD 1 8 1 2 2 0 0 4 0 16
71 Nick DI 1 RG 1 8 6 1 2 0 0 1 2 21
71 Karmal DI 1 HOT 1 8 6 4 3 0 0 4 0 27
72 Alex Chung ROY 8 7 23 2 3 0 1 3 0 44
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
72 Partap Sanghera ROO 6 7 23 7 2 0 0 2 1 50
72 Kerm DI 1 PP 2 7 13 6 3 0 1 3 0 38
72 Aaron DI 1 DUD 1 7 3 0 1 0 0 2 1 12
73 Ryan Sheehy ROY 6 6 8 5 3 0 0 0 2 29
73 Griffin Emery PP 3 6 14 4 1 1 0 3 0 33
73 Clint Barton DI 1 HOT 2 6 0 1 1 0 0 0 2 9
73 Brad Drop In 1 GL 1 6 3 1 3 0 0 3 0 17
73 Pardeep DI 1 SHO 1 6 3 2 3 0 0 3 0 18
74 Bhavkaran Aujla SHO 3 5 12 3 0 0 0 1 1 24
75 Dustin Lott ROO 5 4 15 3 1 0 0 2 0 29
75 John DI 1 VAN 1 4 9 1 2 0 0 2 0 20
75 Karan Sandhu HUN 1 4 1 0 0 0 0 2 0 5
75 Ravi DI 1 SHO 1 4 3 1 0 1 0 2 0 11
76 Jay Janolino - injured DUD 2 3 2 2 1 0 0 0 1 10
76 Jovan Sohi DI 1 DUD 1 3 3 1 2 0 0 0 1 12
76 Sam DI 2 PP 2 3 5 1 1 1 0 0 1 14
76 Abbiel Mate PP 2 3 5 4 0 0 0 0 1 15
76 Russ DI 1 HOT 1 3 4 3 1 0 0 0 1 14
77 Will Hiney ROY 5 2 8 4 1 0 0 1 0 20
77 Aaron Navarro HUN 3 2 2 1 1 0 0 1 0 8
77 Shaan Bahi PP 6 2 12 4 1 0 0 1 0 25
77 Aryan Bhardwaj PP 2 2 5 0 0 0 0 1 0 8
77 Omid DI 1 MON 1 2 0 0 2 0 0 1 0 6
77 Jason Youn DI 1 VAN 1 2 3 3 1 0 0 1 0 12
77 Ben DI 1 PP 1 2 5 0 1 0 0 1 0 10
77 Christian DI 1 HUN 1 2 0 0 0 0 0 1 0 2
78 Won Jung DI 1 VAN 1 1 3 1 0 0 1 0 0 6
78 Conlin Duong DI 1 SHO 1 1 1 2 1 0 1 0 0 7
78 Minjun Seong drop in VAN 1 1 8 1 0 0 1 0 0 12
78 Carlos DI 1 HUN 1 1 5 0 0 0 1 0 0 7
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
79 Ranveer Bassi RG 5 0 12 6 1 0 0 0 0 26
79 Jeremy Calder GL 7 0 6 4 0 0 0 0 0 13
79 En-Chyi Chou PP 5 0 6 1 0 0 0 0 0 9
79 Jin DI 1 VAN 1 0 3 1 0 0 0 0 0 5
79 Daniel Allen MON 5 0 14 3 1 0 0 0 0 24
79 Mike Choi DI 1 VAN 1 0 2 0 1 0 0 0 0 4
79 Yohanes drop in PP 1 0 2 0 1 0 0 0 0 4
79 Paolo DI 1 DUD 1 0 8 1 0 0 0 0 0 11
79 Jonny DI 1 NH 1 0 2 4 0 0 0 0 0 8
79 Bishop DI 1 NH 1 0 1 0 0 0 0 0 0 1
79 Jayvin DI 1 RG 1 0 7 2 1 0 0 0 0 13
79 Anizio DI 2 ROO 2 0 2 1 0 0 0 0 0 4