Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
FB 66
OF 72
Fri Jul 03 @ 07:00PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Gabe Canatoy OF 11 249 23 30 17 2 15 72 30 360.8
2 Jose Malabanan JOL 10 202 59 28 13 1 17 58 23 345.8
3 David Yap ALP 10 172 63 40 19 0 22 45 20 348.8
4 Gursewak Mann PE 8 162 67 14 5 6 7 52 17 288.8
5 Dylan Floyde HD 7 151 77 29 16 0 23 43 14 322.8
5 Jonathan Dietel MS 7 151 53 8 11 3 12 59 7 257.2
6 Garth Anderson WIL 7 148 112 35 11 2 40 48 4 366.5
7 Marky Dips OF 11 143 38 29 31 1 9 40 18 298.0
8 Dominic Jacabucci EVBA 6 134 57 13 10 1 7 59 3 246.8
8 Harry Bhangu PE 9 134 75 49 11 1 15 43 11 325.2
9 Ian Ng ST 8 124 15 8 12 2 15 14 27 182.8
10 Elvin Owusu-Ansah OF 10 117 131 48 22 8 16 34 11 412.8
11 Michael Fu PP 8 114 98 27 10 3 7 46 5 303.0
12 Fisk Fang RG 8 107 75 23 9 2 16 35 7 257.2
12 Niko FB 9 107 27 22 15 0 6 31 13 203.8
13 Benjamin Hando JOL 8 106 45 8 10 3 9 32 11 200.2
14 zyken san felipe OF 11 105 69 38 17 0 3 30 14 282.2
15 Richard Conanan ALP 10 104 48 32 10 1 13 29 11 234.0
16 Jayden Tan RG 8 103 46 18 14 2 11 37 6 219.5
17 Difu wang FB 10 100 47 22 7 1 7 27 13 207.8
17 Tejveer Sanghera PE 5 100 35 16 7 0 10 27 12 181.8
18 Avraham Balitaan DE 6 98 39 10 7 3 9 22 15 181.8
19 Eric Ma FB 10 97 27 22 12 0 3 20 18 187.8
19 Will Xie ALP 9 97 51 18 6 5 4 36 7 209.8
20 AJ Imperial OTH 8 96 49 33 7 2 3 12 23 224.8
21 Effort Lu FB 7 91 31 11 2 1 17 13 16 152.2
22 Pouya Tavasol HD 8 86 14 11 0 0 4 8 22 120.0
22 Jeremy Bariso ALP 8 86 78 15 4 12 5 33 5 238.0
23 Wayne Ng PP 7 79 26 11 3 1 6 20 11 136.0
24 Kester Iwunze OTH 5 78 56 13 12 5 9 33 1 201.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
24 Varris Janda PE 7 78 23 13 7 1 5 14 15 142.2
25 Caullin Matalabos DE 7 77 16 7 7 1 1 14 16 123.5
25 Andrew Monaghan EVBA 5 77 30 11 12 1 5 12 16 157.0
26 Joel Kibangula OTH 8 76 33 25 8 0 10 12 14 170.8
26 Greg Li HD 7 76 73 12 7 2 5 34 1 203.2
27 Perry Kullar CCS 8 75 36 11 16 2 7 22 8 172.5
27 Parm Sahota PE 8 75 46 20 4 0 6 6 19 170.5
28 Frank Zhu FB 11 72 39 13 3 0 0 12 16 146.2
29 Cho Chun-Liu ST 9 70 27 29 11 3 4 15 12 175.2
30 Nemanja Djajic OF 9 69 34 18 14 6 5 17 10 178.5
30 Shahzaib Siddiqui EVBA 7 69 71 12 6 12 5 29 2 211.8
30 Alfred Tung ALP 10 69 23 13 8 1 0 0 23 135.2
31 Gerardo Arguello JOL 8 68 42 20 8 2 3 13 13 170.5
31 Tommy Leung EVBA 7 68 26 10 9 0 2 15 12 133.5
31 Addison Lam PP 4 68 27 13 8 3 3 31 1 143.2
32 Justin De Graauw WIL 4 67 23 6 2 7 4 12 13 122.8
32 Jassi Sandhu PE 9 67 86 34 5 1 3 23 6 237.5
33 Ed Soriano OF 11 62 29 19 6 0 9 13 9 138.8
33 Lex Paloma JOL 7 62 23 14 3 0 0 10 14 117.8
33 Eric Zhang PP 9 62 23 9 3 0 0 4 18 110.2
33 Segundo Alexandrios OTH 4 62 64 13 1 0 4 29 0 163.5
34 Marcel Khayam OF 7 61 40 9 5 11 6 17 7 156.5
35 Omid Ansari HD 7 60 42 16 12 0 2 14 10 160.5
36 Lucio Ting PP 4 59 34 8 6 0 2 18 7 125.5
36 Jay Cruz HD 6 59 13 15 9 0 1 14 10 115.8
36 Trevor FB 9 59 56 12 5 0 7 20 4 157.0
36 Patrick Mok EVBA 8 59 39 15 13 2 0 28 1 160.2
37 Ryan Tang CCS 7 58 54 6 9 2 5 16 7 156.5
37 Tristan Ordonez HD 6 58 21 23 6 1 0 5 16 132.8
38 Oliver Siquioco JOL 5 56 33 16 7 4 3 25 1 143.2
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
39 Jackson Wang FB 8 55 22 14 3 0 2 16 7 109.5
39 Ralph Chong JOL 10 55 65 22 11 5 8 22 1 201.2
39 Matt Tam CCS 8 55 26 15 7 0 3 11 10 124.0
40 Timo Paez DE 6 54 26 9 6 1 3 15 7 114.0
41 George tse MS 5 52 42 16 11 2 8 10 8 154.5
41 Taros Johal ST 9 52 86 16 3 4 4 15 6 197.5
42 Allan Jiang MS 3 51 27 6 2 5 1 13 8 107.8
43 Allan Qian FB 11 50 70 16 5 2 4 14 6 175.5
44 Kobe Kisin OTH 3 49 28 9 5 0 9 17 2 107.5
45 Marko Curcic OF 10 47 45 16 12 0 5 12 6 151.2
45 Kyle Monaghan EVBA 6 47 35 8 9 1 0 16 5 122.8
46 Jendrick Tang ALP 8 46 18 14 8 0 4 12 6 105.5
46 Xyrille Reyes DE 8 46 44 26 10 1 4 12 6 162.0
47 Hulk FB 8 45 44 14 5 4 4 19 1 139.0
48 Carson Leung CCS 8 44 28 16 7 1 0 13 6 119.0
49 Jaever Khunkhun WIL 2 43 21 0 1 3 2 19 1 77.2
50 Travis Lam PP 5 42 21 14 6 1 3 9 7 103.2
51 Hayden Tang ST 9 41 57 17 13 4 4 17 1 171.8
51 Tommy Yeung ST 9 41 67 17 11 0 1 14 4 172.2
52 Sean O'Sullivan WIL 8 40 11 15 6 0 0 8 8 88.2
53 Ted Hsue RG 6 39 29 2 2 0 1 4 10 82.2
54 Adrian Garcia DE 6 38 20 4 3 0 1 11 5 75.0
54 Jerry Chen ST 8 38 17 7 2 2 2 12 4 77.8
55 Jarvis Ma FB 7 37 16 10 3 0 4 12 3 78.0
56 Jerry Kwok ST 8 36 32 7 1 0 6 12 2 88.5
56 Ray OTH 5 36 15 7 3 0 3 15 1 71.2
57 Danny Yu RG 8 34 22 11 5 0 8 10 2 88.0
57 Isaac Li ST 7 34 23 1 1 1 2 10 4 68.2
58 Nick Chiu HD 6 33 25 15 4 0 7 13 0 94.8
58 Daniel Li ALP 7 33 69 3 0 1 4 13 1 125.8
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
59 Andrew Di 2 CCS 2 32 8 4 4 0 0 4 8 56.0
60 Keith Ventures DE 4 31 19 9 4 1 3 14 0 78.2
61 Allen Zhang FB 11 30 35 13 2 1 2 11 2 99.2
62 Oscar Leung RG 7 29 30 8 5 0 1 14 0 88.5
62 Aikin Ladia CCS 7 29 20 4 5 2 0 4 7 74.0
63 Adrian wong MS 3 28 22 7 4 0 2 7 4 74.0
64 Ken Liu PP 7 27 45 19 6 0 1 10 2 123.8
64 Marco Ip DE 7 27 39 4 3 1 3 12 0 89.8
65 Ray Chen FB 10 26 17 4 2 6 0 1 8 69.2
65 Adam Gosal CCS 7 26 33 2 1 1 0 4 6 74.2
65 Tommy Chen Di EVBA 2 26 8 5 7 0 4 5 4 57.5
66 Darren Ku RG 6 25 19 8 3 0 3 11 0 66.8
66 Andrew Hui PP 4 25 12 9 2 0 0 8 3 57.5
66 Owen wei RG 8 25 28 10 3 1 1 3 6 83.0
67 Connell O'Brien WIL 6 24 21 3 4 0 0 3 6 62.8
67 Andrei Cruz DE 6 24 16 10 8 0 0 6 4 75.0
67 Jake Bennett CCS 8 24 38 7 4 2 0 6 4 94.0
67 Koen Brusse Di 2 WIL 2 24 10 4 6 0 3 6 3 54.5
67 Jashan lalli di PE 1 24 5 2 0 0 2 5 4 33.2
68 Richard Alejandro JOL 8 23 21 13 3 0 4 2 5 74.8
69 Karmal omer OTH 2 22 16 6 4 0 0 8 2 59.0
70 Ricky Yang PP 8 21 38 11 0 1 2 8 1 87.0
70 Aaron Tesoro JOL 7 21 12 12 4 1 0 6 3 64.0
70 Ben Fan PP 4 21 20 5 2 0 0 0 7 57.5
70 Hawley DI 1 PP 2 21 5 3 0 0 2 2 5 31.8
71 Lucas Boonstra WIL 6 20 24 5 1 0 0 7 2 59.5
71 Jack Lee drop in MS 2 20 17 4 3 0 5 3 3 53.2
72 Denzel Bongco JOL 7 19 28 4 4 0 6 2 3 68.0
73 Daniel drop in 2 WIL 2 18 5 1 1 0 2 5 2 27.8
74 Brandon lau EVBA 6 17 22 11 6 0 1 5 2 73.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
74 Tanvir Sahota PE 8 17 53 14 6 9 2 3 3 134.2
74 Edmar Di 2 EVBA 3 17 3 4 1 0 0 1 5 28.8
75 Kevin Luong WIL 7 16 8 3 0 0 0 2 4 30.5
75 Adam Maki ALP 3 16 15 3 4 1 2 4 2 49.2
76 Inesh Duggal CCS 7 14 34 17 2 1 0 4 2 88.0
76 Ivan luo EVBA 6 14 22 15 10 0 0 7 0 84.0
76 Jackie So drop in ALP 2 14 22 4 1 2 2 6 0 53.5
76 Jaden drop in 2 WIL 2 14 12 8 2 6 4 5 0 57.0
76 Appar drop in 2 WIL 1 14 8 3 2 0 0 7 0 32.5
76 Rajiv drop in WIL 2 14 7 3 4 0 0 4 2 35.2
77 Jeremy Roldan drop in CCS 2 13 2 1 1 0 0 5 1 19.0
77 Keith Wong MS 6 13 16 8 4 1 4 3 1 55.0
77 Russell Pascual MS 6 13 11 6 3 0 1 3 2 41.8
77 Rodney drop in JOL 1 13 5 0 0 0 0 5 1 19.2
77 Luke Tobias DI 2 OTH 2 13 10 2 1 0 2 4 1 30.5
78 Wyatt Sze RG 6 12 7 5 1 0 2 5 0 30.2
78 Ralph Pascual MS 7 12 16 3 3 0 1 4 1 42.5
78 Mark Vargas HD 4 12 23 6 3 0 0 6 0 55.8
78 Joaquin drop in HD 1 12 11 1 0 2 0 3 2 31.2
78 Michael kikta WIL 3 12 5 5 1 0 0 3 2 27.8
78 Koby drop in JOL 1 12 3 4 1 0 0 6 0 23.8
79 Justin Lai RG 7 11 23 2 2 0 1 5 0 46.8
79 Connor Grams WIL 4 11 11 4 1 0 1 2 2 32.8
79 Ryan Nave DE 7 11 14 2 2 0 2 3 1 35.5
79 Chris Gal-lang WIL 6 11 8 4 2 1 0 1 3 33.0
79 Jr JOL 5 11 35 7 2 4 1 5 0 77.2
79 Eknoor singh di PE 1 11 8 1 1 1 1 5 0 26.5
80 Jovi Ho ST 8 10 23 2 4 3 0 2 2 55.8
80 Terry Lam EVBA 4 10 14 10 2 1 0 2 2 48.5
80 Ranvir Rai PE 4 10 13 5 1 2 0 2 2 39.8
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
80 Jordan Taylor Di OTH 1 10 10 3 3 0 0 5 0 33.0
81 Miko Bacarac JOL 1 9 2 1 1 0 0 3 1 15.0
81 Jason Zhong Di 2 WIL 2 9 10 4 4 0 1 4 0 35.5
81 Alessio drop in WIL 1 9 11 2 0 0 2 2 1 25.8
81 Logan Bremnen DI1 WIL 2 9 1 0 0 1 0 3 1 12.2
82 Devin Johnson drop in MS 2 8 14 3 0 1 1 2 1 32.0
82 Abdul drop in OTH 1 8 6 1 2 0 0 4 0 21.0
82 Aidan drop in 2 MS 2 8 17 4 1 0 1 2 1 37.2
82 Jalen Johal drop in MS 1 8 13 2 0 1 2 0 2 29.2
82 Fraser Smythe Di OTH 1 8 5 1 0 1 4 2 0 17.8
83 Ernie Penas ALP 2 7 7 5 0 0 1 3 0 23.2
83 Zhuk-lee Di RG 2 7 9 2 0 0 1 3 0 21.2
84 Marco Wong drop in MS 1 6 5 6 0 0 0 3 0 21.2
84 Ralph Guy drop in 2 DE 2 6 6 1 0 0 2 2 0 15.0
84 Jasper drop in JOL 1 6 3 0 1 0 2 2 0 11.8
84 Joaquin drop in PP 1 6 6 0 1 0 0 3 0 15.5
84 Calvin di 2 JOL 2 6 7 4 0 0 0 3 0 20.8
84 Kp drop in PE 1 6 2 1 0 0 0 0 2 10.0
84 Liam drop in 2 RG 2 6 5 3 2 0 0 3 0 20.8
84 Abdullah Di OTH 1 6 5 0 1 0 2 2 0 14.2
84 Chris drop in OTH 1 6 4 0 1 0 0 3 0 13.0
85 Ace DI DE 1 5 2 0 0 0 1 2 0 7.5
85 Jason Lam DI 2 ST 2 5 4 2 2 0 0 1 1 17.0
85 Alex ong Di OTH 1 5 8 2 0 0 1 2 0 18.0
85 Gilbert DI 1 DE 2 5 6 0 1 0 0 1 1 14.5
86 Rich drop in PP 1 4 4 2 0 0 0 2 0 12.0
86 Chanyi Kim MS 4 4 23 5 2 0 0 2 0 44.2
86 Victor poon MS 4 4 10 4 2 1 0 2 0 28.5
86 Taylor Franklin drop in JOL 1 4 3 2 3 0 0 2 0 16.8
86 Daniel drop in OTH 1 4 8 1 1 0 0 2 0 17.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
87 Johnny Liang RG 2 3 0 0 1 0 0 0 1 5.0
87 Nicholas drop in HD 1 3 2 0 1 1 0 0 1 9.5
87 Brandon DI 1 PP 1 3 4 1 1 0 0 0 1 11.5
87 Sherman drop in MS 1 3 1 2 0 0 1 1 0 7.2
88 Antonio Tiangco OF 6 2 9 2 2 0 0 1 0 20.2
88 Liam Di CCS 1 2 6 0 0 0 0 1 0 9.5
88 Bill Mackinnon OTH 1 2 1 1 0 0 0 1 0 4.8
88 Karl drop in HD 1 2 0 1 0 0 2 0 0 3.5
89 Gurnihal gill di PE 1 1 4 1 2 1 1 0 0 13.5
90 Tristan Johnson OTH 4 0 12 1 1 0 0 0 0 18.5
90 Pavin Hsu PP 1 0 0 0 0 0 0 0 0 0.0
90 Lyle Oxcino OF 3 0 0 0 0 0 0 0 0 0.0
90 Jhonnel Ramos OF 4 0 0 0 0 0 0 0 0 0.0
90 Marco Ng HD 1 0 0 0 0 0 0 0 0 0.0
90 Anthony Demch WIL 1 0 0 0 0 0 0 0 0 0.0
90 Nick Chan ST 2 0 0 0 0 0 0 0 0 0.0
90 Gurnihal Gill DE 1 0 0 0 0 0 0 0 0 0.0
90 Jeremy Yung ALP 1 0 0 0 0 0 0 0 0 0.0
90 Afkar Fazil drop in EVBA 2 0 4 4 0 0 0 0 0 11.0
90 Malcolm Giang EVBA 1 0 0 0 0 0 0 0 0 0.0
90 Gian Dormal drop in JOL 1 0 1 2 1 0 0 0 0 6.2
90 John drop in WIL 1 0 3 2 0 0 0 0 0 6.8
90 Ryan DI 1 PP 1 0 3 0 1 0 0 0 0 5.8
90 Patrick drop in DE 2 0 1 0 0 0 0 0 0 1.2
90 Gavin takhar di PE 1 0 0 1 1 0 0 0 0 3.5
90 Dom drop in PP 1 0 2 1 1 0 0 0 0 6.0
90 Skye drop in OTH 1 0 2 3 1 0 0 0 0 9.0
90 Dre drop in JOL 1 0 2 0 0 0 0 0 0 2.5
90 Manny drop in OTH 1 0 4 0 0 0 0 0 0 5.0