Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Roundball Co-Ed League
Last Games
BAL 81
ANG 70
Sun Jun 21 @ 10:00AM
FTK 72
MON 74
Sun Jun 21 @ 11:15AM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Gurpal Mann BAL 1 32.0 2.0 15.0 15.0 0.0 19.0 5.0 2.0 0.0 0.0 0.0 67.2
2 Jamesley Jerome BAL 6 37.2 6.7 14.0 11.5 2.5 16.7 1.5 0.5 0.8 1.8 0.0 62.9
3 Chak Prescott FTK 10 20.2 1.9 9.0 8.7 0.3 15.0 3.6 3.5 0.6 1.7 0.0 52.6
4 Dustin Egelstad BD 5 30.8 3.6 11.8 8.2 3.6 13.4 2.4 0.8 0.4 0.8 0.0 53.6
5 Travis Lam DI 1 BAL 1 33.0 5.0 12.0 8.0 4.0 14.0 0.0 2.0 0.0 1.0 0.0 54.5
5 Karina Srai BAL 1 16.0 0.0 8.0 8.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 22.2
5 Valdas Balciunas BABPRS 9 20.6 2.6 8.7 8.0 0.7 6.2 0.8 0.9 0.1 2.4 0.0 31.5
6 Dev Lawrence FTK 10 15.8 1.5 7.1 7.0 0.1 12.1 0.4 1.1 0.2 1.4 0.0 34.1
7 Joey Haywood ANG 3 16.0 1.7 7.0 6.7 0.3 5.3 3.3 0.7 0.3 1.0 0.0 29.7
8 Jonah Weyessa BAL 6 17.3 2.3 7.0 6.0 1.0 9.8 4.5 1.8 0.3 0.7 0.0 40.7
8 Sebastian BABPRS 4 16.8 1.0 7.2 6.0 1.2 7.2 0.8 1.0 0.5 1.0 0.0 29.9
8 Diego K ANG 6 26.2 0.7 10.5 6.0 4.5 9.0 2.2 1.5 0.2 1.8 0.0 44.0
9 Gavin Khangura BD 6 13.2 1.0 6.0 5.8 0.2 12.8 1.5 1.2 0.5 2.5 0.0 34.8
10 Tyrone ANG 1 13.0 0.0 6.0 5.0 1.0 6.0 2.0 1.0 0.0 1.0 0.0 25.5
11 Maryam Parwani ANG 6 10.5 0.5 4.8 4.5 0.3 2.3 2.5 1.3 0.0 0.7 0.0 19.8
11 Jarvis Ma LC 6 14.3 0.8 6.0 4.5 1.5 4.8 1.5 0.5 0.2 1.0 0.0 24.0
12 Zach San Felipe MON 9 14.8 3.6 5.2 4.4 0.8 9.2 4.0 1.9 0.0 1.1 0.0 36.1
13 Sereena Rai BAL 3 9.7 0.0 4.7 4.3 0.3 3.0 1.0 0.3 0.0 0.7 0.0 15.6
13 Pepe Vega BABPRS 9 11.4 0.4 5.1 4.3 0.8 12.7 3.8 1.7 0.6 2.6 0.0 37.4
14 Hamzah Ibrahim ANG 10 16.6 1.0 6.6 4.2 2.4 9.8 2.6 0.7 1.0 1.6 0.0 36.2
15 Sanket Mehla ANG 10 12.1 0.3 5.3 4.1 1.2 8.3 1.2 1.2 0.1 1.1 0.0 26.9
16 Duncan DI 1 SON 1 8.0 0.0 4.0 4.0 0.0 6.0 2.0 4.0 0.0 1.0 0.0 26.5
16 Mohit Owan ANG 1 11.0 3.0 4.0 4.0 0.0 8.0 0.0 1.0 0.0 2.0 0.0 23.0
16 RJ DI 1 BAL 1 18.0 1.0 7.0 4.0 3.0 4.0 1.0 3.0 0.0 2.0 0.0 30.5
17 Connor McCartney TV 7 11.6 1.3 4.7 3.9 0.9 6.3 1.0 0.3 0.4 2.4 0.0 22.4
18 Malcolm Mensah BAGC 3 14.0 1.7 5.3 3.7 1.7 8.7 4.7 1.3 0.3 0.0 0.0 35.2
19 Jessica Parkinson TV 7 13.4 0.7 5.4 3.6 1.9 7.9 1.1 0.4 0.4 0.4 0.0 26.7
19 Gerardo Arguello BD 7 13.6 1.7 5.1 3.6 1.6 6.9 2.9 1.3 0.9 1.4 0.0 30.7
20 Yuki Lee LC 8 9.0 1.2 3.8 3.5 0.2 2.9 1.2 0.8 0.1 0.2 0.0 16.2
21 Mina Chong ANG 6 7.2 0.5 3.3 3.3 0.0 5.2 1.5 0.2 0.0 0.2 0.0 16.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
21 Kyle Mcartney TV 6 11.7 0.0 5.0 3.3 1.7 5.7 3.0 1.2 0.3 0.7 0.0 26.2
22 Mason Berekoff BAGC 9 31.2 4.4 10.0 3.2 6.8 11.3 2.6 1.3 0.0 1.0 0.0 51.9
22 Amron Bath BAL 9 6.7 0.2 3.2 3.2 0.0 8.3 2.6 0.6 0.3 1.2 0.0 22.7
23 Jackson Wang LC 7 12.6 1.6 4.7 3.1 1.6 3.7 1.3 0.3 0.4 0.6 0.0 20.6
24 Daniel Wester SON 9 6.7 0.7 3.0 3.0 0.0 4.7 1.8 0.7 0.0 1.9 0.0 16.5
24 Akam Bains SON 7 9.4 0.9 3.9 3.0 0.9 4.3 2.0 0.7 1.0 0.9 0.0 21.2
24 Aidan DI 1 SON 1 9.0 0.0 4.0 3.0 1.0 6.0 1.0 0.0 0.0 1.0 0.0 18.0
24 Milidrag Stupar ANG 1 12.0 0.0 5.0 3.0 2.0 16.0 2.0 0.0 0.0 1.0 0.0 35.0
24 Nick Chiu MON 8 6.6 0.6 3.0 3.0 0.0 6.0 1.2 0.5 0.0 1.0 0.0 17.0
25 Jeremy Yung FTK 9 7.8 1.3 3.1 2.9 0.2 8.3 0.6 0.8 0.3 1.4 0.0 21.2
26 Dylan Boucher BAGC 8 11.2 0.2 4.6 2.9 1.8 6.4 2.0 1.9 0.0 1.4 0.0 26.0
27 Abdullah Bihi BAGC 7 8.3 0.9 3.4 2.9 0.6 11.4 2.0 0.7 0.9 1.7 0.0 28.7
28 Emmerson Carrasco BABPRS 4 8.0 2.5 2.8 2.8 0.0 3.2 0.2 1.0 0.5 0.5 0.0 15.4
29 Greg Li MON 10 9.0 0.8 3.6 2.6 1.0 9.9 0.3 0.6 0.5 2.0 0.0 24.0
30 Adam Maki FTK 7 8.7 0.6 3.6 2.6 1.0 5.3 1.1 0.9 0.3 2.0 0.0 19.3
31 Amrit Bassi BAL 8 14.0 1.9 4.9 2.5 2.4 5.1 1.5 1.0 0.0 0.8 0.0 24.7
32 Josh Casuga FTK 8 15.4 0.9 5.6 2.4 3.2 2.4 1.1 1.8 0.2 2.6 0.0 24.0
33 Jenny Nakagawa MON 10 10.9 0.6 4.2 2.3 1.9 3.1 1.9 1.2 0.1 1.5 0.0 20.2
34 Sailesh Sharma TV 7 18.1 0.7 6.6 2.3 4.3 9.4 3.7 1.0 0.1 0.6 0.0 37.8
35 Kerri Li LC 7 4.6 0.3 2.1 2.1 0.0 3.0 0.4 0.4 0.0 0.1 0.0 9.8
36 Dimitri Kozang ANG 9 6.2 0.7 2.6 2.1 0.4 7.1 2.4 2.4 0.6 1.1 0.0 24.8
37 Miguel Piezas MON 3 8.3 0.3 3.3 2.0 1.3 5.7 1.7 0.7 0.3 1.3 0.0 19.9
37 Jhonnel Ramos BD 2 8.0 1.0 3.0 2.0 1.0 4.5 0.5 1.0 0.0 1.0 0.0 16.4
37 Usiel Gomez BABPRS 4 12.5 1.0 4.5 2.0 2.5 7.8 4.8 2.0 0.8 1.5 0.0 34.8
37 Omid DI 1 MON 1 13.0 0.0 5.0 2.0 3.0 6.0 2.0 2.0 0.0 0.0 0.0 27.5
37 Isla kelly BAL 1 17.0 1.0 6.0 2.0 4.0 2.0 0.0 1.0 0.0 0.0 0.0 21.5
37 Damon Reck SON 6 9.5 0.0 3.8 2.0 1.8 6.7 0.8 0.5 0.3 0.7 0.0 20.8
37 Arman Dulai BAL 6 11.0 0.5 4.2 2.0 2.2 5.2 2.0 0.7 0.2 0.5 0.0 22.1
37 Yohanes Mohammed TV 4 5.2 0.5 2.2 2.0 0.2 7.2 1.2 1.0 0.0 1.2 0.0 18.2
38 Mark Dong LC 8 6.4 0.4 2.6 1.9 0.8 8.8 2.0 0.6 0.2 0.5 0.0 22.1
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
39 Lauren Downes BABPRS 6 5.2 0.0 2.3 1.8 0.5 1.5 0.3 0.3 0.0 0.0 0.0 8.2
40 Frank Zhu LC 7 10.3 1.3 3.6 1.7 1.9 3.1 1.3 0.7 0.0 0.7 0.0 17.6
41 AJ Imperial BAGC 9 10.8 0.1 4.1 1.7 2.4 4.4 2.7 0.2 0.3 1.4 0.0 21.4
41 Tristan Dela Pena MON 6 5.2 0.3 2.2 1.7 0.5 3.0 1.0 0.8 0.2 0.7 0.0 12.4
42 Ryland Fiddler SON 8 6.4 0.1 2.6 1.6 1.0 4.8 0.6 0.6 0.2 1.8 0.0 15.0
43 Georgios Kaffes SON 7 3.7 0.1 1.7 1.6 0.1 8.0 1.3 0.9 0.6 0.1 0.0 18.5
44 Priya Alamwala BAL 4 3.2 0.2 1.5 1.5 0.0 2.2 0.8 0.0 0.0 0.5 0.0 7.2
44 Daniel Zhou MON 2 3.0 0.0 1.5 1.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 3.8
44 Bradley G SON 6 7.5 0.5 2.8 1.5 1.3 5.2 1.7 0.8 0.0 1.3 0.0 18.1
45 Angel Saourine BAGC 9 3.2 0.0 1.6 1.4 0.1 2.1 0.8 0.0 0.0 0.9 0.0 7.0
46 Paige Lidiard SON 7 4.1 0.4 1.7 1.4 0.3 2.4 0.6 0.0 0.0 0.1 0.0 8.0
46 Jhonnatan Cortes BD 7 6.0 0.6 2.3 1.4 0.9 6.4 0.4 0.9 0.4 0.4 0.0 17.2
47 Emily DI 1 BABPRS 3 6.7 0.0 2.7 1.3 1.3 2.7 0.3 0.0 0.0 1.3 0.0 10.5
47 Zach Lattie MON 6 4.7 1.0 1.7 1.3 0.3 5.0 0.8 0.7 0.3 1.0 0.0 14.2
48 Liam Jackson TV 7 2.7 0.1 1.3 1.3 0.0 2.9 1.0 2.0 0.7 2.7 0.0 13.2
49 Johnny Wu LC 5 4.0 1.0 1.4 1.2 0.2 2.6 0.6 1.0 0.0 0.6 0.0 10.2
50 Mayra Fuentes BD 7 3.4 0.7 1.3 1.1 0.1 3.0 0.3 0.3 0.0 0.4 0.0 8.2
51 Louie Batan DI 1 FTK 2 9.5 0.0 3.5 1.0 2.5 3.0 1.0 0.5 0.0 0.5 0.0 15.8
51 Aislin Greasly BABPRS 2 6.5 0.0 2.5 1.0 1.5 0.5 1.0 0.5 0.0 1.0 0.0 9.6
51 Randeep Singh TV 5 3.2 0.0 1.4 1.0 0.4 5.8 1.4 0.0 0.0 2.0 0.0 12.6
51 TJ Hamberger MON 6 3.2 0.7 1.2 1.0 0.2 4.3 1.3 0.5 0.5 2.7 0.0 12.6
51 Aislinn BABPRS 5 2.8 0.2 1.2 1.0 0.2 3.0 1.6 0.8 0.0 0.6 0.0 10.6
51 Jiahao Lu LC 4 2.8 0.0 1.2 1.0 0.2 2.0 0.0 0.2 0.0 0.2 0.0 5.8
51 NOT PLAYING Michael Pang ANG 1 2.0 0.0 1.0 1.0 0.0 3.0 4.0 0.0 0.0 0.0 0.0 11.8
51 Kevin Boushehri BABPRS 8 4.1 0.2 1.6 1.0 0.6 2.2 0.8 0.4 0.0 1.5 0.0 8.8
51 Marvic Blanco MON 8 2.5 0.1 1.1 1.0 0.1 3.0 0.9 0.1 0.0 0.5 0.0 7.8
51 Jezabel DI 2 BAGC 2 3.5 0.0 1.5 1.0 0.5 2.5 0.0 0.0 0.0 1.0 0.0 6.6
51 Jerry DI 1 LC 1 2.0 0.0 1.0 1.0 0.0 3.0 0.0 0.0 0.0 1.0 0.0 5.8
51 Ravi Athwal BAL 1 9.0 1.0 3.0 1.0 2.0 8.0 5.0 1.0 0.0 0.0 0.0 28.5
51 Fraser Smythe BAGC 2 3.5 0.0 1.5 1.0 0.5 3.0 1.5 0.0 0.0 1.0 0.0 9.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
51 Cassiel Penalosa BAGC 3 4.3 0.3 1.7 1.0 0.7 2.3 1.0 0.3 0.0 1.0 0.0 9.4
52 Ricky Sha LC 9 4.4 0.3 1.7 0.9 0.8 3.7 1.0 0.1 0.2 0.7 0.0 11.2
52 Momoka Hoshi MON 9 11.8 1.7 3.7 0.9 2.8 2.2 2.8 2.3 0.1 1.3 0.0 23.6
53 Lan Tao LC 8 4.0 0.0 1.6 0.9 0.8 3.0 1.2 0.4 0.1 0.4 0.0 10.6
54 Mary ANG 5 2.4 0.8 0.8 0.8 0.0 4.2 0.6 0.4 0.0 1.4 0.0 9.4
55 Anna Mc Cartney TV 4 1.5 0.0 0.8 0.8 0.0 1.0 0.2 0.0 0.0 0.0 0.0 3.1
55 Sarah Smith SON 8 4.0 0.2 1.5 0.8 0.8 4.5 0.4 0.5 0.8 1.2 0.0 12.7
56 Hannah Parkinson TV 7 2.7 0.0 1.1 0.7 0.4 1.1 0.4 0.4 0.1 0.1 0.0 5.9
57 Syah Dami BAL 6 1.5 0.2 0.7 0.7 0.0 1.5 0.0 0.2 0.0 0.2 0.0 3.7
57 Diyva ANG 3 4.3 0.0 1.7 0.7 1.0 3.3 0.7 0.7 0.0 1.3 0.0 10.8
57 Sarah Walsh BABPRS 3 1.3 0.0 0.7 0.7 0.0 0.3 0.0 0.0 0.0 0.0 0.0 1.8
58 Daughter Achan FTK 8 3.4 0.2 1.2 0.6 0.6 1.4 0.6 0.8 0.1 1.2 0.0 7.8
59 Emaelena Khadija BAGC 5 1.2 0.0 0.6 0.6 0.0 1.2 0.0 0.2 0.0 0.2 0.0 3.1
60 Evelina Sliuzaite BABPRS 7 2.0 0.0 0.9 0.6 0.3 2.4 0.0 0.4 0.0 1.0 0.0 5.9
60 Richard Alejandro BD 7 13.6 1.7 4.1 0.6 3.6 4.6 1.3 1.3 0.0 0.4 0.0 23.8
60 Alan Qian LC 7 3.6 0.3 1.3 0.6 0.7 5.0 0.6 0.4 0.3 1.6 0.0 12.1
61 Alexa Kinnaird SON 8 1.2 0.2 0.5 0.5 0.0 3.1 0.4 0.8 0.1 0.9 0.0 7.5
61 Dylan Floyde MON 2 8.5 0.0 3.0 0.5 2.5 5.0 1.0 0.5 0.5 0.5 0.0 18.2
61 Anoushka Naicker SON 6 1.5 0.0 0.7 0.5 0.2 1.7 0.2 0.2 0.0 0.2 0.0 4.2
62 Simran Gillar BAL 5 1.2 0.4 0.4 0.4 0.0 3.6 2.0 0.6 0.0 1.4 0.0 9.9
62 Rico FTK 10 2.6 0.0 1.0 0.4 0.6 1.5 0.1 0.9 0.1 0.7 0.0 6.6
63 Kelly MON 8 2.6 0.0 1.0 0.4 0.6 2.0 0.0 0.1 0.0 0.2 0.0 5.4
64 Elsie Chen LC 7 5.7 0.0 2.0 0.3 1.7 2.3 0.1 0.4 0.0 0.1 0.0 9.6
64 James Lee SON 7 4.0 0.0 1.4 0.3 1.1 2.9 0.7 0.3 0.0 0.9 0.0 9.2
64 Franscine Basiga SON 7 3.4 0.3 1.1 0.3 0.9 2.3 1.0 1.1 0.0 0.3 0.0 10.1
65 Sierra Nakata ANG 4 1.2 0.0 0.5 0.2 0.2 2.8 0.5 0.2 0.0 0.8 0.0 5.9
65 Sal FTK 8 0.5 0.0 0.2 0.2 0.0 1.2 0.1 0.4 0.0 0.2 0.0 3.0
65 Muska Omarkhel BABPRS 4 0.5 0.0 0.2 0.2 0.0 0.5 0.5 0.2 0.0 1.5 0.0 2.4
65 Dovydas Pruckus BABPRS 8 0.5 0.0 0.2 0.2 0.0 0.2 0.1 0.1 0.0 0.5 0.0 1.2
66 Wali Sarwari ANG 5 1.0 0.0 0.4 0.2 0.2 1.0 0.0 0.2 0.0 1.0 0.0 2.6
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
66 Simran Dhillon BD 5 2.8 0.6 0.8 0.2 0.6 3.8 0.4 0.8 0.0 0.8 0.0 9.8
67 Tess Alhmoud BD 7 0.4 0.1 0.1 0.1 0.0 0.9 0.0 0.0 0.0 0.4 0.0 1.5
68 Kayla Schurmann BAGC 8 0.2 0.0 0.1 0.1 0.0 3.6 0.5 0.5 0.0 0.1 0.0 6.5
69 Soren DI 1 TV 1 3.0 0.0 1.0 0.0 1.0 6.0 2.0 1.0 1.0 2.0 0.0 17.5
69 Abraham Castellanos BABPRS 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
69 Dre DI 1 BD 1 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 2.8
69 Ramon Victorino BABPRS 2 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.5 0.0 1.9
69 Alessia BAGC 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
69 Arantza Segura FTK 10 0.0 0.0 0.0 0.0 0.0 1.5 0.1 0.2 0.0 0.4 0.0 2.4
69 Holly Hockridge FTK 9 0.1 0.1 0.0 0.0 0.0 1.2 0.2 0.3 0.0 0.3 0.0 2.6
69 Jorge Dominguez FTK 1 3.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
69 Nathan Wishloff FTK 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
69 Kaitlyn DI 1 BABPRS 2 1.5 0.0 0.5 0.0 0.5 1.5 1.0 0.0 1.0 2.0 0.0 6.9
69 Penny DI 1 LC 1 6.0 0.0 2.0 0.0 2.0 3.0 2.0 1.0 1.0 0.0 0.0 16.8
69 Samara Jackson TV 1 0.0 0.0 0.0 0.0 0.0 3.0 2.0 0.0 1.0 0.0 0.0 8.8
69 Andrea Strujic BAGC 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
69 Sayuki Mitsuya MON 3 0.0 0.0 0.0 0.0 0.0 0.7 0.3 0.3 0.0 0.0 0.0 2.0
69 Alessia Brutto BAGC 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
69 Kevin Luong ANG 6 1.5 0.0 0.5 0.0 0.5 3.5 0.7 0.2 0.0 0.3 0.0 7.2