Last Games
TG 82
TL 88
Sat May 31 @ 3:30 PM
TSF 94
TLL 65
Sat May 31 @ 4:30 PM
TH 132
TN 127
Sat May 31 @ 5:30 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
1 Miguel Tomley TN 1 40.0 8.0 7.0 1.0 0.0 3.0 0.0
1 Temwa Mtawali TH 1 40.0 3.0 3.0 2.0 0.0 1.0 0.0
2 Vlad Mihaila TN 1 30.0 6.0 2.0 1.0 0.0 4.0 0.0
3 Demi Harris TH 1 28.0 12.0 10.0 1.0 1.0 1.0 0.0
4 Harish Anand TL 1 27.0 5.0 5.0 1.0 0.0 3.0 0.0
5 Jalen Aldaba TG 1 22.0 1.0 1.0 0.0 0.0 0.0 0.0
5 Garrett Ling Lee TLL 1 22.0 12.0 3.0 0.0 0.0 2.0 0.0
5 Cole Faminoff TH 1 22.0 16.0 7.0 1.0 1.0 2.0 0.0
6 Alan Hogan TSF 1 21.0 7.0 3.0 1.0 0.0 2.0 0.0
7 Simon TN 1 19.0 12.0 4.0 1.0 0.0 0.0 0.0
8 Martin Djunga TSF 1 16.0 8.0 8.0 3.0 0.0 1.0 0.0
8 Jonathan Willams TSF 1 16.0 3.0 0.0 1.0 0.0 0.0 0.0
8 Tom Walter TH 1 16.0 10.0 6.0 2.0 0.0 1.0 0.0
9 Gurjant Dhillion TL 1 15.0 15.0 3.0 1.0 1.0 0.0 0.0
10 Dylan Willams TSF 1 14.0 4.0 4.0 1.0 0.0 1.0 0.0
10 Joey Haywood TH 1 14.0 3.0 7.0 0.0 0.0 0.0 0.0
11 Abhishek Lekhi TL 1 13.0 13.0 1.0 1.0 0.0 1.0 0.0
11 Mike Periria TSF 1 13.0 24.0 4.0 0.0 1.0 3.0 0.0
11 Dilraj TG 1 13.0 4.0 0.0 0.0 0.0 0.0 0.0
12 Chris Loreth TSF 1 12.0 3.0 5.0 1.0 3.0 0.0 0.0
12 Dylan Floyde TLL 1 12.0 4.0 3.0 0.0 0.0 2.0 0.0
12 Aurel David TN 1 12.0 2.0 2.0 0.0 0.0 1.0 0.0
13 Eshaan Gill TG 1 11.0 5.0 3.0 1.0 0.0 4.0 0.0
14 Malcolm Willams TN 1 10.0 7.0 3.0 0.0 0.0 3.0 0.0
15 Isaac Kyei TG 1 9.0 10.0 6.0 4.0 0.0 1.0 0.0
15 Kwan Taek oh TG 1 9.0 4.0 2.0 1.0 1.0 0.0 0.0
15 Jack Teny TLL 1 9.0 7.0 0.0 2.0 0.0 0.0 0.0
16 Tristian Dela Pena TL 1 8.0 6.0 2.0 2.0 0.0 1.0 0.0
16 Kevin Bao TL 1 8.0 4.0 2.0 5.0 0.0 2.0 0.0
16 Jonas Seranno TLL 1 8.0 3.0 2.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
16 Mumba Watson TN 1 8.0 10.0 6.0 1.0 1.0 1.0 0.0
16 Chad TH 1 8.0 6.0 3.0 0.0 0.0 1.0 0.0
16 Colin TN 1 8.0 2.0 2.0 1.0 0.0 0.0 0.0
17 Abdi Aziz TG 1 6.0 6.0 1.0 0.0 1.0 0.0 0.0
17 Ryan Akin TL 1 6.0 12.0 2.0 0.0 0.0 1.0 0.0
17 Eamonn Barber TL 1 6.0 2.0 3.0 4.0 0.0 1.0 0.0
17 Anoka Athaya TLL 1 6.0 3.0 6.0 1.0 0.0 3.0 0.0
17 Sina Hashemi TLL 1 6.0 3.0 4.0 0.0 0.0 0.0 0.0
18 Cam Connolly TG 1 5.0 4.0 0.0 1.0 0.0 0.0 0.0
19 Michael Fu TG 1 4.0 6.0 3.0 0.0 0.0 1.0 0.0
19 Bruce Komakech TH 1 4.0 12.0 0.0 0.0 1.0 0.0 0.0
20 Parm Randhawa TG 1 3.0 0.0 3.0 2.0 0.0 0.0 0.0
20 Ravi Pabla TL 1 3.0 4.0 1.0 0.0 0.0 0.0 0.0
21 Nathan Basra TL 1 2.0 4.0 0.0 0.0 0.0 1.0 0.0
21 John Deng TSF 1 2.0 9.0 5.0 0.0 1.0 0.0 0.0
21 Mason Berkoff TLL 1 2.0 2.0 2.0 0.0 0.0 1.0 0.0
22 Zach San Felipe TSF 1 0.0 0.0 1.0 0.0 0.0 0.0 0.0
22 Michael Chany TLL 1 0.0 3.0 1.0 1.0 1.0 0.0 0.0
22 Jack teny TSF 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0