Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
SPA 65
DAG 75
Sun Jun 18 @ 09:00AM
SOH 43
LG 67
Sun Jun 18 @ 10:00AM
MUS 78
GS 76
Sun Jun 18 @ 11:00AM
LQ 50
TRI 62
Sun Jun 18 @ 12:00PM
LQ --
DAG --
Sun Jun 18 @ 01:17PM
MUS 79
TRI 78
Sun Jun 18 @ 01:18PM
LG 77
DAG 65
Sun Jun 18 @ 01:28PM
LG 81
MUS 73
Sun Jun 18 @ 04:52PM
LG --
MUS --
Sun Jun 18 @ 04:52PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Jerric Palma MUS 6 22.5 4.3 7.3 3.8 3.5 3.2 4.2 1.0 0.0 0.8 0.0 36.4
2 Dylan kinley SJ 3 21.0 1.0 9.0 7.0 2.0 3.7 1.3 1.0 0.3 3.0 0.0 34.0
3 Joey Haywood SOH 4 19.8 2.5 8.0 6.8 1.2 5.0 1.5 1.5 0.2 0.8 0.5 32.2
4 David Mutabazi SPA 3 19.0 4.3 7.0 6.3 0.7 10.3 2.3 1.7 0.0 3.0 0.0 39.2
5 Taylor browne LG 6 18.8 2.2 6.8 3.8 3.0 4.3 2.0 1.0 0.0 2.7 0.2 28.6
6 Vlad Mihaila SPA 4 18.0 4.5 5.8 3.8 2.0 4.0 2.5 0.0 0.0 0.8 0.0 33.2
7 Sukhjot Bains LG 6 16.5 1.7 6.2 3.7 2.5 6.3 2.8 0.7 0.7 1.8 0.0 31.1
8 Emerson Murray DAG 4 16.2 3.0 5.2 2.5 2.8 4.0 2.2 0.8 0.0 1.5 0.0 26.6
9 Jadon Cohee TRI 4 16.0 3.0 5.2 2.8 2.5 3.5 5.0 0.5 0.0 1.5 0.0 32.1
10 Sukhman Sandhu LG 6 15.3 3.0 5.0 2.7 2.3 6.7 1.7 0.8 2.3 2.3 0.0 32.0
11 James Woods SJ 3 15.0 3.0 5.3 4.0 1.3 2.0 2.7 1.0 0.0 0.3 0.0 25.1
12 Milan Tiny John MUS 6 13.8 1.5 5.3 3.7 1.7 3.2 2.0 1.2 0.0 1.3 0.0 26.3
13 Kareem Jackson GS 4 13.5 1.5 6.0 6.0 0.0 6.2 2.5 0.0 0.0 2.5 0.2 25.1
13 Isaac Abraham AHS 2 13.5 0.0 4.5 0.0 4.5 1.0 1.5 0.5 0.0 0.0 0.0 18.0
14 Josiah Mastandrea TRI 5 12.8 0.8 4.6 1.8 2.8 2.6 1.4 0.6 0.0 1.4 0.0 20.6
15 Gabe Gibbs LQ 4 12.8 3.8 4.5 4.5 0.0 6.0 1.0 1.2 0.0 1.8 0.0 22.3
16 Milidrag Stupar AHS 3 12.3 0.7 5.3 4.3 1.0 10.0 1.0 0.3 1.0 1.3 0.3 29.0
17 Jake Newman DAG 5 12.2 1.2 4.8 3.4 1.4 4.0 2.4 0.0 0.0 2.8 0.0 23.7
18 Ekman Sohal GS 4 12.0 2.5 4.2 3.2 1.0 2.2 1.2 0.5 0.0 1.5 0.0 17.7
18 Collin plumb DAG 5 12.0 4.8 3.2 2.4 0.8 2.6 1.2 0.0 0.2 0.2 0.0 18.7
19 Matt Mills DAG 5 11.4 0.8 4.0 1.4 2.6 3.0 1.0 0.4 0.0 1.0 0.0 18.2
20 George Horn MUS 6 11.0 2.0 4.5 4.5 0.0 3.5 1.5 0.3 0.2 3.2 0.0 18.2
21 Josh Dhillon SJ 3 10.7 2.3 3.7 2.7 1.0 4.7 6.7 1.0 0.0 2.3 0.0 35.6
22 Dominic SOH 4 10.5 1.0 4.0 2.5 1.5 3.2 1.2 3.8 0.0 3.2 0.0 22.2
23 Michael brouwer SPA 3 10.3 0.3 5.0 5.0 0.0 6.3 0.0 0.3 0.3 1.3 0.0 22.2
24 Josh Kufske DAG 5 10.0 0.8 4.2 3.4 0.8 3.0 0.2 0.2 0.0 2.2 0.0 16.4
25 Jacob Fortune SPA 4 9.8 1.5 3.5 2.2 1.2 2.2 1.5 1.0 0.0 2.5 0.0 17.3
26 Malcolm Williams GS 3 9.7 0.0 3.7 1.3 2.3 1.3 1.7 0.7 0.0 1.3 0.0 15.2
27 Tyrone Asneagun SJ 2 9.5 2.0 3.5 3.0 0.5 6.0 0.0 1.5 0.0 2.0 0.0 25.0
27 Martin AHS 2 9.5 0.5 4.0 3.0 1.0 4.5 0.0 1.5 0.0 2.0 0.0 18.1
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
28 Reese Morris TRI 5 9.4 2.0 3.6 3.4 0.2 4.8 0.8 0.4 0.0 1.6 0.0 21.8
29 Dhivaan Bhogal SJ 2 8.5 2.5 3.0 3.0 0.0 4.5 0.5 0.0 0.0 2.5 0.0 13.0
29 Tyler Sipma SPA 4 8.5 1.5 3.0 2.0 1.0 2.0 2.5 0.2 0.0 1.2 0.0 16.6
29 Kyle Grewal GS 4 8.5 1.5 3.0 2.0 1.0 3.8 1.8 0.5 0.2 1.5 0.5 17.3
29 Mark Johnson GS 4 8.5 1.0 2.8 0.8 2.0 4.2 4.0 1.8 0.0 0.8 0.0 23.3
30 Kiante Knight SOH 4 8.2 0.5 3.0 1.2 1.8 2.0 0.5 0.0 0.0 1.0 0.0 11.4
30 Mumba Watson LQ 4 8.2 3.0 2.5 2.2 0.2 2.5 0.5 0.8 0.5 3.2 0.2 15.9
31 Leif skelding SPA 3 8.0 0.0 3.0 1.0 2.0 1.0 2.7 0.0 0.0 2.0 0.0 13.2
32 Suraj Gahir SJ 3 7.7 0.0 3.0 1.3 1.7 3.0 2.7 0.3 0.0 0.7 0.3 15.2
33 Luka Petković TRI 5 7.6 2.0 2.2 1.0 1.2 0.6 1.6 0.4 0.0 2.2 0.0 11.2
33 Martin Bogajev TRI 5 7.6 2.4 2.2 1.4 0.8 2.6 1.8 0.6 0.0 1.8 0.4 15.1
34 Jaxon Cohee MUS 6 7.5 0.7 2.8 1.7 1.2 4.2 1.0 0.5 0.2 2.5 0.2 16.8
35 Josh Mayorga TRI 5 7.2 0.2 2.6 0.8 1.8 2.6 0.8 0.6 0.0 1.6 0.0 14.4
35 Aurel David LG 5 7.2 1.2 2.6 1.8 0.8 1.8 3.0 0.6 0.0 1.8 0.0 11.9
36 Brandt Lenz DAG 5 7.0 0.6 2.6 1.4 1.2 2.6 1.2 0.2 0.0 1.0 0.0 12.4
37 Othniel Spence LQ 4 6.8 1.5 2.2 1.5 0.8 3.2 0.5 0.5 0.8 1.2 0.0 18.8
38 Brendan Bailey AHS 3 6.7 1.3 2.3 1.7 0.7 0.3 1.3 0.3 0.0 2.0 0.3 9.8
39 Sasha Vujisic SOH 4 6.5 1.5 2.5 2.5 0.0 7.0 0.8 0.0 0.5 2.5 0.0 17.6
40 Alex Koong AHS 3 6.3 0.7 2.3 1.3 1.0 1.0 0.3 0.3 0.0 1.3 0.0 8.8
41 Malachi Richmond LQ 4 6.2 1.0 2.2 1.5 0.8 3.0 1.8 1.2 0.0 2.8 0.0 16.8
41 Nathan Pelech GS 4 6.2 1.0 2.0 0.8 1.2 4.8 0.2 1.2 0.0 0.8 0.0 15.1
42 Zack Watters MUS 6 6.0 0.7 2.3 1.7 0.7 2.0 0.2 0.5 0.0 1.7 0.2 10.6
42 Abdi Shakur GS 4 6.0 1.0 2.0 1.0 1.0 1.2 1.5 0.5 0.2 1.0 0.0 11.3
42 Donte Makazu LG 6 6.0 1.0 2.5 2.5 0.0 3.8 1.2 0.3 0.0 2.0 0.0 11.0
42 Luke Adams SJ 3 6.0 0.0 2.3 1.0 1.3 1.3 1.0 0.7 0.0 0.7 0.0 13.6
42 Gabe Vig SPA 1 6.0 0.0 2.0 0.0 2.0 1.0 0.0 0.0 1.0 0.0 0.0 9.2
43 Jack Vandenberg SPA 2 5.5 0.0 2.0 0.5 1.5 0.5 0.0 0.0 0.0 0.5 0.0 12.2
44 Aiden TRI 3 5.3 0.7 2.0 1.3 0.7 4.3 0.7 1.3 0.3 0.7 0.0 10.9
44 Jonathan Ravenhorst AHS 3 5.3 0.3 2.0 1.0 1.0 5.0 1.7 0.0 0.0 1.3 0.0 14.1
45 Mikyle Malabuyoc MUS 6 5.0 1.0 1.5 0.5 1.0 0.7 2.5 0.2 0.0 0.8 0.0 11.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
46 Malcolm Campbell DAG 5 4.6 0.6 1.6 0.8 0.8 2.2 0.2 0.0 0.4 0.8 0.0 8.6
47 Brandon Fields LQ 4 4.5 0.0 2.2 2.2 0.0 2.8 2.0 1.0 0.0 0.8 0.0 11.8
47 Klaus Figueiredo GS 4 4.5 1.2 1.5 1.2 0.2 1.5 1.2 0.2 0.0 1.5 0.0 8.8
48 Patrick Vandervelden DAG 3 4.3 0.0 2.0 1.7 0.3 1.0 0.0 0.0 0.3 1.0 0.0 1.0
49 Cam Morris TRI 4 4.2 1.0 1.5 1.2 0.2 1.2 1.0 0.5 0.0 0.5 0.0 5.8
49 Jonathan Thompson LQ 4 4.2 0.8 1.8 1.8 0.0 1.2 1.8 1.0 0.0 2.0 0.0 10.3
49 Kelvin Smith LQ 4 4.2 0.0 1.8 1.0 0.8 3.5 0.8 0.2 0.0 1.2 0.0 10.7
50 Ethan McKean TRI 5 4.2 0.2 1.4 0.2 1.2 2.4 1.8 0.2 0.0 2.2 0.0 12.6
51 Slyvester Appiah LG 6 4.2 0.8 1.5 1.2 0.3 3.7 1.3 0.5 0.0 1.3 0.0 10.6
52 Bhavan Dhillon LG 6 4.0 0.3 1.3 0.3 1.0 1.3 1.5 0.2 0.0 0.8 0.0 7.8
52 David featherston SJ 2 4.0 1.0 1.5 1.5 0.0 4.0 1.0 0.0 1.0 1.5 0.0 0.0
53 Eric Rogers DAG 5 3.8 0.2 1.8 1.8 0.0 3.8 1.6 0.2 0.2 1.4 0.0 12.1
54 Jasper Moedt GS 4 3.8 0.8 1.5 1.5 0.0 4.5 0.5 0.0 0.0 2.0 0.0 10.1
55 Bruce Mamba SOH 3 3.7 1.0 1.0 0.3 0.7 2.3 0.7 0.0 0.0 1.7 0.0 11.4
56 Karn SOH 4 3.5 0.8 1.0 0.2 0.8 2.8 0.8 0.0 0.0 1.5 0.0 6.0
56 Mitch Morgan SPA 4 3.5 0.0 1.2 0.2 1.0 1.5 0.8 0.0 0.0 1.0 0.0 8.7
56 Chak SOH 4 3.5 0.0 1.8 1.8 0.0 1.0 0.2 0.2 0.0 1.5 0.0 4.4
57 Roger Ocallaghan MUS 6 3.0 0.2 1.2 0.7 0.5 1.8 0.7 0.0 0.0 0.8 0.0 6.7
57 Terrance Richmond LQ 4 3.0 0.5 1.0 0.5 0.5 1.2 0.8 0.2 0.2 2.8 0.0 7.2
57 Travis Hamberger AHS 1 3.0 0.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0 4.2
58 Connor Platz SPA 3 2.7 0.3 1.0 0.7 0.3 1.7 0.0 0.0 0.0 1.0 0.0 0.0
59 Hunter Thompson MUS 6 2.3 0.2 1.0 0.8 0.2 1.3 0.2 0.0 0.0 1.5 0.0 4.7
60 Sebastian Paz Duarte SOH 4 2.2 1.0 0.5 0.2 0.2 1.5 0.2 0.0 0.0 1.5 0.0 5.6
61 Sam Silvera AHS 2 2.0 0.0 1.0 1.0 0.0 3.0 0.0 0.0 0.0 2.5 0.0 5.8
62 Alexis Diaz AHS 3 1.7 0.7 0.3 0.0 0.3 1.0 0.0 0.0 0.0 1.3 0.0 2.9
63 Jamal Mullings SOH 4 1.5 0.5 0.5 0.5 0.0 1.2 1.0 0.2 0.0 1.5 0.2 4.5
63 Bright Dodoza LQ 4 1.5 0.0 0.8 0.8 0.0 1.2 0.2 0.0 0.0 0.8 0.0 1.6
63 Anoka Athaya AHS 2 1.5 0.5 0.5 0.5 0.0 2.0 1.0 0.0 0.0 0.5 0.0 5.5
64 Andrew Morris TRI 2 1.0 1.0 0.0 0.0 0.0 2.5 0.5 0.5 0.5 2.0 0.5 0.0
64 Jacob bassam MUS 6 1.0 0.2 0.3 0.2 0.2 0.0 0.2 0.0 0.0 0.3 0.0 0.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
64 Michael chaney AHS 2 1.0 0.0 0.5 0.5 0.0 1.0 1.0 0.5 0.0 2.0 0.0 4.8
65 Oscar Salvador SOH 4 0.5 0.0 0.2 0.2 0.0 0.2 0.2 0.2 0.0 0.5 0.2 0.9
65 Mateo mihaila SPA 4 0.5 0.0 0.2 0.2 0.0 0.0 1.0 0.0 0.0 0.8 0.0 2.7
66 Matthys Van Bylandt MUS 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 Zach Stone MUS 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 Zack SOH 2 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 3.0
66 Jas Singh LQ 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 Tobi Akinkumni SJ 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 Zachary Klim SJ 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 Keegan Konn SJ 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 Andrew Goertzen SPA 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 Isiah Umipig DAG 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 Danny Horner DAG 3 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.0 0.0 0.0 0.0 1.4
66 Jesse labrodor LG 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 Michael Purewal SJ 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 Spencer GS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 Hanibal AHS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0