Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Roundball

Burnaby Competitive League

Last Games
DB 62
HC 57
Wed Nov 27 @ 07:30PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
1 George Kovac MR 9 117 82 9 8 8 15 51 0
2 Anand Nahal TWO 8 163 80 25 12 0 21 29 28
3 Brandon Hoyem MON 7 117 79 9 4 3 13 52 0
4 Marko Radak MR 8 69 75 6 5 3 5 23 6
5 Dante transolini LCL 8 40 64 2 0 9 4 18 0
5 Brian Mak COL 8 57 64 13 5 1 9 21 2
6 Keenan Wong DB 11 128 63 25 12 1 24 28 16
7 Russ Mulamu NHC 9 103 61 8 9 0 14 31 9
8 Miljan Stojanovic MR 9 83 60 26 12 0 7 23 10
9 Philip Ngo BW 10 86 59 16 10 0 14 15 14
10 Goran Jeremic SVH 8 86 56 5 3 3 15 22 9
11 Bob CD 10 53 53 5 6 1 1 23 2
12 Alex Ngyuen DB 11 188 52 23 15 0 11 54 23
13 Chun Wei CK 8 64 50 26 4 2 7 27 1
14 Adnan Cheema HC 11 26 49 16 2 2 1 8 3
15 Bret Gostick NHC 8 71 48 6 1 0 11 18 8
16 Kanwar grewal BW 7 142 47 9 0 4 13 54 7
17 Julio Epondulon M3S 7 92 43 7 7 0 24 28 4
17 Matt Wong DB 11 30 43 20 10 0 0 12 2
18 Elvin Ansah MON 9 61 41 17 4 2 17 19 2
18 Pavan Kular SVH 8 75 41 5 4 0 6 6 19
19 Coleman Chan BW 9 185 40 21 12 0 13 20 44
19 Ray Chen CK 9 120 40 11 1 5 12 21 22
19 Chad Warren HC 8 165 40 14 1 3 12 63 9
20 Jorge Chen BNS 8 40 39 14 8 0 7 15 1
20 Andrew Brzovic BA 8 127 39 4 5 1 19 33 14
21 Jonathan Kum WF 8 41 38 8 4 1 0 19 1
22 Jim Chuang CD 10 59 37 2 8 0 9 25 0
22 Dong Yu BNS 8 52 37 4 1 3 4 24 0
22 Kevin Rasode DB 10 72 37 19 14 1 10 25 4
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
23 Brian Lee CD 10 131 36 32 13 3 7 23 26
24 Matvei chutskoff HC 10 139 35 18 7 0 13 57 4
25 Lucas Battistin BA 8 34 34 4 7 0 2 13 2
25 William Chen COL 8 41 34 0 1 10 3 19 0
25 Matthew Sanchez WF 7 27 34 11 6 1 1 7 4
25 Roshan Bhatti LCL 6 96 34 14 3 0 7 16 19
26 Paul Perperidis LCL 8 67 33 16 6 2 9 29 0
26 Eric Lin BNS 8 78 33 14 10 0 5 26 7
26 Shane Gill WF 8 45 33 5 3 8 1 22 0
26 Francis Chiu CK 9 63 33 23 6 1 9 24 2
27 Anoop TWO 8 37 32 14 7 0 1 9 6
28 Nebs Nenadic MR 9 220 31 27 9 1 22 57 28
28 Ryan Wong BW 9 15 31 21 4 0 2 2 3
28 Alex Ngo BW 10 34 31 4 1 0 4 15 0
29 Fabio Conforti BA 7 0 30 1 5 1 0 0 0
29 Robert Go DB 7 83 30 6 2 3 15 34 0
30 Sundeep TWO 6 91 29 6 4 0 3 20 16
30 Thomas chow CD 10 102 29 10 1 2 3 9 27
30 Noah levy NHC 7 45 29 6 3 1 4 19 1
30 Andrew Jinn WF 8 55 29 9 11 5 7 18 4
30 Ned Hrbinic HC 10 12 29 18 2 1 1 4 1
30 Bruce shaw-smith NHC 7 37 29 3 2 0 8 13 1
30 Jaryn Bailey BA 5 78 29 7 3 2 15 21 7
31 Tane Stojanovic MR 9 31 28 6 4 0 5 10 2
31 Andy Vo BW 10 44 28 7 6 4 8 12 4
32 Nick Lo CK 9 63 27 14 4 0 5 5 16
33 Bryant fang CD 9 66 26 14 10 1 5 29 1
34 Alvin Lin BNS 8 25 25 9 2 0 4 9 1
35 Jayden tan CD 10 78 24 32 14 0 9 33 1
35 Ramdi Ali NHC 9 128 24 24 10 0 23 24 19
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
36 Sohaib khander TWO 8 45 23 5 7 1 4 10 7
36 Jamrodh Nahal TWO 6 15 23 7 1 5 1 4 2
36 Hulk CD 7 41 23 3 1 2 3 19 0
37 Phil Torres M3S 7 57 22 10 3 0 7 13 8
37 Brennan Vu BA 7 10 22 2 1 1 0 5 0
37 Steven Khong WF 8 31 22 14 2 0 3 8 4
37 Vin Tsui BW 9 14 22 4 0 0 2 6 0
38 Cole Sankey MON 9 69 21 12 1 0 6 9 15
38 Nathan Staniland DB 11 59 21 12 4 0 7 11 10
38 Jay Wang COL 8 32 21 2 0 0 4 11 2
38 Owen Xu COL 8 157 21 7 5 0 26 43 15
38 Lakhveer Aulakh TWO 7 55 21 4 3 0 4 24 1
39 Jonathan Lau WF 8 177 20 14 8 3 19 25 36
39 Effort Lu CK 9 99 20 20 6 0 13 13 20
39 Paulo Garvez HC 9 105 20 37 4 0 14 23 15
39 Dustin Carver HC 9 101 20 14 3 0 14 18 17
39 Parm Minhas SVH 7 97 20 4 4 0 10 15 19
39 Alan Hsu CK 6 23 20 7 1 1 0 7 3
40 Jeff M3S 8 23 19 3 0 0 1 8 2
40 Jordan Barry MON 9 61 19 6 0 0 5 22 4
40 CJ Roberts NHC 9 41 19 9 3 0 2 12 5
40 Liam Rehman NHC 9 40 19 17 6 0 2 19 0
40 Daniel Hong BNS 7 22 19 8 0 0 2 1 6
41 Elvin Yutuc M3S 7 30 18 16 1 0 1 4 7
41 Derek Hui M3S 6 63 18 7 3 0 2 11 13
41 Avinder TWO 8 39 18 11 5 0 2 5 9
41 Frank Zhu CK 7 91 18 7 2 0 17 19 12
41 Misha HC 11 69 18 6 4 0 3 6 18
41 Kerwin SVH 5 42 18 10 3 0 11 14 1
42 William He BNS 7 34 17 11 2 0 4 9 4
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
42 Steve Dhillon NHC 7 17 17 6 0 2 0 7 1
42 Ankit Dadral SVH 8 80 17 12 1 0 1 11 19
42 Naseem Addus MON 9 63 17 9 0 3 6 15 9
43 Justin Naparan BA 7 9 16 2 2 0 1 4 0
43 Alan wu COL 8 73 16 10 3 0 4 24 7
43 Tilan Kiri WF 8 73 16 14 5 2 3 2 22
43 Nick Atwal SVH 6 39 16 7 2 0 2 11 5
43 Edgar Salmins NHC 4 13 16 1 1 0 3 5 0
44 Zach klarich LCL 7 38 15 4 2 0 2 15 2
44 David Li CD 10 12 15 23 7 0 0 6 0
44 Ming Tao Lee BNS 7 5 15 2 2 1 1 2 0
44 Kajan Tharma SVH 7 16 15 1 0 0 1 6 1
45 Mauricio Flores LCL 8 46 14 11 5 1 1 9 9
45 Jason Li BNS 8 185 14 15 9 1 26 36 29
45 Ranjit Mattu BW 10 34 14 1 1 3 2 16 0
46 Oliver Talento M3S 8 38 13 3 0 0 0 4 10
46 Oscar COL 8 29 13 2 3 0 5 9 2
46 Alexs Stankovic MR 7 12 13 4 4 0 0 6 0
46 Patrick Ryan MR 6 33 13 8 7 1 1 7 6
47 Mario Marra BA 6 3 12 0 2 1 0 0 1
47 Zidane CD 6 9 12 6 1 0 0 3 1
47 Jason Naparan BA 5 16 12 3 7 2 0 5 2
48 Jason Agostinho DB 10 25 11 11 4 1 0 8 3
48 Lucas Chung BW 10 43 11 7 4 0 8 13 3
48 Andrew Sabaratnam SVH 8 11 11 8 2 2 0 4 1
49 Harvy Brar HC 9 24 10 2 1 1 0 0 8
49 Cal DI HC 7 24 10 8 3 1 0 6 4
49 Paul Batoon LCL 6 47 10 14 8 1 3 10 8
50 Brian Fougner M3S 4 10 9 2 0 0 4 3 0
50 Phil Gaabucayan TWO 7 27 9 12 6 0 2 2 7
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
50 Dani Sadik MON 9 40 9 5 0 1 4 9 6
50 Braeden Masignani DB 10 25 9 5 6 0 3 8 2
50 Nick M3S 5 40 9 1 2 0 4 18 0
51 Robert Green LCL 7 13 8 0 1 1 0 2 3
51 Zach Lattie MON 9 15 8 12 0 0 1 7 0
51 Brian Tang MON 9 55 8 19 2 0 2 13 9
51 Keegan Buchanan MON 9 21 8 6 3 1 0 3 5
51 Marko Kovac MR 7 5 8 1 2 0 2 0 1
51 Abduraim Himamov WF 7 9 8 1 2 0 0 3 1
52 Manveer Mattu TWO 8 0 7 0 4 0 0 0 0
52 Devon keanini LCL 8 62 7 8 5 0 1 2 19
52 Felix Liu CD 9 4 7 1 0 0 1 0 1
53 Taymoor DI BA 3 21 6 0 0 0 7 7 0
53 Wesley CK 2 23 6 2 2 0 1 8 2
54 Matthew Rota LCL 7 8 5 2 2 0 0 1 2
54 Pat MON 8 32 5 21 2 0 1 2 9
54 Brad BW 5 2 5 0 0 0 0 1 0
54 Mark-Di CK 2 9 5 2 1 0 0 3 1
55 Morad TWO 7 3 4 1 1 0 0 0 1
55 Kevin-Di CD 3 8 4 2 3 1 2 3 0
55 Jesh Mariampillai SVH 6 2 4 3 1 0 0 1 0
56 Jeremy Maguddayao LCL 6 10 3 1 0 0 2 4 0
56 Matthew man BA 3 21 3 0 1 0 0 9 1
56 Jimmy Grewal M3S 4 0 3 0 0 0 0 0 0
56 Denver DI NHC 1 19 3 0 0 0 4 6 1
57 Howard Tu CD 9 8 2 2 1 0 0 4 0
57 Lee Li COL 8 2 2 0 0 0 0 1 0
57 Timmie-Di CK 2 16 2 1 3 0 2 4 2
58 Mukhtar NHC 5 5 1 0 0 0 1 2 0
58 DI MON 7 20 1 1 0 0 1 8 1
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
58 DI 002 MON 7 10 1 0 0 0 0 5 0
58 DI-Hulk CK 2 2 1 0 2 0 0 1 0
58 Di Eric MON 4 1 1 3 0 0 1 0 0
58 Jordan farry BA 1 0 1 0 2 0 0 0 0
59 Max Cooper LCL 5 0 0 0 0 0 0 0 0
59 Pier Luigi Fernatto BA 5 0 0 1 0 0 0 0 0
59 Roopi clair TWO 2 0 0 0 0 0 0 0 0
59 Peter CK 3 2 0 0 0 0 0 1 0
59 DI SVH 3 8 0 1 0 0 0 1 2
59 Jalen M3S 3 0 0 0 0 0 0 0 0
59 Di TJ MON 4 0 0 0 0 0 0 0 0