Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Roundball

Burnaby Elite League

Last Games
GA 85
KONG 66
Tue Dec 06 @ 08:40PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
1 Chris DROPIN PIGE 1 4.0 11.0 4.0 1.0 1.0 5.0 27.8
2 Mark Ostrovsky KONG 8 3.4 3.5 3.5 1.2 0.0 2.2 15.5
3 Jaryn Bailey RUSH 7 15.3 5.0 2.6 0.9 0.0 2.1 27.1
4 Alessio Berera RS 8 3.0 2.1 0.9 0.4 0.2 2.1 8.2
5 Karan Bains LADS 7 3.9 4.3 3.7 1.4 0.0 2.0 17.6
5 Harpreet Randhawa LADS 6 3.2 7.7 2.8 0.7 0.2 2.0 18.7
5 Mac Fairbairn NF 5 8.6 5.4 2.8 0.0 0.6 2.0 20.8
5 Dejan Di LM 1 6.0 2.0 0.0 0.0 0.0 2.0 8.5
6 Adeel Sahibzada RS 8 17.0 3.1 4.0 0.8 0.0 1.9 28.4
7 Ravi Basra LADS 7 28.3 4.4 6.4 1.4 0.0 1.9 46.3
8 Mamoud Bakayoko TMS 6 2.2 4.0 1.0 0.7 0.0 1.8 10.0
9 Emerson Murray GA 9 18.9 3.9 4.0 1.2 0.4 1.7 33.1
10 Daniel Chifan LM 8 4.0 2.5 1.6 0.8 0.0 1.6 11.1
10 Michael Chifan LM 8 11.4 4.4 2.8 0.5 0.2 1.6 22.5
11 Dod Lekndreaj RUSH 5 10.2 10.6 3.8 1.6 0.2 1.6 32.8
11 Othniel Spence RS 5 18.8 2.4 2.8 1.6 0.2 1.6 29.6
12 Sylvester Appiah LM 8 15.4 3.6 2.1 1.5 0.2 1.5 26.6
12 Toshie Kaligis TMS 4 3.5 3.0 1.0 0.2 0.2 1.5 9.8
12 Andy Kaila LADS 6 13.5 4.3 1.7 1.0 0.5 1.5 24.4
12 Ashton Uwamaliya GA 8 1.6 1.4 1.1 0.1 0.1 1.5 5.5
12 Bright Dodoza RUSH 6 9.2 7.3 0.7 0.5 0.7 1.5 21.7
13 Reese Morris LM 9 13.0 6.9 1.8 0.4 0.3 1.4 25.8
13 Ziyad Guled RS 9 13.3 3.2 1.6 0.6 0.6 1.4 21.9
14 Adam Benzino NF 7 10.9 2.6 2.1 0.6 0.0 1.4 18.4
15 Chase Blair KONG 10 22.6 5.9 0.8 0.4 0.5 1.4 33.0
16 Adam Preisl LM 8 2.2 1.6 0.5 0.4 0.0 1.4 5.8
16 Vlad Zdrale KONG 8 20.6 5.9 2.1 0.1 0.0 1.4 31.4
16 Jayes Tarka TMS 8 11.5 8.6 1.1 0.4 0.5 1.4 25.7
17 Anoka Benji NF 6 19.5 4.5 2.3 1.7 0.0 1.3 32.0
18 Gabe Gibbs GA 10 19.6 8.1 1.9 1.1 0.1 1.3 35.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
19 Brendan Bailey RUSH 8 23.0 3.0 2.6 0.5 0.0 1.2 31.7
20 Shannon DROPIN KONG 9 7.4 1.3 0.9 0.3 0.0 1.2 11.1
21 Bongani Moyo RS 5 13.6 3.2 2.4 0.8 0.4 1.2 23.6
21 Alexander Sargeant KONG 5 10.4 5.6 3.8 0.6 0.2 1.2 24.7
22 Vito Chan TMS 6 4.7 2.7 1.3 0.7 0.0 1.2 11.3
23 Rav Dhaliwal LADS 7 12.4 4.9 1.4 0.3 0.4 1.1 22.1
23 Andrew Kim LM 7 3.7 3.4 3.3 0.9 0.1 1.1 14.9
23 Mark Dabrowski NF 7 12.0 5.9 1.3 0.6 0.6 1.1 23.5
24 JJ Fray-Woodbine RUSH 8 18.6 2.6 2.0 0.8 0.0 1.1 26.4
25 Didar Grewal LADS 9 7.2 1.8 1.0 0.8 0.1 1.0 12.7
25 Nav Bains LADS 6 7.2 7.0 1.7 0.5 0.2 1.0 19.8
25 Adam Kassaris LM 7 1.9 1.9 0.4 0.3 0.1 1.0 5.7
25 Lenny Jojo GA 9 1.9 3.7 0.6 0.0 0.0 1.0 7.3
25 Jaden Narwal GA 10 19.7 3.5 4.4 1.2 0.4 1.0 33.9
25 Chris Peerless PIGE 1 0.0 5.0 3.0 1.0 0.0 1.0 12.8
25 Gene Wolff PIGE 1 10.0 2.0 4.0 2.0 0.0 1.0 22.5
25 Akeem Sween RS 3 3.0 5.7 3.0 0.7 0.3 1.0 16.6
25 Hidde Vos RS 7 9.6 3.4 3.7 0.6 0.3 1.0 21.1
25 Gagan DROPIN LADS 4 3.8 1.0 1.0 0.0 0.0 1.0 6.5
25 Malik Holmes NF 8 7.9 1.8 0.5 0.1 0.0 1.0 11.1
25 Nathan DROPIN NF 3 2.3 2.7 1.3 0.3 0.3 1.0 9.0
25 Spencer DROPIN RUSH 3 2.0 2.0 0.3 1.0 0.0 1.0 7.0
25 Dad di NF 2 7.5 1.5 0.0 0.0 0.0 1.0 9.4
26 Jacob Sanders RS 9 8.1 3.0 0.9 0.4 0.0 0.9 14.1
27 Jack Teny RUSH 8 6.8 2.8 2.8 0.5 0.6 0.9 16.6
28 Vlad DROPIN RS 7 8.1 3.1 0.9 0.0 0.3 0.9 13.9
28 AJ Imperial NF 7 6.4 1.3 3.6 0.0 0.0 0.9 13.4
29 Lazar Cuk NF 6 6.2 2.5 0.7 0.0 0.8 0.8 12.0
30 Goran Jeremic KONG 11 4.9 2.0 0.9 0.2 0.0 0.8 9.1
31 Ben Rabel LM 5 6.0 7.8 0.6 0.2 0.0 0.8 17.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
31 Usama Zaid GA 5 19.6 5.2 4.4 1.8 0.8 0.8 37.9
31 Jason Heinrich TMS 5 2.8 2.6 0.6 0.2 0.0 0.8 7.4
32 Kabir Cahill TMS 8 7.5 3.2 1.4 0.4 0.2 0.8 14.9
32 Aron Sawyers TMS 8 4.9 3.8 0.4 0.1 0.2 0.8 10.9
32 Bal Bains LADS 8 5.5 3.5 0.6 0.6 0.4 0.8 12.8
33 Bruce Komakech GA 7 6.1 3.3 0.9 0.1 0.4 0.7 12.7
33 Daylin Willis TMS 7 2.4 1.3 1.7 0.0 0.0 0.7 6.6
34 Robbie Josue KONG 9 5.2 2.4 1.8 0.0 0.0 0.7 10.9
34 Cash Willis GA 3 0.7 1.3 0.3 0.0 0.0 0.7 2.8
35 Daniel Afanasiyevsky KONG 8 6.0 2.0 1.5 0.4 0.1 0.6 11.8
36 Jonavan Grant RUSH 7 1.6 3.0 0.7 0.6 0.3 0.6 8.1
37 Josiah Mastrandea LM 9 21.8 2.9 3.8 1.4 0.2 0.6 34.4
38 Garth Anderson KONG 11 5.0 4.1 2.1 0.4 0.1 0.5 14.2
39 Shaun Willis GA 8 2.9 2.5 1.2 0.2 0.0 0.5 8.4
39 Andrei DROPIN KONG 8 1.2 0.5 0.5 0.1 0.0 0.5 2.9
39 Kashrell Lawrence RS 2 8.5 3.5 2.5 0.5 0.0 0.5 17.6
40 Joel Kibangula NF 7 1.7 2.0 1.9 0.4 0.0 0.4 7.9
40 Larry Stupar GA 7 5.4 4.3 0.3 0.1 0.0 0.4 11.5
41 Kelvin Smith GA 5 6.0 1.6 0.6 0.0 0.0 0.4 8.9
42 Maban Teny RUSH 6 2.7 0.5 0.3 0.5 0.2 0.3 5.1
42 Harry Liu GA 6 4.2 1.8 1.3 0.2 0.0 0.3 8.8
42 Sukhjot DROPIN LADS 3 9.0 1.7 2.0 0.3 0.3 0.3 15.4
43 Kareem Malcolm TMS 8 13.6 3.2 1.9 0.2 0.1 0.2 21.2
44 Carter Wong RUSH 5 7.4 4.6 3.0 0.2 0.2 0.2 18.4
44 Nathal George NF 5 0.6 1.0 0.2 0.2 0.0 0.2 2.6
44 Andrew di LADS 5 6.6 2.6 1.0 0.0 0.2 0.2 11.8
45 Chris DROPIN KONG 6 1.2 0.2 0.2 0.2 0.0 0.2 2.0
45 Tristan DROPIN KONG 6 0.0 0.2 0.3 0.0 0.0 0.2 0.7
46 Jacob DROPIN RUSH 7 0.6 0.9 0.4 0.1 0.0 0.1 2.6
47 Willie Edwards PIGE 1 4.0 3.0 0.0 2.0 0.0 0.0 11.8
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
47 Jalen DROPIN PIGE 1 6.0 3.0 1.0 2.0 1.0 0.0 17.2
47 Dave Teny RUSH 7 0.3 0.6 0.6 0.0 0.0 0.0 1.9
47 JJ DROPIN PIGE 1 20.0 5.0 1.0 1.0 0.0 0.0 29.8
47 Gary DROPIN LADS 5 1.8 1.6 0.8 0.0 0.0 0.0 5.0
47 Julius DROPIN RUSH 3 0.7 0.3 0.3 0.0 0.0 0.0 1.6