Last Games
ADT 42
BTR 52
Sun Jul 06 @ 02:00PM
SS 45
LEO 37
Sun Jul 06 @ 03:00PM
BBC 38
GB 40
Sun Jul 06 @ 04:00PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
1 Alan Long PIR 1 2.0 6.0 0.0 0.0 0.0 4.0 9.5
1 Anson Bao BBC 1 0.0 3.0 1.0 4.0 0.0 4.0 13.2
1 Sataj Singh BTR 1 18.0 9.0 0.0 2.0 0.0 4.0 33.2
2 Harnoor Gill EF 1 6.0 8.0 1.0 2.0 0.0 3.0 21.5
2 Allan Li ADT 1 12.0 7.0 3.0 1.0 1.0 3.0 29.2
3 Karan Sandhu EF 1 16.0 21.0 1.0 2.0 1.0 2.0 49.8
3 Edwin EF 1 0.0 1.0 0.0 0.0 1.0 2.0 3.2
3 Mani Lally PIR 1 3.0 8.0 3.0 0.0 0.0 2.0 17.5
3 Kush Kingra PIR 1 11.0 5.0 0.0 3.0 0.0 2.0 23.2
3 Mathieu David EF 1 9.0 2.0 2.0 5.0 0.0 2.0 24.5
3 Naamjot Gill PIR 1 5.0 5.0 1.0 0.0 0.0 2.0 12.8
3 Jacob Castro MM 1 9.0 3.0 3.0 5.0 0.0 2.0 27.2
3 Andy Wu ADT 1 0.0 5.0 0.0 0.0 0.0 2.0 6.2
3 Frank Wang ADT 1 13.0 3.0 1.0 1.0 0.0 2.0 20.2
3 Kobe Kong BBC 1 2.0 5.0 0.0 1.0 0.0 2.0 10.2
3 Shahzaib Saddiqui GB 1 2.0 3.0 0.0 0.0 0.0 2.0 5.8
3 Adam Maki SS 1 4.0 8.0 5.0 3.0 0.0 2.0 27.5
3 Ryan Akin SS 1 19.0 13.0 0.0 1.0 0.0 2.0 37.2
3 Stephen Muriedas SS 1 0.0 5.0 1.0 0.0 0.0 2.0 7.8
4 Brandon Takahara EF 1 4.0 3.0 0.0 1.0 0.0 1.0 9.8
4 Clint Aba PIR 1 14.0 3.0 0.0 4.0 0.0 1.0 25.8
4 Gurbraj Kang PIR 1 2.0 9.0 1.0 1.0 0.0 1.0 16.8
4 Manjot Gill PIR 1 0.0 1.0 0.0 0.0 0.0 1.0 1.2
4 Humberto Aguirre EF 1 4.0 9.0 0.0 0.0 0.0 1.0 15.2
4 Darwin Zhang TRO 1 3.0 0.0 0.0 2.0 0.0 1.0 7.0
4 Jacky Luong DI TRO 1 13.0 11.0 3.0 2.0 1.0 1.0 37.2
4 Ehan Ramesh MM 1 12.0 6.0 2.0 2.0 0.0 1.0 26.5
4 Ricky DI TRO 1 19.0 10.0 3.0 6.0 1.0 1.0 50.0
4 Norman Chen MM 1 9.0 7.0 0.0 1.0 0.0 1.0 19.8
4 Alessio Berera MM 1 14.0 6.0 3.0 1.0 0.0 1.0 28.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
4 Hayden Smith MM 1 26.0 6.0 2.0 5.0 0.0 1.0 46.5
4 Nadar Alpenidze ADT 1 0.0 7.0 2.0 1.0 0.0 1.0 13.8
4 Javi Sy Quia BBC 1 18.0 1.0 0.0 2.0 0.0 1.0 23.2
4 Eli Brooks BTR 1 11.0 12.0 2.0 0.0 0.0 1.0 29.0
4 Marc Antony BTR 1 7.0 4.0 6.0 0.0 1.0 1.0 23.0
4 Matthew Haile BTR 1 0.0 2.0 3.0 0.0 0.0 1.0 7.0
4 David Mahmod GB 1 3.0 5.0 1.0 1.0 0.0 1.0 12.8
4 Tommy chen GB 1 19.0 8.0 7.0 1.0 0.0 1.0 41.5
4 Jacob Buskey LEO 1 6.0 7.0 4.0 1.0 0.0 1.0 22.8
4 Jamie Xiao LEO 1 5.0 5.0 0.0 0.0 0.0 1.0 11.2
4 Guillermo Rodriguez SS 1 2.0 5.0 0.0 0.0 0.0 1.0 8.2
4 Raynard Dizon ADT 1 3.0 0.0 0.0 0.0 0.0 1.0 3.0
5 Julien Berard EF 1 0.0 2.0 0.0 0.0 0.0 0.0 2.5
5 Kaus Villoja EF 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Mathieu DI EF 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Jovin Mann PIR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Khris DI EF 1 0.0 0.0 1.0 0.0 0.0 0.0 1.5
5 Pari Ramesh MM 1 11.0 3.0 10.0 3.0 0.0 0.0 35.8
5 Mark DI TRO 1 2.0 4.0 2.0 0.0 0.0 0.0 10.0
5 Aaron John MM 1 8.0 9.0 3.0 0.0 1.0 0.0 25.8
5 Jason Ha TRO 1 0.0 1.0 0.0 0.0 0.0 0.0 1.2
5 Max Yuen MM 1 6.0 6.0 4.0 3.0 0.0 0.0 25.5
5 Jiacheng Luo ADT 1 2.0 1.0 2.0 1.0 0.0 0.0 8.2
5 Kiryl Kul ADT 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Enoch Muwanguzi ADT 1 8.0 6.0 0.0 1.0 1.0 0.0 19.5
5 Monish Nagaraja ADT 1 4.0 1.0 1.0 0.0 0.0 0.0 6.8
5 Chandler Higgins ADT 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Colin Ma BBC 1 9.0 1.0 1.0 2.0 0.0 0.0 15.8
5 Jakob Ma BBC 1 5.0 0.0 0.0 1.0 0.0 0.0 7.0
5 Jaden Chan BBC 1 2.0 5.0 3.0 1.0 0.0 0.0 14.8
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
5 Trevor Mak BBC 1 2.0 4.0 1.0 0.0 0.0 0.0 8.5
5 Jonathon Yang BBC 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Mark Williams BTR 1 5.0 5.0 1.0 0.0 0.0 0.0 12.8
5 Kyle Bower BTR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Phil Sewell BTR 1 11.0 1.0 0.0 0.0 0.0 0.0 12.2
5 Kundan Bairwa BTR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Nate Nowak BTR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Tommy Leung GB 1 2.0 4.0 1.0 0.0 0.0 0.0 8.5
5 Ivan Luo GB 1 0.0 2.0 1.0 0.0 0.0 0.0 4.0
5 Cale McDonald GB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Edmar Dayrit GB 1 3.0 4.0 0.0 0.0 0.0 0.0 8.0
5 Bikram Pooni LEO 1 2.0 2.0 2.0 0.0 0.0 0.0 7.5
5 Arav Sharma LEO 1 0.0 7.0 1.0 3.0 0.0 0.0 16.2
5 Oliver Petrovic LEO 1 17.0 6.0 0.0 0.0 3.0 0.0 30.5
5 Hamza Davison LEO 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Mohith Baskaran LEO 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Carson Waters LEO 1 7.0 2.0 1.0 0.0 0.0 0.0 11.0
5 Eric Xiong LEO 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Michael Infante SS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Johnny Ye SS 1 12.0 4.0 3.0 0.0 0.0 0.0 21.5
5 Abe Lat SS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Alejandro Navarette SS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 JR Laramee SS 1 5.0 5.0 1.0 1.0 0.0 0.0 14.8
5 Karmal Omer SS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Rafael Vargas SS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Keith Nan SS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Tony di SS 1 3.0 0.0 1.0 0.0 0.0 0.0 4.5
5 Tyler Steven GB 1 11.0 4.0 1.0 0.0 1.0 0.0 19.5