This Week
BB 39
RES 43
Tue Oct 13 @ 6:30 PM
TZ 57
DT 53
Tue Oct 13 @ 7:30 PM
NH 60
BTR 49
Tue Oct 13 @ 8:30 PM
WOL
PHA
Sun Oct 18 @ 7:00 PM
MB
HE
Sun Oct 18 @ 8:00 PM
SO
TZ
Sun Oct 18 @ 9:00 PM
Next Week
SO
WOL
Sun Oct 25 @ 7:00 PM
NH
PHA
Sun Oct 25 @ 8:00 PM
GS
MB
Sun Oct 25 @ 9:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 George Kordas SO 4 19 30 14 3 6 0 8 1 95.5
2 David Diagne TC 4 36 14 13 8 0 4 13 2 89.0
2 Darren Chong BAG 4 22 29 13 4 2 1 9 1 89.8
2 Timmy Gonzales HE 4 58 39 13 5 2 8 19 4 140.3
2 Jordan Taylor SO 4 47 37 13 7 1 8 15 3 128.8
2 Vill Silva GS 4 25 12 13 2 2 1 6 4 67.5
3 Abraham Lat SS 4 39 15 12 8 2 6 12 3 95.8
3 Jed Palad MB 4 16 6 12 3 0 0 8 0 47.5
4 Umar Ali PHA 4 49 24 11 4 0 6 14 5 103.5
4 Naamjot Gill WOL 4 8 10 11 1 1 2 0 2 41.0
4 Tristan Dela Peña PHA 3 45 9 11 6 1 2 8 9 86.8
4 Omdeep Agnish WOL 4 82 8 11 5 2 0 11 20 122.5
5 Sartaj Singh BTR 4 54 23 10 5 6 6 18 4 119.8
5 Tahar Slaim NH 4 53 24 10 8 1 14 18 1 116.0
6 Manik Hooda NH 4 35 20 9 6 0 5 12 2 85.5
6 Mathieu David TC 3 25 13 9 3 1 2 10 1 62.8
6 Adnan Cheema WOL 4 28 40 9 7 4 6 11 0 113.5
6 Gaurav Agnish WOL 3 44 34 9 3 3 1 11 7 112.0
6 Will Chae MB 3 32 22 9 10 3 2 12 2 99.0
6 Aiden Reyda-Crape BTR 4 23 21 9 9 6 1 8 2 92.8
7 Luke Mahmoud WOL 3 40 33 8 6 5 4 18 0 115.3
7 Karan Sandhu TC 4 84 38 8 10 1 13 34 1 165.5
7 Eric Lin NH 4 19 12 8 6 1 3 5 2 60.0
7 Daniel Kim BTR 3 7 6 8 0 0 1 0 2 26.5
7 Ned Hrbinic WOL 2 0 6 8 1 0 0 0 0 21.5
7 Ethan Lam HE 3 22 17 8 4 0 0 5 4 63.3
7 Jonah Passave HE 3 49 27 8 8 3 6 20 1 116.8
7 Akshay Bhagria SO 4 95 23 8 9 2 4 20 17 157.8
8 Jarrell Mappa DT 4 22 14 7 3 1 3 8 1 58.0
8 Roopinder Gill PHA 4 28 19 7 3 2 0 5 6 72.3
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
8 Amrit Mangat PHA 3 36 17 7 3 4 2 8 6 81.8
8 Manjot Gill WOL 4 11 11 7 1 0 0 4 1 37.3
8 Maher El-Nashar PHA 2 22 29 7 2 2 0 2 6 76.8
8 Jorge Chen NH 4 21 14 7 7 0 0 9 1 63.0
8 Royce Ryu TZ 4 93 26 7 13 3 10 25 11 168.0
8 Carlos Nogales TZ 4 42 34 7 8 3 4 16 2 117.0
8 Lance Ricarse BB 3 19 9 7 4 1 1 6 2 50.8
8 Ranell Sebastian HE 3 32 11 7 10 2 4 5 6 80.3
8 Aj Imperial drop in 1 SO 2 25 9 7 3 0 2 4 5 52.8
8 Johnson Nguyen SS 3 7 9 7 7 0 0 2 1 42.8
8 Aaron San GS 3 40 8 7 4 1 2 4 10 70.5
8 Krishan drop in MB 1 8 8 7 2 0 0 4 0 32.5
8 Sajn drop in 2 SS 2 44 2 7 3 0 0 1 14 63.0
9 Mark Williams BTR 4 20 28 6 0 1 1 8 1 66.0
9 Adam Maki SS 4 7 16 6 2 1 1 3 0 42.0
9 Will Rodriguez SS 4 23 17 6 7 0 1 11 0 67.3
9 Keshav Kawatra NH 4 74 9 6 15 1 3 19 11 126.3
9 Eduardo Cabudoy BAG 4 57 39 6 3 1 4 25 1 122.8
10 Hashim Warraich PHA 4 4 30 5 2 0 0 2 0 53.0
10 Kevin Liu BAG 3 9 5 5 0 1 1 1 2 24.8
10 Caullin Matalabos BAG 4 21 10 5 2 0 0 3 5 45.0
10 Karim Jamal MB 3 18 12 5 6 1 0 6 2 54.5
10 Alex Chang BAG 4 93 31 5 13 7 9 18 16 179.3
10 Lewis Hurst DI1 PHA 1 16 6 5 2 0 0 5 2 35.0
10 Ken Marasigan TZ 3 29 10 5 5 0 0 1 9 59.0
10 Gupinder Saran SO 4 15 15 5 3 4 2 5 1 55.3
10 Tyler Nghiem HE 4 15 11 5 1 0 0 3 3 38.3
10 James Velasco DI1 TZ 3 29 27 5 9 1 5 12 0 90.3
11 Andrew Brzovic DT 4 14 16 4 1 1 1 5 1 44.0
11 JR Laramee SS 3 28 14 4 1 0 2 1 8 53.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
11 Avery Zacherias DT 3 33 7 4 2 0 2 5 7 51.8
11 Matt Yun MB 2 12 14 4 4 0 2 5 0 43.5
11 Linard Gascon BTR 1 14 5 4 2 0 0 1 4 30.3
11 Wonbae son DI1 PHA 2 22 6 4 1 0 3 5 3 37.5
11 Gael Cellier DI1 TC 1 2 2 4 2 1 0 1 0 16.5
11 Ralf Canlas BB 3 28 1 4 3 3 3 5 5 47.3
11 Mitchell Hennessy HE 3 24 20 4 6 4 1 4 5 75.0
11 Joel jasper RES 3 7 17 4 0 0 1 3 0 34.3
12 Karmal Omer SS 2 46 13 3 4 0 4 12 6 74.8
12 Matt Haile BTR 3 16 4 3 2 2 0 5 2 33.5
12 Michael Infante SS 4 3 3 3 0 0 0 0 1 11.3
12 Ali Ahmad PHA 3 7 6 3 0 0 1 0 2 19.0
12 Prietveer Kahlon WOL 3 10 6 3 1 1 0 5 0 26.0
12 Amar Singara PHA 1 15 3 3 0 0 0 0 5 23.3
12 Sasha Skalski TC 3 9 7 3 5 0 3 3 0 32.3
12 Xyrille Reyes BAG 3 12 14 3 1 1 1 1 3 38.0
12 Tavin Roe MB 4 45 48 3 2 5 12 15 1 123.5
12 Jean Baptiste Lott TC 2 20 14 3 1 2 8 6 0 48.0
12 Rain Canlas BB 4 5 3 3 2 0 0 1 1 17.3
12 Dan Rivera BB 4 34 15 3 6 0 1 12 3 69.3
12 Mark hipolito BB 4 31 5 3 5 0 7 6 4 51.8
12 Jason Dollevoet GS 2 12 11 3 3 0 0 0 4 36.3
12 Jerome August TZ 2 8 6 3 1 0 0 1 2 22.0
12 Dwayne di SS 2 14 3 3 1 0 0 4 2 24.3
12 Lachlan neibergall BTR 2 2 4 3 5 0 0 1 0 21.5
12 Harsh DI 1 SS 1 19 2 3 1 0 2 4 3 28.0
13 Kieran Janes DT 3 13 22 2 0 1 1 6 0 45.5
13 Ryan akin SS 3 16 4 2 0 0 0 2 4 24.0
13 Tim Freedman TC 2 9 6 2 1 0 3 3 0 21.5
13 Sajun Shokar DT 3 46 14 2 2 2 1 12 7 74.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
13 Julien Berard TC 4 2 5 2 0 0 0 1 0 11.3
13 Jaspal Dhillon NH 2 2 6 2 1 0 0 1 0 14.5
13 Aj DI1 SS 2 22 14 2 1 0 2 10 0 44.5
13 John Malenica RES 4 9 6 2 2 2 1 4 0 27.5
13 Harrison Mar RES 4 39 13 2 8 2 0 12 5 78.3
13 Tyler Hergott RES 4 20 9 2 2 0 4 8 0 38.3
13 Matthew Williams RES 4 39 16 2 3 0 0 6 9 68.0
13 Mackay Cunningham RES 3 35 34 2 2 0 14 9 1 84.5
13 Nic Daantos MB 1 0 2 2 0 0 0 0 0 5.5
13 Kesley Rana MB 2 10 4 2 2 1 1 0 3 24.0
13 Evan Xu TZ 4 14 9 2 2 2 1 5 1 36.3
13 Matthew Bryant BB 4 17 16 2 2 2 7 5 0 48.0
13 Heindrick Teves HE 4 19 7 2 1 2 0 5 3 36.8
13 Walter Chen GS 3 13 11 2 2 0 2 1 3 33.8
13 Faraz Damji DI1 MB 1 12 3 2 2 0 1 4 1 22.8
13 Samir Damji DI1 MB 1 8 4 2 2 1 0 1 2 22.0
13 Kevin GS 2 13 12 2 0 0 1 3 2 31.0
13 Harold Teodocio DI1 BTR 1 5 5 2 0 0 0 1 1 14.3
13 Nav Grewal DI1 BTR 1 6 4 2 1 1 0 0 2 18.0
13 Tariq Hudda DI1 MB 1 3 6 2 2 0 0 0 1 17.5
13 Ranvir sanghera drop in 1 SO 1 6 3 2 0 0 0 3 0 12.8
13 Hulk NH 1 10 4 2 1 0 4 3 0 20.0
13 Josh Solk BTR 2 60 10 2 5 0 10 4 14 85.5
13 Justin Hullett DI 1 TC 1 1 2 2 0 0 1 0 0 6.5
13 Dennis Pozvek DI 1 WOL 1 2 1 2 1 0 0 1 0 8.3
14 Paul Perperidis DT 2 4 1 1 0 0 2 1 0 6.8
14 Miguel Wu NH 3 7 2 1 1 0 0 2 1 13.0
14 Zachary Klarich DT 4 9 11 1 2 0 0 0 3 28.3
14 Jordane Lesne TC 4 7 6 1 0 0 0 2 1 16.0
14 Jaden Le BTR 1 24 1 1 4 1 0 3 6 36.8
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
14 Walden Ash DT 4 30 22 1 2 0 0 3 8 63.0
14 Christoph Middleton RES 3 6 4 1 1 0 0 3 0 14.5
14 Stephen Travers RES 3 0 0 1 1 0 0 0 0 3.5
14 Pj Smith BAG 2 6 5 1 0 0 0 0 2 13.8
14 Nick Liu DI1 MB 1 10 3 1 0 0 1 3 1 15.3
14 Regis Raffin DI1 TC 3 4 8 1 0 0 0 2 0 15.5
14 Erik Rink TZ 4 15 20 1 4 1 2 2 3 51.5
14 Trevor Louis BB 2 3 6 1 1 0 0 0 1 14.0
14 Cheetah Nkoloagu BB 1 2 6 1 1 2 0 1 0 17.0
14 Herb Zhu GS 4 5 10 1 2 2 1 2 0 27.0
14 Nico Herring GS 4 45 19 1 5 2 4 19 1 84.3
14 Evan Dolby GS 2 0 5 1 0 0 0 0 0 7.8
14 John GS 1 17 4 1 3 0 2 6 1 29.5
14 Elijah Carino GS 2 12 5 1 0 0 1 4 1 19.8
14 Damian Jansen HE 3 16 5 1 1 1 0 5 2 27.8
14 Max Kleinmann SO 2 2 2 1 0 1 0 1 0 8.0
14 Avi RES 3 9 8 1 2 0 3 3 0 24.5
14 Faraz drop in MB 1 18 4 1 1 0 3 3 3 26.5
14 Kian drop in MB 1 18 10 1 0 0 1 7 1 32.0
14 Roshan bhatti DT 1 9 4 1 0 0 1 1 2 15.5
14 Brendan DI 1 BAG 1 22 7 1 2 1 4 6 2 38.3
14 Thomas DI 1 HE 1 4 2 1 1 1 0 2 0 12.0
14 Sadio DI 1 TC 1 3 1 1 1 0 0 0 1 7.8
14 Hamza Nadeem DI 1 TC 1 15 1 1 0 0 0 3 3 17.8
14 Jeff Silva DI 1 GS 1 0 1 1 2 0 0 0 0 6.8
14 Jayvee DI 1 GS 1 5 4 1 0 0 1 2 0 11.5
15 Dante Trasolini DT 2 14 9 0 0 2 6 4 0 29.3
15 Jason Li NH 2 0 0 0 0 0 0 0 0 0.0
15 Winson Li NH 4 19 9 0 1 0 0 5 3 32.3
15 Paul Uminski TC 2 6 5 0 2 0 0 3 0 16.3
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
15 Wilson Chan NH 2 0 0 0 0 0 0 0 0 0.0
15 Cody Kennedy DT 3 10 10 0 0 0 1 3 1 22.5
15 Jason H Li NH 2 0 0 0 0 0 0 0 0 0.0
15 Ervin Santos SS 2 6 2 0 0 0 0 0 2 8.5
15 Thomas Bradshaw DT 1 0 1 0 0 0 0 0 0 1.3
15 Ariah DI1 SS 1 0 0 0 0 0 0 0 0 0.0
15 Robert Green DI1 DT 1 0 0 0 0 0 0 0 0 0.0
15 John ye SS 1 0 0 0 0 0 0 0 0 0.0
15 Mark DI DT 1 0 0 0 0 0 0 0 0 0.0
15 Simon Roome RES 1 0 0 0 0 1 0 0 0 2.0
15 Ricky Cheng BAG 4 10 7 0 2 0 3 2 1 22.8
15 Bryan Tsui BTR 3 0 4 0 0 0 0 0 0 5.0
15 Jeffrey Sun TZ 3 0 3 0 0 0 0 0 0 3.8
15 John Nguyen TZ 2 0 6 0 0 1 0 0 0 9.5
15 Owen Fung TZ 4 2 9 0 0 0 0 1 0 13.3
15 Alexander Sit TZ 1 0 3 0 0 0 0 0 0 3.8
15 Mac Chamboko BB 2 1 1 0 1 0 1 0 0 4.3
15 Turner Kinequon BB 2 2 6 0 0 0 2 0 0 9.5
15 Patrick Velasco BB 3 3 1 0 3 0 0 0 1 10.3
15 Vishal Lekhi SO 3 4 7 0 2 1 0 2 0 18.8
15 Rajan Sharma SO 1 0 0 0 0 0 0 0 0 0.0
15 Kobe Kisin SO 1 10 6 0 1 1 2 1 2 21.5
15 Philip chu HE 4 3 3 0 0 0 0 0 1 6.8
15 Lovlesh Anand SO 1 0 0 0 0 0 0 0 0 0.0
15 Sushile Sharma SO 1 0 2 0 0 0 0 0 0 2.5
15 Anhad GS 1 3 1 0 0 2 0 0 1 8.3
15 Hunter Hughes DI1 SO 1 25 9 0 0 0 6 8 1 36.3
15 Tj DI PHA 1 13 3 0 1 0 2 1 3 18.8
15 Ryan tom drop in 1 PHA 1 12 1 0 1 0 0 3 2 15.3
15 Aeman BB 1 2 4 0 0 0 0 1 0 7.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
15 Zach BB 1 2 7 0 2 0 0 1 0 14.8
15 Akash Bangar DI 1 HE 1 2 4 0 0 0 0 1 0 7.0
15 Cale Shapera RES 1 6 1 0 0 0 0 3 0 7.3
15 Drop in BB 1 2 2 0 1 0 0 1 0 6.5
15 Al BTR 1 8 0 0 1 0 0 4 0 10.0