Roundball Co-Ed League
Last Games
ANG 77
RIZ 72
Sun Aug 23 @ 10:06AM
SON 44
FA 46
Sun Aug 23 @ 10:58AM
BGC 84
OUT 67
Sun Aug 23 @ 12:01PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Sadio Camara RIZ 1 18.0 1.0 8.0 7.0 1.0 8.0 0.0 4.0 2.0 2.0 0.0 40.0
2 Damon Reck SON 6 18.0 1.0 6.8 3.5 3.3 11.0 2.5 0.5 1.7 0.7 0.0 39.8
3 Mason Berekoff BGC 6 31.5 2.7 10.8 3.7 7.2 10.5 3.7 1.2 1.3 0.5 0.0 55.1
4 Jessica Parkinson BGC 5 23.0 0.0 10.2 7.6 2.6 3.6 1.4 0.0 1.0 0.6 0.0 31.6
5 Dimitri Kozang ANG 7 11.3 1.1 4.9 4.4 0.4 7.1 2.9 2.7 0.9 1.7 0.0 31.6
6 Alexa Kinnaird SON 4 4.8 0.0 2.2 2.0 0.2 6.5 1.0 1.0 0.8 1.0 0.0 17.9
7 Cephas RIZ 3 7.3 0.3 3.0 2.0 1.0 0.3 0.3 1.0 0.7 0.3 0.0 11.6
7 Paige Lidiard SON 3 5.7 0.3 2.3 1.7 0.7 4.0 0.7 0.3 0.7 0.7 0.0 13.7
8 Hamzah ANG 7 16.9 0.4 7.3 5.4 1.9 6.9 3.0 1.4 0.6 0.6 0.0 33.9
9 Dawson BGC 2 9.5 0.5 4.5 4.5 0.0 10.0 1.0 0.5 0.5 1.0 0.0 25.5
9 Akshay Bhagri SON 2 9.0 0.5 3.5 2.0 1.5 4.5 0.0 1.5 0.5 0.5 0.0 18.6
10 Subeig Singh OUT 5 12.8 1.0 5.8 5.6 0.2 6.6 0.4 1.0 0.4 1.0 0.0 24.4
10 Eknoor Bal OUT 5 5.2 0.4 2.4 2.4 0.0 2.6 0.2 0.4 0.4 0.6 0.0 10.4
11 Kiran Khunkhun OUT 6 2.7 0.7 0.8 0.5 0.3 2.3 0.5 0.2 0.3 0.7 0.0 7.3
11 Inder Singh RIZ 6 6.8 0.2 2.8 1.8 1.0 4.3 1.3 1.0 0.3 1.0 0.0 16.9
11 Tanveer DI 2 SON 3 3.0 0.3 1.3 1.3 0.0 5.0 1.0 0.7 0.3 0.3 0.0 12.8
12 Maneet OUT 4 0.5 0.0 0.2 0.2 0.0 1.0 0.0 0.2 0.2 0.2 0.0 2.8
13 Daniel Wester SON 5 11.0 0.4 5.2 5.0 0.2 5.2 5.4 0.6 0.2 1.2 0.0 27.2
13 Sailesh Sharma FA 5 20.0 0.4 9.2 8.0 1.2 15.4 2.0 1.2 0.2 0.0 0.0 45.0
14 Allen Aniceto FA 6 14.2 1.3 6.3 6.2 0.2 4.7 2.5 1.5 0.2 1.2 0.0 27.1
14 Pardeep Dhaliwal OUT 6 12.0 1.8 4.0 1.8 2.2 4.8 1.5 1.2 0.2 1.7 0.0 23.0
14 Harry Bahia ANG 6 8.2 0.5 3.7 3.3 0.3 3.3 1.5 0.7 0.2 0.7 0.0 16.2
15 Aiden Capota RIZ 7 8.6 0.3 3.3 1.6 1.7 4.0 0.7 0.3 0.1 0.9 0.0 15.5
16 Khushi Gill RIZ 4 2.8 0.2 1.2 1.2 0.0 2.0 0.2 0.2 0.0 0.0 0.0 6.1
16 Rahbia bal OUT 4 1.5 0.0 0.8 0.8 0.0 1.8 1.2 0.5 0.0 0.5 0.0 6.6
16 JL Hanopol FA 4 5.5 0.5 2.0 1.0 1.0 2.0 2.8 0.2 0.0 1.2 0.0 12.6
16 Tushaar Bal DI1 FA 3 7.3 0.0 2.7 0.7 2.0 3.0 0.7 1.3 0.0 0.0 0.0 14.8
16 Zach San Felipe DI 2 ANG 5 15.6 1.0 7.0 6.4 0.6 6.6 4.6 2.0 0.0 0.2 0.0 34.8
16 Divya DI 1 ANG 1 13.0 2.0 4.0 1.0 3.0 1.0 0.0 0.0 0.0 2.0 0.0 14.2
16 Violeta Vi RIZ 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
16 Bradley DI 1 SON 1 18.0 0.0 8.0 6.0 2.0 6.0 2.0 0.0 0.0 3.0 0.0 28.5
16 Harman DI SON 1 8.0 0.0 4.0 4.0 0.0 5.0 0.0 0.0 0.0 1.0 0.0 14.2
16 Arti BGC 1 4.0 0.0 2.0 2.0 0.0 3.0 2.0 0.0 0.0 0.0 0.0 10.8
16 Drop in SON 1 14.0 3.0 4.0 1.0 3.0 1.0 0.0 0.0 0.0 0.0 0.0 15.2
16 Ali Di BGC 1 6.0 0.0 3.0 3.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 10.0
16 Rosie DI 1 RIZ 1 2.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 3.2
16 Rishabh Sheoran DI 1 RIZ 1 2.0 0.0 1.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 5.2
16 Roop Bhullar RIZ 4 9.8 0.8 3.8 2.2 1.5 2.0 0.8 0.5 0.0 0.2 0.0 14.4
16 Prajwal Jayaprakash FA 1 1.0 1.0 0.0 0.0 0.0 3.0 0.0 1.0 0.0 1.0 0.0 6.8
16 Jenny DI 1 FA 1 5.0 0.0 2.0 1.0 1.0 2.0 2.0 0.0 0.0 0.0 0.0 10.5
16 Fabian DI RIZ 3 12.7 1.0 5.3 4.3 1.0 5.0 1.0 2.0 0.0 1.0 0.0 24.4
16 Jamal DI 2 RIZ 2 10.5 0.0 4.0 1.5 2.5 3.5 1.5 0.5 0.0 0.5 0.0 18.1
16 Moe Shahzad RIZ 5 8.0 0.0 3.2 1.6 1.6 3.4 1.0 0.4 0.0 0.0 0.0 14.6
16 Jelly Kanitta DI 1 RIZ 1 3.0 3.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 5.5
16 Ariana Tran DI 1 RIZ 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 0.0 0.0 0.0 5.5
16 Vivienne Nguyen FA 5 4.0 0.0 2.0 2.0 0.0 3.0 1.0 0.0 0.0 1.4 0.0 9.2
16 Liam Jackson FA 4 5.8 0.0 2.8 2.5 0.2 3.8 1.5 0.2 0.0 0.2 0.0 13.2
16 Kerri DI 1 ANG 1 3.0 3.0 0.0 0.0 0.0 6.0 4.0 0.0 0.0 0.0 0.0 16.5
16 Jenny ANG 5 11.8 0.0 4.8 2.6 2.2 2.4 2.0 0.8 0.0 0.4 0.0 19.4
16 Chioma Sarima RIZ 2 1.0 0.0 0.5 0.5 0.0 2.0 0.0 0.0 0.0 0.0 0.0 3.5
16 Kayla Boucher BGC 7 2.9 0.3 1.3 1.3 0.0 3.4 0.9 0.4 0.0 0.6 0.0 9.3
16 Dylan Boucher BGC 6 10.3 0.7 4.2 2.8 1.3 5.3 3.2 2.2 0.0 1.0 0.0 26.1
16 Abdullah Bihi BGC 4 13.2 1.2 5.0 3.0 2.0 5.5 1.8 0.2 0.0 1.0 0.0 23.2
16 Angel Saurine BGC 6 4.8 0.5 2.2 2.2 0.0 1.5 1.3 0.3 0.0 0.5 0.0 9.4
16 AJ Imperial BGC 6 11.3 0.2 4.2 1.3 2.8 4.0 3.7 0.7 0.0 0.3 0.0 23.2
16 Chantelle C ANG 4 3.8 0.2 1.5 1.0 0.5 2.2 1.8 0.2 0.0 0.2 0.0 9.7
16 Ameen Bal OUT 3 2.0 0.0 1.0 1.0 0.0 0.7 0.3 0.0 0.0 0.0 0.0 3.3
16 Uday BRAR - REPLACEMENT OUT 6 4.3 0.0 2.0 1.7 0.3 2.0 0.7 0.0 0.0 0.0 0.0 7.8
16 Premjot REPLACEMENT OUT 6 3.8 0.0 1.8 1.7 0.2 1.8 0.5 0.7 0.0 0.5 0.0 8.2
16 Jacob Aradom ANG 1 22.0 0.0 10.0 8.0 2.0 10.0 1.0 1.0 0.0 1.0 0.0 38.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
16 Deepinder Sidhu OUT 6 1.2 0.0 0.5 0.3 0.2 1.5 0.2 0.0 0.0 0.7 0.0 3.3
16 Harleen Kaur Hothi OUT 5 2.2 0.0 1.0 0.8 0.2 1.8 0.2 0.4 0.0 0.8 0.0 5.6
16 Harpuneet Singh OUT 6 20.7 1.8 8.3 6.2 2.2 5.3 2.7 1.7 0.0 1.3 0.0 34.7
16 Taylor Claggett ANG 2 17.0 1.5 7.0 5.5 1.5 8.5 2.5 1.5 0.0 0.0 0.0 34.4
16 Michael Pang ANG 2 17.5 3.0 6.5 5.0 1.5 3.0 2.5 0.5 0.0 0.5 0.0 26.0
16 Harman Dhillon FA 3 2.7 0.0 1.3 1.3 0.0 2.3 1.3 0.3 0.0 1.0 0.0 8.2
16 Khushi Gill FA 6 12.7 2.8 4.3 3.2 1.2 4.7 1.2 0.7 0.0 0.8 0.0 21.6
16 Lanny DI 1 FA 2 24.0 0.5 10.0 6.5 3.5 2.0 1.0 0.5 0.0 2.0 0.0 29.0
16 Cephaus FA 2 9.0 0.0 4.0 3.0 1.0 2.5 0.5 1.5 0.0 0.0 0.0 15.9
16 Fraser Smythe BGC 4 10.2 0.2 4.8 4.2 0.5 7.2 3.0 1.0 0.0 0.0 0.0 25.8
16 Caleb DI 1 FA 2 5.5 0.5 2.0 1.0 1.0 1.5 1.5 0.0 0.0 0.5 0.0 9.6
16 Denzel FA 1 9.0 0.0 4.0 3.0 1.0 3.0 0.0 0.0 0.0 0.0 0.0 12.8
16 Josh Co FA 5 4.4 0.2 1.8 1.2 0.6 2.4 1.6 0.2 0.0 0.2 0.0 10.2
16 Solee McLaren RIZ 7 2.4 0.1 1.1 1.1 0.0 2.3 0.3 0.4 0.0 1.1 0.0 6.6
16 Tye Smith RIZ 4 35.5 2.8 15.2 13.0 2.2 13.8 1.8 1.2 0.0 1.0 0.0 57.8
16 Akam Bains SON 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16 James Lee SON 4 0.5 0.0 0.2 0.2 0.0 2.8 0.8 1.0 0.0 1.2 0.0 7.1
16 Anoushka Naicker SON 3 0.7 0.0 0.3 0.3 0.0 0.3 0.0 0.3 0.0 0.0 0.0 1.8
16 Franscine Basiga SON 4 3.0 0.0 1.5 1.5 0.0 2.0 0.5 0.5 0.0 0.0 0.0 7.2
16 Sarah Smith SON 3 7.0 0.3 3.0 2.3 0.7 2.0 1.0 0.0 0.0 0.3 0.0 11.0
16 Ryland Fiddler SON 5 7.4 0.2 3.4 3.0 0.4 7.0 2.0 0.4 0.0 2.4 0.0 20.0
16 Maryam Parwani ANG 5 9.4 1.0 4.0 3.6 0.4 2.0 1.8 0.6 0.0 0.4 0.0 15.8