This Week
27 57
SS 49
Mon Aug 24 @ 09:00PM
AB 60
STA 66
Mon Aug 24 @ 09:00PM
RP 89
REB 61
Mon Aug 24 @ 10:00PM
809 58
GS 60
Mon Aug 24 @ 10:00PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
1 Janah Passave BUS 6 15.3 2.0 6.3 5.7 0.7 12.8 3.7 2.5 1.8 0.2 45.5
2 Frank DI1 809 1 15.0 3.0 5.0 3.0 2.0 8.0 1.0 2.0 0.0 0.0 30.5
2 Zach DI 27 1 19.0 9.0 5.0 5.0 0.0 11.0 2.0 2.0 0.0 2.0 39.8
2 Hanzel SS 6 6.3 0.2 2.8 2.3 0.5 6.2 2.2 2.0 0.0 1.7 21.3
2 Tejvir Gill RP 5 11.8 0.2 5.0 3.4 1.6 5.6 2.4 2.0 0.6 1.0 27.6
2 Nate Purcell 27 5 6.8 1.8 2.2 1.6 0.6 5.6 1.4 2.0 0.4 1.0 20.7
3 Raf Chaudhry AB 5 11.0 0.2 4.2 1.8 2.4 6.0 1.0 1.8 0.8 0.2 25.2
4 Marcel Khayan STA 4 9.0 0.5 4.0 3.5 0.5 3.2 0.0 1.8 0.8 0.2 18.1
5 Isaiah Roque REB 7 17.4 0.9 6.4 2.7 3.7 1.6 4.0 1.7 0.1 0.6 29.1
6 Ajay Aujla RP 3 12.0 2.0 4.0 2.0 2.0 2.3 1.3 1.7 0.0 0.7 20.2
7 Riley Dalby REB 5 14.6 0.4 6.0 3.8 2.2 5.8 2.4 1.6 0.2 0.6 29.0
8 Howie Chu BUS 6 9.7 0.2 4.2 3.0 1.2 3.5 1.5 1.5 0.0 0.3 19.3
8 Sarankan DI 2 27 2 13.0 1.5 5.0 3.5 1.5 3.5 1.0 1.5 0.0 0.0 21.9
8 Kyle Nguyen STA 2 8.5 0.0 3.5 2.0 1.5 6.5 0.5 1.5 0.5 1.0 21.4
9 Taylor Dalby REB 5 15.0 1.0 6.0 4.0 2.0 7.4 3.2 1.4 0.2 0.6 32.2
10 Sharif Hebrahim 809 6 24.0 5.2 7.8 4.7 3.2 6.7 1.3 1.3 0.0 1.5 37.0
11 Japtej Cheema 27 7 5.9 0.4 2.0 0.6 1.4 7.9 1.9 1.3 0.1 1.3 21.3
11 Baljyot Dilgir 27 7 9.3 1.6 3.4 2.6 0.9 4.1 0.9 1.3 0.0 1.7 18.3
12 Chris SS 4 2.0 0.5 0.5 0.0 0.5 2.5 0.5 1.2 0.0 1.0 8.4
13 Patrick Paszkowski HYD 5 10.4 1.8 3.4 1.6 1.8 5.4 1.8 1.2 0.0 0.6 22.2
14 Charles Chu BUS 6 3.5 0.0 1.3 0.5 0.8 1.8 0.3 1.2 0.0 0.2 8.6
14 Zyken San Felipe STA 6 5.8 0.5 2.5 2.2 0.3 4.8 3.7 1.2 0.0 0.5 19.7
15 Ryan RP 1 14.0 0.0 7.0 7.0 0.0 5.0 1.0 1.0 0.0 0.0 23.8
15 Jerry SS 1 10.0 2.0 4.0 4.0 0.0 6.0 2.0 1.0 0.0 3.0 22.5
15 Partap Sanghera DI 1 27 1 0.0 0.0 0.0 0.0 0.0 3.0 2.0 1.0 0.0 0.0 8.8
15 Karson di LC 1 3.0 0.0 1.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 6.2
15 Amin DI2 AB 2 5.0 0.0 2.5 2.5 0.0 6.0 0.5 1.0 0.0 1.0 15.2
15 Anhaad GS 2 7.5 0.0 2.5 0.0 2.5 1.0 0.0 1.0 0.5 0.0 11.8
15 Anton di SS 3 3.7 0.0 1.3 0.3 1.0 1.3 0.3 1.0 0.0 2.3 7.8
15 Fremont Mullaly LC 6 8.8 0.3 3.5 2.0 1.5 5.7 0.8 1.0 0.2 0.0 19.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
15 Naoma Isobe HYD 6 10.2 1.0 4.2 3.3 0.8 9.5 0.8 1.0 0.3 1.3 26.0
15 Ed Soriano STA 5 5.8 0.6 1.8 0.2 1.6 3.8 1.4 1.0 0.2 0.0 15.0
15 Vill Silva GS 7 5.7 0.6 2.0 0.9 1.1 3.3 3.1 1.0 0.0 1.6 16.5
15 Austin Ly STA 3 7.0 1.3 2.7 2.3 0.3 4.3 1.7 1.0 0.0 1.3 16.9
15 Phum Songserm LC 6 3.5 0.2 1.5 1.2 0.3 3.8 1.0 1.0 0.3 0.3 12.5
15 Josh Casuga STA 6 9.3 0.5 3.3 1.2 2.2 3.0 1.3 1.0 0.0 0.8 17.1
16 Walter Chen GS 7 2.7 0.4 1.0 0.7 0.3 4.9 1.0 0.9 0.0 0.3 12.0
16 Alvin Lian 809 7 6.1 1.4 2.3 2.1 0.1 4.4 2.0 0.9 0.6 1.7 17.5
16 James Wang 809 7 2.7 0.1 1.0 0.4 0.6 2.7 2.0 0.9 0.0 1.0 10.8
16 James Lee REB 7 3.3 0.0 1.1 0.1 1.0 3.3 1.4 0.9 0.0 1.0 11.2
17 Paul Albi HYD 6 3.7 0.3 1.2 0.2 1.0 2.8 1.7 0.8 0.0 0.5 11.4
17 Jomah Panganiban BUS 6 2.3 0.0 1.2 1.2 0.0 2.0 2.2 0.8 0.0 0.2 9.8
17 Akash Bangar BUS 6 10.8 0.8 4.0 2.0 2.0 7.2 3.5 0.8 0.0 0.8 26.7
17 Abbiel Mate LC 6 7.3 0.7 2.8 1.8 1.0 5.8 2.0 0.8 0.2 1.0 19.6
18 Aidan Brow REB 5 3.0 0.2 1.4 1.4 0.0 7.0 0.4 0.8 0.0 0.4 14.0
18 Julian Renzetti LC 5 3.8 0.0 1.6 1.0 0.6 3.8 1.2 0.8 0.2 0.8 12.4
18 Angelo Isidro SS 5 9.6 1.0 4.0 3.4 0.6 2.8 0.8 0.8 0.0 0.2 15.9
19 Sean Stephenson REB 4 9.0 0.5 3.8 2.8 1.0 7.5 0.8 0.8 0.2 1.2 21.5
19 Joban kang AB 4 13.0 1.0 5.0 3.0 2.0 8.0 0.8 0.8 0.0 0.8 25.6
19 Oscar SS 4 11.5 1.5 3.8 1.2 2.5 3.8 0.8 0.8 0.2 0.8 19.3
20 Michael Dosanjh 27 7 5.0 0.1 2.0 1.1 0.9 3.1 1.3 0.7 0.0 0.6 12.3
20 Allen Chi 809 7 2.1 0.1 1.0 1.0 0.0 1.3 0.0 0.7 0.0 0.3 5.2
20 Mike Chui LC 7 17.3 0.9 7.1 5.0 2.1 4.1 0.6 0.7 0.0 0.3 24.8
21 Jj DI 2 SS 3 3.3 0.0 1.7 1.7 0.0 2.3 0.3 0.7 0.0 0.3 8.1
21 Jason Dollevoet GS 6 3.7 0.5 1.5 1.3 0.2 4.8 0.2 0.7 0.5 2.0 12.3
21 Aaron San GS 6 11.2 1.3 4.2 2.7 1.5 2.5 1.5 0.7 0.2 1.2 18.2
21 Shaun DI 2 SS 3 7.7 0.7 3.3 3.0 0.3 5.7 0.7 0.7 0.0 0.3 17.1
21 Marcus DI 2 SS 3 2.0 0.0 1.0 1.0 0.0 2.7 2.3 0.7 0.0 1.3 10.2
21 Tyler Nghiem BUS 6 4.0 0.0 1.5 0.5 1.0 3.2 1.0 0.7 0.0 0.7 10.8
21 Rohan Quest REB 6 17.0 1.8 6.8 5.3 1.5 10.5 2.0 0.7 0.5 1.7 35.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
21 Kyle di AB 3 1.0 0.0 0.3 0.0 0.3 0.7 0.3 0.7 0.0 0.3 3.7
21 Mozhou Gao 809 6 3.3 0.0 1.5 1.2 0.3 3.8 1.0 0.7 0.0 0.8 11.0
21 Junaid di AB 3 2.3 0.0 1.0 0.7 0.3 1.7 1.3 0.7 0.7 0.0 9.1
22 Jason Sadhra AB 5 4.4 0.0 1.8 1.0 0.8 4.8 1.2 0.6 0.0 0.4 13.4
22 Joryan Amihan SS 5 0.8 0.0 0.4 0.4 0.0 1.2 0.6 0.6 0.0 0.0 4.4
22 Julian Malapitan SS 5 2.6 0.0 1.0 0.4 0.6 1.6 1.0 0.6 0.2 0.6 7.7
22 John Bellin GS 5 3.0 0.0 1.2 0.6 0.6 1.6 1.6 0.6 0.2 0.6 9.0
22 Markus Cudo STA 5 6.8 0.6 2.8 2.2 0.6 1.6 0.8 0.6 0.2 0.0 11.6
22 Jiro Carandang HYD 5 9.2 2.6 3.0 2.4 0.6 3.0 2.4 0.6 0.0 1.0 17.8
22 Dawson Perron STA 5 12.0 0.0 6.0 6.0 0.0 13.0 0.6 0.6 1.4 0.2 33.2
23 Rudra Bhattacharjee 27 7 1.4 0.0 0.7 0.7 0.0 3.4 0.9 0.6 0.0 0.9 8.1
24 Minhal Abbas STA 4 5.8 0.2 2.5 2.0 0.5 5.2 1.2 0.5 0.0 0.2 15.2
24 Omid DI 1 STA 4 7.5 0.0 3.0 1.5 1.5 4.0 1.5 0.5 0.0 0.5 15.8
24 Manraj Gill AB 4 2.0 0.0 1.0 1.0 0.0 1.8 0.8 0.5 0.0 0.0 6.3
24 Manraj DI 1 RP 2 4.5 0.0 2.0 1.5 0.5 2.0 0.5 0.5 0.0 0.5 8.8
24 Ethan lam BUS 6 17.8 0.8 7.3 5.0 2.3 5.3 2.2 0.5 0.0 0.8 28.8
24 Talvinder Jagde RP 4 4.5 1.0 1.5 1.0 0.5 7.5 2.2 0.5 0.0 1.8 18.2
24 Greg Yi 809 6 2.7 0.2 1.2 1.0 0.2 1.3 1.7 0.5 0.0 0.7 7.8
24 Sunny di AB 2 8.5 1.0 3.5 3.0 0.5 5.0 2.5 0.5 0.0 0.0 19.5
24 Ekam Mangat AB 4 3.5 1.0 1.2 1.2 0.0 6.2 1.5 0.5 0.2 0.2 15.1
24 Jonathan Amihan SS 6 0.8 0.0 0.3 0.2 0.2 1.0 0.5 0.5 0.0 0.8 3.8
25 Ming Du 809 7 0.4 0.1 0.1 0.1 0.0 2.4 0.6 0.4 0.3 0.1 5.8
25 Hao Sun 809 7 0.9 0.3 0.3 0.3 0.0 0.9 0.4 0.4 0.0 0.3 3.4
26 Drew Oller SS 5 0.6 0.0 0.2 0.0 0.2 1.2 0.8 0.4 0.0 0.2 4.1
26 Navin Sidhu RP 5 2.6 0.0 1.0 0.4 0.6 3.8 2.0 0.4 0.0 0.4 11.2
26 TJ DI 2 809 5 2.0 0.4 0.8 0.8 0.0 1.4 0.2 0.4 0.6 0.8 6.0
26 Jovan Dhillon RP 5 11.6 1.2 5.0 4.6 0.4 5.8 3.6 0.4 0.0 0.4 24.2
27 Jerry Di REB 3 1.7 0.0 0.7 0.3 0.3 6.0 0.3 0.3 0.0 0.3 10.3
27 Danny Seo HYD 6 2.2 0.0 1.0 0.8 0.2 1.7 0.5 0.3 0.0 0.7 5.7
27 Joven Sidhu (injured) RP 3 6.3 0.7 2.3 1.3 1.0 2.3 0.7 0.3 0.0 0.0 10.9
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
27 Aaron Garcia LC 3 0.7 0.0 0.3 0.3 0.0 1.7 0.0 0.3 0.3 0.0 4.1
27 Joven Gill AB 6 7.8 1.0 2.7 1.2 1.5 5.3 1.8 0.3 0.0 1.3 17.9
27 Keyan Sangra RP 3 1.0 0.0 0.3 0.0 0.3 0.7 0.0 0.3 0.0 0.0 2.5
28 Raymond Zhao 809 7 2.9 0.3 1.0 0.4 0.6 1.6 0.9 0.3 0.3 1.4 7.2
28 Luyi Wang 809 7 5.6 0.3 2.4 2.0 0.4 3.0 0.9 0.3 0.1 1.3 11.5
28 Derek Cheng LC 7 0.6 0.1 0.1 0.0 0.1 4.1 0.4 0.3 0.1 1.0 7.2
28 Herb Zhu GS 7 2.0 0.1 0.9 0.7 0.1 4.6 0.4 0.3 0.3 1.4 9.5
29 Murat Kamalov GS 4 2.2 0.2 1.0 1.0 0.0 4.2 1.2 0.2 0.8 1.0 11.4
29 Miguel Carrion HYD 4 5.8 0.8 2.5 2.5 0.0 3.8 1.0 0.2 0.0 1.0 12.4
29 Harris Hamidi RP 4 6.5 0.0 2.5 1.0 1.5 6.2 1.5 0.2 0.0 0.0 17.1
30 Kevin Luong STA 5 3.8 0.2 1.6 1.2 0.4 3.0 1.2 0.2 0.0 0.6 9.8
30 Peter Nguyen HYD 5 12.0 2.0 4.8 4.4 0.4 5.0 1.4 0.2 0.0 0.8 20.8
30 Tyler Sidhu 27 5 1.0 0.2 0.4 0.4 0.0 1.0 0.4 0.2 0.0 0.8 3.2
31 Hardit bassi AB 6 6.3 0.2 2.7 1.8 0.8 5.3 0.8 0.2 0.2 0.3 14.9
31 Jag Dhaliwal 27 6 0.0 0.0 0.0 0.0 0.0 0.8 0.5 0.2 0.0 0.2 2.1
31 Ajanthen Gnanapaskaran 27 6 1.5 0.0 0.7 0.5 0.2 2.2 0.2 0.2 0.2 0.0 5.1
32 Elijah Carino GS 7 4.7 0.3 2.0 1.6 0.4 4.7 0.7 0.1 0.0 1.3 12.0
33 Carl DI 1 STA 3 4.0 0.7 1.3 0.7 0.7 2.7 2.0 0.0 0.0 0.0 10.3
33 Aarom Hare AB 6 5.2 0.0 2.0 0.8 1.2 3.3 0.2 0.0 0.0 0.3 9.6
33 Aswin di LC 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Tyler DI1 BUS 2 4.0 0.0 1.5 0.5 1.0 3.0 0.0 0.0 0.0 1.0 7.8
33 Grant DI 1 RP 1 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 1.0 3.8
33 Samuel di BUS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Samuel di LC 1 5.0 0.0 2.0 1.0 1.0 9.0 1.0 0.0 0.0 1.0 17.8
33 Lebron DI1 SS 1 5.0 0.0 2.0 1.0 1.0 2.0 0.0 0.0 0.0 1.0 7.5
33 Eligio SS 1 11.0 1.0 5.0 5.0 0.0 9.0 1.0 0.0 1.0 3.0 25.8
33 Christian DI1 SS 1 7.0 2.0 2.0 1.0 1.0 8.0 0.0 0.0 0.0 2.0 17.0
33 Jeremiah Pascua LC 2 0.0 0.0 0.0 0.0 0.0 2.0 0.5 0.0 0.0 0.0 3.2
33 Brad Villanueva STA 4 3.0 0.5 1.0 0.5 0.5 2.2 2.2 0.0 0.0 0.2 9.2
33 Di 2 LC 3 7.0 1.7 2.3 1.7 0.7 6.7 1.0 0.0 0.3 0.3 17.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
33 Drop in LC 2 4.5 0.5 2.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 5.8
33 Brian Lin 809 7 2.0 0.4 0.7 0.6 0.1 1.9 0.3 0.0 0.0 0.3 4.8
33 Ali di AB 2 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.2
33 Philip Chu BUS 6 1.8 0.0 0.8 0.7 0.2 3.3 0.8 0.0 0.2 0.2 7.6
33 Manraj di RP 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Yingbo Zhu 809 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 AJ SS 4 4.8 0.8 1.8 1.2 0.5 3.2 0.5 0.0 0.0 0.2 9.6
33 Kevin DI 1 SS 2 1.0 0.0 0.5 0.5 0.0 2.5 0.0 0.0 0.0 0.0 4.1
33 Aitzaz Mirza LC 2 2.5 0.0 1.0 0.5 0.5 2.5 0.5 0.0 1.0 0.0 8.4
33 Yang Di 809 6 0.8 0.0 0.3 0.2 0.2 0.7 0.2 0.0 0.0 0.2 1.9
33 Oliver zheng HYD 4 0.5 0.0 0.2 0.2 0.0 1.0 0.0 0.0 0.0 0.0 1.8
33 Kevin Dhillon (no name) HYD 4 3.0 0.0 1.5 1.5 0.0 4.0 0.5 0.0 0.2 0.2 9.2
33 Nico Herring GS 5 10.2 0.6 4.6 4.2 0.4 5.4 0.4 0.0 0.4 0.6 18.4
33 Jagraj Sanghera 27 6 3.0 0.0 1.0 0.0 1.0 1.0 0.2 0.0 0.2 0.5 4.8