Last Games
FB 75
UNO 90
Sun Jul 06 @ 06:00PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
1 Marcel khayan SK 2 13.5 13.5 2.5 0.0 2.5 0.0 0.0
2 Joeman Fong FB 1 10.0 7.0 2.0 2.0 2.0 0.0 0.0
3 Kevin Bao SM 2 25.5 12.5 7.0 3.0 1.0 1.5 0.0
3 Alan Qian FB 1 9.0 4.0 2.0 3.0 1.0 1.0 0.0
3 Steve Hedley JAP 1 4.0 4.0 2.0 0.0 1.0 1.0 0.0
3 Bikram Panu UNO 2 12.5 5.5 1.5 0.5 1.0 0.0 0.0
3 Omid Ansari CND 1 4.0 2.0 1.0 0.0 1.0 2.0 0.0
4 Allan Jiang MON 2 9.0 4.5 2.5 3.0 0.5 0.5 0.0
4 Ray Chen FB 2 10.5 2.5 0.5 0.0 0.5 0.0 0.0
4 Taros johal JGTR 2 8.0 9.5 3.5 2.0 0.5 0.5 0.0
4 Kevin Hsu JGTR 2 10.0 0.5 2.0 0.0 0.5 2.0 0.0
4 Zac Lo JGTR 2 4.5 2.5 5.5 2.5 0.5 1.0 0.0
4 Richard Liu SM 2 5.5 3.5 4.0 0.5 0.5 0.0 0.0
4 Koen Brusse SK 2 10.5 5.0 4.5 1.0 0.5 1.0 0.0
4 Eligio Menta UNO 2 6.0 4.0 0.5 0.0 0.5 0.0 0.0
5 Yoshi Goto JAP 2 5.5 2.0 1.0 0.5 0.0 1.5 0.0
5 Kohei Miyamoto JAP 2 1.5 0.5 1.0 1.0 0.0 1.5 0.0
5 jeff lung JAP 2 3.5 3.5 3.5 0.0 0.0 1.0 0.0
5 seiji suzuki JAP 2 5.5 2.5 2.0 2.5 0.0 0.0 0.0
5 jacky chan JAP 2 5.5 4.0 2.0 0.5 0.0 0.0 0.0
5 kazuki koike JAP 2 33.0 3.5 3.5 2.0 0.0 2.5 0.0
5 Jarret Lim SM 2 7.5 1.5 1.5 0.5 0.0 0.5 0.0
5 Owen wei SM 1 3.0 4.0 1.0 0.0 0.0 1.0 0.0
5 Hulk Feng SM 1 3.0 4.0 0.0 1.0 0.0 2.0 0.0
5 Ed Soriano OF 1 12.0 6.0 3.0 1.0 0.0 1.0 0.0
5 Marko Curcic OF 2 7.0 5.5 2.5 0.0 0.0 0.5 0.0
5 Lyle oxcino OF 2 8.0 5.5 3.5 0.0 0.0 0.5 0.0
5 Jhonnel Ramos OF 2 12.0 6.0 3.0 1.0 0.0 1.0 0.0
5 Effort Lu FB 1 19.0 6.0 4.0 1.0 0.0 1.0 0.0
5 Minhal Abbas SK 2 11.5 3.5 3.0 1.5 0.0 1.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
5 Jaron Chen JGTR 2 16.5 9.5 2.0 2.0 0.0 1.0 0.0
5 Owen Chang JGTR 2 6.0 5.0 0.0 0.0 0.0 0.5 0.0
5 Jeff anthony MON 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Gabriel Canatoy UNO 2 21.0 3.0 2.0 1.0 0.0 0.5 0.0
5 zyken san felipe CND 2 16.5 13.0 5.0 2.5 0.0 0.5 0.0
5 Brendan man CND 2 10.5 8.0 3.0 3.5 0.0 1.5 0.0
5 Julius Brinez 604 2 15.5 2.5 1.5 0.5 0.0 0.0 0.0
5 Rayaan khan 604 2 2.0 3.0 2.0 1.5 0.0 1.0 0.0
5 James lee 604 2 1.0 1.5 1.0 0.5 0.0 0.0 0.0
5 Timothy yu 604 2 10.5 3.0 2.0 2.0 0.0 0.0 0.0
5 Jackie crowley 604 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Jerry Tan 604 2 12.5 4.5 2.5 1.5 0.0 1.0 0.0
5 Terry liu 604 2 6.5 7.5 3.5 4.5 0.0 1.5 0.0
5 Brian chen 604 1 12.0 9.0 3.0 0.0 0.0 1.0 0.0
5 Markus Cudo CND 2 3.0 2.0 0.5 0.0 0.0 0.5 0.0
5 Raymond chen CND 1 6.0 2.0 1.0 0.0 0.0 1.0 0.0
5 Jalen smith CND 2 11.5 9.0 1.0 1.5 0.0 3.5 0.0
5 Tommy chen CND 2 15.5 4.5 5.0 1.5 0.0 1.5 0.0
5 Allen zhang FB 1 3.0 2.0 3.0 0.0 0.0 1.0 0.0
5 Joeco Fong FB 1 5.0 7.0 9.0 3.0 0.0 0.0 0.0
5 Greg Li JAP 2 6.0 6.0 1.5 0.5 0.0 1.0 0.0
5 Teppei Dousaka JAP 2 5.0 3.0 3.0 1.5 0.0 0.5 0.0
5 Jason Garrison JAP 2 4.0 3.5 2.0 0.5 0.0 1.0 0.0
5 David lee JGTR 2 2.0 1.5 1.5 0.0 0.0 0.0 0.0
5 Brian Ang MON 2 20.0 5.5 2.5 0.5 0.0 0.0 0.0
5 Toms Anthony MON 2 3.5 4.5 3.0 0.5 0.0 0.5 0.0
5 George Tse MON 2 9.0 11.5 3.0 2.0 0.0 1.0 0.0
5 Davis song MON 2 2.5 6.0 1.5 1.5 0.0 0.5 0.0
5 Derek Shue drop in MON 1 0.0 0.0 0.0 1.0 0.0 2.0 0.0
5 Jeff Young OF 2 2.0 6.5 0.5 1.0 0.0 0.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
5 Elvin Ansah OF 1 17.0 19.0 8.0 0.0 0.0 0.0 0.0
5 Marky Dips OF 2 21.0 5.0 5.0 5.5 0.0 1.0 0.0
5 Alvin Martinez OF 2 10.5 4.0 2.5 1.0 0.0 1.5 0.0
5 Ryan Liu SM 2 15.5 4.5 1.5 1.5 0.0 0.0 0.0
5 Ace Adano SM 1 8.0 9.0 3.0 2.0 0.0 0.0 0.0
5 Michael Fu drop in SM 2 14.5 6.0 3.0 0.5 0.0 1.0 0.0
5 Talhah Farooqi SK 1 1.0 2.0 0.0 1.0 0.0 1.0 0.0
5 Vishal Abbas SK 2 4.5 6.0 3.0 1.5 0.0 1.5 0.0
5 Hassan Warriach SK 2 15.0 4.5 3.0 1.0 0.0 2.0 0.0
5 Ali Warriach SK 1 2.0 3.0 5.0 0.0 0.0 1.0 0.0
5 Fasih Warriach SK 1 15.0 8.0 4.0 1.0 0.0 1.0 0.0
5 RJ lacsamana UNO 2 7.0 1.5 3.5 0.5 0.0 0.5 0.0
5 Joseph Casis UNO 2 8.0 2.5 0.5 2.0 0.0 0.0 0.0
5 Aldous Alindogan UNO 2 19.0 6.0 1.5 1.0 0.0 0.0 0.0
5 Darren Chong UNO 2 4.5 8.5 3.0 0.5 0.0 0.0 0.0
5 Isaiah Younan UNO 2 8.0 3.5 3.0 3.5 0.0 0.5 0.0
5 Brent Jin JGTR 2 4.0 5.0 1.0 0.0 0.0 1.0 0.0
5 Scott meng JGTR 1 14.0 5.0 3.0 1.0 0.0 1.0 0.0
5 Mark drop in JGTR 1 12.0 0.0 1.0 0.0 0.0 2.0 0.0
5 Nic drop in OF 1 0.0 2.0 1.0 0.0 0.0 1.0 0.0
5 Matthew drop in SM 1 10.0 7.0 6.0 3.0 0.0 2.0 0.0
5 Chanyi kim MON 1 0.0 3.0 0.0 0.0 0.0 0.0 0.0
5 Keeg di FB 1 16.0 3.0 1.0 0.0 0.0 0.0 0.0
5 Chris di FB 1 17.0 6.0 1.0 0.0 0.0 0.0 0.0
5 Randeep di FB 1 15.0 3.0 2.0 0.0 0.0 0.0 0.0
5 Kush di FB 1 10.0 1.0 0.0 0.0 0.0 0.0 0.0
5 Di FB 1 11.0 1.0 0.0 0.0 0.0 0.0 0.0
5 Denzel di FB 1 6.0 2.0 0.0 0.0 0.0 0.0 0.0