Last Games
CE 79
GS 75
Fri Jul 04 @ 08:00PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
1 Tyrone Asenoguan YKWIM 8 25.5 9.0 5.9 1.0 0.1 0.9 47.8
2 Dhivaan Bhogal BLUD 5 17.6 8.4 1.4 0.2 0.4 1.4 31.4
3 Sukhman Sandhu SOL 8 19.1 8.4 1.4 0.2 0.4 0.2 32.9
4 Mumba Watson CE 10 19.0 7.9 4.2 0.4 0.4 1.1 36.8
5 Chad Warren NWL 7 27.0 7.9 2.3 1.0 0.3 1.3 42.8
6 Favour Igbinyemi YKWIM 6 10.2 7.5 0.7 0.2 0.5 1.5 21.9
7 Chris Loreth PIZ 6 16.8 7.3 2.3 0.0 0.0 0.7 29.5
7 Donte Makazu SOL 9 15.2 7.3 1.2 0.2 0.0 0.6 26.7
8 Anand Nahal NWL 7 11.0 7.0 4.3 1.0 0.0 1.0 28.2
9 Ben Rabel PIZ 8 6.8 6.9 0.8 0.2 0.1 0.5 17.2
10 Jake Newman RAP 6 7.5 6.7 1.0 0.2 0.2 1.7 18.0
11 Kelvin Smith LQ 6 10.7 6.2 0.8 0.2 0.0 1.2 20.0
11 Miguel Tomley BLUD 6 34.0 6.2 5.0 1.2 0.0 0.8 51.5
12 Colin Plumb RAP 8 19.5 6.1 2.2 0.2 0.0 0.4 31.0
13 Emerson Murray LQ 5 16.6 6.0 2.6 1.0 0.0 1.2 30.0
13 Gabe Gibbs LQ 5 15.4 6.0 0.8 0.2 0.2 0.4 24.9
14 Andrew BLUD 5 8.2 5.8 0.6 0.0 0.0 1.0 16.4
15 Michael Chany YKWIM 9 16.2 5.8 5.0 1.4 0.1 1.2 34.1
15 Spencer Dodoza CE 9 9.6 5.8 0.9 0.3 0.3 1.3 19.4
16 Larry GS 8 10.9 5.8 1.2 0.2 0.8 1.1 21.9
17 Devin McMurtry RAP 9 5.1 5.7 0.8 0.1 0.0 0.6 13.6
18 Cam Morris PIZ 9 8.9 5.6 1.9 0.4 0.6 1.1 20.7
19 Terrance Richmond LQ 6 17.7 5.5 0.7 1.7 0.3 1.8 29.5
19 Dylan Kinley GS 8 25.1 5.5 2.2 0.9 0.0 1.1 37.1
20 Reng Deng PIZ 9 5.8 5.2 0.6 0.1 0.6 0.3 14.5
21 Patrick Vandervelden RAP 6 10.0 5.0 0.5 0.2 0.8 1.2 19.0
22 Ed Asirit SOL 8 14.6 4.8 1.2 0.1 0.0 0.9 22.7
22 Ekman Sohal SOL 8 19.8 4.8 0.5 0.4 0.0 0.5 27.2
23 Gershaun Sarowa BLUD 8 13.0 4.6 1.2 0.5 0.4 0.9 22.4
24 Jujhar Dhillon BLUD 5 4.8 4.6 0.4 0.0 0.2 0.6 11.6
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
25 Nate Pelech GS 10 7.4 4.5 1.4 0.2 0.0 1.5 15.5
25 Suraj Gahir BLUD 8 13.9 4.5 2.4 0.6 0.4 0.0 25.1
26 Aris Kalala LQ 7 12.4 4.4 0.7 0.1 1.7 2.3 22.8
27 Taylor Heinrichs RAP 9 12.2 4.1 1.7 0.2 0.1 1.1 20.5
28 Jaden Narwal BLUD 7 21.3 4.0 4.3 0.6 0.1 0.4 34.1
28 Aurel David SOL 6 9.8 4.0 4.8 0.3 0.0 0.5 22.8
29 Jonah DI 1 PIZ 6 8.8 3.5 1.2 0.7 0.0 1.2 16.3
29 Cam CE 6 12.3 3.5 3.0 2.0 0.0 1.3 25.2
30 Martin Bogajev PIZ 9 22.2 3.4 3.3 0.7 0.0 0.7 32.9
31 Vikram Sodhan NWL 7 2.6 3.4 1.3 0.4 0.1 0.4 9.9
32 Josh Dhillon BLUD 3 17.0 3.3 3.7 0.0 0.0 0.7 26.7
32 klaus figueiredo GS 9 8.4 3.3 2.3 0.4 0.2 0.9 17.4
32 Juice Belvin LQ 3 0.7 3.3 1.0 0.0 0.0 0.0 6.3
33 Brandon Fields CE 8 6.1 3.2 2.2 0.5 0.2 0.2 15.1
34 Gurek SOL 5 8.4 3.2 0.6 0.4 0.2 1.4 14.5
35 Malcolm Williams RAP 6 15.2 3.2 1.8 0.7 0.2 2.3 23.5
35 Marty Di YKWIM 6 9.5 3.2 1.5 1.3 0.0 2.3 18.4
36 Hannibal Reda CE 11 8.5 3.1 1.0 0.4 0.0 1.4 14.6
37 Sina Hashemi LQ 8 5.1 3.0 2.0 1.2 0.0 0.8 14.4
37 Jonathan Thompson LQ 2 7.5 3.0 2.5 0.5 0.0 2.5 16.0
37 James Woods BLUD 2 6.0 3.0 3.0 0.0 0.0 0.0 14.2
38 Danny Horner RAP 8 10.9 2.9 1.8 0.5 0.0 0.8 18.1
38 James Woods GS 8 7.8 2.9 1.0 0.4 0.0 0.9 13.6
39 Dane CE 6 7.2 2.8 0.3 0.5 0.5 0.7 13.2
40 O CE 4 10.8 2.8 1.0 0.5 0.2 1.8 17.2
41 Ally Amaan YKWIM 9 5.8 2.7 1.4 0.2 0.0 0.1 11.7
42 Kyle Grewal GS 8 3.9 2.6 1.8 0.1 0.1 0.9 10.3
42 Freddy Appiah LQ 8 4.8 2.6 2.1 0.8 0.0 1.6 12.7
43 Sylvester Appiah PIZ 6 9.5 2.5 0.5 1.2 0.2 0.8 16.0
43 Taymoor khan PIZ 2 2.0 2.5 0.0 0.0 0.0 0.0 5.1
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
43 Tasa YKWIM 8 16.2 2.5 1.2 1.2 0.0 0.8 23.8
43 Dilveer Randhawa GS 8 15.0 2.5 1.6 0.0 0.1 0.9 20.8
44 Randeep Johal NWL 7 5.6 2.4 2.1 0.1 0.0 1.0 12.1
45 Munroop DI GS 5 23.2 2.4 2.2 0.8 0.0 1.6 31.1
46 Phil Gaabucayan NWL 8 4.8 2.4 1.0 0.4 0.0 0.6 10.0
47 Jag Aujla SOL 3 6.7 2.3 0.3 0.0 0.0 0.3 10.1
47 Allan Mossly YKWIM 9 7.8 2.3 1.4 0.6 0.0 1.7 14.0
48 Dev Saroya NWL 7 13.3 2.3 1.0 0.3 0.0 0.4 18.2
48 Trevor Casey LQ 7 2.3 2.3 0.3 0.0 0.1 1.0 5.9
49 Andrew Tremblay NWL 5 3.4 2.2 0.0 0.2 0.2 1.4 7.0
50 Matias Rod CE 11 8.3 2.1 0.5 0.0 0.0 0.7 11.7
51 Joey Haywood LQ 5 13.4 2.0 0.8 0.6 0.0 1.0 18.3
51 Sundeep NWL 7 9.0 2.0 1.7 0.3 0.0 1.3 14.6
51 Brayden CE 5 5.2 2.0 0.6 0.4 0.0 0.4 9.4
51 DI 1 LQ 5 5.2 2.0 0.4 0.0 0.0 0.8 8.3
52 Michael Purewal BLUD 8 2.6 1.9 0.9 0.0 0.0 0.9 6.3
53 Bhavan Dhillon SOL 6 6.3 1.8 0.8 0.2 0.0 0.2 10.2
54 Keeb CE 4 5.0 1.8 0.2 0.0 0.0 0.8 7.6
55 Gurtaaj Hans GS 6 3.7 1.5 0.3 0.0 0.0 2.3 6.0
55 Josiah Mastandrea DI PIZ 4 7.0 1.5 0.5 0.0 0.2 0.2 10.1
56 Leandro Madore-Sobarzo CE 9 5.7 1.3 1.4 0.4 0.0 0.1 10.4
57 Nikolay Alabi LQ 4 0.5 1.2 0.2 0.2 0.0 0.5 2.9
57 Martie CE 4 2.0 1.2 0.5 0.0 0.0 0.2 4.3
58 Adil Khan NWL 5 10.6 1.2 0.6 0.0 0.0 0.6 13.0
59 Jaydon Kenyon RAP 7 5.4 1.1 0.4 0.0 0.0 0.4 7.5
59 Randeep Singh PIZ 7 2.6 1.1 0.7 0.0 0.0 0.9 5.1
60 Conor Laverty RAP 6 1.3 1.0 0.0 0.0 0.0 0.7 2.6
60 Yannick RAP 4 0.5 1.0 0.2 0.0 0.0 0.0 2.1
61 Whitman McLallen RAP 7 2.9 0.9 0.3 0.0 0.0 0.6 4.4
62 James Kenyon RAP 4 1.0 0.8 0.0 0.0 0.0 0.2 1.9
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
63 Navjot Bains SOL 3 2.0 0.7 0.0 0.0 0.0 0.0 2.8
64 Ryan Shams SOL 4 5.5 0.5 0.2 0.0 0.0 0.0 6.5
64 Malachi Richmond LQ 2 9.0 0.5 0.5 0.5 0.0 0.5 11.4
64 Aaron Ungprasert YKWIM 4 0.0 0.5 0.0 0.0 0.2 0.5 1.1
64 DI 1 YKWIM 6 5.0 0.5 0.2 0.2 0.0 1.0 6.2
65 Sam Lupai CE 5 3.6 0.4 0.0 0.0 0.0 0.4 4.1
66 Alexis Diaz CE 6 1.3 0.3 1.2 0.0 0.0 0.3 3.5
67 Jordan Hare SOL 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
67 Kristian Gosselin YKWIM 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
67 Navdeep GS 5 0.4 0.0 0.0 0.0 0.0 0.4 0.4