Last Games
CE 79
GS 75
Fri Jul 04 @ 08:00PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Martin Bogajev PIZ 9 200 31 30 6 0 31 23 41 295.75
1 Tyrone Asenoguan YKWIM 8 204 72 47 8 1 15 33 41 382.5
2 Miguel Tomley BLUD 6 204 37 30 7 0 15 36 39 309.25
3 Dylan Kinley GS 8 201 44 18 7 0 20 41 33 297.0
4 Sukhman Sandhu SOL 8 153 67 11 2 3 12 27 29 263.25
5 Ekman Sohal SOL 8 158 38 4 3 0 10 35 26 217.5
6 Gershaun Sarowa BLUD 8 104 37 10 4 3 1 14 25 179.25
6 Mumba Watson CE 10 190 79 42 4 4 15 50 25 367.75
6 Ed Asirit SOL 8 117 38 10 1 0 10 16 25 181.5
6 Dilveer Randhawa GS 8 120 20 13 0 1 13 16 25 166.5
7 Suraj Gahir BLUD 8 111 36 19 5 3 5 17 24 200.5
8 Chad Warren NWL 7 189 55 16 7 2 12 54 23 299.75
8 Jaden Narwal BLUD 7 149 28 30 4 1 16 32 23 239.0
8 Hannibal Reda CE 11 94 34 11 4 0 3 11 23 161.0
9 Michael Chany YKWIM 9 146 52 45 13 1 22 32 20 306.5
10 Danny Horner RAP 8 87 23 14 4 0 9 12 18 144.75
11 Malcolm Williams RAP 6 91 19 11 4 1 4 18 17 141.25
11 Nate Pelech GS 10 74 45 14 2 0 1 11 17 155.25
12 Sundeep NWL 7 63 14 12 2 0 2 8 15 102.5
12 Matias Rod CE 11 91 23 6 0 0 2 22 15 128.75
13 Allan Mossly YKWIM 9 70 21 13 5 0 4 12 14 125.75
13 Dev Saroya NWL 7 93 16 7 2 0 15 18 14 127.5
13 Munroop DI GS 5 116 12 11 4 0 6 34 14 155.5
14 Cam Morris PIZ 9 80 50 17 4 5 7 17 13 186.0
15 Anand Nahal NWL 7 77 49 30 7 0 3 19 12 197.25
15 Emerson Murray LQ 5 83 30 13 5 0 17 15 12 150.0
15 Tasa YKWIM 8 130 20 10 10 0 4 45 12 190.0
15 Freddy Appiah LQ 8 38 21 17 6 0 0 1 12 101.75
16 Colin Plumb RAP 8 156 49 18 2 0 39 42 11 248.25
16 Bhavan Dhillon SOL 6 38 11 5 1 0 1 2 11 61.25
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
16 Adil Khan NWL 5 53 6 3 0 0 2 9 11 65.0
17 Patrick Vandervelden RAP 6 60 30 3 1 5 4 13 10 114.0
17 Jonah DI 1 PIZ 6 53 21 7 4 0 5 9 10 97.75
18 Ben Rabel PIZ 8 54 55 6 2 1 9 9 9 137.75
18 Taylor Heinrichs RAP 9 110 37 15 2 1 17 33 9 184.75
18 Terrance Richmond LQ 6 106 33 4 10 2 13 33 9 177.25
18 Randeep Johal NWL 7 39 17 15 1 0 0 6 9 84.75
18 Josiah Mastandrea DI PIZ 4 28 6 2 0 1 1 0 9 40.5
19 Kelvin Smith LQ 6 64 37 5 1 0 6 17 8 119.75
19 James Woods GS 8 62 23 8 3 0 6 16 8 108.75
20 Aurel David SOL 6 59 24 29 2 0 2 18 7 136.5
20 klaus figueiredo GS 9 76 30 21 4 2 3 26 7 157.0
20 Jaydon Kenyon RAP 7 38 8 3 0 0 1 8 7 52.5
20 Larry GS 8 87 46 10 2 6 4 31 7 175.5
21 Whitman McLallen RAP 7 20 6 2 0 0 0 1 6 30.5
21 Phil Gaabucayan NWL 8 38 19 8 3 0 2 9 6 79.75
21 Joey Haywood LQ 5 67 10 4 3 0 9 20 6 91.5
21 Ally Amaan YKWIM 9 52 24 13 2 0 0 17 6 105.5
22 Chris Loreth PIZ 6 101 44 14 0 0 12 37 5 177.0
22 Josh Dhillon BLUD 3 51 10 11 0 0 6 15 5 80.0
22 Donte Makazu SOL 9 137 66 11 2 0 22 50 5 240.0
22 Sina Hashemi LQ 8 41 24 16 10 0 4 11 5 115.0
22 Jonathan Thompson LQ 2 15 6 5 1 0 0 0 5 32.0
22 Jake Newman RAP 6 45 40 6 1 1 4 13 5 108.0
22 Cam CE 6 74 21 18 12 0 3 28 5 151.25
23 Sylvester Appiah PIZ 6 57 15 3 7 1 13 16 4 96.25
23 Ryan Shams SOL 4 22 2 1 0 0 0 5 4 26.0
23 Jag Aujla SOL 3 20 7 1 0 0 0 4 4 30.25
23 Gabe Gibbs LQ 5 77 30 4 1 1 9 28 4 124.5
23 Malachi Richmond LQ 2 18 1 1 1 0 0 3 4 22.75
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
23 Trevor Casey LQ 7 16 16 2 0 1 0 2 4 41.0
23 Aris Kalala LQ 7 87 31 5 1 12 5 35 4 159.25
24 Gurtaaj Hans GS 6 22 9 2 0 0 3 5 3 36.25
24 Leandro Madore-Sobarzo CE 9 51 12 13 4 0 4 19 3 93.5
24 Reng Deng PIZ 9 52 47 5 1 5 5 19 3 130.25
24 Marty Di YKWIM 6 57 19 9 8 0 10 19 3 110.25
24 Andrew Tremblay NWL 5 17 11 0 1 1 0 4 3 34.75
25 Kyle Grewal GS 8 31 21 14 1 1 1 12 2 82.25
25 Vikram Sodhan NWL 7 18 24 9 3 1 0 6 2 69.5
25 Spencer Dodoza CE 9 86 52 8 3 3 12 34 2 175.0
25 Sam Lupai CE 5 18 2 0 0 0 4 4 2 20.5
25 Alexis Diaz CE 6 8 2 7 0 0 0 1 2 21.0
25 DI 1 LQ 5 26 10 2 0 0 0 10 2 41.5
25 James Woods BLUD 2 12 6 6 0 0 4 1 2 28.5
25 Dane CE 6 43 17 2 3 3 5 16 2 79.25
26 Dhivaan Bhogal BLUD 5 88 42 7 1 2 5 40 1 157.0
26 Michael Purewal BLUD 8 21 15 7 0 0 2 8 1 50.25
26 Conor Laverty RAP 6 8 6 0 0 0 3 1 1 15.5
26 Jujhar Dhillon BLUD 5 24 23 2 0 1 1 10 1 57.75
26 Brandon Fields CE 8 49 26 18 4 2 4 21 1 120.5
26 Favour Igbinyemi YKWIM 6 61 45 4 1 3 10 24 1 131.25
26 DI 1 YKWIM 6 30 3 1 1 0 5 11 1 37.25
26 Brayden CE 5 26 10 3 2 0 1 11 1 47.0
26 Gurek SOL 5 42 16 3 2 1 1 19 1 72.5
26 O CE 4 43 11 4 2 1 2 19 1 68.75
27 Devin McMurtry RAP 9 46 51 7 1 0 4 21 0 122.25
27 Navjot Bains SOL 3 6 2 0 0 0 0 3 0 8.5
27 Taymoor khan PIZ 2 4 5 0 0 0 0 2 0 10.25
27 Yannick RAP 4 2 4 1 0 0 0 1 0 8.5
27 Jordan Hare SOL 3 0 0 0 0 0 0 0 0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
27 Nikolay Alabi LQ 4 2 5 1 1 0 0 1 0 11.75
27 Kristian Gosselin YKWIM 3 0 0 0 0 0 0 0 0 0.0
27 Aaron Ungprasert YKWIM 4 0 2 0 0 1 0 0 0 4.5
27 Andrew BLUD 5 41 29 3 0 0 5 18 0 81.75
27 James Kenyon RAP 4 4 3 0 0 0 2 1 0 7.75
27 Martie CE 4 8 5 2 0 0 0 4 0 17.25
27 Navdeep GS 5 2 0 0 0 0 0 1 0 2.0
27 Randeep Singh PIZ 7 18 8 5 0 0 2 8 0 35.5
27 Juice Belvin LQ 3 2 10 3 0 0 0 1 0 19.0
27 Keeb CE 4 20 7 1 0 0 2 9 0 30.25