This Week
RR 48
ML 66
Fri Jan 16 @ 06:00PM
SHU 58
PWA 63
Fri Jan 16 @ 07:00PM
PU 48
PE 61
Fri Jan 16 @ 08:00PM
WCS 59
AJ 45
Fri Jan 16 @ 09:00PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Kyle Uppal SHU 1 6.0 6.0 0.0 0.0 0.0 7.0 5.0 0.0 0.0 4.0 1.0 0.0 22.2
2 Sarab Aujla SHU 3 25.7 1.3 8.7 1.7 7.0 3.3 4.0 0.7 0.0 2.0 0.0 0.0 40.2
3 Harry Bhangu PE 2 14.5 1.5 6.0 5.0 1.0 7.5 3.0 2.5 0.0 0.5 0.0 0.0 36.0
3 Faisal insaniye RR 2 22.0 1.0 9.0 6.0 3.0 3.5 3.0 1.0 0.5 0.0 0.0 0.0 ---
3 DI WCS 1 10.0 3.0 3.0 2.0 1.0 14.0 3.0 0.0 0.0 1.0 0.0 0.0 32.0
4 Sukhraj Sandhar ML 3 20.3 3.3 8.0 7.0 1.0 7.0 2.7 0.7 0.7 1.0 0.0 0.0 42.8
5 Gurmeet Singh WCS 2 6.5 1.0 2.5 2.0 0.5 6.5 2.5 0.5 0.0 0.0 0.0 0.0 ---
6 Jovan Purewal PWA 3 20.7 5.3 6.7 4.7 2.0 7.0 2.3 1.7 0.3 2.3 0.0 0.0 56.5
7 Ranvir Rai PE 1 4.0 0.0 2.0 2.0 0.0 4.0 2.0 0.0 0.0 0.0 0.0 0.0 ---
7 Chris Caron AJ 1 4.0 0.0 2.0 2.0 0.0 3.0 2.0 0.0 1.0 0.0 0.0 0.0 12.8
8 Saivek Makkar WCS 3 1.0 0.3 0.3 0.3 0.0 4.3 1.7 0.3 0.0 0.0 0.0 0.0 10.8
8 Fateh Sandhu ML 3 10.7 1.0 4.3 3.3 1.0 2.3 1.7 1.0 0.0 2.3 0.3 0.0 35.5
8 Ali duranni RR 3 4.7 0.0 2.0 1.3 0.7 5.0 1.7 0.3 0.0 1.0 0.0 0.0 28.8
9 Gursewak Mann PE 2 5.0 1.0 1.5 0.5 1.0 3.5 1.5 0.5 0.0 0.0 0.0 0.0 25.2
9 Teshaan Pooni ML 2 14.5 0.0 5.5 2.0 3.5 5.0 1.5 0.0 0.0 2.0 0.0 0.0 ---
9 Drop in SHU 2 19.0 1.5 7.0 3.5 3.5 4.0 1.5 0.0 0.0 1.5 0.5 0.0 ---
9 Varis jansa PE 2 8.5 0.0 3.5 2.0 1.5 3.0 1.5 0.0 0.0 0.0 0.0 0.0 19.8
10 Jora Phagura WCS 3 9.0 0.7 4.0 3.7 0.3 6.7 1.3 0.7 0.0 1.0 0.0 0.0 32.5
10 Zain Waheed SHU 3 5.7 0.0 2.0 0.3 1.7 2.3 1.3 0.3 0.0 0.3 0.0 0.0 5.8
10 Akashvir Bhangu ML 3 1.0 0.0 0.3 0.0 0.3 0.7 1.3 0.3 0.0 0.0 0.0 0.0 10.5
11 Gursimran Singh AJ 2 10.5 0.0 4.0 1.5 2.5 0.5 1.0 0.0 0.0 1.0 0.0 0.0 15.8
11 Shawn Gore AJ 2 12.0 0.5 5.5 5.0 0.5 13.0 1.0 3.0 2.0 1.0 0.0 0.0 47.5
11 Abhi Sandi PU 2 4.0 0.0 1.5 0.5 1.0 2.0 1.0 0.0 0.0 1.0 0.0 0.0 4.2
11 Chani Chahal SHU 3 6.3 0.3 2.3 1.0 1.3 0.7 1.0 0.3 0.0 0.3 0.0 0.0 8.0
11 Raman Gill PWA 3 3.3 0.0 1.3 0.7 0.7 3.3 1.0 0.0 0.0 0.3 0.0 0.0 12.0
11 Janam Sidhu RR 3 6.0 0.0 2.7 2.0 0.7 5.7 1.0 1.7 0.0 0.7 0.0 0.0 29.8
11 harjodhan SHU 2 5.0 0.0 2.0 1.0 1.0 4.0 1.0 1.0 0.0 1.5 0.0 0.0 19.5
11 Jashan lalli PE 2 9.0 0.0 4.0 3.0 1.0 2.5 1.0 0.0 0.0 0.0 0.0 0.0 15.8
11 HARJAP DII PE 1 12.0 0.0 5.0 3.0 2.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 ---
11 David Nsengiyumva DI RR 1 0.0 0.0 0.0 0.0 0.0 3.0 1.0 1.0 1.0 2.0 0.0 0.0 9.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
11 Kavi Mathur AJ 1 3.0 0.0 1.0 0.0 1.0 4.0 1.0 0.0 0.0 0.0 0.0 0.0 9.5
11 Sam agah AJ 1 0.0 0.0 0.0 0.0 0.0 5.0 1.0 3.0 0.0 0.0 0.0 0.0 13.8
11 DI WCS 1 5.0 0.0 2.0 1.0 1.0 6.0 1.0 0.0 0.0 0.0 0.0 0.0 14.0
12 Tajveer Rai WCS 3 9.0 0.3 3.3 1.3 2.0 1.7 0.7 0.3 0.0 1.0 0.3 0.0 6.8
12 Ajeet Uppal WCS 3 18.3 1.3 7.3 5.0 2.3 4.3 0.7 1.3 0.0 0.3 0.0 0.0 31.2
12 Mandev Sarai PU 3 10.3 0.3 4.3 3.0 1.3 4.3 0.7 0.7 0.0 0.3 0.0 0.0 25.0
12 Angad Gill PU 3 4.3 0.7 1.7 1.3 0.3 3.0 0.7 0.3 0.7 1.0 0.0 0.0 23.8
12 Gavin Komal PU 3 16.7 0.7 6.7 4.0 2.7 3.3 0.7 2.0 0.7 1.0 0.3 0.0 38.8
12 Gurman Purewal ML 3 5.7 0.7 2.0 1.0 1.0 4.0 0.7 0.0 0.3 0.7 0.0 0.0 30.8
12 Raymon Sangha SHU 3 10.0 0.3 4.7 4.3 0.3 5.0 0.7 1.3 0.0 2.3 0.0 0.0 16.8
12 Manraj Gill SHU 3 0.0 0.0 0.0 0.0 0.0 1.7 0.7 0.0 0.0 0.7 0.3 0.0 2.8
12 Randeep Sekhon PU 3 2.7 0.0 1.0 0.3 0.7 1.7 0.7 0.0 0.0 0.7 0.0 0.0 10.2
12 Mustafa Alsahi RR 3 4.7 0.3 2.0 1.7 0.3 1.7 0.7 0.7 0.0 0.3 0.0 0.0 26.0
13 Gurbant Dhaliwal STA 2 14.0 0.0 5.5 2.5 3.0 2.0 0.5 0.5 0.0 0.0 0.0 0.0 ---
13 Arsh Dhillon STA 2 2.5 0.0 1.0 0.5 0.5 2.5 0.5 0.5 0.0 2.0 0.0 0.0 ---
13 Senthil AJ 2 1.5 0.0 0.5 0.0 0.5 1.5 0.5 0.0 0.0 0.5 0.0 0.0 5.2
13 Kabir Dulai WCS 2 4.5 0.0 2.0 1.5 0.5 7.0 0.5 1.0 0.5 2.5 0.0 0.0 ---
13 Surveer Pattar PU 2 8.5 0.0 3.5 2.0 1.5 1.5 0.5 0.0 0.0 0.0 0.0 0.0 ---
13 Shaun Sandhu PU 2 0.0 0.0 0.0 0.0 0.0 1.0 0.5 0.0 0.0 1.0 0.0 0.0 ---
13 Abbiel Mate AJ 2 3.0 0.0 1.5 1.5 0.0 3.5 0.5 0.0 0.0 0.5 0.0 0.0 5.2
14 Ryan Gill PU 3 0.7 0.0 0.3 0.3 0.0 0.7 0.3 0.7 0.0 2.7 0.0 0.0 6.8
14 Jastaj Parmar ML 3 14.7 0.7 5.3 2.0 3.3 6.0 0.3 0.0 0.0 0.3 0.0 0.0 30.2
14 Terry Sangha SHU 3 3.7 0.3 1.3 0.7 0.7 1.3 0.3 0.7 0.0 1.0 0.0 0.0 6.2
14 Shahbaaz Gill PWA 3 16.7 3.3 6.3 5.7 0.7 3.7 0.3 0.3 0.3 1.0 0.0 0.0 25.2
14 Manveer Cheema PWA 3 9.3 1.3 2.7 0.0 2.7 3.3 0.3 0.3 0.0 1.0 0.0 0.0 12.8
14 Jag Sidhu PWA 3 7.7 0.3 3.0 1.7 1.3 2.0 0.3 0.0 0.0 1.7 0.0 0.0 13.8
15 Usman Hussain STA 2 17.0 2.0 6.5 4.5 2.0 4.5 0.0 1.0 0.0 2.0 0.0 0.0 ---
15 Gagan Sidhu STA 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 ---
15 Ajay Aujla STA 2 5.5 2.5 1.5 1.5 0.0 4.0 0.0 0.0 0.5 0.0 0.0 0.0 ---
15 Karnie Dhaliwal STA 2 7.5 0.0 3.0 1.5 1.5 4.0 0.0 0.0 0.0 1.0 0.0 0.0 ---
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
15 Simran Sohal STA 2 9.0 1.5 2.5 0.0 2.5 5.0 0.0 0.0 0.0 0.5 0.0 0.0 ---
15 Ubaid Farooqui STA 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
15 Keeeat Uppal AJ 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
15 Ajay Sandhu WCS 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Navroop Uppal WCS 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Parm Sahota PE 2 12.0 2.5 3.5 1.0 2.5 7.5 0.0 0.0 0.0 1.5 0.0 0.0 26.2
15 Jassi Sandhu PE 2 9.5 0.5 4.0 3.0 1.0 5.5 0.0 0.0 0.0 2.0 0.0 0.0 18.8
15 Tejveer Sanghera PE 1 8.0 0.0 4.0 4.0 0.0 3.0 0.0 0.0 0.0 1.0 0.0 0.0 ---
15 Surjan Pattar PU 2 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.5 0.0 0.0 ---
15 Hardit Dhaliwal PU 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
15 Jagveer Khangura PU 3 3.7 0.3 1.3 0.7 0.7 0.7 0.0 0.0 1.0 1.3 0.3 0.0 5.0
15 Ahmad Ghuman PU 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
15 Dilbar Bagri ML 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
15 Karen Dhaliwal ML 3 2.0 0.0 1.0 1.0 0.0 2.3 0.0 0.3 0.3 1.0 0.0 0.0 3.8
15 Kabir Mahee ML 2 1.5 0.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0 ---
15 Gary Dhami SHU 2 13.0 1.0 5.5 4.5 1.0 1.5 0.0 1.0 0.0 1.5 0.0 0.0 ---
15 Akash Manes SHU 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
15 Karny Grewal PWA 3 1.0 0.0 0.3 0.0 0.3 0.3 0.0 0.7 0.0 2.3 0.3 0.0 5.2
15 Robby Sandhu PWA 2 2.5 0.0 1.0 0.5 0.5 0.5 0.0 0.5 0.0 1.0 0.0 0.0 ---
15 Arman gill D2 PWA 3 0.7 0.0 0.3 0.3 0.0 0.3 0.0 0.0 0.0 1.0 0.3 0.0 0.0
15 Nihal malhi PU 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
15 Sajjan Kalar RR 3 0.7 0.0 0.3 0.3 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Sagar Khehra RR 3 8.0 0.0 3.3 2.0 1.3 1.3 0.0 0.0 0.0 0.0 0.0 0.0 12.8
15 Alfred Dubon RR 2 6.5 0.0 3.0 2.5 0.5 2.0 0.0 0.5 0.0 0.0 0.0 0.0 8.5
15 Abdullah Ahmad RR 2 6.0 0.5 2.5 2.0 0.5 0.5 0.0 0.0 0.0 0.5 0.0 0.0 5.2
15 Arjan ML 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 3.2
15 Jojo AJ 1 3.0 0.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 2.0 0.0 0.0 4.2
15 Evan Macintosh AJ 1 8.0 1.0 3.0 2.0 1.0 11.0 0.0 3.0 3.0 2.0 0.0 0.0 28.8