This Week
RR 48
ML 66
Fri Jan 16 @ 06:00PM
SHU 58
PWA 63
Fri Jan 16 @ 07:00PM
PU 48
PE 61
Fri Jan 16 @ 08:00PM
WCS 59
AJ 45
Fri Jan 16 @ 09:00PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Jovan Purewal PWA 3 62 21 7 5 1 16 14 6 110
2 Sukhraj Sandhar ML 3 61 21 8 2 2 10 21 3 107
2 Shahbaaz Gill PWA 3 50 11 1 1 1 10 17 2 69
3 Kyle Uppal SHU 1 6 7 5 0 0 6 0 0 22
4 Ajay Aujla STA 2 11 8 0 0 1 5 3 0 23
4 Parm Sahota PE 2 24 15 0 0 0 5 2 5 42
5 Usman Hussain STA 2 34 9 0 2 0 4 9 4 49
5 Ajeet Uppal WCS 3 55 13 2 4 0 4 15 7 82
5 Manveer Cheema PWA 3 28 10 1 1 0 4 0 8 44
5 Sarab Aujla SHU 3 77 10 12 2 0 4 5 21 111
6 Simran Sohal STA 2 18 10 0 0 0 3 0 5 30
6 Harry Bhangu PE 2 29 15 6 5 0 3 10 2 66
6 Fateh Sandhu ML 3 32 7 5 3 0 3 10 3 54
6 Drop in SHU 2 38 8 3 0 0 3 7 7 52
6 DI WCS 1 10 14 3 0 0 3 2 1 32
7 Gurmeet Singh WCS 2 13 13 5 1 0 2 4 1 38
7 Jora Phagura WCS 3 27 20 4 2 0 2 11 1 62
7 Gursewak Mann PE 2 10 7 3 1 0 2 1 2 25
7 Angad Gill PU 3 13 9 2 1 2 2 4 1 33
7 Gavin Komal PU 3 50 10 2 6 2 2 12 8 81
7 Jastaj Parmar ML 3 44 18 1 0 0 2 6 10 68
7 Gurman Purewal ML 3 17 12 2 0 1 2 3 3 37
7 Gary Dhami SHU 2 26 3 0 2 0 2 9 2 33
7 Faisal insaniye RR 2 44 7 6 2 1 2 12 6 67
8 Shawn Gore AJ 2 24 26 2 6 4 1 10 1 79
8 Tajveer Rai WCS 3 27 5 2 1 0 1 4 6 38
8 Saivek Makkar WCS 3 3 13 5 1 0 1 1 0 28
8 Jassi Sandhu PE 2 19 11 0 0 0 1 6 2 32
8 Mandev Sarai PU 3 31 13 2 2 0 1 9 4 54
8 Jagveer Khangura PU 3 11 2 0 0 3 1 2 2 19
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
8 Chani Chahal SHU 3 19 2 3 1 0 1 3 4 28
8 Raymon Sangha SHU 3 30 15 2 4 0 1 13 1 59
8 Terry Sangha SHU 3 11 4 1 2 0 1 2 2 21
8 Jag Sidhu PWA 3 23 6 1 0 0 1 5 4 32
8 Mustafa Alsahi RR 3 14 5 2 2 0 1 5 1 27
8 Abdullah Ahmad RR 2 12 1 0 0 0 1 4 1 13
8 Evan Macintosh AJ 1 8 11 0 3 3 1 2 1 33
9 Gagan Sidhu STA 2 0 1 0 0 0 0 0 0 1
9 Gurbant Dhaliwal STA 2 28 4 1 1 0 0 5 6 36
9 Karnie Dhaliwal STA 2 15 8 0 0 0 0 3 3 25
9 Ubaid Farooqui STA 2 0 0 0 0 0 0 0 0 0
9 Arsh Dhillon STA 2 5 5 1 1 0 0 1 1 14
9 Gursimran Singh AJ 2 21 1 2 0 0 0 3 5 25
9 Senthil AJ 2 3 3 1 0 0 0 0 1 8
9 Keeeat Uppal AJ 1 0 0 0 0 0 0 0 0 0
9 Kabir Dulai WCS 2 9 14 1 2 1 0 3 1 34
9 Ajay Sandhu WCS 3 0 0 0 0 0 0 0 0 0
9 Navroop Uppal WCS 2 0 1 0 0 0 0 0 0 1
9 Ranvir Rai PE 1 4 4 2 0 0 0 2 0 12
9 Tejveer Sanghera PE 1 8 3 0 0 0 0 4 0 11
9 Ryan Gill PU 3 2 2 1 2 0 0 1 0 10
9 Surjan Pattar PU 2 0 2 0 0 0 0 0 0 2
9 Surveer Pattar PU 2 17 3 1 0 0 0 4 3 22
9 Hardit Dhaliwal PU 2 0 0 0 0 0 0 0 0 0
9 Abhi Sandi PU 2 8 4 2 0 0 0 1 2 16
9 Ahmad Ghuman PU 2 0 0 0 0 0 0 0 0 0
9 Shaun Sandhu PU 2 0 2 1 0 0 0 0 0 4
9 Teshaan Pooni ML 2 29 10 3 0 0 0 4 7 46
9 Dilbar Bagri ML 1 0 0 0 0 0 0 0 0 0
9 Karen Dhaliwal ML 3 6 7 0 1 1 0 3 0 18
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
9 Kabir Mahee ML 2 3 0 0 0 0 0 0 1 3
9 Manraj Gill SHU 3 0 5 2 0 0 0 0 0 9
9 Akash Manes SHU 2 0 0 0 0 0 0 0 0 0
9 Karny Grewal PWA 3 3 1 0 2 0 0 0 1 8
9 Raman Gill PWA 3 10 10 3 0 0 0 2 2 27
9 Robby Sandhu PWA 2 5 1 0 1 0 0 1 1 8
9 Arman gill D2 PWA 3 2 1 0 0 0 0 1 0 3
9 Zain Waheed SHU 3 17 7 4 1 0 0 1 5 33
9 Akashvir Bhangu ML 3 3 2 4 1 0 0 0 1 13
9 Nihal malhi PU 2 0 0 0 0 0 0 0 0 0
9 Randeep Sekhon PU 3 8 5 2 0 0 0 1 2 17
9 Sajjan Kalar RR 3 2 2 0 0 0 0 1 0 4
9 Abbiel Mate AJ 2 6 7 1 0 0 0 3 0 16
9 Ali duranni RR 3 14 15 5 1 0 0 4 2 42
9 Janam Sidhu RR 3 18 17 3 5 0 0 6 2 53
9 Sagar Khehra RR 3 24 4 0 0 0 0 6 4 29
9 Alfred Dubon RR 2 13 4 0 1 0 0 5 1 20
9 harjodhan SHU 2 10 8 2 2 0 0 2 2 27
9 Varis jansa PE 2 17 6 3 0 0 0 4 3 29
9 Jashan lalli PE 2 18 5 2 0 0 0 6 2 27
9 HARJAP DII PE 1 12 2 1 0 0 0 3 2 16
9 Arjan ML 1 0 1 0 1 0 0 0 0 3
9 David Nsengiyumva DI RR 1 0 3 1 1 1 0 0 0 9
9 Kavi Mathur AJ 1 3 4 1 0 0 0 0 1 9
9 Chris Caron AJ 1 4 3 2 0 1 0 2 0 12
9 Jojo AJ 1 3 1 0 0 0 0 0 1 4
9 Sam agah AJ 1 0 5 1 3 0 0 0 0 13
9 DI WCS 1 5 6 1 0 0 0 1 1 14