This Week
TE 66
PAN 67
Mon Oct 19 @ 6:00 PM
XM 77
SS 50
Mon Oct 19 @ 7:00 PM
CC 55
MUS 64
Mon Oct 19 @ 8:00 PM
MCBA 56
OS 48
Mon Oct 19 @ 9:00 PM
ML 51
SD 63
Mon Oct 19 @ 10:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Raymon Sangha SD 4 43 33 23 6 2 0 20 1 134.8
2 Princedeep Sekhon 1B 5 77 20 21 6 0 7 20 10 145.5
3 Gurjant Dhillon SS 5 78 51 20 8 0 5 26 7 187.8
4 Sukhi Sandhar ML 2 21 9 17 2 2 1 10 0 65.8
5 Nav Grewal CC 5 65 38 16 3 2 13 8 12 146.5
5 krishan brar MCBA 5 54 29 16 1 0 0 18 6 116.3
6 Jovin Pagely XM 5 84 29 15 6 0 9 21 11 154.8
6 Gurminder Gill MUS 5 33 45 15 3 0 0 9 5 117.8
6 Gurbant Dhaliwal MUS 5 118 23 15 5 3 5 22 23 185.3
7 Sahil Brar SS 4 52 28 14 3 3 1 12 9 120.0
7 Daniel membreno LSF 3 36 18 14 3 0 1 4 9 85.5
8 LJ Tendido MCBA 5 42 15 13 4 1 6 15 2 90.3
8 Karan Dhaliwal ML 3 41 14 13 4 3 2 9 7 92.0
8 Nitin Klair MUS 4 50 11 13 11 2 0 4 14 109.3
9 Pardeep Sidhu SS 4 50 18 12 4 0 9 13 5 98.5
9 Ethan Ton TE 5 79 8 12 1 1 2 16 15 111.0
9 Teshaan Pooni ML 3 61 15 12 3 0 11 13 8 103.8
9 Daman Sahota MUS 4 29 29 12 5 2 1 5 6 97.3
10 Matt Wong TOR 5 51 22 11 6 0 2 5 13 107.0
10 andrew sors LSF 4 64 15 11 2 0 5 7 15 103.3
10 Arwinder Dhillon SS 4 20 27 11 3 1 1 5 3 78.3
10 Cashton Byns OS 3 17 4 11 8 0 2 3 3 54.5
11 Harold Teodocio CC 5 73 15 10 8 0 4 12 15 122.8
11 Kenneth Emata PAN 5 30 22 10 1 0 1 7 5 74.5
11 Karn Sidhu JAY 5 74 15 10 4 0 7 17 11 115.8
11 Tyler Greenall LSF 4 12 24 10 4 0 0 0 4 65.0
11 scott hill LSF 4 33 12 10 2 0 7 10 2 67.0
11 Ace Parejas TE 4 63 9 10 3 0 5 14 10 95.3
11 Archie Parejas TE 4 41 21 10 4 0 1 11 6 90.3
12 manmeet gill XM 5 53 19 9 4 4 1 8 12 106.3
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
12 aaron gill XM 4 22 14 9 1 0 0 5 4 55.0
12 Preet Kailey SS 5 57 31 9 3 2 10 19 3 119.3
12 Small Anmol Brar XM 5 60 71 9 2 1 4 25 2 168.3
12 Dev Rami MUS 5 38 20 9 4 0 1 8 7 84.5
12 Isaac Davila PAN 4 34 18 9 7 0 2 1 10 84.0
12 roop jhaj 1B 5 60 64 9 2 1 2 29 0 159.5
12 Pj Cortez TE 5 29 14 9 3 1 2 3 7 68.0
12 Sahil paradker TE 5 30 35 9 9 3 4 7 4 111.3
12 Gurjowan Cheema SD 3 64 14 9 9 2 0 11 14 117.0
13 Gabe DI CC 1 19 4 8 2 0 0 5 3 40.0
13 Josh Hombrebueno CC 3 64 28 8 6 0 3 20 7 123.0
13 Brandon Schofield MCBA 4 61 44 8 2 1 5 10 12 134.0
13 Rylan Gidda XM 5 29 10 8 7 0 3 13 0 67.5
13 jasdeep gill MUS 2 21 20 8 4 3 4 7 1 72.0
13 Ryiel Reyes SJ 4 34 9 8 1 0 1 6 7 59.3
13 Aiden Hernandez SJ 4 3 9 8 5 0 1 1 0 36.3
13 franz rodriguez PAN 4 37 12 8 4 0 0 8 7 72.0
13 Simon talusig TE 5 55 28 8 8 0 1 15 8 118.0
13 Garry Dhami SD 4 45 22 8 5 1 11 11 4 96.5
13 Sunny Dhami SD 4 20 9 8 2 0 2 6 2 47.3
13 Alex Nguyen 1B 4 33 18 8 3 0 6 9 3 73.5
14 Aeman Singh MCBA 5 31 37 7 2 0 4 6 5 91.8
14 Eshaan Gill MCBA 2 36 9 7 3 0 5 5 7 63.8
14 Jackson Johal XM 5 31 13 7 7 1 3 5 6 73.8
14 Chirag Grewal JAY 5 41 35 7 0 4 2 9 7 103.3
14 wizop TOR 4 28 23 7 9 0 0 11 2 85.3
14 xavier thompson LSF 4 42 9 7 3 0 0 18 2 69.8
14 brian stevanak LSF 4 54 31 7 3 1 8 23 0 111.3
14 Parm Randhawa SD 4 32 6 7 1 1 0 1 10 54.0
14 Simar Aujla SD 4 41 19 7 5 1 0 1 13 87.3
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
14 Jag T DI 1B 3 46 10 7 4 1 3 2 13 79.0
14 Liam Foley OS 3 1 11 7 0 0 1 0 0 25.3
15 Rowan buttar XM 3 19 17 6 2 1 0 5 3 55.3
15 Justin Lin SJ 4 69 3 6 2 0 4 7 17 85.8
15 Arrow CC 4 37 18 6 5 0 3 11 4 78.5
15 Dom Robles TOR 5 50 25 6 5 1 5 9 9 102.3
15 Norbu TOR 5 40 29 6 5 1 4 6 8 97.3
15 jardel samuel LSF 3 10 15 6 3 0 0 5 0 43.8
15 Ryan Akin LSF 2 4 11 6 0 1 0 2 0 28.8
15 Josh Chien CC 4 7 18 6 1 0 0 2 1 40.5
16 Klyde Ouano MCBA 2 20 12 5 3 1 3 7 1 50.5
16 Armaan Sidhu SS 4 15 17 5 5 0 1 4 2 53.8
16 Rohan Dhudwal PAN 4 74 36 5 1 1 8 24 6 130.5
16 Orlando Sanchez PAN 5 31 19 5 5 0 3 11 2 72.3
16 Amar Mann JAY 4 4 12 5 0 0 0 2 0 26.5
16 Lucky Aulakh 1B 3 15 22 5 1 0 3 6 0 52.0
16 Jag Brar 1B 5 30 22 5 0 3 1 13 1 71.0
16 Jalen Santiaguel TOR 4 35 18 5 5 1 0 7 7 77.0
16 Daniel Allen TOR 4 18 23 5 3 0 0 9 0 60.3
16 Ketan Takhar ML 2 14 9 5 2 1 2 6 0 38.8
16 Fateh Sandhu ML 3 24 9 5 1 0 1 10 1 44.8
16 ADMIR HAJDAREVIC OS 3 36 11 5 3 0 0 0 12 63.3
17 Ariel Ataiza MCBA 5 23 22 4 2 0 0 1 7 60.5
17 Rojann Berato MCBA 5 32 21 4 1 1 2 15 0 68.3
17 Vedant Sharma SS 3 30 20 4 2 0 3 12 1 65.0
17 Kevin Khangura XM 3 28 12 4 2 1 2 10 2 55.0
17 Big Anmol Brar XM 4 44 39 4 2 3 6 19 0 108.8
17 Damanjit Mann MUS 3 22 17 4 2 0 0 2 6 53.3
17 Lucas De Biasio SJ 4 0 14 4 0 0 0 0 0 23.5
17 Tyson Palma SJ 4 32 15 4 2 0 0 10 4 60.8
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
17 Jaxon LeChasseur SJ 4 11 17 4 1 0 3 4 0 40.3
17 Ben Goulet SJ 4 2 26 4 1 3 0 1 0 48.5
17 Dylon Walters PAN 5 8 14 4 0 0 0 1 2 31.5
17 Amar Grewal JAY 5 26 29 4 1 2 0 7 4 74.3
17 Sarab Aujla SD 3 31 9 4 4 0 0 2 9 56.3
17 Manraj Gill SD 4 19 26 4 2 0 1 9 0 61.5
17 Milan DI 1B 2 19 10 4 1 0 0 2 5 39.5
17 Kujo jhaj 1B 2 5 7 4 0 0 0 1 1 19.8
17 Usiel drop in LSF 1 6 4 4 0 0 0 0 2 17.0
18 Justin Stapleton CC 1 0 2 3 0 0 0 0 0 7.0
18 Kaelan Patoc SJ 4 5 1 3 0 0 0 1 1 10.8
18 Ajay Aujla MUS 4 19 12 3 0 1 2 4 3 40.5
18 Bryan Vo PAN 5 21 22 3 2 2 0 6 3 61.0
18 ken aguiatan PAN 4 7 9 3 2 0 0 2 1 26.8
18 Charn Sidhu JAY 3 34 12 3 4 1 11 7 3 63.5
18 Khushbash Dhillon 1B 4 5 15 3 3 5 0 1 1 44.3
18 christian TOR 5 16 23 3 1 0 5 4 1 51.3
18 David Wolde OS 3 27 28 3 2 1 2 8 3 72.5
18 Ethan Johannes OS 3 23 10 3 2 1 3 7 2 46.0
18 Lance yee OS 2 27 10 3 0 0 3 6 4 44.0
18 Kyle Gill Drop in 1 XM 2 8 4 3 0 0 0 1 2 17.5
18 Nomin DI MUS 1 5 4 3 2 0 2 0 1 18.5
19 Trevor Do SJ 4 8 8 2 2 1 0 4 0 27.0
19 Laurence De Vera SJ 4 74 17 2 3 0 0 16 14 104.3
19 Dorian Jenkins CC 5 37 26 2 4 1 1 12 4 82.5
19 Brett DI CC 2 4 13 2 2 0 0 2 0 27.3
19 Harman Brar JAY 4 40 22 2 2 0 8 16 0 74.5
19 Jason Sidhu JAY 4 18 16 2 3 1 0 6 2 49.0
19 Tarin Shahal JAY 2 0 3 2 0 0 0 0 0 6.8
19 Wizzop TOR 1 8 7 2 2 0 4 2 0 23.8
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
19 sayvic dhami 1B 1 7 1 2 0 0 0 2 1 11.3
19 Sheldon Frew OS 2 7 12 2 1 0 0 2 1 27.0
19 Ried Hougton OS 3 0 16 2 1 0 0 0 0 25.0
19 Vikram DI ML 1 6 8 2 2 0 1 1 1 23.0
20 Chris McCarten CC 1 6 7 1 0 1 2 2 0 18.3
20 Valdas DI MCBA 1 0 5 1 0 0 0 0 0 7.8
20 Gabby Evangelista SJ 4 0 9 1 3 0 0 0 0 18.8
20 Harman Sandhu JAY 3 11 12 1 1 0 0 4 1 29.5
20 armanpreet DI JAY 1 4 2 1 1 0 0 2 0 10.0
20 Uday Brar TOR 5 49 40 1 1 0 2 19 3 102.5
20 dexter mcknight LSF 3 15 9 1 1 1 0 6 1 31.8
20 Jaron Caparas TE 3 14 16 1 2 0 4 2 2 39.5
20 Angad Randhwa SD 3 28 12 1 0 0 2 13 0 44.5
20 Troy DI MCBA 2 4 13 1 0 1 0 2 0 23.8
20 Jastaj Parmar ML 1 11 6 1 1 1 2 0 3 24.0
20 Nav Kahlon ML 1 6 3 1 0 0 0 3 0 11.3
20 Adam Matthews OS 3 23 11 1 2 0 0 4 5 42.3
20 Hanibal DI TOR 1 13 7 1 0 0 2 1 3 23.3
20 Sean DI JAY 1 5 6 1 1 1 0 1 1 18.0
20 Gabby DI TE 2 15 5 1 1 0 1 7 0 24.8
20 Alex Popa DI CC 1 15 12 1 1 0 1 7 0 33.5
20 Jakobi DI PAN 1 8 11 1 0 0 0 1 2 23.3
20 Raymund DI TOR 1 23 2 1 1 0 1 5 4 29.0
20 Cooper drop in 1 LSF 1 11 2 1 1 0 1 5 0 17.0
21 Hakeem Wewala CC 1 10 7 0 2 1 4 3 0 24.8
21 Jobin DI 1B 2 5 11 0 0 0 2 0 1 18.8
21 Ikvinder Brar 1B 2 8 6 0 1 0 0 4 0 17.5
21 Sukh Sidhu JAY 3 21 17 0 0 1 6 6 1 44.3
21 Jas Di SS 2 0 7 0 0 0 0 0 0 8.8
21 Veljko Jeremic TE 2 2 5 0 0 0 0 1 0 8.3
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
21 Gurman Purewal ML 3 48 11 0 0 0 2 11 8 61.8
21 Gurlal Mann 1B 1 0 0 0 0 0 0 0 0 0.0
21 Kurt DI TE 1 2 3 0 0 0 0 1 0 5.8
21 Nick Thompson OS 1 5 2 0 0 0 0 1 1 7.5
21 FXCD DI TOR 1 4 7 0 1 0 1 0 1 14.8
21 Parvez 1B 1 7 8 0 1 0 0 2 1 19.0
21 DI TOR 1 2 3 0 0 0 0 1 0 5.8
21 Harshan DI PAN 1 23 0 0 1 0 3 7 2 25.0
21 Logan Donikowski SJ 1 4 0 0 0 0 0 2 0 4.0
21 Akash Drop in 1 MUS 1 14 3 0 1 0 4 5 0 19.8
21 Gabe DI PAN 1 3 0 0 0 0 0 0 1 3.0
21 lukas DI TE 1 2 3 0 3 0 0 1 0 11.8