Last Games
SD 117
PRO 37
Fri Aug 15 @ 06:00PM
IW 86
ALI 73
Fri Aug 15 @ 07:00PM
LD 65
MF 54
Fri Aug 15 @ 08:00PM
PIS 72
GG 70
Fri Aug 15 @ 09:00PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Baljot Dhillon MF 7 75 65 8 2 0 23 23 2 172
2 Sahil Brar MF 6 55 53 4 2 1 8 13 7 133
3 Usman Hussain ALI 7 155 48 16 4 2 2 33 29 251
4 Janam Sidhu IW 7 30 46 11 11 2 2 14 0 130
5 Raymon Sangha SD 4 63 44 12 3 1 5 29 0 144
5 Garry Dhami SD 7 111 44 11 3 3 21 30 10 194
5 Karam Toor GG 6 83 44 15 8 0 9 28 6 176
6 Gurman Sidhu IW 7 107 41 13 6 2 9 40 6 193
7 Manny Nijjar ALI 7 18 39 9 0 4 3 3 3 88
7 Alex Smulja LD 6 13 39 3 1 3 1 6 0 74
8 Arsh Sandhu PRO 7 33 38 5 4 6 5 8 4 108
9 Satyam Dhir PRO 4 88 37 6 4 0 3 17 17 151
10 Jackson Johal PIS 7 167 36 14 9 0 13 38 26 251
11 Shivam Dhir PRO 5 43 35 4 2 9 4 15 3 114
11 Peter Nguyen LD 7 68 35 6 0 3 2 33 0 126
11 Ayra Golbaghi LD 7 62 35 9 5 0 4 23 4 129
12 Vinay Banwait PIS 7 39 34 8 3 1 3 9 6 101
12 Faisal Insaniye IW 7 119 34 12 2 2 7 23 22 187
12 Jorge Adrian LD 6 55 34 7 3 0 5 25 0 114
12 Ajay Aujla ALI 6 13 34 5 1 1 1 0 4 67
13 Anmol Atwal PIS 7 37 33 2 4 0 0 14 3 89
13 Jagnoor Braich GG 7 97 33 7 3 2 7 21 16 158
13 Kumud Sharma GG 7 86 33 13 6 1 15 22 9 160
14 Zain Waheed SD 5 32 32 8 1 0 4 2 8 86
15 Pardeep Sidhu MF 6 58 29 14 4 1 10 15 6 125
16 Danny Seo LD 7 32 28 9 3 1 3 10 3 88
16 Preet Kailey MF 6 43 28 7 4 1 9 14 2 98
17 Harry Dhaliwal IW 6 66 27 11 2 0 6 3 18 120
17 Shabaz SIngh GG 6 38 27 5 2 0 1 8 7 83
17 Gurbant Dhaliwal ALI 7 190 27 15 19 1 17 43 29 286
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
18 Ken Romanillos LD 6 47 26 5 2 0 9 16 2 91
18 Gagan Sidhu ALI 7 12 26 4 3 0 1 4 1 56
19 Tyler Lewis GG 5 14 25 3 1 0 2 6 0 51
19 Pavan Sidhu LD 7 8 25 2 0 0 1 2 1 42
19 Jayden Creedy IW 4 62 25 5 0 1 5 21 5 102
20 Vedant Sharma MF 6 26 24 6 1 0 8 9 0 67
20 Ajeet Gill ALI 7 7 24 7 0 1 0 2 1 49
20 Raj Manhas LD 7 22 24 3 2 0 1 3 5 60
21 Manraj Gill SD 4 5 23 2 0 0 0 1 1 36
21 Michael GG 5 39 23 3 1 0 0 6 9 74
22 Balnoor Bal IW 7 27 22 8 8 0 2 5 5 82
22 Simar Aujla SD 6 33 22 8 6 0 0 6 7 84
23 Nithen Banwait PIS 5 52 21 7 6 2 4 21 2 104
24 Sarab Aujla SD 7 92 20 8 8 1 8 12 20 147
25 Jaymes Parchment LD 7 11 19 7 2 0 0 1 3 49
25 Amar Ghoman PRO 7 18 19 5 4 0 1 4 3 57
25 Kyle DI 2 SD 4 32 19 3 2 0 0 13 2 64
26 Josh Toor MF 4 11 18 1 0 1 1 2 2 37
26 Alfred Dubon IW 7 24 18 5 1 0 1 10 1 56
27 Harjodhan Mann SD 3 14 17 0 0 2 2 0 4 39
28 Rajan Heer PRO 7 18 16 2 1 0 2 5 2 43
28 Eshan Narag PRO 7 34 16 10 2 0 0 11 4 73
29 Carlos de leon PIS 5 42 15 5 6 0 4 19 0 80
29 Ali Durrani IW 4 18 15 3 0 0 0 6 2 41
29 Chani Chahal SD 7 42 15 7 3 0 0 3 12 77
29 Simran Sohal ALI 5 19 15 2 3 0 1 6 2 46
30 Jiro Carandang LD 6 39 14 11 2 0 4 13 3 77
30 Anshvir Bhangoo GG 6 4 14 0 0 0 0 2 0 21
31 Indervir Dhillon MF 5 63 13 1 3 1 2 14 11 88
31 Taranveer Saran ALI 5 11 13 5 1 1 0 4 1 38
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
31 Angad Grewal DI 2 PIS 6 6 13 2 0 0 0 3 0 25
32 Aniel DI 2 PIS 2 15 12 1 0 1 1 7 0 33
33 Harteg walia MF 4 2 11 1 0 0 0 1 0 17
33 Abhi Sidhu IW 7 16 11 3 1 0 0 2 4 36
33 Parvir Sidhu PRO 5 11 11 6 1 0 0 1 3 35
33 Sagar Khehra IW 7 35 11 3 4 0 0 4 9 61
33 Cam DI PRO 1 10 11 2 1 0 2 4 0 28
34 Samandeep Shergill ALI 5 18 10 1 0 0 0 6 2 32
34 Harv Khangura ALI 5 14 10 5 2 0 1 5 1 38
34 Armaan Sidhu MF 4 29 10 5 5 0 1 8 4 59
34 Abdul DI PRO 2 23 10 0 1 2 3 7 2 41
34 Abdullah DI PRO 2 21 10 2 2 2 3 3 4 44
35 Karnie Dhaliwal ALI 4 8 9 0 2 0 4 2 0 23
36 DI SD 2 2 8 4 2 0 0 1 0 22
37 DI 1 PIS 4 16 7 0 0 0 0 8 0 24
37 Allam DI 2 PIS 2 0 7 0 1 0 0 0 0 10
37 Harman Atwal GG 1 6 7 2 0 0 0 0 2 17
38 Armaan Bopari PIS 2 11 6 0 0 0 0 4 1 18
38 Terry DI SD 1 7 6 3 1 0 0 2 1 21
38 DI SD 1 27 6 0 0 0 0 6 5 34
39 Sanseerat Virk ALI 3 15 5 2 0 0 0 0 5 24
39 Yusuf DI PRO 2 14 5 3 0 0 3 4 1 24
39 Ahmat DI 1 MF 1 2 5 3 0 0 0 1 0 12
40 Daman SD 1 5 4 0 0 0 0 1 1 10
40 Shaan PIS 3 0 4 0 0 0 0 0 0 5
40 Ishan DI PRO 1 11 4 0 1 0 2 3 1 18
40 Kenny DI PIS 2 9 4 0 0 0 1 4 0 14
40 Aman DI 1 MF 1 4 4 1 1 0 0 2 0 12
41 Mikey Gosal PRO 2 2 3 1 0 0 0 1 0 7
41 Jastaran DI GG 4 17 3 0 0 0 0 1 5 20
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
42 Jaskaran DI GG 3 0 2 0 0 0 0 0 0 2
42 Tavan DI 2 LD 4 3 2 0 0 0 0 0 1 5
42 Wesley DI PIS 1 4 2 1 0 0 0 2 0 8
43 Gurveer Sidhu IW 5 2 1 0 0 0 0 1 0 3
43 Harnoor Sahota GG 3 0 1 0 0 0 0 0 0 1
43 Shab DI 1 GG 3 4 1 0 0 0 0 2 0 5
44 Harjot parmar PIS 3 0 0 0 0 0 0 0 0 0
44 Himat Sandhu PIS 3 0 0 0 0 0 0 0 0 0
44 Manmeet Sanghera drop in PIS 3 0 0 0 0 0 0 0 0 0
44 Mustafa Alsahi IW 3 14 0 0 0 0 1 5 1 14
44 Nav DI PIS 1 0 0 0 0 0 0 0 0 0