Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Roundball

Surrey League

Last Games
TOR 53
TIM 59
Fri Oct 05 @ 08:00PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
1 Arjun Samra TBA 7 31.4 7.9 2.1 0.9 0.0 1.6 0.0
2 Martin Bogajev PP 9 22.0 3.0 3.2 0.6 0.1 1.7 0.0
3 Paarus Sahi CB 8 21.5 1.2 5.4 0.9 0.5 1.8 0.0
4 DI - Vartan T VK 1 20.0 0.0 0.0 0.0 0.0 2.0 0.0
5 Parm Bains TOR 10 19.8 1.9 4.9 0.0 0.0 0.6 0.0
6 Mark Mitchell RUB 9 19.8 4.2 2.0 2.0 0.0 2.1 0.0
7 Sean Holland PP 7 18.9 7.3 2.4 0.4 0.1 2.1 0.0
8 Brandon Tabing KAR 6 18.5 3.0 4.3 1.2 0.2 1.3 0.0
9 Nathan Zekaria MM 6 18.3 2.0 2.8 1.2 0.2 1.3 0.0
10 Mark Johnson TIM 11 17.5 11.0 5.2 0.8 1.1 1.9 0.0
11 Donte Makazu WU 7 17.4 7.3 2.0 0.1 1.1 1.6 0.0
12 Kyanith Thapa RUB 9 16.6 1.2 1.6 0.2 0.0 0.9 0.0
13 Avjot Vahia WU 8 14.6 3.6 1.4 0.4 0.9 2.0 0.0
14 Justin Mason KAR 6 14.5 4.5 0.8 0.3 0.5 1.5 0.0
14 Manny Deo WU 6 14.5 3.2 0.8 0.2 0.2 0.7 0.0
15 Sukhman Sandhu TOR 10 14.4 10.8 1.3 0.0 1.7 1.4 0.0
16 Connor Heinrichs VK 7 14.3 4.7 1.6 0.0 0.0 1.3 0.0
17 Kelvin Smith VK 7 14.1 2.3 1.1 0.3 0.0 0.9 0.0
18 Sundeep Johal TIM 10 14.0 2.0 1.7 0.4 0.0 0.6 0.0
19 Jules Kehler MM 7 13.4 3.4 1.9 0.3 0.0 2.0 0.0
20 Anand Nahal TIM 11 13.4 5.1 1.9 0.4 0.1 1.1 0.0
21 Harsimran Gill CB 8 13.1 4.4 1.4 1.4 0.1 1.6 0.0
22 Tyler Ram BAL 9 13.1 2.6 2.0 0.0 0.0 1.0 0.0
23 Gene Wolfe PP 10 12.7 3.2 5.8 0.2 0.0 1.3 0.0
24 Bhavan TOR 9 12.4 2.1 2.1 1.4 0.0 1.4 0.0
25 Rahul Minhas MM 7 12.0 3.3 0.6 0.3 0.0 1.1 0.0
26 Alfredo Cota STR 7 11.7 4.9 1.1 0.3 0.4 2.1 0.0
27 Jag Takhar WU 8 11.6 1.9 1.8 0.0 0.0 0.2 0.0
28 Michael Udevi RUB 9 11.6 6.9 2.6 1.1 2.2 1.4 0.0
29 Joe McDougall TBA 7 11.3 1.7 2.3 0.3 1.0 0.6 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
30 Christian De Parrio KAR 4 11.2 3.0 1.8 0.5 0.0 0.8 0.0
31 Vedant Sharma BAL 8 11.1 3.4 1.1 0.1 0.0 1.2 0.0
32 Harp Gill TBA 7 10.9 4.1 3.6 0.9 0.0 1.0 0.0
33 Taylor Heinrichs VK 5 10.6 4.2 2.2 0.2 0.2 1.8 0.0
34 Nick Jhauj TOR 8 10.4 3.2 1.4 0.1 0.4 1.2 0.0
35 Noor Mann BAL 7 10.3 3.9 1.1 0.1 0.0 1.0 0.0
36 DI - Miguel TOR 4 10.2 0.8 2.0 0.2 0.0 0.8 0.0
37 Tyus Allen VK 3 10.0 2.0 1.3 0.0 0.0 2.3 0.0
37 Drop in -Jas VK 3 10.0 0.7 0.3 0.0 0.3 0.0 0.0
38 Manraj Gill CB 8 9.8 1.5 0.8 0.5 0.0 0.9 0.0
39 Mathew Grewal TOR 10 9.7 4.6 1.3 0.5 0.0 2.9 0.0
40 Antonio Jhuty - Out PP 9 9.6 0.7 1.8 0.2 0.0 0.1 0.0
41 Brandon Hoyem PP 10 9.5 5.7 0.7 0.2 0.1 0.7 0.0
41 Gavin Gill KAR 6 9.5 3.2 1.0 0.3 0.0 0.8 0.0
42 Nigel Kuma-Mintaa RUB 9 9.4 1.1 1.4 0.4 0.0 0.7 0.0
43 Wilfred Adapoe BC 5 9.0 4.0 0.8 0.2 0.2 0.4 0.0
44 Manveer Sandhu MM 7 8.7 2.1 0.9 0.0 0.0 1.6 0.0
44 Oscar Gil STR 7 8.7 1.7 1.7 0.3 0.0 1.0 0.0
45 Brett Norris KAR 3 8.7 1.3 1.7 0.0 0.0 1.7 0.0
46 Blake Bishop BAL 7 8.4 3.1 1.1 0.1 0.1 1.6 0.0
47 Randy Nohr PP 8 8.2 2.2 4.6 0.5 0.0 2.0 0.0
48 Harvey Brar TBA 7 8.1 3.3 3.7 0.4 0.1 1.3 0.0
49 Reng Deng WU 8 8.0 3.5 1.6 0.2 0.5 1.0 0.0
50 Karan Dhanoa RUB 9 7.8 3.9 1.2 0.6 0.2 2.0 0.0
51 Jujhar Dhillon TIM 8 7.8 2.9 1.2 0.0 0.9 1.8 0.0
52 Matt Eastwood BAL 9 7.7 3.4 1.4 0.1 0.2 0.8 0.0
53 Milan Mihajilovic WU 8 7.5 3.8 2.6 0.4 0.0 0.8 0.0
53 Drop in Dominic VK 2 7.5 1.5 2.0 0.5 0.0 0.5 0.0
54 Francisco Hernandez STR 7 7.4 3.6 0.3 0.1 0.0 1.1 0.0
55 Zach Lattie BC 5 7.4 2.6 0.6 0.0 0.0 1.2 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
56 Randeep Johal TIM 11 7.3 1.8 1.5 0.2 0.0 1.5 0.0
57 Juan Velazco STR 7 7.1 2.7 2.4 0.4 0.3 1.7 0.0
57 Omar Sheikh BAL 7 7.1 1.3 2.0 0.4 0.0 1.1 0.0
58 Sukhraj Biring TOR 10 7.1 3.4 3.2 0.2 0.0 1.1 0.0
59 Joben Takhar WU 8 7.0 3.5 3.8 0.0 0.4 1.2 0.0
59 DROP IN - 21 BC 3 7.0 1.3 1.3 0.0 0.0 0.7 0.0
59 Jivi TBA 4 7.0 6.5 1.0 0.5 0.2 1.5 0.0
60 Tom Ghag BAL 9 6.8 1.7 1.0 0.4 0.0 1.1 0.0
61 Ike Uchegbu PP 9 6.4 3.7 0.4 0.4 0.3 1.0 0.0
62 Tyreise Nahemy MM 6 6.2 4.8 0.3 0.0 0.7 1.5 0.0
63 Adam Rossignol CB 8 6.1 2.6 1.1 0.1 0.0 0.6 0.0
64 Luka Rupcic STR 7 5.7 2.7 0.9 0.6 0.1 2.1 0.0
65 Karmal Omar RUB 5 5.6 3.6 2.0 0.8 0.2 1.2 0.0
66 Max Neumann VK 7 5.4 3.0 2.6 0.1 0.7 0.7 0.0
67 Jas Ranu CB 8 5.2 3.6 0.4 0.0 0.0 2.1 0.0
68 Dhnpreet Bains BAL 9 5.0 2.1 0.7 0.0 0.0 1.4 0.0
68 Drop In- Ryan Sharma 13 CB 7 5.0 2.0 0.4 0.0 0.0 0.3 0.0
69 Phil Gaabucayan TIM 11 4.8 0.5 0.8 0.2 0.0 0.5 0.0
70 DI- Caleb Abraham KAR 4 4.8 0.8 0.5 0.8 0.0 0.8 0.0
71 Jordan Ghag BAL 9 4.7 1.1 1.3 0.1 0.1 1.3 0.0
71 Drop in James TBA 6 4.7 2.5 1.2 0.0 0.0 0.8 0.0
72 Sam Baddeley BC 5 4.6 5.8 0.4 0.0 0.0 0.4 0.0
73 Dilsham Gill KAR 6 4.3 3.7 0.8 0.2 0.0 1.3 0.0
73 Gary Brown PP 3 4.3 3.3 1.7 0.0 0.0 2.0 0.0
74 Alex Mihajilovic WU 8 4.1 1.9 1.9 0.6 0.4 0.2 0.0
75 Nick Best RUB 9 4.0 1.2 0.4 0.1 0.0 0.8 0.0
75 Mason Berekoff TBA 6 4.0 2.7 1.2 0.3 0.0 0.8 0.0
75 Drop-In arkie TOR 3 4.0 2.3 2.7 0.0 0.0 0.7 0.0
76 Avin Kooner TIM 11 3.6 1.2 1.1 0.0 0.0 0.5 0.0
77 Taymoor Khan PP 7 3.4 2.6 0.3 0.0 0.1 1.1 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
78 Sukhjot Bains TOR 8 3.4 0.6 0.5 0.1 0.0 0.6 0.0
79 Drop in Ty VK 3 3.3 1.0 1.7 0.0 0.0 0.7 0.0
80 Karn KAR 5 3.2 3.6 0.6 0.2 0.0 1.2 0.0
81 Francisco Martinez STR 7 3.1 1.0 0.7 0.0 0.0 0.1 0.0
81 Elvis Balic VK 7 3.1 4.7 1.7 0.4 0.3 2.3 0.0
82 Lakhveer Aulakh TIM 11 3.1 1.5 1.0 0.0 0.3 0.5 0.0
83 Drop in Moe RUB 5 3.0 1.2 0.2 0.0 0.0 0.4 0.0
83 DROP-IN TOR 4 3.0 0.5 0.0 0.0 0.0 0.0 0.0
84 Jon Pelling VK 7 2.6 1.3 0.3 0.1 0.1 1.0 0.0
85 DROP IN - Alan 06 PP 9 2.6 1.3 0.4 0.0 0.0 0.6 0.0
86 Random Fill ins VK 6 2.5 0.8 0.2 0.2 0.0 0.3 0.0
86 Drop-In Zo BAL 2 2.5 0.0 1.0 0.0 0.0 0.0 0.0
86 DI Devonte CB 2 2.5 0.5 0.5 0.0 0.0 1.0 0.0
87 Isaac Dobo MM 7 2.4 2.9 0.7 0.0 0.3 0.9 0.0
87 DROP IN - 01 Devoun MM 7 2.4 1.4 0.1 0.1 0.0 0.1 0.0
87 Prabhjot Gill TBA 7 2.4 1.9 2.1 0.4 0.1 1.4 0.0
88 DROP IN - Suchet Aujla 30 BAL 7 2.3 1.0 0.6 0.1 0.0 0.7 0.0
89 Shaq Virani CB 8 2.2 3.1 0.9 0.6 0.6 1.5 0.0
90 Tate Sproxton CB 8 2.1 0.6 0.1 0.0 0.0 0.9 0.0
91 Brandon Hernandez STR 7 2.0 1.0 0.6 0.3 0.1 1.0 0.0
91 Dakota Campbell BC 5 2.0 0.8 1.0 0.0 0.0 0.2 0.0
91 DROP IN - Raj 15 VK 7 2.0 2.4 0.7 0.0 0.1 0.6 0.0
92 Tristan Schurhaus TIM 11 1.8 1.9 0.2 0.1 0.0 0.6 0.0
93 Mantej Sandhu TOR 10 1.8 2.0 0.5 0.3 0.0 0.3 0.0
93 Drop in - Anthony Gilchrist TIM 5 1.8 0.8 1.0 0.0 0.4 0.2 0.0
94 Vik Sahi CB 8 1.8 1.1 1.1 0.2 0.0 1.5 0.0
94 Tyler Smithers BC 4 1.8 1.2 0.5 0.0 0.0 1.8 0.0
95 DROP IN - PP 9 1.7 1.6 0.7 0.0 0.0 0.6 0.0
95 Drop In - Josh 09 KAR 6 1.7 0.5 0.2 0.0 0.2 0.2 0.0
96 Josh Redpath STR 7 1.6 0.1 0.4 0.0 0.0 0.3 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
97 Corey Zimmer BC 4 1.5 2.2 0.2 0.2 0.0 1.0 0.0
97 Guy Peers PP 6 1.5 1.8 0.8 0.0 0.0 0.2 0.0
97 DI Mike Gonzoles KAR 4 1.5 0.0 0.0 0.0 0.5 0.2 0.0
97 Jared Maydaleno STR 2 1.5 1.5 0.5 0.5 0.0 0.5 0.0
97 Luca-Di RUB 2 1.5 0.0 1.0 0.0 0.0 0.0 0.0
98 DROP IN - 16 Jovan Purewal MM 7 1.4 0.7 0.3 0.0 0.0 0.9 0.0
99 James Castillo MM 3 1.3 0.3 0.0 0.0 0.0 1.3 0.0
100 DROP IN KAR 6 1.2 0.7 0.7 0.0 0.0 0.5 0.0
101 Harsh Lamba TBA 7 1.0 0.6 0.1 0.0 0.0 1.1 0.0
101 Drop in Chris VK 3 1.0 0.0 0.3 0.0 0.0 0.0 0.0
102 DROP IN MM 7 0.9 0.7 0.0 0.1 0.1 0.9 0.0
103 Drop in - Bradyn Norris 07 KAR 6 0.8 0.8 0.0 0.0 0.0 0.2 0.0
104 DROP IN - Aron 0 PP 8 0.5 0.4 0.4 0.0 0.0 0.0 0.0
105 Manveer Mattu TIM 11 0.4 0.6 0.2 0.0 0.0 0.6 0.0
106 Jamol Archer BC 5 0.2 2.2 0.4 0.0 0.0 1.6 0.0
106 Michael Thain BC 5 0.2 0.0 0.0 0.0 0.0 0.2 0.0
107 DROP IN - PP 7 0.0 0.0 0.0 0.0 0.0 0.1 0.0
107 Spencer DI RUB 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
107 DI Josh Jacques RUB 6 0.0 0.3 0.0 0.2 0.0 0.3 0.0