Roundball

Vancouver Fall Competitive League

This Week
THT 42
BSH 63
Mon Nov 18 @ 06:00PM
GTC 37
AB 74
Mon Nov 18 @ 07:00PM
WOL 62
PAR 98
Mon Nov 18 @ 08:00PM
AJ 60
GC 64
Mon Nov 18 @ 09:00PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Ismail ibrahim NC 6 140 15 11 4 0 32 30 16 183.25
2 Martin djunga GC 5 133 39 26 22 4 21 38 12 272.75
3 Dj Sugue BSH 5 130 15 18 3 0 8 16 30 181.75
4 Jonathan Ravenhost AJ 6 129 49 19 10 4 5 17 30 246.75
5 Josh solk WAR 6 122 19 13 4 0 10 17 26 173.25
6 Cam Wright RAI 5 118 17 20 5 0 14 13 26 179.25
7 Osato AB 6 113 88 16 7 3 12 49 1 267.0
8 Enzo lin AB 5 112 17 17 13 0 12 23 18 184.75
9 Chris Loreth PAR 6 107 68 16 8 5 13 47 0 242.0
10 John Deng TC 6 101 44 20 11 6 9 31 10 220.0
11 Nico oribello THT 6 98 28 18 4 0 5 15 21 168.0
12 Anoka TC 4 97 22 15 8 0 21 20 12 163.0
12 Mo Karimirad NC 3 97 6 2 2 0 13 6 24 111.5
13 Dylan floyde PAR 6 95 37 17 6 3 5 33 8 184.75
14 Tristan Arthurs PR 4 93 30 8 12 2 10 34 5 170.5
15 Tyler York BITL 6 91 46 30 15 3 22 24 7 229.5
16 Micheal chanay SKY 5 89 36 23 13 6 24 22 7 206.5
17 Ryan Cunningham THT 4 88 23 16 7 1 15 20 11 156.75
18 Aleks miha AJ 5 86 37 26 3 1 10 17 14 179.25
19 Cameron Sediqi BRI 5 77 35 5 8 1 7 23 8 146.25
20 Samir Damji WAR 6 74 23 17 13 0 17 18 7 154.25
21 Ben Dutra GTC 6 73 10 15 9 1 2 19 11 128.0
22 Shannon AB 6 70 7 16 1 0 13 15 9 104.75
22 Suleka Jayalath GTC 6 70 10 10 7 0 6 14 12 111.5
23 Cameron vilcsak AJ 5 68 19 13 7 2 7 14 11 129.25
23 Mitchell BITL 4 68 29 7 4 2 1 26 5 126.75
24 Ryan Shams PAR 6 67 12 25 5 0 4 6 17 129.5
24 Alan hogan BSH 4 67 44 8 6 9 14 25 1 164.0
25 Bomani Hassan GTC 6 66 40 12 9 0 3 21 7 152.0
26 Reng deng GC 6 62 65 14 2 10 11 24 1 188.25
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
27 Taylor wilding RAI 4 60 28 22 6 0 3 18 7 140.0
27 William Edwards BITL 3 60 15 11 7 1 8 11 10 111.25
27 Mahmood Al-Mridha BRI 7 60 34 11 13 1 9 12 9 147.0
28 Jonathon Willams GTC 6 59 29 24 8 0 4 17 7 147.25
28 Johnson Nguyen BRI 6 59 15 18 6 1 0 4 17 118.75
29 Nathaniel Kirk WOL 3 58 9 11 7 1 8 16 6 101.75
30 Atif Helmy BRI 7 57 23 14 17 1 6 15 7 142.75
30 Stanley BITL 6 57 34 4 3 1 3 6 14 113.5
31 Tristan Ordonez PAR 6 56 19 25 10 0 0 7 14 137.25
31 Ryan Leenstra PR 6 56 22 7 5 0 1 14 9 104.0
31 Mike Pereira AJ 5 56 55 14 2 2 4 26 0 153.75
32 Moses Aaku PR 7 55 36 12 12 6 7 24 0 154.0
33 Jacob duras SKY 3 54 19 6 2 2 9 21 1 94.75
34 Cian O Shea TS 5 53 8 13 10 0 8 6 11 102.5
34 Jordan McConkey BLO 6 53 52 10 9 1 11 21 0 153.0
35 AJ I GC 6 50 12 11 3 0 4 8 10 87.5
35 Elvin ansah BSH 6 50 47 15 5 3 7 20 1 147.25
36 Chris Loo TS 6 49 27 26 11 2 4 6 11 147.75
36 Lazar stanojevic AB 5 49 30 6 4 5 5 22 0 113.5
36 Tony shon GC 4 49 15 4 3 0 12 5 9 79.75
37 Lewis Hurst RAI 4 48 20 14 1 1 7 10 7 98.0
37 Mac Mackoy WOL 6 48 18 5 4 0 0 12 8 86.0
37 Crewe Preston TS 5 48 38 12 4 6 2 17 4 133.5
38 Justin Hicks WAR 6 47 79 22 10 9 9 16 2 216.75
38 Adi Baybay BSH 5 47 14 21 13 0 1 11 8 122.0
38 James Choi BLO 6 47 28 22 11 1 2 6 11 139.0
39 Yoel Teclehaimanot SKY 5 46 16 14 8 1 6 14 4 105.0
39 Johnny Wong BLO 5 46 15 20 12 0 4 6 10 118.75
40 TJ Turenne NC 3 45 26 15 4 1 8 14 3 110.0
40 Patrick macsweeney TS 4 45 30 12 2 2 3 18 2 108.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
40 Edvin Muminovic GC 5 45 17 15 2 0 10 7 7 92.75
41 Mo Katz TS 6 44 27 11 6 0 2 9 8 106.25
41 John wiskar BLO 6 44 46 13 5 0 5 15 3 131.0
42 Shaun Lum PAR 6 42 18 15 4 0 0 3 12 95.0
42 Sina Hashemi TC 6 42 28 25 26 0 5 11 5 166.5
42 Jag takhar AJ 5 42 18 13 4 0 1 4 11 92.0
43 Chris Alpine PAR 5 41 20 9 7 1 9 10 4 95.5
43 Riley Levine THT 5 41 28 5 5 1 1 20 0 95.5
43 Ryu WAR 5 41 6 9 5 0 0 4 11 72.0
44 Nate Haglund NC 5 40 38 8 3 0 4 15 2 105.5
44 Uraz cinar PR 6 40 27 15 8 2 10 12 2 116.25
45 Joshua keshane WOL 3 39 33 7 3 10 2 8 7 116.75
46 Gene Wolff BITL 4 38 22 18 3 1 7 2 9 100.5
46 Dominic Ross BITL 4 38 27 21 2 0 0 13 4 107.25
46 Chris Barber SKY 5 38 12 7 6 0 1 8 7 75.5
47 Jared Krause BLO 5 37 31 9 5 5 5 13 2 109.25
47 Aleks Kravic AJ 3 37 26 7 5 0 3 11 4 90.0
48 Nick chiu PAR 5 35 14 4 3 0 4 8 5 64.5
48 Garrett Marcellus BLO 5 35 31 11 5 1 0 4 9 102.25
49 Jaime Ross BITL 5 34 12 8 1 1 5 10 3 65.0
49 Garth Anderson THT 4 34 11 10 2 0 2 10 4 66.75
49 Nikan SKY 6 34 57 20 5 3 0 17 0 151.25
49 Lennox Leacock TS 5 34 8 11 5 0 4 9 4 70.5
50 Cole birnie RAI 5 33 41 13 10 2 1 13 2 127.75
50 Kobe Kisin TC 5 33 18 2 3 0 1 10 4 64.5
50 Spence Taylor SKY 5 33 17 9 1 0 2 11 3 69.75
51 Kester TS 3 32 23 3 5 3 4 11 2 81.25
51 Dylan Ko PR 7 32 36 22 7 0 3 4 7 124.0
51 Jeff Kodaseet PR 2 32 10 2 2 1 0 7 6 53.5
51 Skye TC 6 32 30 4 3 0 4 8 4 81.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
52 Will Steudel PR 7 31 28 4 7 0 2 13 1 86.0
53 Dylan Farnsworth WAR 5 30 30 12 5 5 2 14 0 105.5
53 Dino Chatlani NC 5 30 21 22 7 1 3 3 7 105.25
53 Fraser smythe RAI 5 30 38 22 6 1 2 11 2 124.5
53 Faris Taufiq GTC 6 30 49 29 13 6 0 9 4 172.75
53 Niko THT 2 30 17 6 0 0 4 7 4 60.25
54 Justin DeGraauw THT 5 29 26 11 3 4 2 6 5 92.0
54 Andrej pantovic RAI 3 29 13 5 2 1 2 9 3 58.75
54 Aryan drop in WOL 2 29 10 3 1 2 2 3 7 52.0
55 Owen Henderson TS 2 28 14 6 4 0 6 5 4 62.5
55 Chakuel prescott TS 2 28 21 11 4 0 4 12 0 78.75
55 Josh Parkes THT 4 28 19 10 1 0 2 10 2 68.75
56 Brandon Hoyem drop in BSH 3 26 33 3 0 1 2 12 0 73.75
56 Dominic Sabourin TC 3 26 23 7 1 0 1 11 1 67.25
56 Akim Filipchyk RAI 3 26 19 4 0 6 2 6 4 67.75
57 Brodie Hauser GC 4 25 12 8 2 0 0 11 1 56.0
58 Naseem addus BSH 4 24 44 16 4 0 1 10 1 111.0
58 Domenico Palumbo BRI 7 24 29 10 10 0 1 7 3 95.25
58 Andrei Kiselev AB 5 24 11 5 6 0 0 0 8 57.25
59 Devon carney BSH 3 23 20 7 2 0 0 10 1 62.5
59 Mark Ostrovsky AB 5 23 21 44 14 0 7 8 0 143.25
59 Andy stewart RAI 1 23 7 4 0 0 3 7 2 37.75
59 Roger Smith WOL 5 23 8 6 3 0 1 5 4 48.0
59 Seyoung SKY 4 23 13 10 2 0 0 1 7 58.25
60 Oliver Grey WAR 6 22 17 8 3 0 5 4 3 61.25
61 Miguel Keshane WOL 5 21 18 14 6 0 4 4 3 76.5
61 Ben Feist BLO 3 21 8 1 0 1 4 7 1 34.5
61 Jason zhong AB 6 21 16 12 4 0 2 8 1 67.0
62 Arsal Khan BRI 7 20 23 9 3 0 4 8 0 68.25
63 Eric Kung BSH 5 19 12 18 3 0 2 4 3 67.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
63 Owen drop in PR 3 19 18 1 2 3 0 8 1 53.0
64 John Goranson BLO 3 18 24 5 3 2 2 8 0 65.5
65 Yurdan Rozumnyj drop in TC 1 17 3 3 1 0 0 1 5 27.25
65 Justin Priest THT 5 17 12 8 1 0 2 3 3 46.0
65 Can Kerem Gurel PR 6 17 20 12 6 1 0 7 1 74.0
66 Aiden Pare SKY 6 16 10 7 3 0 0 2 4 45.0
66 Aamir rajwani SKY 2 16 4 0 2 0 1 6 1 25.0
66 James Harry SR WOL 5 16 9 6 1 0 0 2 4 38.25
66 Matt Luong GTC 6 16 9 6 3 0 1 3 3 42.25
66 Aaron TC 3 16 11 7 5 0 0 5 2 50.25
66 Ethan sacco drop in WOL 1 16 2 0 0 0 1 0 5 18.5
67 Maury gorospe TC 3 15 12 2 1 0 0 6 1 35.0
67 Tye drop in WOL 1 15 11 1 0 0 0 6 1 30.25
68 Parker mills NC 4 14 23 5 5 1 2 0 4 62.25
68 Erkhes Enkhbaatar BRI 5 14 3 3 2 0 0 4 2 26.25
68 Ray GC 4 14 10 6 1 0 0 7 0 37.5
69 Francis GC 3 13 17 1 1 1 1 6 0 39.75
70 Max brougham RAI 3 12 5 2 2 0 1 1 3 25.25
70 Arj escat BSH 4 12 8 9 2 0 0 6 0 39.5
70 Franky Alexcee WOL 3 12 8 8 2 1 0 3 2 40.0
70 Tarn drop in AJ 1 12 7 5 0 0 1 4 1 28.25
70 Jayr drop in GTC 4 12 8 3 3 0 0 3 2 32.5
71 Mark Pifiefer NC 2 11 12 6 6 2 0 1 3 51.0
71 Minty GTC 2 11 2 1 1 0 1 2 2 17.0
72 Cayman Saliken BITL 4 10 17 3 3 1 0 5 0 43.75
72 David McCulloch WOL 4 10 11 5 1 0 2 1 2 33.25
72 Kj Johnson GTC 1 10 6 2 2 0 3 2 1 24.5
72 Ali jamal WAR 2 10 1 2 1 0 1 3 1 16.25
72 Billy chou THT 3 10 15 3 3 1 2 4 0 41.25
72 Hector drop in GTC 4 10 5 2 0 0 1 3 1 19.25
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
73 Jt AB 2 9 2 2 0 1 0 3 1 16.5
73 Desmond Pack WOL 3 9 10 3 0 0 0 3 1 26.0
73 Dylan drop in GTC 1 9 2 3 0 0 3 3 0 16.0
74 Faraz Damji WAR 1 8 4 2 0 0 0 4 0 16.0
74 Zed WAR 3 8 1 7 2 0 0 4 0 23.75
74 Will Johnson PAR 4 8 19 11 2 0 0 4 0 52.25
74 Jason Tran drop in BRI 1 8 4 0 0 0 2 3 0 13.0
74 Saabith Mohamed BRI 5 8 8 3 1 0 1 2 1 24.5
74 Mizzy Mejia WOL 3 8 9 2 1 0 0 1 2 24.25
74 Mike lane BSH 6 8 13 2 1 0 0 4 0 29.25
74 Nate drop in RAI 1 8 2 2 1 1 3 1 1 17.5
74 Marco drop in AB 1 8 1 0 0 0 1 2 1 9.25
74 Kelvin drop in NC 1 8 4 3 0 0 1 2 1 17.5
75 Brandon Peers TC 6 7 17 8 3 0 1 3 0 46.25
75 David Stewart WOL 2 7 9 4 2 0 2 1 1 28.25
76 Whitman Mclallen NC 2 6 11 4 0 3 1 1 1 31.75
76 Zihao Wen NC 6 6 26 8 2 0 0 3 0 54.5
76 Jacob Juras drop in PR 1 6 8 3 2 1 0 3 0 26.5
76 Prab drop in AJ 1 6 4 2 0 0 0 3 0 14.0
76 Tim Ireland drop in THT 1 6 2 1 2 0 1 1 1 14.0
76 Zach drop in PAR 1 6 4 3 1 0 1 1 1 17.5
76 Kenya Gerald SKY 1 6 0 1 0 0 3 0 1 7.5
76 Jay drop in RAI 1 6 6 4 2 0 0 0 2 23.5
77 Matt drop in TS 1 5 4 0 0 0 1 2 0 10.0
77 Tye drop in THT 1 5 4 1 0 1 3 1 0 13.5
77 JUSTIN Krzanowski drop in BLO 1 5 6 2 2 0 1 2 0 19.5
78 Carmine sam finlay WOL 3 4 5 5 4 0 0 2 0 25.75
78 Gurpal Mann AJ 2 4 11 3 0 0 0 2 0 22.25
78 Ar-Jay drop in WOL 1 4 2 3 2 0 0 2 0 15.0
78 Antonio drop in BSH 1 4 2 2 0 0 0 2 0 9.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
79 Zico singh PR 2 3 5 1 3 0 0 0 1 16.75
79 Glen drop in GC 1 3 1 0 0 0 0 0 1 4.25
79 EGE drop in PR 2 3 4 4 0 0 0 0 1 14.0
79 Dylan drop in RAI 1 3 2 1 0 0 0 0 1 7.0
79 Dilraj drop in AB 1 3 3 1 0 0 1 1 0 8.25
80 Lincoln lin RAI 2 2 2 4 3 0 0 1 0 16.5
80 Paul Windsor WOL 1 2 3 2 1 0 0 1 0 10.75
80 Adam Darcie THT 5 2 28 7 2 7 0 1 0 65.5
80 Luckner NC 2 2 0 1 1 0 0 1 0 5.5
80 Mark crapper drop in BLO 1 2 7 1 0 0 0 1 0 12.25
80 Luka drop in RAI 1 2 4 0 1 1 2 0 0 11.0
80 Garry drop in BITL 1 2 2 1 0 0 0 1 0 6.0
81 Donovan Parnell BITL 1 0 0 0 0 0 0 0 0 0.0
81 Jaden drop in TC 1 0 0 0 0 0 0 0 0 0.0
81 Ulises Ramirez BRI 1 0 0 0 0 0 0 0 0 0.0
81 James Harry JR WOL 2 0 0 0 0 0 0 0 0 0.0
81 Laus drop in GC 1 0 0 0 0 0 0 0 0 0.0
81 Jay jhaj AJ 2 0 2 0 1 0 0 0 0 4.5
81 Endri AJ 5 0 1 4 1 0 0 0 0 9.25
81 Ryan drop in NC 1 0 0 0 0 0 0 0 0 0.0
81 Simon fischer WAR 3 0 4 2 1 0 0 0 0 10.0
81 Daniel drop in WAR 1 0 2 0 0 0 0 0 0 2.5
81 Omar drop in GC 1 0 2 1 0 0 0 0 0 4.0
81 Adam drop in GC 1 0 2 0 0 0 0 0 0 2.5
81 Dylan TS 1 0 1 0 1 0 0 0 0 3.25
81 Deni drop in WOL 1 0 4 0 0 1 0 0 0 7.0
81 Daniel drop in BRI 1 0 0 0 0 0 0 0 0 0.0
81 Jeremy Bernard drop in BLO 1 0 4 3 2 0 0 0 0 13.5
81 Hamza drop in PR 1 0 4 1 1 0 0 0 0 8.5