Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
BSH 54
THT 80
Mon Jun 23 @ 09:00PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Anoka Athaya GC 11 264 64 53 16 1 55 58 31 457.5
2 Aleks Kravic AJS 9 246 65 26 26 1 27 78 21 420.25
3 Dj Sugue BSH 10 174 29 21 12 1 32 20 34 267.75
4 Ryan Cunningham THT 7 164 31 24 6 1 18 31 28 252.75
5 Lawrence Caffrey TC 8 159 46 17 11 1 27 42 16 266.0
6 Niko Misljencevic THT 7 151 55 35 6 3 14 28 27 290.25
7 Yoel Teclehaimanot SKY 9 149 60 30 17 2 12 37 21 307.0
8 Louie Batan TC 7 137 27 24 8 0 4 11 37 222.75
9 Joseph Ehizode GC 11 136 69 24 14 6 8 34 20 298.25
10 Chris Loreth PAR 9 135 91 20 7 6 17 56 2 304.75
11 Jack Teny GC 10 129 45 30 8 3 18 27 19 252.25
12 Alan Hogan CC 9 127 54 23 23 13 16 51 3 301.0
13 Sean Wang BS 8 120 27 30 4 0 6 15 28 206.75
13 Mitchell Hennessy CC 9 120 39 16 7 5 3 27 21 216.75
14 Chris Alpine PAR 7 119 37 13 9 2 15 34 12 206.75
15 Samir Damji WAR 8 117 41 37 12 4 19 31 12 255.75
15 Brandon Hoyem BSH 9 117 89 22 7 5 14 50 1 285.25
15 Lucas Putnam-Rea AB 6 117 46 11 6 5 5 47 6 213.0
15 Oliver Boese BA 8 117 88 17 7 6 13 34 12 278.5
16 Dylan floyde PAR 9 116 47 18 12 0 11 33 13 225.75
17 Garth Anderson THT 9 115 47 13 7 1 9 38 10 209.25
18 Justin Scott AB 8 114 76 19 10 1 9 51 1 259.5
19 Sina Hashemi TC 9 113 48 59 18 3 16 35 9 303.5
20 Razely Dang BB 10 110 82 53 27 1 3 25 19 348.0
21 Chakuel prescott TS 6 100 54 15 17 0 11 43 1 224.0
22 Marley Anthony BSH 10 98 60 25 7 3 16 38 2 230.5
22 John Deng TC 7 98 58 20 15 5 15 28 9 240.5
22 TJ Turenne TS 8 98 42 29 12 5 38 27 2 228.0
23 Nathaniel Kirk WOL 6 96 33 20 7 0 18 21 12 181.25
24 Matthew Quijano BA 7 95 38 22 7 0 14 21 13 189.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
24 Jarrell Mapa BA 8 95 42 25 13 0 4 17 19 211.0
25 Seyoung SKY 9 93 28 23 7 1 6 15 19 178.5
26 Dylan Flaming BS 5 91 26 8 2 7 9 29 8 153.5
27 Andy Chen BS 8 89 37 27 12 0 21 13 14 199.75
27 Noah Fung BS 8 89 40 26 11 2 7 32 6 204.0
27 Chris Loo TS 9 89 29 42 12 1 6 10 21 214.25
28 Jason Tantengco CC 9 87 46 32 10 0 11 17 14 212.5
29 Ryan Leenstra PR 6 85 40 5 7 1 4 18 15 158.5
30 Owen Henderson TS 7 84 41 23 9 2 6 21 12 191.75
30 Colin spelrem BB 7 84 42 6 4 2 5 29 7 157.5
30 Dhinesh chatlani AJS 8 84 27 39 9 0 6 9 20 194.25
31 Zack watters AB 7 82 31 24 14 0 10 21 10 184.75
32 Noa Skarica CC 6 81 24 11 6 5 4 10 19 149.5
33 Elvin ansah BSH 11 80 74 17 11 3 14 24 6 226.0
34 Whitman Mclallen TS 9 79 49 11 6 2 3 5 22 172.75
35 Nico oribello THT 8 78 33 21 8 2 11 20 9 170.75
35 Reng Deng TC 9 78 107 14 9 16 13 31 1 282.75
35 Jacob McMahon BB 6 78 25 15 9 0 4 19 12 149.75
36 Devon carney BSH 9 77 43 22 1 2 6 28 5 169.75
36 Joel Crawford BB 6 77 23 12 2 0 5 9 18 127.75
36 Mike Perraria AJS 6 77 88 18 2 4 21 28 0 226.0
36 Cameron Vilcsack AJS 6 77 30 15 6 1 5 18 12 151.0
37 Janah Passave CC 6 76 48 19 8 1 2 31 4 182.5
38 Jalen Johal GC 8 73 66 23 5 14 7 21 8 228.0
39 Omid Toussi THT 8 72 84 43 8 5 18 24 2 267.5
40 Terrell Kinch BB 7 71 48 10 10 3 9 28 2 172.0
40 Tommy sexton NB 6 71 8 8 6 0 3 19 10 105.0
41 Nikan Najafi SKY 9 70 82 25 5 7 8 31 0 234.0
42 Shehab Salem SKY 5 69 20 12 6 0 5 17 10 124.0
42 Spencer Dodoza BB 5 69 54 16 3 6 10 22 5 178.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
43 Miguel Keshane WOL 7 68 20 16 3 0 7 17 9 123.0
44 Aleks Mihajilovic AJS 3 67 17 13 5 1 14 16 7 119.75
45 Shaun Lum PAR 9 66 17 11 8 1 4 7 16 121.75
46 Luke Cameron TC 6 65 25 4 4 1 4 17 9 112.25
47 Lucas Sharon BB 10 63 49 15 8 5 4 16 9 172.75
47 Will Canthal SKY 7 63 31 11 2 1 5 20 6 124.25
47 Tristan Ordonez PAR 7 63 22 16 4 1 4 10 13 124.5
48 Ryu Kibushi WAR 4 62 14 6 5 1 6 16 8 100.5
48 Yurdan Rozumnyj TC 6 62 22 9 1 1 3 4 17 107.0
49 Cordell Parker NB 6 61 34 18 4 1 4 15 9 140.5
50 Oliver Grey WAR 8 60 25 12 5 2 13 16 5 123.25
51 Mo Katz TS 10 59 28 14 7 1 7 14 8 131.0
51 AJ Imperial GC 11 59 28 26 9 1 3 7 14 153.0
51 Arman Mazhari AB 7 59 40 10 3 8 3 10 12 146.0
52 Kobe Kisin TC 6 58 22 9 1 0 3 17 7 101.0
52 Arian vafadar BB 7 58 16 18 8 1 5 19 5 123.0
53 Riley levine WAR 5 55 46 4 3 0 1 27 0 124.5
54 Edward Bercles TC 8 52 11 15 3 0 3 14 7 94.25
55 Patrick macsweeney TS 9 51 39 17 5 1 5 20 2 137.25
55 Jordan Baur WOL 4 51 26 6 2 1 8 17 3 98.5
56 Chris Barber SKY 5 50 21 10 6 2 7 11 7 107.25
57 Joshua keshane WOL 3 49 28 5 2 3 5 16 4 101.5
57 Payton lemieux NB 5 49 32 13 5 4 5 7 10 126.5
58 Graham Smith NB 4 48 25 9 4 1 11 11 5 102.75
58 Fedor Mikhailytchev AB 4 48 37 5 4 9 4 22 0 127.75
59 Jonny Buffone AB 7 47 21 17 2 1 0 4 13 104.75
59 Jomah panganiban CC 7 47 26 21 6 0 3 10 8 123.0
59 Tristian dela pena BB 8 47 16 15 4 1 4 8 9 99.5
60 Moses Aaku PR 6 45 63 11 3 4 5 20 0 154.25
60 Harrison Zane NB 5 45 28 10 1 2 0 15 5 101.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
60 Mark Ostrovsky AB 9 45 46 51 20 1 9 6 8 221.0
61 Dylan Farnsworth WAR 6 41 52 12 11 1 6 16 1 148.0
61 Justin Priest THT 9 41 11 10 1 0 1 8 8 71.75
62 Uraz cinar drop in PR 3 40 25 6 4 3 4 9 6 94.25
62 Will Johnson PAR 10 40 19 21 6 1 2 7 8 109.25
62 Wiliem Sigmund drop in BA 2 40 13 7 0 0 0 11 6 66.75
63 David lopez TC 8 38 37 20 10 0 0 4 10 134.25
63 Tesfay yesus TC 6 38 39 30 9 1 2 12 4 151.75
63 Akash Bangar CC 6 38 12 14 4 0 3 4 9 82.0
64 Adi Baybay BSH 8 37 9 14 7 0 6 5 7 83.25
64 Fraser Smyth PR 4 37 41 13 1 1 5 7 6 111.75
65 Sebastian TC 5 36 11 10 2 3 3 15 1 74.75
65 Sean Mulhern WOL 4 36 17 8 6 0 2 14 2 81.25
66 Can Kerem Gurel PR 5 35 14 8 3 1 3 10 4 72.5
66 Cian O Shea TS 7 35 17 7 4 1 0 7 7 76.75
66 Martin Klimenko TC 5 35 31 7 1 1 3 16 0 88.25
66 Larry Stupar GC 4 35 29 5 0 4 4 11 3 86.75
66 Zihao wen AJS 5 35 22 7 3 0 5 12 2 79.0
67 Tim Ireland THT 8 34 30 18 6 3 8 10 2 116.5
67 Will Steudel PR 5 34 31 8 4 0 0 14 2 92.75
67 Kester Iwunze TS 5 34 16 5 2 0 5 10 3 65.5
68 Ben Tyfting BS 5 33 45 9 5 7 2 5 7 126.75
68 Lucas curson NB 6 33 28 24 4 0 7 4 6 112.0
69 Eric Kung BSH 10 32 37 47 5 0 4 8 4 158.75
69 Ryan Shams PAR 8 32 17 24 4 0 0 1 10 97.25
70 Josh Parkes THT 8 31 27 14 5 0 1 9 4 95.75
70 Omar Abdullah BS 3 31 24 8 3 0 2 10 3 79.0
70 Malcom Mensah TC 3 31 8 10 2 1 6 11 1 62.0
70 Enzo lin ineligible AB 2 31 10 5 0 0 0 8 5 51.0
71 Arj escat BSH 10 30 4 5 2 0 1 13 1 46.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
71 Taren Johnson NB 4 30 27 9 6 1 2 11 2 91.25
71 Tyler Reyno NB 5 30 24 10 1 2 3 12 1 81.0
72 Gurpal mann TC 4 29 13 4 1 0 5 12 0 53.25
73 Shaun willis GC 11 28 50 14 5 1 5 7 3 123.5
74 Brandon hombrebueno BSH 8 27 21 10 6 1 3 12 0 82.25
74 Leo drop in WAR 2 27 8 8 5 1 0 6 5 61.0
75 Aiden Pare SKY 9 26 27 16 8 0 2 6 4 99.75
75 Brian Spanier AJS 6 26 29 18 2 2 0 4 6 97.25
76 Spence Taylor SKY 7 25 36 5 0 1 1 12 0 79.5
76 Kris suri WAR 5 25 25 10 6 0 4 3 5 83.25
76 Vincent drop in BA 2 25 4 6 1 1 0 5 5 43.0
77 Nathan Tinker BS 5 24 16 7 4 2 3 9 1 66.5
77 Justin DeGraauw THT 8 24 18 2 3 2 0 9 2 59.5
78 Mark Frroku BA 6 23 16 5 3 1 1 8 2 58.5
79 Desmond Pack WOL 5 22 18 6 3 0 5 7 1 59.5
79 Abraham castellanos TC 4 22 12 3 2 0 0 11 0 45.5
79 Aaron ungprasert drop in BS 2 22 15 3 2 3 1 6 3 55.25
80 Dylan Ko PR 8 21 34 24 2 0 2 5 3 103.5
80 James Harry SR WOL 5 21 6 7 3 0 2 2 5 45.0
80 Vlad shirokov drop in ineligible AJS 2 21 18 1 1 2 0 3 5 51.0
81 Tommy drop in ineligible AB 1 20 3 2 2 0 0 1 6 30.75
82 Arman sidhu BS 4 19 24 10 2 0 4 6 1 68.0
83 Antonio Tiangco BSH 8 18 8 2 2 0 0 9 0 35.0
83 Mike Grypma NB 5 18 13 2 1 0 1 4 3 39.25
84 David Stewart WOL 2 17 6 2 1 0 1 5 2 29.5
84 Jay Jhaj AJS 6 17 17 9 2 2 5 6 0 59.75
84 Douglas Musselman THT 5 17 14 5 1 1 0 4 3 46.0
84 Skye drop in BA 2 17 12 3 2 0 1 5 2 40.5
85 Josh Whang AB 8 16 16 36 8 0 0 2 4 106.0
86 Justin Hicks WAR 2 15 32 2 0 4 3 6 0 66.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
86 Luckner Bakewell TS 4 15 12 6 1 0 2 5 1 41.0
86 Ben Feist WAR 3 15 18 2 2 0 3 6 0 44.5
86 Jacob brown CC 7 15 14 11 6 1 1 7 0 63.0
87 Ben mar PR 3 14 3 3 0 1 0 1 4 24.25
87 Micheal Li PR 6 14 18 3 3 0 0 4 2 47.0
87 Naoma isobe TC 6 14 24 9 4 0 0 4 2 65.5
88 Dominic jacobucic drop in TS 1 13 3 1 1 0 1 6 0 20.25
89 Hunter Welsh WAR 4 12 16 9 3 1 2 5 0 53.5
89 Brenden drop in PR 1 12 2 0 0 0 0 0 4 14.5
89 Seth drop in ineligible AB 1 12 8 0 0 0 2 5 0 22.0
90 Tye drop in WOL 3 11 3 3 1 2 3 4 0 25.25
90 Roger Smith WOL 6 11 5 3 1 0 0 1 3 23.75
90 John Ravenhorst ineligible AJS 1 11 6 2 0 0 0 1 3 21.5
90 Max drop in BA 1 11 5 3 1 0 2 3 1 23.75
90 Caden drop in TC 1 11 7 1 2 1 0 1 3 27.25
91 Arsal BA 7 10 24 16 1 0 0 5 0 66.0
91 Faraz drop in WAR 1 10 3 2 0 0 2 1 2 16.75
92 Nick Carter ineligible GC 2 9 8 1 0 1 1 4 0 22.5
92 Williem drop in PR 2 9 8 5 0 0 3 0 2 26.5
92 Tony drop in TC 2 9 5 3 3 0 2 2 1 25.75
92 Evan drop in PAR 1 9 5 1 1 0 2 2 1 18.75
92 Justin chow drop in BA 1 9 2 2 1 0 0 0 3 16.5
93 Daniel Allen BB 4 8 18 2 1 0 1 2 1 35.5
93 Mizzy Mejia WOL 5 8 8 4 0 0 0 1 2 24.0
93 Sheja Rubayi BA 3 8 10 9 2 0 0 4 0 38.0
93 Ty van drop in BA 2 8 1 6 0 2 0 4 0 22.25
93 sanjhot WOL 4 8 18 9 1 0 4 2 0 46.0
93 Ethan drop in WOL 2 8 6 2 1 0 0 1 2 20.5
94 Aamir rajwani SKY 3 7 7 3 2 0 1 3 0 24.25
94 Sean novotny SKY 4 7 13 1 2 0 0 2 1 28.75
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
94 Matteo drop in TS 1 7 8 4 1 0 0 2 1 25.0
94 Brian drop in ineligible BSH 2 7 4 3 1 0 1 0 2 18.5
95 Dominic Robles SKY 7 6 6 4 2 0 1 1 1 23.5
95 Isaiah younan drop in BS 1 6 4 0 1 0 0 3 0 13.0
95 Mateus drop in PR 1 6 7 2 2 0 0 0 2 21.75
95 DC drop in BA 1 6 3 1 1 0 0 3 0 13.25
95 Paul drop in BA 1 6 12 2 1 0 2 2 0 26.0
96 Owen drop in PR 1 5 5 2 0 0 0 1 1 14.25
96 Amos drop in BA 1 5 2 0 1 0 0 1 1 9.5
97 Zed Dhalla drop in WAR 1 4 7 3 1 0 2 1 0 19.25
97 Mac Mackoy drop in WOL 2 4 1 1 1 0 0 2 0 8.75
97 Nick chiu PAR 6 4 6 4 0 1 0 2 0 19.5
97 Jonny Servidad BA 2 4 5 1 0 0 0 2 0 11.75
97 Tim joy drop in PR 1 4 6 2 1 0 0 2 0 16.5
97 Peter drop in WOL 2 4 4 2 3 0 0 2 0 18.0
97 Billy drop in THT 2 4 8 3 0 0 2 1 0 18.5
98 Robbie nahanee drop in WOL 2 3 2 2 0 0 0 0 1 8.5
98 Billy Nguyen BA 3 3 1 1 0 0 0 0 1 5.75
98 Andrew le BSH 6 3 6 1 2 0 1 1 0 16.0
98 Cam drop in AB 1 3 3 3 1 0 0 0 1 13.25
98 Shannon drop in NB 1 3 5 4 1 0 0 0 1 17.25
98 George drop in CC 1 3 5 0 0 0 3 0 0 9.25
99 Marco Dasovic PR 1 2 5 0 2 0 2 0 0 12.25
99 Tyler Dang NB 3 2 4 2 2 0 2 0 0 14.0
99 Richard drop in WOL 2 2 1 0 0 0 0 1 0 3.25
99 Peter drop in ineligible AJS 1 2 11 1 2 0 0 1 0 21.25
99 Bobby drop in NB 1 2 1 0 0 0 0 1 0 3.25
100 Adam Darcie THT 1 0 0 0 0 0 0 0 0 0.0
100 Josh solk WAR 1 0 0 0 0 0 0 0 0 0.0
100 Zach San Felipe PAR 1 0 0 0 0 0 0 0 0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
100 Marcus Wooden WOL 1 0 0 0 0 0 0 0 0 0.0
100 Keoni drop in WOL 1 0 0 0 0 0 0 0 0 0.0
100 Jay Cruz ineligible PAR 1 0 0 0 0 0 0 0 0 0.0
100 David McCulloch WOL 1 0 0 0 0 0 0 0 0 0.0
100 Roko drop in PAR 1 0 0 0 0 0 0 0 0 0.0
100 Franky Alexcee WOL 2 0 0 0 0 0 0 0 0 0.0
100 Carmine sam finlay WOL 1 0 0 0 0 0 0 0 0 0.0
100 Archie drop in WOL 1 0 0 0 0 0 0 0 0 0.0
100 Ian wang ineligible PAR 1 0 0 0 0 0 0 0 0 0.0
100 Charles luu PAR 1 0 0 0 0 0 0 0 0 0.0
100 Cyrus Baker drop in WOL 2 0 5 0 0 0 0 0 0 6.25
100 Endri De ineligible AJS 2 0 1 0 0 0 0 0 0 1.25
100 Skye Granger BA 1 0 0 0 0 0 0 0 0 0.0
100 Yash Zendiyeh CC 6 0 7 14 2 0 0 0 0 33.75
100 George Gikonyo CC 1 0 1 0 0 0 0 0 0 1.25
100 Aeron drop in TC 1 0 0 1 0 0 0 0 0 1.5
100 Chris drop in BA 1 0 5 0 0 0 0 0 0 6.25
100 Jose drop in TC 1 0 4 0 0 0 0 0 0 5.0
100 Naseem drop in ineligible BSH 2 0 2 0 1 0 0 0 0 4.5
100 David drop in ineligible AB 1 0 3 1 0 0 0 0 0 5.25
100 Brody kirkley drip in NB 1 0 2 0 1 0 0 0 0 4.5