Last Games
NW 61
MS 56
Sun Oct 18 @ 2:10 PM
KIN 62
TS 94
Sun Oct 18 @ 3:10 PM
FIT 64
NF 85
Sun Oct 18 @ 4:10 PM
AB 94
PR 63
Sun Oct 18 @ 5:10 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Nathan Brown GE 3 33 36 7 1 3 3 15 0 96.5
1 Mike pereira AJS 3 35 36 10 3 1 0 16 1 103.0
2 Omid Toussi THT 3 48 34 15 3 1 4 19 2 121.0
3 Dominic Sabourin TC 3 38 31 6 6 1 2 18 0 99.8
4 Moses Aaku PR 3 24 30 6 3 2 0 12 0 80.5
4 Ethan Sacco NW 4 46 30 6 6 2 5 10 7 108.5
5 Hunter gladstone NW 4 36 29 6 4 0 2 14 2 89.3
6 Tommy Chen KIN 4 86 28 25 5 0 10 23 10 168.0
7 Kurtis Smeaton PR 3 40 27 10 2 1 9 11 3 94.8
7 Anvir dhesi GE 3 35 27 10 2 4 4 8 5 95.8
7 Nathan Schroeder AB 4 79 27 18 7 1 4 24 9 155.8
7 Keshav sharma MS 3 22 27 4 2 6 4 9 0 77.8
8 Fabian Imusen AB 4 59 26 10 5 0 8 15 7 116.5
9 Jon ravenhorst AJS 3 60 24 7 4 2 7 13 9 112.5
9 Lucas putnam AB 3 44 24 9 0 6 4 17 2 99.5
10 Kester Iwunze TS 4 54 23 9 4 2 2 23 2 108.3
10 Will Canthal NF 3 36 23 9 3 0 0 9 6 84.3
11 Nick Barton NW 4 84 22 12 7 0 29 20 5 143.5
11 Tyler Steven KIN 3 13 22 2 4 0 1 6 0 51.5
12 Alan Hogan BSH 3 53 21 7 7 5 5 21 2 113.8
12 Ethan scott HH 3 45 21 8 3 0 8 8 7 89.3
12 Jonah drop in 2 PR 2 25 21 7 0 2 5 4 4 65.8
13 Tyler York HH 3 35 20 21 5 2 9 10 2 105.5
13 Ryan cunningham THT 3 70 20 8 2 0 8 13 12 111.0
13 Jordan McConkey BP 2 18 20 4 0 0 4 7 0 49.0
14 Laurence Caffrey SKY 2 49 19 1 2 0 4 18 3 78.3
14 Jaden Harms AB 4 46 19 11 10 1 2 19 2 108.3
15 Elvin ansah BSH 3 24 18 12 3 1 4 7 2 72.5
15 Anders Cederberg BU 2 9 18 3 0 1 0 3 1 38.0
15 Mark Ostrovsky AB 4 11 18 22 8 0 2 3 1 82.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
15 Jacob Juras PR 3 56 18 12 2 0 5 24 1 100.5
15 Jobair drop in 2 TS 2 16 18 9 1 3 2 7 0 60.0
16 Whitman Mclallen TS 2 21 17 3 1 0 0 6 3 48.8
16 Chris Loo TS 4 11 17 10 4 0 1 2 2 55.3
16 Arieh Dales HH 3 31 17 4 2 1 3 2 8 64.3
16 Christian Sacalle FIT 3 44 17 7 4 1 5 15 3 85.8
16 Jake jaspar FIT 3 31 17 6 4 1 2 10 3 71.3
16 Cailum white NF 2 47 17 8 3 1 4 5 11 88.3
17 Daniel Asch GE 3 12 16 8 2 0 0 6 0 48.0
17 Garret Hungle NW 3 18 16 2 0 1 1 7 1 43.0
18 Chris Loreth PAR 2 36 15 1 1 2 6 12 2 62.3
18 Dominic Jacobucci KIN 3 37 15 4 7 1 4 15 1 77.8
19 Mo katz TS 3 33 14 4 6 3 1 7 6 74.5
19 Dj Sugue BSH 3 26 14 7 2 0 2 3 6 58.0
19 Ian ruta BP 2 8 14 2 2 0 2 3 0 32.5
19 Shahzaib Siddiqui KIN 4 8 14 4 3 8 0 4 0 53.5
20 Brandon hoyem BSH 2 14 13 4 4 1 0 7 0 46.3
20 Patrick Mcsweeney TS 2 27 13 5 2 0 1 10 2 54.8
20 Enzo lin BU 2 29 13 10 1 0 4 8 3 62.3
20 James choi BP 2 33 13 3 3 0 4 4 7 59.8
20 TJ Turenne TS 2 17 13 6 2 0 1 8 0 46.3
21 Joel Kibangula NF 3 25 12 9 2 0 6 2 5 57.5
21 Andrew buckley AJS 3 17 12 6 3 1 2 6 1 49.0
21 Seb BU 2 19 12 5 0 0 0 5 3 41.5
21 Brandon BARONAITIS THT 2 5 12 6 0 0 0 1 1 29.0
21 Liam Fitzpatrick THT 3 19 12 10 0 0 1 6 2 49.0
21 Mikah Nanson MS 3 39 12 6 2 1 3 6 8 69.0
21 Justin Wong MS 3 16 12 4 2 0 0 8 0 41.0
21 Jacob Sanders NF 2 44 12 4 1 0 5 12 5 67.0
21 Trent Payne BSH 2 20 12 4 0 0 0 4 4 41.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
22 Andrew Kim TC 3 38 11 8 3 0 5 3 9 69.8
22 Nikola Milsjencevic THT 2 35 11 8 4 1 9 10 2 70.8
22 Cam vilcsak AJS 3 29 11 9 3 0 1 8 4 62.3
22 Reng Deng TC 1 5 11 4 1 1 0 1 1 28.8
23 Joshua keshane TC 2 17 10 5 6 0 3 7 0 49.0
23 AJ Imperial NF 3 32 10 9 2 0 0 1 10 62.0
23 Miguel drop in 2 THT 2 5 10 8 3 0 0 1 1 35.5
23 Cian O'shea TS 3 35 10 13 4 1 2 3 9 77.0
23 Yoel Teclehaimanot SKY 2 22 10 5 3 1 3 8 1 50.0
23 Chakuel Prescott-Tenn TS 1 16 10 6 3 1 0 8 0 45.5
23 Sina Hashemi TC 3 33 10 17 5 0 8 2 7 81.0
23 Cam Morris SKY 2 12 10 10 5 5 2 2 2 59.5
23 Milan delong SKY 2 11 10 2 0 0 0 4 1 26.5
23 Ivan Rivera FIT 2 18 10 3 5 2 0 9 0 49.0
24 Chris Barber SKY 2 10 9 2 0 1 1 3 1 26.3
24 Owen Henderson drop in 1 TS 1 22 9 2 3 0 1 9 1 42.3
24 Ronald yang HH 2 6 9 2 2 0 0 3 0 24.3
24 Eric Kung BSH 3 20 9 7 1 0 1 5 3 43.8
24 Marc Webster HH 3 15 9 3 1 1 0 6 1 34.8
24 David Mahmod KIN 4 42 9 8 3 1 2 2 12 73.3
24 Arian vafadar AB 4 25 9 10 5 0 2 7 3 61.3
24 Tristan drop in 2 NF 1 23 9 2 2 1 0 10 1 43.3
25 John Galloway BP 2 12 8 4 2 1 0 3 2 34.0
25 Ryan Shams PAR 2 12 8 10 0 0 0 0 4 37.0
25 Noah gladstone NW 4 11 8 8 4 0 0 1 3 41.0
25 Dylan Ko PR 3 10 8 7 1 0 0 2 2 32.5
25 Isaiah Younan MS 3 14 8 6 4 0 4 2 2 41.0
25 Cale Mcdonald KIN 1 14 8 2 1 0 0 4 2 29.0
25 James Pak AB 3 47 8 4 2 0 3 4 12 67.0
25 Xedrick Strella FIT 3 21 8 3 3 0 1 4 4 41.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
26 Mason Berekoff NF 1 6 7 0 1 1 2 2 0 18.8
26 Michael Douhan BU 1 2 7 0 3 0 0 1 0 16.8
26 Adi Baybay BSH 3 44 7 8 3 0 2 9 8 70.8
26 Fraser Smyth PR 1 10 7 3 0 0 2 1 2 23.3
26 Will Johnson PAR 2 15 7 9 2 0 0 3 3 41.3
26 Jakob Swift NW 3 8 7 1 0 1 0 4 0 20.3
26 Carmi Bahir KIN 1 10 7 5 2 0 0 2 2 30.3
26 Apaar drop in 1 NF 1 0 7 1 0 0 0 0 0 10.3
26 Daniel Zimmerman BU 2 10 7 3 2 0 3 2 1 27.3
26 Anakin Zheng GE 3 39 7 3 2 0 2 11 5 56.3
26 Austin valjas GE 2 2 7 2 1 1 0 1 0 17.8
26 Mark drop in 1 KIN 1 11 7 0 0 0 0 4 1 19.8
27 Dhinesh chatlani AJS 3 17 6 12 2 1 0 1 5 48.5
27 William Edwards HH 2 32 6 2 5 0 2 6 6 52.5
27 Kevin arkoncel GE 2 11 6 3 2 0 0 1 3 27.0
27 Mark Pifiefer AJS 3 8 6 2 3 0 0 1 2 24.5
27 Milic Cukic THT 1 6 6 2 0 0 0 3 0 16.5
27 Oliver seto AB 2 13 6 10 1 0 0 2 3 37.5
28 Jonny wiskar BP 2 0 5 2 0 0 0 0 0 9.3
28 Shaun Lum PAR 2 19 5 2 3 0 0 2 5 34.3
28 Jonny wong BP 2 13 5 8 0 0 3 2 2 31.3
28 Robert Buchmann NF 2 0 5 2 1 0 0 0 0 11.3
28 Ismael PR 1 8 5 1 1 0 2 3 0 17.8
28 Harry Byrne BP 1 4 5 0 0 2 0 2 0 14.3
28 Eligio Menta drop in MS 1 2 5 0 0 0 0 1 0 8.3
28 Ty Fitzmaurice drop in 2 SKY 2 12 5 4 2 0 0 3 2 28.3
28 Raj Dhaliwal KIN 1 3 5 2 0 0 1 1 0 12.3
28 David drop in 1 KIN 1 5 5 1 0 2 0 1 1 16.8
28 Allen arzabal FIT 2 16 5 8 2 0 2 7 0 38.3
28 Tristan Dannister drop in 1 KIN 1 14 5 2 1 2 3 4 1 29.3
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
28 Dylan Arabiana PAR 2 8 5 8 2 0 0 1 2 30.3
29 Joseph Peterson-Hannon BU 1 12 4 3 1 1 0 3 2 25.5
29 Louie Batan drop in 2 TS 2 15 4 6 1 0 0 0 5 31.0
29 Nico Oribello BU 2 27 4 3 0 0 0 6 5 36.5
29 Alex mihajilovic AJS 2 30 4 3 3 1 7 4 5 47.5
29 Matthew Kong MS 3 29 4 4 4 0 3 13 0 48.0
29 Levi Burton NW 1 9 4 3 4 0 0 3 1 26.5
29 Cam Mowat GE 2 16 4 2 0 0 0 2 4 24.0
29 Jay Boac FIT 2 4 4 1 0 1 0 2 0 12.5
29 Oliver Siquioco FIT 2 31 4 4 1 0 7 9 2 44.0
29 Dominic Ross drop in 1 NW 1 8 4 6 3 0 0 4 0 28.0
30 Aiden Pare SKY 3 15 3 4 0 0 2 2 3 24.8
30 Yurdan Rozumnyj TC 1 5 3 2 1 0 0 1 1 13.8
30 Guy peers drop in 1 NW 1 0 3 0 0 0 0 0 0 3.8
30 Marley Anthony BSH 1 8 3 2 2 0 0 4 0 18.8
30 Chris Alpine PAR 1 16 3 1 0 1 6 5 0 23.3
30 John Goranson BP 2 8 3 0 0 0 0 4 0 11.8
30 Andy zhang GE 2 3 3 0 0 0 0 0 1 6.8
30 Jacob shao GE 2 0 3 1 0 0 0 0 0 5.3
30 ahoura radpey MS 1 3 3 2 1 1 0 0 1 13.8
30 Chris Webster drop in HH 1 2 3 2 1 0 0 1 0 10.8
30 Sean Oreta FIT 2 5 3 3 0 1 0 1 1 15.3
30 Joseph drop in 1 TS 1 10 3 0 1 0 0 5 0 15.8
30 Noah Fung drop in 1 MS 1 17 3 2 0 0 3 4 2 23.8
31 Scott Watson SKY 1 2 2 0 0 0 0 1 0 4.5
31 Nick Chiu PAR 2 6 2 0 2 0 0 3 0 12.5
31 Justin priest THT 3 19 2 5 0 0 0 5 3 29.0
31 Ben feist BP 1 4 2 1 0 0 0 2 0 8.0
31 Jared krause BP 1 6 2 1 1 2 0 3 0 16.0
31 Rusty Sewell HH 1 7 2 0 0 0 0 2 1 9.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
31 Tommy Leung KIN 2 8 2 1 2 0 0 1 2 16.0
31 Cailum White drop in TC 1 16 2 2 2 0 0 2 4 25.5
31 Alvin Domenden FIT 2 15 2 0 3 0 1 7 0 23.5
31 Jarrell Mapa drop in 2 TS 2 10 2 3 2 0 0 2 2 21.0
31 Jag Takhar AJS 2 9 2 5 0 0 0 0 3 19.0
31 John legaspi FIT 1 2 2 1 0 0 0 1 0 6.0
31 Caden drop in 1 THT 1 2 2 2 0 0 0 1 0 7.5
31 Tristan drop in 1 THT 1 16 2 4 3 0 0 8 0 30.5
31 Larry Stupar THT 1 2 2 0 1 0 0 1 0 6.5
31 Harman sidhu drop in 1 MS 1 0 2 0 1 0 0 0 0 4.5
31 Bart De Guzman FIT 1 10 2 1 2 0 0 2 2 18.0
31 Jacob Schellenberg PR 1 10 2 1 1 0 0 2 2 16.0
32 Franklin Alexcee NW 1 4 1 2 0 1 0 2 0 10.3
32 Chino Alde BU 1 2 1 0 0 0 0 1 0 3.3
32 Jadon Wanless TC 3 23 1 3 0 0 0 1 7 28.8
32 Jeriah Johnson NW 2 2 1 2 2 0 0 1 0 10.3
32 Andy Chen MS 1 6 1 1 0 0 0 3 0 8.8
32 George Ortiz FIT 1 0 1 0 0 0 0 0 0 1.3
32 Rey Melicor FIT 1 3 1 2 0 0 1 1 0 7.3
32 Paulo Piano FIT 3 4 1 4 1 1 0 2 0 15.3
32 Ray drop in 1 AB 1 5 1 0 1 0 0 1 1 8.3
32 Brian Zhang drop in1 GE 1 5 1 0 0 0 0 1 1 6.3
32 Harpreet Kumar FIT 1 2 1 0 0 0 0 1 0 3.3
32 John Deng drop in 1 TC 1 8 1 4 2 2 0 4 0 23.3
32 Tray peers drop in 1 NW 1 0 1 0 0 0 0 0 0 1.3
32 Wilis drop in 1 NW 1 3 1 0 0 0 3 0 0 4.3
32 Ariel Gomez FIT 1 0 1 0 0 0 0 0 0 1.3
33 Devon carney BSH 1 0 0 0 0 0 0 0 0 0.0
33 Alex kravic AJS 1 0 0 0 0 0 0 0 0 0.0
33 Julio Epondulon drop in 1 BSH 1 6 0 2 1 0 2 2 0 11.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
33 Erik severson HH 1 0 0 0 0 0 0 0 0 0.0
33 Edwin TC 1 3 0 0 1 0 0 0 1 5.0
33 Zihao wen drop in 1 AJS 1 0 0 0 0 0 0 0 0 0.0
33 Daniel Stefan MS 1 0 0 0 0 0 0 0 0 0.0
33 Rak drop in 1 NF 1 2 0 1 2 0 0 1 0 7.5
33 Joshua Oganiza FIT 2 7 0 1 1 0 1 3 0 10.5
33 Josh Alvear FIT 1 0 0 0 0 0 0 0 0 0.0
33 Jay Cruz PAR 1 6 0 0 1 0 0 0 2 8.0
33 aden salvador FIT 1 0 0 0 1 0 0 0 0 2.0