Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
TH 66
989 47
Fri Feb 07 @ 07:32PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
1 Daniel Deflorimonte TH 10 200 42 33 9 1 33 76 5
2 Chase Blair BCH 10 233 108 11 7 11 30 46 37
3 Gerard 989 10 149 44 30 11 2 23 42 14
4 Sam Rifai 989 10 180 16 31 7 0 18 12 46
4 John Wong OTF 9 103 28 16 6 2 18 23 13
5 Jordan Zeer BCH 10 116 19 13 1 0 17 36 9
5 Alex Klocek TH 11 112 62 18 11 3 17 40 5
6 David Rehimi TH 9 121 36 10 3 2 15 41 8
7 Lewis Krell NL 9 124 54 14 2 2 14 28 18
8 Przemek Kotowski 989 11 53 24 11 3 0 13 17 2
8 Zed Dhalla BB 9 99 14 22 5 2 13 16 18
8 Terrell TH 8 69 36 2 4 6 13 28 0
9 Mark P PIC 9 86 23 16 9 0 12 22 10
9 Dain deflorimonte TH 11 56 23 15 4 0 12 19 2
9 Elliot Hausman 989 11 86 34 7 2 1 12 37 0
9 Keith Bootle NL 9 44 27 6 3 1 12 13 2
10 Rodrigo Pino ARE 8 86 42 4 3 1 11 33 3
11 Sean McGarva 989 11 76 50 10 6 2 10 30 2
11 Anton Bailey BCH 10 107 98 22 17 12 10 32 11
12 Ali Jamal BB 8 50 16 4 3 0 9 7 9
12 Matt Davis NL 6 56 26 7 1 1 9 19 3
13 Faraz Damji BB 8 100 24 11 1 0 8 31 10
13 Matt Dichter NL 9 49 6 28 2 1 8 13 5
13 Aly BB 8 116 7 8 2 0 8 24 20
13 Lenin Panchano ARE 8 30 12 1 0 0 8 5 4
13 Parsa Pourjafar ARE 9 89 40 13 12 2 8 33 5
13 Oscar gill FG 6 35 7 6 2 0 8 9 3
13 Dhinesh Chatlani PIC 8 108 51 49 5 4 8 14 24
14 Philippe ARE 8 26 9 0 3 0 6 7 2
14 Zoheb Somani BB 9 54 23 1 1 1 6 24 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
14 JP Santa OTF 7 79 19 6 4 0 6 23 9
14 Gilberto ARE 5 18 4 0 0 0 6 6 0
15 Mark Galvao OTF 9 80 30 28 3 1 5 27 7
15 Mike Braam OTF 9 90 24 15 5 0 5 29 9
15 Alfredo Cota FG 6 68 25 7 1 1 5 30 1
15 Lypton NL 7 31 13 6 3 0 5 7 4
16 Nate Haglund PIC 9 33 33 3 1 0 4 13 1
16 Ilm Kassam BB 8 6 12 3 0 0 4 1 0
16 Max Chark NL 9 102 23 3 2 2 4 16 22
16 Luka rupcic FG 6 48 9 6 1 2 4 10 8
16 Brent Davis NL 6 23 12 5 2 0 4 8 1
17 Matt McGarva 989 10 22 41 6 7 2 3 8 1
17 Nigel Eberding BCH 10 28 15 22 11 0 3 8 3
17 Aleem Jessani BB 8 25 19 10 0 3 3 11 0
17 Haffiz Shariff BB 8 11 29 10 1 1 3 4 0
17 Adam Khan OTF 9 43 27 4 3 1 3 17 2
17 Zihao Wen PIC 9 70 22 10 0 2 3 20 9
17 Hidde Vos TH 10 84 40 26 6 0 3 15 17
17 Or Regev NL 7 25 11 8 2 0 3 8 2
18 Serge PIC 8 121 27 6 1 0 2 16 29
18 Steve Potter 989 11 63 27 28 5 1 2 20 7
18 Reegan Eberding BCH 10 64 36 20 7 1 2 28 2
18 George Hernandez ARE 9 44 49 5 3 2 2 18 2
18 Rodrigo Mendez ARE 8 30 10 0 3 0 2 5 6
18 Enrique Rodriguez FG 6 46 23 3 3 0 2 14 2
18 Kim Pham TH 10 17 26 11 2 0 2 6 1
18 Luckner Bakewell PIC 7 13 14 3 3 2 2 4 1
18 Karim BB 7 25 4 2 0 0 2 7 3
18 Michael Montana TH 8 26 17 6 1 0 2 9 2
18 Jed Duifhuis OTF 4 53 15 6 0 5 2 12 9
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
18 Di PIC 4 15 4 1 0 0 2 5 1
19 Nuno Meira PIC 9 84 20 19 3 2 1 19 15
19 Boris Kozulin BCH 10 25 6 2 2 0 1 12 0
19 Nevyonne BCH 10 8 6 5 1 0 1 2 1
19 Jose Meza ARE 9 44 13 13 1 1 1 15 2
19 Gilbert Dee ARE 9 23 5 1 1 0 1 8 2
19 Mike Henowick NL 9 37 27 2 0 0 1 15 2
19 Jorge Mena FG 5 12 2 2 0 0 1 1 0
19 JC Velazco FG 6 20 8 11 3 0 1 8 1
19 Rick OTF 7 21 15 0 0 0 1 10 0
19 Dejan OTF 8 18 16 1 0 3 1 7 1
19 Azim BB 8 11 4 1 0 0 1 5 0
19 Mike NL 5 5 2 2 0 0 1 2 0
20 Book Braich BCH 10 6 8 4 1 0 0 3 0
20 Ryan Lincoln BCH 10 0 4 0 1 1 0 0 0
20 Cesar Riera ARE 8 0 0 0 0 0 0 0 0
20 Ted Fadden ARE 8 0 0 0 0 0 0 0 0
20 Julio Gil ARE 8 0 0 0 0 0 0 0 0
20 Azim Ahmed BB 8 0 1 0 0 0 0 0 0
20 Clay FG 7 2 0 0 0 0 0 1 0
20 Ryan NL 9 0 0 0 0 0 0 0 0
20 Victor He OTF 7 0 0 0 0 0 0 0 0
20 Nemanja Djajic OTF 7 0 0 0 0 0 0 0 0
20 Jeff Morrow OTF 8 31 37 4 0 2 0 14 1
20 James Lee BCH 10 7 7 1 1 0 0 2 1
20 Di BCH 10 2 0 1 0 0 0 1 0
20 Brian Mak 989 11 6 13 11 1 0 0 3 0
20 Harold campos FG 6 0 0 0 0 0 0 0 0
20 Carlos Martinez FG 5 5 13 4 1 0 0 1 0
20 Ashvin Sharma 989 10 26 22 4 2 0 0 4 6
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
20 Khalid shariff BB 8 12 17 5 1 1 0 6 0
20 Ethan PIC 8 17 19 7 0 1 0 7 1
20 Cesar Riera ARE 6 34 8 8 4 0 0 17 0
20 Di Michael TH 8 0 2 1 0 0 0 0 0
20 AJ TH 7 9 2 2 0 0 0 0 3
20 Jacob A TH 7 19 1 1 0 0 0 2 5
20 Di ARE 5 0 0 0 0 0 0 0 0
20 Jonathan Lau PIC 6 13 3 2 0 1 0 5 1
20 Di BB 4 26 8 2 0 0 0 10 2
20 00 989 6 11 0 0 0 0 0 4 1
20 Di FG 1 8 2 0 0 0 0 4 0
20 Di FG 1 9 3 0 0 0 0 3 1
20 Di FG 1 9 0 0 0 0 0 3 1
20 Di FG 1 8 0 0 0 0 0 1 2
20 5 FG 1 8 3 0 0 0 0 4 0
20 Di NL 2 7 0 1 1 0 0 2 1