Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
WAVE 77
PICK 60
Thu Aug 19 @ 08:15PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Garrett Ling-Lee TUNE 8 26.6 3.6 10.4 8.1 2.2 8.0 1.8 0.9 0.2 1.1 --- 41.5
2 Max Raudashchl TMFA 10 18.4 2.5 7.4 6.3 1.1 5.4 2.6 2.0 0.2 2.4 --- 33.4
3 Allen Aniceto CM 9 16.0 3.2 6.2 5.9 0.3 3.0 1.0 0.2 0.0 1.2 --- 21.7
4 Vincent Ubaldo WAVE 11 17.9 1.8 7.3 5.7 1.5 6.0 6.5 1.6 0.2 1.5 --- 38.7
5 Chase Blair BCH 8 23.5 3.4 8.5 5.4 3.1 10.2 2.0 0.2 0.6 1.4 --- 41.1
6 Gerard Pamintuan WAVE 10 21.2 2.8 7.9 5.3 2.6 2.1 2.3 1.1 0.1 1.1 --- 29.7
7 Taymoor Khan HUS 5 13.2 2.6 5.2 5.0 0.2 7.8 0.6 0.4 2.4 1.8 --- 29.4
8 Bilal Naqshbandy TMFA 10 14.0 1.4 5.8 4.8 1.0 4.5 3.0 1.3 0.0 0.9 --- 26.7
9 Hulk Feng VEG 9 10.8 1.4 4.7 4.7 0.0 8.2 1.3 0.4 0.8 2.3 --- 25.5
10 Jas Dudwal WAVE 10 10.2 1.2 4.4 4.2 0.2 6.8 1.7 0.2 1.5 0.8 --- 24.6
11 Niko Zhen VEG 9 12.4 0.9 5.2 4.1 1.1 3.2 4.1 2.0 0.0 2.2 --- 26.6
12 Isaac Manji BB 9 15.6 1.2 6.1 4.0 2.1 5.6 3.3 0.9 0.1 0.9 --- 29.5
12 Freddie CM 9 13.1 0.4 5.6 4.0 1.6 2.4 0.8 1.4 0.0 1.0 --- 20.2
13 Louis Johnson TUNE 9 11.0 1.9 4.3 3.9 0.4 5.6 3.1 0.4 0.1 0.3 --- 23.7
14 Kousha Razavi BB 6 8.7 1.2 3.7 3.5 0.2 2.7 0.5 0.0 0.0 1.5 --- 12.8
15 Ryan Hum HUS 9 12.7 1.3 4.8 3.0 1.8 4.7 0.9 1.2 0.8 2.0 --- 23.8
16 Gurveer Dhaliwal BCH 8 9.8 0.1 4.1 2.8 1.4 5.5 1.9 0.5 0.1 2.0 --- 20.7
16 Mike Chen CM 8 7.4 1.5 2.9 2.8 0.1 3.2 2.1 0.0 0.5 0.8 --- 15.6
17 Nate Haglund PICK 11 8.6 0.7 3.5 2.7 0.8 5.7 0.9 0.3 0.0 0.5 --- 17.7
18 Rafael oregas WAVE 11 9.5 0.7 3.8 2.6 1.2 4.1 1.8 0.6 0.4 1.0 --- 19.4
19 Namrick Sol CM 8 7.0 1.8 2.6 2.6 0.0 5.5 0.6 0.2 0.1 1.6 --- 15.6
19 Rodrigo Pino LC 8 10.4 1.8 3.8 2.6 1.1 5.0 0.8 0.4 0.0 1.5 --- 18.5
20 Ed Asirit WAVE 7 12.7 1.1 4.7 2.6 2.1 3.0 2.7 1.0 0.1 0.9 --- 22.8
21 Dhinesh Chatlani PICK 11 10.6 1.2 4.0 2.5 1.5 2.9 3.1 0.6 0.1 1.4 --- 20.4
22 Ilija Kukolj PICK 11 12.0 1.1 4.5 2.5 2.0 4.8 1.5 0.7 0.7 0.8 --- 23.2
23 Wonbae Son HUS 9 7.7 0.8 3.1 2.4 0.7 3.8 3.4 0.7 0.0 0.9 --- 18.9
24 Owen carlos TUNE 10 10.0 0.4 4.0 2.4 1.6 4.0 1.9 0.5 0.3 0.9 --- 19.4
25 Anton Bailey BCH 6 13.2 1.5 4.7 2.3 2.3 11.0 3.5 1.0 1.0 1.5 --- 36.2
26 Aron Szigeti HUS 8 7.1 0.4 3.0 2.2 0.8 2.9 2.4 0.4 0.0 0.4 --- 15.0
26 Cesar Riera LC 8 7.4 0.6 3.0 2.2 0.8 2.2 1.9 0.4 0.0 0.5 --- 13.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
27 Mark Pfiefer PICK 10 7.8 1.6 2.8 2.2 0.6 5.3 2.5 0.5 0.0 1.3 --- 19.2
28 Mark Dong VEG 9 5.0 0.4 2.2 2.1 0.1 4.1 1.3 0.8 0.3 1.9 --- 14.4
29 Eason Zhao VEG 9 6.2 0.6 2.6 2.0 0.6 3.7 1.7 0.8 0.0 1.2 --- 14.9
30 Aldrix Aniceto CM 9 7.6 0.1 3.1 1.9 1.2 3.7 2.1 0.6 0.3 2.4 --- 17.1
31 Kudos Nizghi HUS 7 8.9 0.4 3.4 1.9 1.6 3.9 2.4 0.6 0.4 1.9 --- 19.3
31 George Hernandez LC 7 5.1 0.6 2.1 1.9 0.3 9.1 0.9 0.7 0.0 1.3 --- 19.3
32 Aleem Jessani BB 9 5.1 0.6 2.1 1.8 0.3 4.0 1.9 0.2 0.2 3.0 --- 13.8
33 Nigel Eberding BCH 7 3.4 0.0 1.7 1.7 0.0 2.7 3.0 1.3 0.0 2.1 --- 13.9
34 Mo Katz TUNE 10 7.6 0.6 2.9 1.7 1.2 4.2 1.4 1.1 0.5 0.8 --- 18.2
34 Luckner Bakewell PICK 10 4.8 1.4 1.7 1.7 0.0 1.8 1.0 0.3 0.2 1.0 --- 9.6
35 Alan Chang HUS 9 4.0 0.3 1.8 1.7 0.1 3.0 1.6 0.8 0.0 1.4 --- 11.6
36 Regan Eberding BCH 8 4.5 0.1 2.0 1.6 0.4 3.6 2.0 0.9 0.0 1.4 --- 13.8
37 Faraz Damji BB 9 4.4 0.3 1.9 1.6 0.3 1.1 0.9 0.0 0.0 0.4 --- 7.2
38 Omid Di TMFA 8 3.0 0.0 1.5 1.5 0.0 0.2 0.0 0.0 0.0 0.1 --- 3.3
39 Simon Li VEG 9 3.7 0.4 1.6 1.4 0.1 2.6 1.0 0.7 0.1 1.8 --- 9.9
39 Haffiz Shariff BB 9 3.9 0.3 1.7 1.4 0.2 4.1 0.9 0.3 0.1 1.8 --- 11.2
39 Christian Gascon CM 9 3.7 0.8 1.4 1.4 0.0 4.8 1.2 0.8 0.1 1.7 --- 13.2
40 Chris kyd TUNE 10 3.8 0.1 1.7 1.4 0.3 4.5 2.9 0.7 0.1 0.2 --- 15.4
41 Romeo De Guzman CM 8 4.2 0.0 1.9 1.4 0.5 3.1 4.0 1.4 0.1 0.9 --- 17.2
42 Patrick Hsu TMFA 9 3.3 0.3 1.4 1.3 0.1 3.3 0.6 0.2 0.2 2.1 --- 9.2
42 Azar Chatur BB 9 5.2 1.2 1.8 1.3 0.4 2.8 0.9 0.7 0.1 1.2 --- 11.6
43 Chris Loo TUNE 10 12.6 2.8 3.7 1.3 2.4 5.8 5.0 1.4 0.3 1.7 --- 30.8
43 Kin Sarmiento PICK 10 4.9 0.5 1.9 1.3 0.6 2.6 2.5 0.4 0.0 0.9 --- 12.7
44 Dejan Kukolj PICK 9 6.0 0.2 2.3 1.2 1.1 2.3 1.0 0.3 0.1 0.2 --- 11.3
44 Khaled Shariff BB 9 4.4 0.3 1.8 1.2 0.6 2.4 0.7 0.1 0.1 0.9 --- 8.9
44 Bryan Cudal CM 9 3.1 0.0 1.4 1.2 0.2 1.2 0.6 0.7 0.0 1.0 --- 6.8
45 Kevin Feng TMFA 10 10.7 0.5 3.8 1.2 2.6 5.2 1.5 1.1 0.0 1.1 --- 21.6
46 Justin Tucker PICK 11 4.4 0.1 1.8 1.2 0.6 1.8 0.5 0.3 0.2 1.4 --- 8.2
47 Ryan Hayes BCH 8 2.5 0.2 1.1 1.1 0.0 2.4 0.4 0.4 0.0 0.8 --- 6.8
47 Jose Meza LC 8 5.1 0.2 2.0 1.1 0.9 3.8 1.4 0.1 0.1 1.4 --- 12.4
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
47 Eddie Zhang VEG 8 4.6 0.1 1.9 1.1 0.8 1.9 0.8 0.0 0.0 0.6 --- 8.1
48 Chuck Liu VEG 9 4.6 1.0 1.6 1.1 0.4 1.3 0.3 0.6 0.1 0.3 --- 8.1
49 Richard Echegaray HUS 7 4.9 0.3 1.9 1.0 0.9 5.9 0.7 0.3 0.9 0.9 --- 15.5
49 Bomani Hassan WAVE 9 5.1 0.4 1.9 1.0 0.9 3.4 1.4 0.4 0.0 0.9 --- 12.5
49 Filip dp TMFA 5 3.2 0.6 1.2 1.0 0.2 1.6 1.4 0.6 0.0 0.2 --- 8.5
50 John Torres LC 8 2.0 0.2 0.9 0.9 0.0 4.1 0.8 0.1 0.0 1.5 --- 8.5
51 Luis di LC 7 1.9 0.1 0.9 0.9 0.0 1.0 0.0 0.0 0.1 0.1 --- 3.4
51 Awad Athaya WAVE 7 2.6 0.0 1.1 0.9 0.3 0.7 0.4 0.3 0.0 0.6 --- 4.7
52 Brayden Giroux HUS 5 1.6 0.0 0.8 0.8 0.0 1.2 0.6 0.2 0.0 0.2 --- 4.4
52 Glen Liang TMFA 10 2.8 0.0 1.2 0.8 0.4 1.7 0.8 0.7 0.0 0.6 --- 7.5
53 Ryan Matthew LC 8 3.8 0.0 1.5 0.8 0.8 3.4 0.9 1.0 0.2 0.8 --- 11.8
54 Jhed Rivera WAVE 11 2.8 0.0 1.2 0.7 0.5 1.3 1.1 0.5 0.0 0.6 --- 7.1
55 Joel Sinclair HUS 3 3.0 0.7 1.0 0.7 0.3 1.7 1.3 0.3 0.3 1.3 --- 8.4
55 Zed Dhalla BB 9 4.4 1.1 1.3 0.7 0.7 1.8 1.4 0.7 0.1 1.3 --- 10.4
55 Dom dp HUS 3 3.7 0.3 1.3 0.7 0.7 1.0 2.3 0.3 0.0 1.3 --- 9.1
56 Darren Chen TMFA 10 4.2 0.0 1.6 0.6 1.0 1.5 0.4 0.4 0.1 0.9 --- 7.7
56 Ethan Tu TMFA 10 4.2 0.0 1.6 0.6 1.0 1.9 1.7 0.8 0.0 1.3 --- 10.7
57 Vincent cortel WAVE 7 2.9 0.0 1.1 0.6 0.6 1.1 0.1 0.1 0.0 1.0 --- 4.8
58 David vazquez LC 6 1.0 0.0 0.5 0.5 0.0 2.3 0.3 0.2 0.0 0.7 --- 4.8
59 Imran Jiwa BB 9 1.3 0.4 0.4 0.4 0.0 0.7 0.1 0.0 0.0 0.7 --- 2.3
60 Zach Lattie TUNE 10 0.8 0.0 0.4 0.4 0.0 1.2 0.3 0.0 0.1 1.2 --- 3.0
61 Alfred Lee TUNE 8 1.4 0.6 0.4 0.4 0.0 1.2 0.6 0.6 0.0 1.0 --- 5.1
62 Nuno Meira PICK 11 5.9 0.0 2.1 0.4 1.7 1.5 0.8 0.4 0.0 1.3 --- 9.8
63 Admir Hrbinic TUNE 10 6.9 0.9 2.1 0.3 1.8 1.8 1.0 0.3 0.1 1.1 --- 11.4
63 Jonathan Zhao TMFA 10 0.9 0.0 0.4 0.3 0.1 0.8 0.0 0.1 0.0 0.8 --- 2.1
64 Ethan Sacco WAVE 7 3.1 0.9 0.9 0.3 0.6 2.0 0.6 0.1 0.3 1.6 --- 7.4
65 Julio Gil LC 8 0.6 0.1 0.2 0.2 0.0 0.9 0.2 0.1 0.0 1.0 --- 2.3
66 Carlo Clemente HUS 9 2.1 0.0 0.8 0.2 0.6 1.3 0.4 0.8 0.1 0.6 --- 6.2
66 Jason Fan VEG 9 0.9 0.1 0.3 0.2 0.1 2.9 1.0 0.1 0.3 0.2 --- 6.9
66 Aly Nuruddin BB 9 5.4 0.3 1.8 0.2 1.6 0.8 0.9 0.1 0.0 0.7 --- 8.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
67 Book Braich BCH 6 0.5 0.0 0.2 0.2 0.0 0.5 0.2 0.0 0.0 1.3 --- 1.4
68 Neyvonne Johns BCH 8 1.0 0.4 0.2 0.1 0.1 1.2 0.5 0.1 0.0 0.4 --- 3.6
68 Omar Chu BCH 8 0.2 0.0 0.1 0.1 0.0 1.5 0.4 0.0 0.0 0.6 --- 2.7
68 Boris Kozulin BCH 8 0.2 0.0 0.1 0.1 0.0 0.8 0.4 0.4 0.0 0.5 --- 2.5
68 Frank Gonzalez LC 8 0.5 0.2 0.1 0.1 0.0 2.0 0.5 0.1 0.0 0.2 --- 4.0
68 Jorge Dominguez WAVE 8 1.0 0.0 0.4 0.1 0.2 0.9 0.4 0.1 0.0 0.4 --- 2.9
69 Mitchell Zhen VEG 9 5.2 0.0 1.8 0.1 1.7 1.6 0.4 0.1 0.0 0.8 --- 8.1
69 Dillon Shen VEG 9 3.1 0.2 1.0 0.1 0.9 1.8 0.2 0.2 0.0 0.8 --- 6.1
69 Ilm Kassam BB 9 0.9 0.0 0.3 0.1 0.2 2.1 0.7 0.0 0.0 0.8 --- 4.5
70 Tyler Clough HUS 9 1.3 0.0 0.4 0.0 0.4 1.2 0.7 0.1 0.0 0.2 --- 3.6
70 Donte Makazu PICK 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
70 Phillipe LC 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 --- 0.0
70 Rodrigo Mendez LC 8 0.8 0.0 0.2 0.0 0.2 2.1 0.8 0.0 0.0 0.5 --- 4.5
70 Lenin Pacheco LC 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
70 Jasman Basra WAVE 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
70 William Xie TMFA 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
70 Adam dp PICK 5 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 --- 0.2
70 Jx Ge WAVE 4 0.5 0.5 0.0 0.0 0.0 0.2 0.2 0.2 0.0 0.2 --- 1.7
70 Alvin dp PICK 4 0.8 0.0 0.2 0.0 0.2 1.0 0.2 0.2 0.0 0.0 --- 2.9
70 Zoltan szigeti HUS 4 2.2 0.8 0.5 0.0 0.5 1.8 0.5 0.2 0.0 0.8 --- 5.7
70 Gary Di TUNE 4 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.2 --- 0.3
70 Ziyan dp BB 3 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.0 0.0 0.0 --- 0.9