Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
HT 83
PP 86
Thu Aug 19 @ 09:30AM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls
1 Ravi Basra SS 10 23.5 4.3 8.7 6.9 1.8 6.5 6.9 1.6 0.1 1.7 0.0
2 Clay Crellin HT 6 19.7 3.3 7.0 4.7 2.3 6.3 6.2 0.5 0.7 1.8 0.2
2 Reece Morris TP 6 16.0 3.3 5.8 4.8 1.0 8.3 1.7 0.8 0.8 1.7 ---
3 Warren liang FG 8 20.4 2.9 6.4 3.8 2.6 3.5 3.1 0.8 0.5 0.6 0.0
4 Aurel David SAS 10 17.0 2.8 6.2 4.4 1.8 1.9 4.6 0.7 0.0 0.8 ---
5 Donte Makazu SAS 10 20.4 2.5 8.5 7.6 0.9 7.6 1.8 0.6 0.8 2.1 ---
6 Michael Chaney TAL 9 15.2 2.3 5.4 3.4 2.0 5.2 2.3 0.7 0.7 0.3 ---
6 Zach San Felipe TP 9 15.3 2.3 6.0 5.0 1.0 6.0 5.0 1.2 0.1 0.9 ---
7 Anas FG 1 12.0 2.0 5.0 5.0 0.0 7.0 4.0 1.0 0.0 3.0 ---
7 Ed FG 1 12.0 2.0 4.0 2.0 2.0 8.0 2.0 3.0 0.0 2.0 ---
8 Martin Bogajev PP 11 20.9 1.9 7.5 3.6 3.9 3.7 3.4 1.6 0.1 1.5 ---
9 Thomas Walter HT 10 10.5 1.8 3.9 3.0 0.9 2.9 3.8 1.3 0.0 1.6 0.1
9 Cole Faminoff HT 10 13.1 1.8 5.6 5.5 0.1 5.6 0.9 0.2 0.4 1.0 0.0
10 Kashrell Lawrence FG 9 13.1 1.8 5.4 5.0 0.4 6.2 1.6 1.0 0.4 1.1 0.0
11 Bal Sidhu FG 9 17.9 1.7 6.7 3.8 2.9 4.6 2.4 0.8 0.1 0.8 0.0
11 Connor McCormack FG 9 14.3 1.7 5.2 3.0 2.2 8.6 1.8 0.9 0.7 1.6 0.0
12 Tommy Sexton FG 8 9.2 1.6 2.9 1.0 1.9 2.0 0.9 0.4 0.1 0.8 0.0
13 Jason Claur HT 11 15.1 1.5 5.6 3.4 2.3 1.9 3.2 1.0 0.0 1.4 0.0
14 Nishal Kumar FG 8 10.0 1.5 3.5 2.0 1.5 3.1 1.8 0.2 0.1 0.8 0.0
14 Jeff Chu FG 8 11.0 1.5 4.1 2.9 1.2 3.5 1.6 0.2 0.1 0.8 0.0
15 Antonio Jhuty SS 10 23.0 1.4 8.9 5.1 3.8 2.1 1.9 0.6 0.1 0.7 0.0
16 Mo Karimirad TP 8 17.8 1.4 6.4 2.8 3.6 1.4 2.1 0.4 0.0 0.6 ---
17 Elvin Owusu TAL 9 10.9 1.3 4.2 3.1 1.1 8.8 2.2 0.4 0.7 1.0 ---
18 Justin Dhillon SS 9 12.6 1.2 4.9 3.3 1.6 3.6 2.2 0.7 0.2 0.8 0.0
18 Naseem Addus TAL 9 7.9 1.2 3.0 2.3 0.7 5.1 1.0 0.7 0.6 1.1 ---
18 Jobi Tabamo SAS 9 6.2 1.2 1.9 0.7 1.2 2.3 1.0 0.4 0.3 1.9 ---
19 Brett Carey HT 8 8.5 1.1 3.6 3.5 0.1 5.1 1.1 0.1 0.1 1.1 ---
20 Demitri Harris PP 9 18.6 1.1 7.6 5.2 2.3 8.3 2.2 1.2 1.0 1.4 ---
21 Vlad Zdrale PP 11 15.5 1.1 6.9 6.4 0.5 9.5 3.5 1.3 0.2 1.6 ---
22 Bruce Komakech HT 10 7.7 1.0 3.0 2.3 0.7 6.0 2.1 0.9 1.5 0.2 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls
22 Logan Deboo FG 6 11.5 1.0 5.0 4.5 0.5 7.3 0.8 0.5 1.7 1.2 0.0
22 Omid FG 4 6.0 1.0 2.2 1.8 0.5 4.2 2.8 1.0 0.2 3.0 0.0
22 Ivan dp FG 2 3.5 1.0 1.0 0.5 0.5 1.0 1.0 0.5 0.0 0.0 ---
22 Jayes dp FG 1 3.0 1.0 1.0 1.0 0.0 5.0 1.0 0.0 0.0 0.0 0.0
23 Larry HT 10 6.8 0.9 2.8 2.5 0.3 6.0 0.6 0.4 0.4 1.7 0.2
24 Ryan Smith FG 9 7.6 0.9 3.0 2.3 0.7 2.3 1.6 0.6 0.1 1.1 0.0
25 Igor Dutina Fuego 8 14.4 0.9 5.9 4.1 1.8 6.8 1.2 0.8 0.5 0.6 ---
26 Zack Frehlick FG 9 9.8 0.8 3.9 2.7 1.2 3.7 1.0 0.6 0.6 0.7 0.0
26 DJ Sugue TAL 9 12.0 0.8 4.2 1.4 2.8 1.8 1.6 0.3 0.0 0.4 ---
27 Gabe Gibbs PP 8 12.4 0.8 5.5 4.9 0.6 3.1 1.1 0.4 0.4 1.1 ---
28 Gene Wolf PP 9 6.1 0.7 2.0 0.6 1.4 2.3 5.3 0.9 0.0 1.1 ---
28 Brian Tang TAL 9 8.0 0.7 2.9 1.3 1.6 2.7 1.3 0.4 0.0 2.0 ---
28 Brandon Hoyem SS 9 10.4 0.7 4.9 4.9 0.0 11.7 1.6 0.3 0.7 0.9 0.1
29 Julio Epondulan SAS 10 8.2 0.6 3.3 2.3 1.0 2.7 1.7 0.6 0.0 1.5 ---
30 Fernando Fuego 7 3.4 0.6 1.3 1.0 0.3 2.3 0.1 0.0 0.1 0.6 ---
31 Kanwar Grewal SS 10 5.6 0.5 2.5 2.4 0.1 5.8 1.0 0.5 0.5 1.6 0.0
31 Rhys Williams HT 8 10.9 0.5 3.9 1.2 2.6 1.0 0.8 0.0 0.0 1.2 ---
31 Paolo Santos SAS 6 8.5 0.5 3.5 2.5 1.0 2.8 0.7 0.2 0.2 0.8 ---
31 Drazen Fuego 6 5.0 0.5 2.2 2.0 0.2 4.7 0.3 0.3 1.5 1.0 ---
32 Kit Aviso HT 11 15.5 0.5 5.7 2.1 3.6 2.6 1.5 0.4 0.1 1.7 0.0
33 Adi Baybay TAL 9 9.6 0.4 3.6 1.6 2.0 1.9 1.6 0.6 0.0 0.3 ---
34 Gary Minhas SS 10 12.8 0.4 4.8 2.0 2.8 3.3 1.7 0.8 0.0 1.1 0.0
34 Ahmed di PP 5 3.4 0.4 1.4 1.2 0.2 0.6 0.4 0.0 0.2 0.2 ---
35 EJ David SAS 8 3.4 0.4 1.2 0.8 0.5 3.0 0.4 0.4 0.0 1.6 ---
35 Ko T HT 8 10.0 0.4 4.1 2.8 1.4 1.2 1.5 0.2 0.0 0.1 ---
35 Parsa Fuego 8 5.5 0.4 2.5 2.4 0.1 5.6 2.5 1.5 0.1 1.9 ---
36 Andy Tai FG 9 7.2 0.3 2.7 1.1 1.6 1.8 1.7 0.4 0.0 1.2 0.0
36 Chris Loreth TP 9 5.2 0.3 2.4 2.4 0.0 5.7 0.1 0.0 0.0 1.8 ---
37 Hank Wang HT 7 3.9 0.3 1.7 1.6 0.1 1.4 1.6 0.1 0.0 0.9 ---
37 Kaden Reid HT 7 9.0 0.3 3.3 1.1 2.1 2.0 1.1 0.0 0.1 2.0 ---
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls
37 Kenya Fuego 7 14.9 0.3 6.0 3.4 2.6 4.3 0.9 0.7 0.1 1.4 ---
37 Massi Fuego 7 11.4 0.3 4.3 1.7 2.6 2.4 1.3 1.1 0.0 0.4 ---
38 Sam Carmel HT 8 4.6 0.2 1.6 0.5 1.1 1.6 0.8 0.1 0.1 0.9 ---
38 Miguel Macapinlac SAS 8 3.1 0.2 1.2 0.9 0.4 1.9 1.5 0.1 0.1 1.8 ---
38 Shaun Lum TP 8 6.5 0.2 2.2 0.5 1.8 1.8 1.5 0.1 0.0 0.5 ---
39 Luca Bonamici PP 9 8.6 0.2 3.2 1.3 1.9 2.0 1.7 0.1 0.0 0.9 ---
39 Will Johnson TP 9 3.3 0.2 1.4 1.2 0.2 1.9 0.6 0.1 0.1 1.6 ---
40 William Edwards PP 10 3.7 0.2 1.4 0.7 0.7 2.3 1.7 1.4 0.0 1.1 ---
41 Cameron Vilcsak HT 7 5.0 0.1 2.0 1.1 0.9 1.7 1.4 0.1 0.0 0.6 ---
41 Simon Li HT 7 0.4 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.0
41 Michael Hammond HT 7 2.9 0.1 1.3 1.1 0.1 2.7 1.3 0.3 0.1 1.1 ---
42 Ty Guy TAL 8 0.8 0.1 0.2 0.1 0.1 0.2 0.0 0.0 0.0 0.2 ---
42 Yota Kimura HT 8 8.1 0.1 3.2 2.0 1.2 2.5 1.5 0.8 0.0 0.2 ---
42 Ben Grimsurd HT 8 4.0 0.1 1.9 1.8 0.1 5.9 1.6 0.6 0.5 1.6 ---
42 Gerard P HT 8 0.1 0.1 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.1 0.0
42 Pepe Fuego 8 1.6 0.1 0.8 0.8 0.0 2.5 0.9 0.5 0.0 1.0 ---
43 Gordon Lin TAL 9 1.9 0.1 0.9 0.9 0.0 2.6 0.2 0.0 0.1 1.2 ---
44 Zac Nichols SAS 10 7.1 0.1 2.4 0.2 2.2 4.0 2.0 1.3 0.3 1.9 ---
45 Chris Peerless PP 10 2.9 0.0 1.2 0.7 0.5 1.6 1.6 0.2 0.0 1.0 ---
45 Anas Miftah-Idrissi FG 5 3.2 0.0 1.6 1.6 0.0 0.8 0.2 0.4 0.0 0.0 0.0
45 AJ Miller FG 5 0.8 0.0 0.4 0.4 0.0 0.4 0.0 0.2 0.0 0.2 0.0
45 Karson Hutchinson FG 8 2.8 0.0 1.1 0.6 0.5 0.2 0.1 0.0 0.0 0.2 0.0
45 Jesse Jeffers FG 4 1.5 0.0 0.8 0.8 0.0 0.2 0.2 0.0 0.0 0.0 0.0
45 Mindy Minhas SS 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
45 Jessie Rai SS 7 0.7 0.0 0.3 0.1 0.1 0.6 1.3 0.1 0.0 0.6 0.0
45 Karn Mann SS 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
45 Dan Cooper FG 9 3.1 0.0 1.2 0.6 0.7 2.8 1.1 0.3 0.1 1.6 0.2
45 Adrian Mocanu FG 9 1.6 0.0 0.8 0.8 0.0 0.4 0.2 0.0 0.0 0.3 0.0
45 Sandy Clark FG 7 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0
45 Ross Peterson FG 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls
45 Kevin Luong TAL 9 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.4 ---
45 Francis Duggan TAL 7 3.0 0.0 1.4 1.3 0.1 1.6 0.6 0.4 0.0 0.3 ---
45 Vlad Egorov HT 6 0.7 0.0 0.3 0.3 0.0 1.7 0.2 0.2 0.0 0.0 ---
45 JP Bahena SAS 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
45 Gilmark Japson SAS 5 3.0 0.0 1.4 1.2 0.2 0.0 0.0 0.0 0.0 1.0 ---
45 Anthony Lao SAS 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
45 Ryan Shams TP 8 8.2 0.0 3.0 0.8 2.2 2.1 2.2 0.0 0.0 0.9 ---
45 Braeden Ralla TP 8 2.9 0.0 1.1 0.5 0.6 2.6 2.5 0.2 0.0 1.1 ---
45 Mike Berg TP 4 0.5 0.0 0.2 0.2 0.0 0.2 0.0 0.0 0.0 0.2 ---
45 Nathan Haglund TP 8 4.2 0.0 1.8 1.0 0.8 4.5 1.1 0.0 0.0 1.0 ---
45 Natt Jongsala HT 10 2.0 0.0 0.8 0.4 0.4 0.3 0.1 0.1 0.0 0.0 0.0
45 Charles Song HT 7 0.7 0.0 0.3 0.1 0.1 0.7 0.7 0.6 0.1 0.6 0.0
45 Ryaan HT 10 0.9 0.0 0.4 0.3 0.1 0.4 0.0 0.0 0.0 0.5 0.0
45 Owen HT 10 2.5 0.0 1.0 0.5 0.5 0.3 0.2 0.0 0.0 0.4 0.0
45 Mo HT 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Rayaan HT 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Chris TAL 7 0.7 0.0 0.3 0.1 0.1 0.0 0.0 0.0 0.0 0.1 ---
45 Ayhab Fuego 8 5.2 0.0 2.0 0.8 1.2 2.9 1.8 0.1 0.5 2.1 ---
45 Oscar Salvadorv Fuego 6 4.5 0.0 1.7 0.5 1.2 1.3 1.5 0.0 0.0 0.7 ---
45 Ibrahim Fuego 7 1.3 0.0 0.6 0.4 0.1 0.9 0.0 0.1 0.0 0.1 ---
45 Peter Liu FG 7 1.4 0.0 0.6 0.3 0.3 1.7 0.6 0.1 0.0 0.7 0.0
45 Reese di PP 6 2.7 0.0 1.3 1.3 0.0 1.2 0.2 0.2 0.2 0.0 ---
45 Oghosa Agbonmwandolor SS 7 2.3 0.0 1.1 1.1 0.0 3.0 1.9 0.6 0.3 0.9 0.0
45 Jacob dp FG 2 0.0 0.0 0.0 0.0 0.0 3.0 0.5 0.0 0.0 1.0 ---
45 Jermaine dp PP 2 5.5 0.0 2.5 2.0 0.5 2.0 1.5 0.5 0.0 0.0 ---
45 Ivan dp PP 1 5.0 0.0 2.0 1.0 1.0 3.0 2.0 1.0 0.0 1.0 ---
45 Jc dp PP 1 9.0 0.0 3.0 0.0 3.0 4.0 4.0 0.0 0.0 1.0 ---
45 Jerame PP 2 2.0 0.0 1.0 1.0 0.0 4.5 0.0 0.5 1.0 0.5 ---
45 Ekman Di SS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
45 Ekman Di SAS 1 11.0 0.0 5.0 4.0 1.0 0.0 0.0 0.0 0.0 0.0 ---
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls
45 Jager FG 1 2.0 0.0 1.0 1.0 0.0 8.0 1.0 0.0 0.0 2.0 ---